| 128000041 | Ingalls Shipbuilding, Inc. | Air-Construction | 08/18/1998 | |
| 128000041 | Ingalls Shipbuilding, Inc. | Air-Construction | 04/15/1999 | |
| 128000041 | Ingalls Shipbuilding, Inc. | Air-Construction | 06/17/1999 | |
| 128000041 | Northrup Grumman Ship Systems, Inc. (Ingalls Operations) | Air-Construction | 06/26/2003 | |
| 1670 | Northrop Grumman Shipbuilding | Air-Notification | 02/18/2010 | |
| 1670 | Old Sewage Plant | Air-Notification | 03/04/2010 | |
| 1670 | Northrup Grumman East Bank Facility | Air-Notification | 03/16/2010 | |
| 1670 | Ingalls Shipbuilding Pascagola Operations | Air-Notification | 06/15/2011 | |
| 1670 | Wet Dock Building | Air-Notification | 07/01/2011 | |
| 1670 | Ingalls Shipbuilding | Air-Notification | 08/01/2011 | |
| 1670 | Ingalls Shipbuilding | Air-Notification | 08/03/2011 | |
| | Generator house building | Air-Notification | 08/25/2011 | |
| 1670 | Admin 1 Verizon Room | Air-Notification | 02/22/2012 | |
| 1670 | 2nd floor administration # 1 building | Air-Notification | 12/03/2012 | |
| 128000033 | Ingalls Shipbuilding, Inc. | Air-State Operating | 04/23/1985 | 05/01/1988 |
| 128000041 | Ingalls Shipbuilding, Inc. | Air-Title V Operating | 10/08/1999 | 10/01/2004 |
| 128000041 | Northrop Grumman Ship Systems, Inc., (Ingalls Operations) | Air-Title V Operating | 02/17/2006 | 02/12/2009 |
| 128000041 | Northrop Grumman Shipbuilding, Inc. | Air-Title V Operating | 02/12/2009 | 01/31/2011 |
| 128000041 | Northrop Grumman Shipbuilding, Inc. | Air-Title V Operating | 02/14/2011 | 05/31/2011 |
| 128000041 | Huntington Ingall, Inc., Ingalls Shipbuilding Division, Pascagoula Operations | Air-Title V Operating | 05/31/2011 | 01/31/2016 |
| MSR100426 | Ingalls Shipbuilding, Inc. | GP-Construction | 12/07/1994 | 12/18/1996 |
| MSR101726 | Ingalls Shipbuilding, Inc. | GP-Construction | 05/11/2001 | 12/15/2002 |
| MSR102148 | Northrop Grumman Ship Systems, Avondale Operations Gulfport Facility | GP-Construction | 04/01/2002 | 04/03/2002 |
| MSR101726 | Northrop Grumman Ship Systems, Inc. | GP-Construction | 12/16/2002 | 10/13/2005 |
| MSR102433 | Northrop Grumman Ship Systems, Inc. | GP-Construction | 02/13/2003 | 07/21/2005 |
| MSR102959 | Northrop Grumman Ship Systems, Inc. | GP-Construction | 02/05/2004 | 08/08/2005 |
| MSR102433 | Northrop Grumman Ship Systems, Inc. | GP-Construction | 07/22/2005 | 02/19/2009 |
| MSR102959 | Northrop Grumman Ship Systems, Inc. | GP-Construction | 08/09/2005 | 02/12/2009 |
| MSR102433 | Northrop Grumman Shipbuilding Inc | GP-Construction | 02/12/2009 | 12/06/2010 |
| MSR102959 | Northrop Grumman Shipbuilding Inc | GP-Construction | 02/12/2009 | 06/21/2010 |
| MSR106004 | Jackson County Board of Supervisors, Maritime Training Facility | GP-Construction | 08/15/2011 | 12/31/2015 |
| MSD098590615 | Ingalls Shipbuilding East Bank | Hazardous Waste-EPA ID | 06/08/1998 | 08/30/2002 |
| MSD050648757 | Ingalls Shipbuilding West Bank | Hazardous Waste-EPA ID | 06/08/1998 | 08/30/2002 |
| MSD050648757 | Northrop Grumman Ship Systems West Bank | Hazardous Waste-EPA ID | 08/30/2002 | 05/26/2011 |
| MSD098590615 | Northrop Grumman Ship Systems East Bank | Hazardous Waste-EPA ID | 08/30/2002 | 05/26/2011 |
| MSD098590615 | Ingalls Shipbuilding, Pascagoula (E/B) | Hazardous Waste-EPA ID | 05/26/2011 | |
| MSD050648757 | Ingalls Shipbuilding, Pascagoula (W/B) | Hazardous Waste-EPA ID | 05/26/2011 | |
| WQC1986076 | Northrop Grumman Shipbuilding Inc, Expansion of Pit, Berth Areas and Disposal Area | WQC Number | 04/20/1987 | |
| WQC1991094 | Northrop Grumman Shipbuilding Inc, Expansion of Disposal Area and Maintenance Dredging | WQC Number | 07/18/1991 | |
| WQC1991042 | Northrop Grumman Shipbuilding Inc, Warehouse and Storage Area | WQC Number | 07/18/1991 | |
| WQC1998039 | Northrop Grumman Shipbuilding Inc, New Vessel Launch Area and Dredging | WQC Number | 02/20/1998 | |
| WQC2000041 | Northrop Grumman Shipbuilding Inc, Dredging for Barge Slip | WQC Number | 04/18/2000 | |
| WQC2000110 | Northrop Grumman Shipbuilding Inc, Ship Fabrication and Assembly Area | WQC Number | 10/06/2000 | |
| WQC2002078 | Northrop Grumman Shipbuilding Inc, Dredging for Shipyard Expansion | WQC Number | 08/19/2002 | |
| WQC2003024 | Northrop Grumman Shipbuilding Inc | WQC Number | 03/07/2003 | |
| WQC2003114 | Northrop Grumman Shipbuilding Inc | WQC Number | 12/03/2003 | |
| WQC2003114 | Northrop Grumman Ship Systems, Proposed Dreding | WQC Number | 02/11/2009 | |
| MS0003069 | Ingalls Shipbuilding, Inc. | Water-NPDES | 04/23/1991 | 04/22/1996 |
| MS0003069 | Ingalls Shipbuilding, Inc., East and West Bank | Water-NPDES | 05/08/2002 | 12/15/2002 |
| MS0003069 | Northrop Grumman Ship Systems, Inc. | Water-NPDES | 12/16/2002 | 04/30/2007 |
| MS0003069 | Northrop Grumman Shipbuilding Inc | Water-NPDES | 07/14/2009 | 05/31/2011 |
| MS0003069 | Huntington Ingall Inc. Ingalls Shipbuilding Division, Pascagoula Operations | Water-NPDES | 05/31/2011 | 06/30/2014 |
| MSP090036 | Ingalls Shipbuilding, Inc. | Water-Pretreatment | 08/11/1992 | 08/10/1997 |
| MSP091957 | Northrop Grumman Ship Systems Inc, (Ingalls Operations) | Water-Pretreatment | 09/12/2003 | 04/10/2007 |
| MSP091957 | Northrop Grumman Ship Systems Inc | Water-Pretreatment | 04/10/2007 | 02/11/2009 |
| MSP091957 | Northrop Grumman Shipbuilding Inc | Water-Pretreatment | 02/12/2009 | 05/31/2011 |
| MSP091957 | Huntington Ingall Inc. Ingalls Shipbuilding Division, Pascagoula Operations | Water-Pretreatment | 05/31/2011 | 11/08/2011 |
| MSP091957 | Huntington Ingall Inc. Ingalls Shipbuilding Division, Pascagoula Operations | Water-Pretreatment | 11/08/2011 | 10/31/2016 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.