102000080 | US Navy, Naval Construction Battalion Center | Air-Construction | 10/09/1997 | 04/01/1999 |
102000080 | US Navy, Naval Construction Battalion Center | Air-Construction | 07/10/1998 | |
3290 | Building 17 | Air-Construction | 10/23/2008 | |
3290 | Building 365 | Air-Notification | 09/13/2007 | |
3290 | Building 341 | Air-Notification | 12/05/2007 | |
3290 | Building 342 | Air-Notification | 12/05/2007 | |
3290 | Building 174 | Air-Notification | 12/05/2007 | |
3290 | Building 365 | Air-Notification | 12/05/2007 | |
3290 | US Navy, Naval Construction Battalion Center | Air-Notification | 06/04/2008 | |
3290 | Building 400 | Air-Notification | 07/25/2008 | |
3290 | Building 321 Fire Station | Air-Notification | 08/08/2008 | |
3290 | Building 351 Armory | Air-Notification | 08/12/2008 | |
3290 | Building 291 Armory | Air-Notification | 08/12/2008 | |
3290 | Building 138 | Air-Notification | 10/23/2008 | |
3290 | Building 139 | Air-Notification | 10/23/2008 | |
3290 | Building 420 | Air-Notification | 10/23/2008 | |
3290 | Building 25 | Air-Notification | 10/23/2008 | |
3290 | Building 15 | Air-Notification | 10/23/2008 | |
3290 | Building 14 | Air-Notification | 10/23/2008 | |
3290 | Building 24 | Air-Notification | 10/23/2008 | |
3290 | Building 137 | Air-Notification | 10/23/2008 | |
3290 | Building 370 | Air-Notification | 11/12/2008 | |
3290 | Building 405 | Air-Notification | 11/12/2008 | |
3290 | Building 56 | Air-Notification | 11/12/2008 | |
3290 | Building 54 | Air-Notification | 11/12/2008 | |
3290 | Building 53 | Air-Notification | 11/12/2008 | |
3290 | Building 55 | Air-Notification | 11/12/2008 | |
3290 | Building 364 | Air-Notification | 11/12/2008 | |
3290 | Building 320 | Air-Notification | 11/19/2008 | 02/02/2009 |
3290 | Building 16 | Air-Notification | 11/19/2008 | |
3290 | Building 58 | Air-Notification | 12/02/2008 | |
3290 | Building 323 | Air-Notification | 12/06/2008 | |
3290 | Building 52 | Air-Notification | 01/13/2009 | |
3290 | Building 381 | Air-Notification | 02/04/2009 | |
3290 | Building 336 | Air-Notification | 02/04/2009 | |
3290 | Building 377 | Air-Notification | 02/04/2009 | |
3290 | Building 378 | Air-Notification | 02/04/2009 | |
3290 | Building 379 | Air-Notification | 02/04/2009 | |
3290 | Building 380 | Air-Notification | 02/04/2009 | |
3290 | Building 42 | Air-Notification | 02/06/2009 | |
3290 | DRT Applied Instruction Building Number 109 | Air-Notification | 03/02/2009 | |
3290 | Building 322 | Air-Notification | 03/24/2009 | |
3290 | Building 391 | Air-Notification | 04/16/2009 | |
3290 | Building 330 | Air-Notification | 04/16/2009 | |
3290 | Building 373 | Air-Notification | 04/16/2009 | |
3290 | Building 381 | Air-Notification | 04/16/2009 | |
3290 | Building 382 | Air-Notification | 04/16/2009 | |
3290 | Building 21 | Air-Notification | 04/27/2009 | |
3290 | Building 112 | Air-Notification | 05/18/2009 | |
3290 | Sylvester Drive Houses | Air-Notification | 07/01/2009 | |
3290 | Building 317 A and B | Air-Notification | 09/09/2009 | |
3290 | Building 385 | Air-Notification | 12/29/2010 | |
3290 | Warehouse 18 | Air-Notification | 09/27/2011 | |
3290 | Building 60 | Air-Notification | 05/08/2012 | |
3290 | Building 400 Rooms 307 and 309 | Air-Notification | 05/24/2012 | |
3290 | Ladd Circle Neighborhood housing | Air-Notification | 06/20/2012 | |
3290 | NCBC Base Housing | Air-Notification | 06/21/2012 | |
3290 | Building 117 | Air-Notification | 11/08/2012 | |
3290 | Hancock Bank Branch | Air-Notification | 11/15/2012 | |
3290 | Building 344 | Air-Notification | 12/04/2012 | |
3290 | Rhodes Hall Building 304 Guest Lodging | Air-Notification | 05/14/2013 | |
3290 | Building 400- conference Room | Air-Notification | 10/29/2013 | |
3290 | CB Base Chapel Building 366 | Air-Notification | 10/28/2014 | |
3290 | Building 343 Library Conference Room | Air-Notification | 01/05/2015 | |
3290 | Building 294 vacant McDonald's Restaurant | Air-Notification | 02/11/2015 | |
3290 | Building 399 | Air-Notification | 04/16/2015 | |
3290 | Building 399 Sandblasting Building | Air-Notification | 04/16/2015 | |
3290 | Buildings 343 and 344 | Air-Notification | 06/27/2016 | |
3290 | US Navy, Naval Construction Battalion Building K4 | Air-Notification | 10/14/2016 | |
3290 | NCBC Building 398 | Air-Notification | 03/01/2018 | |
102000080 | US Navy, Naval Construction Battalion Center | Air-Synthetic Minor Operating | 07/10/1998 | 07/01/2003 |
102000080 | US Navy, Naval Construction Battalion Center | Air-Synthetic Minor Operating | 12/07/2005 | 11/30/2010 |
102000080 | US Navy, Naval Construction Battalion Center | Air-Synthetic Minor Operating | 10/04/2011 | 09/30/2016 |
102000080 | US Navy, Naval Construction Battalion Center | Air-Synthetic Minor Operating | 10/03/2016 | 09/30/2021 |
MSR001468 | US Navy, Naval Construction Battalion Center | GP-Baseline | 06/04/2002 | 08/14/2006 |
MSR001468 | US Navy, Naval Construction Battalion Center | GP-Baseline | 08/14/2006 | 08/16/2010 |
MSR100824 | US Navy, Naval Construction Battalion Center | GP-Construction | 12/26/1996 | 07/13/1997 |
MSR101028 | US Navy, Naval Construction Battalion Center | GP-Construction | 01/29/1998 | 02/04/2004 |
MSR101261 | US Navy, Naval Construction Battalion Center | GP-Construction | 02/03/1999 | 12/02/2003 |
MSR102478 | Naval Construction Battalion Center, Army Reserve Warehouse | GP-Construction | 03/18/2003 | 10/06/2004 |
MSR103370 | Skillet Construction Company, Bauxite Area Grading and Storm Drainage | GP-Construction | 10/22/2004 | 03/25/2005 |
MSR103365 | Environmental Chemical Corporation, US Navy, Naval Construction Battalion Center | GP-Construction | 12/01/2004 | 03/27/2005 |
MSR104520 | Roy Anderson Corporation, Naval Construction Battalion, Tactical Training Facility | GP-Construction | 03/05/2007 | 10/22/2009 |
MSR104521 | Roy Anderson Corporation, Naval Construction Battalion, Training Center | GP-Construction | 03/05/2007 | 11/24/2009 |
MSR104522 | Roy Anderson Corporation, Naval Construction Battalion, Professional Development Center | GP-Construction | 03/05/2007 | 11/23/2009 |
MSR104537 | Roy Anderson Corporation, Naval Construction Battalion Center | GP-Construction | 03/08/2007 | 03/21/2011 |
MSR104597 | Debcon, Inc.,US Navy, Naval Construction Battalion Center, Family Housing | GP-Construction | 04/27/2007 | 03/21/2011 |
MSR104841 | WG Yates & Sons Construction Company, US Navy, Naval Construction Battalion Center | GP-Construction | 10/03/2007 | 12/01/2010 |
MSR104879 | Kemron Environmental Services, Inc., US Navy, Naval Construction Battalion Center | GP-Construction | 12/07/2007 | 03/21/2011 |
MSR105889 | United States Department of the Navy, P-215 BEMF- NCBC Gulfport, MS,(Vehicle Maintenance Facility) | GP-Construction | 01/06/2011 | 04/18/2011 |
MSR105889 | United States Department of the Navy, US Navy, Naval Construction Battalion Center | GP-Construction | 04/18/2011 | 06/06/2011 |
MSR105889 | J.J. Sosa & Associates, US Navy, Naval Construction Battalion Center, P-215 BEMF - NCBC | GP-Construction | 06/06/2011 | 07/16/2013 |
MSR106253 | NAVFAC Southeast, US Navy, Naval Construction Battalion Center,Branch Health Clinic | GP-Construction | 10/05/2012 | 12/31/2015 |
MSR106743 | United States Department of the Navy, Naval Construction Battalion Center | GP-Construction | 10/02/2014 | 11/04/2015 |
MSRMS4036 | United States Department of Navy, Naval Construction Battalion | GP-MS4 | 08/13/2003 | 11/30/2007 |
MSRMS4036 | United States Department of Navy, Naval Construction Battalio, Storm Water Management Plan | GP-MS4 | 11/06/2009 | 12/31/2013 |
MS2170022626 | US Navy, Naval Construction Battalion Center | Hazardous Waste-EPA ID | 10/12/2000 | |
3290 | US Navy, Naval Construction Battalion Center | No Exposure Certification | 08/18/2010 | 07/16/2015 |
3290 | US Navy, Naval Construction Battalion Center | No Exposure Certification | 07/17/2015 | 07/16/2020 |
WQC1994057 | US Navy, Naval Construction Battalion Center, Family Housing Units | WQC Number | 03/12/1994 | |
WQC2001014 | US Navy, Naval Construction Battalion Center | WQC Number | 02/14/2001 | |
WQC2007088 | US Navy, Naval Construction Battalion Center, Family Housing Units | WQC Number | 11/01/2007 | |
MSP090249 | US Air Force Engineering Services Center, Naval Construction Battalion Center | Water-Pretreatment | 10/31/1986 | 10/30/1991 |
MSP091208 | US Navy, Naval Construction Battalion Center | Water-Pretreatment | 07/25/1995 | 07/24/2000 |
MSP091208 | US Navy, Naval Construction Battalion Center | Water-Pretreatment | 10/22/2001 | 09/30/2006 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.