| MSR105846 | City of Biloxi, Infrastructure Repair Program, NOB1, South Shore Area | GP-Construction | 11/16/2010 | 03/01/2011 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, NOB1, South Shore Area | GP-Construction | 03/01/2011 | 01/02/2012 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, NOB3 | GP-Construction | 07/27/2011 | 08/02/2011 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, NOB2 | GP-Construction | 08/02/2011 | 08/03/2011 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, NOB4 | GP-Construction | 08/03/2011 | 08/23/2011 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, EPT1 | GP-Construction | 08/23/2011 | 09/29/2011 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, RDN3 | GP-Construction | 09/29/2011 | 10/12/2011 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, HOS 1 & 2 | GP-Construction | 10/12/2011 | 11/14/2011 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, BEA 1 | GP-Construction | 11/14/2011 | 11/28/2011 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, SXSS, 5th Street | GP-Construction | 11/28/2011 | 01/02/2012 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, GRN4 | GP-Construction | 01/02/2012 | 01/27/2012 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, GRN5 | GP-Construction | 01/27/2012 | 02/27/2012 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, Buena Vista West 2 | GP-Construction | 02/27/2012 | 04/18/2012 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, SXSS - K7112 | GP-Construction | 04/18/2012 | 04/24/2012 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, NOB2, Cedar Lake Area | GP-Construction | 04/24/2012 | 04/27/2012 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, Gravity South Phase 3 & 4 | GP-Construction | 04/27/2012 | 06/28/2012 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, SXSS - Area 10 -Sixth Street South | GP-Construction | 06/28/2012 | 12/31/2015 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, GRN Area, Phases 1 and 2 | GP-Construction | 07/12/2012 | 08/07/2012 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, Area 14, Division Phases 1 & 2 | GP-Construction | 08/07/2012 | 01/02/2013 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, BVE Phases 1 & 2 Area 7 | GP-Construction | 08/21/2012 | 08/23/2012 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, NOB 4 | GP-Construction | 08/23/2012 | 12/31/2015 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, ROD9 | GP-Construction | 10/12/2012 | 12/31/2015 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, RDN1, Phase 1 | GP-Construction | 10/16/2012 | 12/31/2015 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, Area 2, NOB5 | GP-Construction | 01/02/2013 | 01/10/2013 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, Area 4, Beauvoir Phase 3 (BEA3) | GP-Construction | 01/10/2013 | 02/15/2013 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, SXSN 6th Street North Area | GP-Construction | 02/15/2013 | 12/31/2015 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, GRS 1 & 2 | GP-Construction | 04/02/2013 | 04/15/2013 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, NOB6 | GP-Construction | 04/15/2013 | 04/16/2013 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, STM 1 & 2 | GP-Construction | 04/16/2013 | 04/17/2013 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, BVW1 | GP-Construction | 04/17/2013 | 04/18/2013 |
| MSR105846 | City of Biloxi, Infrastructure Repair Program, GRN3 | GP-Construction | 04/18/2013 | 12/31/2015 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.