128000090 | Mississippi Power Company, Daniel Electric Generating Plant | Air-Acid Rain | 08/02/2004 | 12/31/2004 |
128000090 | Mississippi Power Company, Daniel Electric Generating Plant | Air-Acid Rain | 01/01/2008 | 12/31/2012 |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Construction | 12/31/1998 | |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Construction | 10/09/2008 | |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Construction | 01/04/2010 | |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Construction | 12/07/2011 | |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Construction | 06/06/2014 | |
1321 | Electric Generation Power Plant (Water Lab) | Air-Notification | 10/29/2013 | |
1321 | Mississippi Power Company, Plant Daniel Units 1&2 Control Room | Air-Notification | 11/15/2013 | |
1321 | Annual-MS Power Company, Plant Victor Daniel | Air-Notification | 02/13/2017 | |
1321 | Annual | Air-Notification | 12/29/2017 | |
1321 | Annual Plant Victor Daniel | Air-Notification | 01/02/2019 | |
1321 | Annual | Air-Notification | 01/09/2020 | |
1321 | Annual | Air-Notification | 01/07/2021 | |
1321 | Annual | Air-Notification | 01/04/2022 | |
1321 | Annual | Air-Notification | 12/21/2022 | |
1321 | Annual | Air-Notification | 12/18/2023 | |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Title V Operating | 02/04/2000 | 02/01/2005 |
128000090 | Mississippi Power Company Daniel Electric Generating Plant | Air-Title V Operating | 01/18/2008 | 12/31/2012 |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Title V Operating | 12/31/2020 | 11/30/2025 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 11/10/1992 | 01/17/2001 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 01/17/2001 | 01/17/2006 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 01/17/2006 | 09/30/2010 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 01/10/2011 | 09/28/2015 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 04/13/2016 | 10/31/2020 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 05/24/2021 | 11/30/2025 |
MSR100106 | Mississippi Power Company | GP-Construction | 03/03/1993 | 03/15/1995 |
MSR101249 | Mississippi Power Company, Plant Victor J Daniel | GP-Construction | 01/26/1999 | 04/21/2000 |
MSR101249 | Mississippi Power Company, Plant Victor J Daniel | GP-Construction | 04/21/2000 | 10/02/2001 |
MSR104006 | Mississippi Power Company, Plant Victor J Daniel | GP-Construction | 03/06/2006 | 03/21/2007 |
MSR105389 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel | GP-Construction | 02/18/2009 | 05/31/2010 |
MSR105915 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel, FGD Project Phase I | GP-Construction | 03/21/2011 | 12/28/2012 |
MSR105389 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel | GP-Construction | 04/13/2011 | 05/01/2013 |
MSR105915 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel, FGD Project Phase II | GP-Construction | 12/28/2012 | 05/01/2013 |
MSR105915 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel (FGD Project Phase III) | GP-Construction | 05/01/2013 | 07/02/2014 |
MSR105915 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel, FGD Project Phase IV | GP-Construction | 07/02/2014 | 05/19/2017 |
MSR108431 | Mississippi Power Company, Plant Victor J Daniel | GP-Construction | 07/09/2021 | 12/31/2021 |
MSR108431 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel | GP-Construction | 08/18/2022 | 07/13/2023 |
MSD093546729 | MPC Daniel Electric Generating Plant | Hazardous Waste-EPA ID | 03/09/1998 | |
SW0300040490 | Mississippi Power Company | SolidWaste-NonMSW Landfill | 12/01/2003 | 11/30/2013 |
SW0300040527 | Mississippi Power Company, Daniel Electric Generating Plant Ash Management Unit | SolidWaste-NonMSW Landfill | 11/21/2005 | 10/31/2015 |
SW0300040559 | Mississippi Power Company, Plant Daniel Gypsum Storage Facility | SolidWaste-NonMSW Landfill | 02/12/2013 | 01/31/2023 |
SW0300040527 | Mississippi Power Company, Daniel Electric Generating Plant North Ash Management Unit | SolidWaste-NonMSW Landfill | 08/22/2016 | 07/31/2026 |
WQC1992155 | Mississippi Power Company, Road Construction | WQC Number | 02/01/1993 | |
WQC1993013 | Mississippi Power Company, Coal Handling Facility | WQC Number | 02/24/1993 | |
WQC1996011 | Mississippi Power Company, Transmission Lines | WQC Number | 02/06/1996 | |
WQC2011047 | Mississippi Power Company, Plant Victor J Daniel | WQC Number | 02/12/2013 | |
MS0024511 | Mississippi Power Company, Plant Victor J Daniel | Water-NPDES | 12/10/1997 | 12/01/2002 |
MS0024511 | Mississippi Power Company, Plant Victor J Daniel | Water-NPDES | 12/03/2003 | 11/30/2008 |
MS0024511 | Mississippi Power Company, Plant Victor J Daniel | Water-NPDES | 01/14/2009 | 12/31/2013 |
MS0024511 | Mississippi Power Company, Plant Victor J Daniel | Water-NPDES | 12/30/2015 | 11/30/2020 |
MS0024511 | Mississippi Power Company, Plant Victor J Daniel | Water-NPDES | 10/25/2022 | 09/30/2027 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.