184000010 | Unimin Corporation, Aberdeen Facility | Air-Synthetic Minor Operating | 04/19/1999 | 04/01/2004 |
184000010 | Unimin Corporation, Aberdeen Facility | Air-Synthetic Minor Operating | 03/29/2005 | 11/10/2008 |
184000010 | S & B Industrial Minerals North America | Air-Synthetic Minor Operating | 11/10/2008 | 02/28/2010 |
184000010 | S and B Industrial Minerals North America, Aberdeen Facility | Air-Synthetic Minor Operating | 01/20/2011 | 12/31/2015 |
184000010 | S and B Industrial Minerals North America, Aberdeen Facility | Air-Synthetic Minor Operating | 04/12/2016 | 11/27/2017 |
184000010 | Imerys Minerals USA Inc | Air-Synthetic Minor Operating | 11/27/2017 | 03/31/2021 |
184000010 | Imerys Minerals USA Inc | Air-Synthetic Minor Operating | 05/31/2022 | 12/08/2022 |
184000010 | Imerys Minerals USA, Inc. | Air-Synthetic Minor Operating | 12/08/2022 | 08/02/2023 |
184000010 | Harbison Walker International Inc | Air-Synthetic Minor Operating | 08/02/2023 | 04/30/2027 |
MSR001171 | Unimin Corporation, Aberdeen Facility | GP-Baseline | 03/15/1995 | 11/27/2000 |
MSR001171 | Unimin Corporation, Aberdeen Facility | GP-Baseline | 11/27/2000 | 02/15/2006 |
MSR001171 | Unimin Corporation, Aberdeen Facility | GP-Baseline | 02/15/2006 | 11/10/2008 |
MSR001171 | S and B Industrial Minerals North America, Aberdeen Facility | GP-Baseline | 11/10/2008 | 11/08/2010 |
MSR001171 | S and B Industrial Minerals North America, Aberdeen Facility | GP-Baseline | 11/08/2010 | 01/28/2016 |
MSR001171 | S & B Industrial Minerals North America, Aberdeen Facility | GP-Baseline | 01/28/2016 | 01/10/2018 |
MSR001171 | Imerys Minerals USA Inc | GP-Baseline | 01/10/2018 | 10/31/2020 |
MSR001171 | Imerys Minerals USA Inc | GP-Baseline | 10/11/2021 | 02/02/2023 |
MSR001171 | Imerys Minerals USA, Inc. | GP-Baseline | 02/02/2023 | 07/31/2023 |
MSR001171 | Harbison Walker International Inc | GP-Baseline | 07/31/2023 | 11/30/2025 |
MSR320004 | Unimin Corporation, Aberdeen Facility | GP-Mining | 11/10/1992 | 11/01/1995 |
MSR320467 | Unimin Corporation, Aberdeen Facility | GP-Mining | 03/15/1995 | 11/09/1997 |
MSR320004 | Unimin Corporation, Aberdeen Facility | GP-Mining | 11/01/1995 | 12/12/2007 |
MSR320004 | Unimin Corporation, Aberdeen Facility | GP-Mining | 12/12/2007 | 11/10/2008 |
MSR320004 | S and B Industrial Minerals North America, Aberdeen Facility | GP-Mining | 11/10/2008 | 09/30/2010 |
MSR320004 | S and B Industrial Minerals North America, Aberdeen Facility | GP-Mining | 05/05/2014 | 08/31/2017 |
MSR320004 | Imerys Minerals USA Inc | GP-Mining | 12/20/2017 | 02/02/2023 |
MSR320004 | Imerys Minerals USA Inc | GP-Mining | 07/18/2019 | 03/31/2023 |
MSR320004 | Imerys Minerals USA, Inc. | GP-Mining | 02/02/2023 | 03/31/2023 |
MSR320004 | Harbison Walker International Inc | GP-Mining | 07/31/2023 | 03/31/2024 |
P78-014T1A | S & B Indistrial Minerals North America, Inc. | Geology-Mining-Permit | 08/18/1978 | 07/30/2021 |
P78014T | UNIMIN Corporation Class 1 R | Geology-Mining-Permit | 08/18/1978 | 08/18/2008 |
P78021T | UNIMIN Corporation T/Fowlkes Pit | Geology-Mining-Permit | 12/11/1978 | 12/11/2008 |
P81004T1 | S and B Industrial Minerals North America, Inc, | Geology-Mining-Permit | 01/08/1981 | 12/31/2020 |
P81004T | UNIMIN Corporation Class 1 R | Geology-Mining-Permit | 01/08/1981 | 01/08/2011 |
P84013T | UNIMIN Corporation annual/Beckwith Pit | Geology-Mining-Permit | 07/27/1984 | 07/27/2009 |
P87014T | UNIMIN Corporation Class 1 | Geology-Mining-Permit | 06/05/1987 | 06/05/2012 |
P90040T1 | S and B Inustrial Minerals North America | Geology-Mining-Permit | 10/25/1990 | 09/30/2020 |
P90040T | UNIMIN Corporation annual/Aberdeen Pit | Geology-Mining-Permit | 10/25/1990 | 10/25/2010 |
P91049T | UNIMIN Corporation Class 1 | Geology-Mining-Permit | 10/21/1991 | 10/21/2011 |
P99040 | UNIMIN Corporation annual | Geology-Mining-Permit | 07/22/1999 | 07/22/2009 |
P00041 | UNIMIN Corporation annual | Geology-Mining-Permit | 07/27/2000 | 07/27/2010 |
P00041T | S and B Industrial Minerals North America | Geology-Mining-Permit | 07/27/2000 | 06/30/2020 |
P84-013T1 | S & B Industrial Minerals North America, Inc | Geology-Mining-Permit | 06/12/2014 | 06/30/2019 |
P99040T | S and B Industrial Minerals North American, Inc, | Geology-Mining-Permit | 06/12/2014 | 06/30/2019 |
2083 | S&B Industrial Minerals | Geology-Mining-Permit | 10/20/2022 | 10/21/2026 |
2083 | S&B Industrial Minerals North America | Geology-Mining-Permit | 10/20/2022 | 07/30/2026 |
2083 | S & B Industrial Minerals | Geology-Mining-Permit | 10/20/2022 | 07/22/2024 |
2083 | S&B Industrial Minerals North America, Inc. | Geology-Mining-Permit | 11/02/2022 | 07/30/2026 |
MS0050512 | Unimin Corporation, Aberdeen Facility | Water-NPDES | 08/08/1995 | 05/01/2000 |
Saik, Sandy | Geology Administrative Contact | (601) 961-5514 |
McCarley, Ken | Geology Application Review | (662) 834-1867 |
McCarley, Ken | Geology Permit Manager | (662) 834-1867 |
Pilgrim, Kenneth | Office of Pollution Control Air Compliance Manager | (601) 961-5368 |
DeYoung, Garrett | Office of Pollution Control Air Compliance Staff | (601) 961-5097 |
Whitlock, Jaricus | Office of Pollution Control Air Permit Manager | (601) 961-5747 |
Floyd, Fisher | Office of Pollution Control Air Permit Staff | (601) 961-5587 |
Beasley, Danny | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5356 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Staff | (601) 961-5283 |
Barefoot, Carrie | Office of Pollution Control Stormwater Permit Manager | (601) 961-5249 |
Glenn, Montie | Office of Pollution Control Stormwater Permit Staff | (601) 961-5596 |
Griffith, Michael | Office of Pollution Control Water Compliance Manager | (601) 961-5559 |
Patton, Ron | Office of Pollution Control Water Compliance Staff | (601) 961-5522 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.