096000030 | Heatcraft, Inc., Commercial Coil Plant | Air-Construction | 03/20/1998 | |
096000030 | Heatcraft, Inc., Commercial Coil Plant | Air-State Operating | 06/25/1998 | 02/01/1999 |
096000030 | Outokumpu Heatcraft LLC, Commercial Coil Plant | Air-Synthetic Minor Operating | 02/11/2005 | 07/13/2006 |
096000030 | Luvata Grenada LLC, Commercial Coil Grenada Facility | Air-Synthetic Minor Operating | 07/14/2006 | 08/21/2007 |
096000030 | Luvata Grenada LLC, Commercial Coil Grenada Facility | Air-Synthetic Minor Operating | 08/21/2007 | 04/20/2012 |
096000030 | Luvata Grenada LLC, Commercial Coil Grenada Facility | Air-Synthetic Minor Operating | 04/20/2012 | 01/17/2017 |
096000030 | Luvata Grenada LLC, CCP and LAL Facilities | Air-Synthetic Minor Operating | 01/17/2017 | 01/30/2018 |
096000030 | Modine Grenada LLC, CCP and LAL Facilities | Air-Synthetic Minor Operating | 01/30/2018 | 12/31/2021 |
096000030 | Heatcraft, Inc., Commercial Coil Plant | Air-Title V Operating | 10/18/1999 | 10/01/2004 |
096000030 | Outokumpu Heatcraft LLC, Commercial Coil Plant | Air-Title V Operating | 04/17/2003 | 10/01/2004 |
MSR000383 | Heatcraft, Inc., Commercial Coil Plant | GP-Baseline | 07/14/1992 | 03/23/1994 |
MSR110124 | Heatcraft, Inc., Commercial Coil Plant | GP-Baseline | 12/12/2000 | 04/17/2003 |
MSR110124 | Outokumpu Heatcraft LLC, Commercial Coil Plant | GP-Baseline | 04/17/2003 | 12/20/2005 |
MSR110124 | Outokumpu Heatcraft LLC, Commercial Coil Plant | GP-Baseline | 12/20/2005 | 07/13/2006 |
MSR110124 | Luvata Grenada LLC, Commercial Coil Plant | GP-Baseline | 07/14/2006 | 11/08/2010 |
MSR110124 | Luvata Grenada LLC, Commercial Coil Plant | GP-Baseline | 11/08/2010 | 02/04/2016 |
MSR110124 | Luvata Grenada LLC, Commercial Coil Plant | GP-Baseline | 02/04/2016 | 01/30/2018 |
MSR110124 | Modine Grenada LLC, CCP and LAL Facilities | GP-Baseline | 01/30/2018 | 10/31/2020 |
MSR110124 | Modine Grenada LLC,Modine Grenada CCP | GP-Baseline | 02/02/2021 | 11/30/2025 |
MSR110124 | Heatcraft, Inc., Commercial Coil Plant | GP-Sara Title III | 03/23/1994 | 12/12/2000 |
MSD985967595 | Heatcraft, Inc., Commercial Coil Plant | Hazardous Waste-EPA ID | 02/27/1993 | 08/09/2002 |
MSD985967595 | Outokumpu Heatcraft LLC CCP | Hazardous Waste-EPA ID | 08/09/2002 | 08/02/2006 |
MSD985967595 | Luvata Grenada, LLC (CCP) | Hazardous Waste-EPA ID | 08/02/2006 | |
MSP090730 | Heatcraft, Inc., Commercial Coil Plant | Water-Pretreatment | 06/22/1993 | 06/21/1998 |
MSP090730 | Heatcraft, Inc., Commercial Coil Plant | Water-Pretreatment | 02/09/1999 | 04/17/2003 |
MSP090730 | Outokumpu Heatcraft LLC, Commercial Coil Plant | Water-Pretreatment | 04/17/2003 | 01/31/2004 |
MSP090730 | Outokumpu Heatcraft LLC, Commercial Coil Plant | Water-Pretreatment | 03/24/2004 | 02/28/2009 |
MSP090730 | Luvata Grenada LLC, Commercial Coil Grenada Facility | Water-Pretreatment | 01/13/2009 | 09/23/2013 |
MSP090730 | Luvata Grenada LLC, Commercial Coil Grenada Facility | Water-Pretreatment | 09/23/2013 | 01/30/2018 |
MSP090730 | Modine Grenada LLC, CCP and LAL Facilities | Water-Pretreatment | 01/30/2018 | 04/04/2018 |
MSP090730 | Modine Grenada LLC, CCP and LAL Facilities | Water-Pretreatment | 04/04/2018 | 01/05/2023 |
MSP090730 | Modine Grenada LLC, CCP Facility | Water-Pretreatment | 01/05/2023 | 12/31/2027 |
Pilgrim, Kenneth | Office of Pollution Control Air Compliance Manager | (601) 961-5368 |
Gent, Elisabeth | Office of Pollution Control Air Compliance Staff | (601) 961-5128 |
Sandifer, Audra | Office of Pollution Control Air Permit Manager | (601) 961-5673 |
Rupp, Megan | Office of Pollution Control Air Permit Staff | (601)961-5312 |
Caron, Krista | Office of Pollution Control Hazardous Waste Manager | (601) 961-5719 |
Tanner, Leigh | Office of Pollution Control Hazardous Waste Staff | (601) 961-5073 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5283 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Staff | (601) 961-5283 |
Bass, Florance | Office of Pollution Control Stormwater Permit Manager | (601) 961-5614 |
Bass, Florance | Office of Pollution Control Stormwater Permit Staff | (601) 961-5614 |
Griffith, Michael | Office of Pollution Control Water Compliance Manager | (601) 961-5559 |
Pope, Andrew | Office of Pollution Control Water Compliance Staff | 601-961-5010 |
Simonson, Becky | Office of Pollution Control Water Permit Manager | (601) 961-5580 |
Cress, Carter | Office of Pollution Control Water Permit Staff | (601) 961-5713 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.