The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
Mississippi Power Company, Plant Victor J Daniel
General Information
AI ID | Branch | SIC | County | Basin | Start | End |
---|---|---|---|---|---|---|
1321 | Air 1 Haz Waste Solid Waste Stormwater 401 Water 1 |
4911, 4953 | Jackson | Pascagoula River | 01/15/1993 |
Physical and Mailing Address
Physical Address (Primary) | Mailing Address |
---|---|
13201 Highway 63 North Moss Point, MS 395626489 |
PO Box 4079 Gulfport, MS 39502 |
Permits and Alternate/Historic AI Identifiers
AI ID | Alt Name | Alt Type | Start Date | End Date |
---|---|---|---|---|
128000090 | Mississippi Power Company, Daniel Electric Generating Plant | Air-Acid Rain | 08/02/2004 | 12/31/2004 |
128000090 | Mississippi Power Company, Daniel Electric Generating Plant | Air-Acid Rain | 01/01/2008 | 12/31/2012 |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Construction | 12/31/1998 | |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Construction | 10/09/2008 | |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Construction | 01/04/2010 | |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Construction | 12/07/2011 | |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Construction | 06/06/2014 | |
1321 | Electric Generation Power Plant (Water Lab) | Air-Notification | 10/29/2013 | |
1321 | Mississippi Power Company, Plant Daniel Units 1&2 Control Room | Air-Notification | 11/15/2013 | |
1321 | Annual-MS Power Company, Plant Victor Daniel | Air-Notification | 02/13/2017 | |
1321 | Annual | Air-Notification | 12/29/2017 | |
1321 | Annual Plant Victor Daniel | Air-Notification | 01/02/2019 | |
1321 | Annual | Air-Notification | 01/09/2020 | |
1321 | Annual | Air-Notification | 01/07/2021 | |
1321 | Annual | Air-Notification | 01/04/2022 | |
1321 | Annual | Air-Notification | 12/21/2022 | |
1321 | Annual | Air-Notification | 12/18/2023 | |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Title V Operating | 02/04/2000 | 02/01/2005 |
128000090 | Mississippi Power Company Daniel Electric Generating Plant | Air-Title V Operating | 01/18/2008 | 12/31/2012 |
128000090 | Mississippi Power Company, Plant Victor J Daniel | Air-Title V Operating | 12/31/2020 | 11/30/2025 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 11/10/1992 | 01/17/2001 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 01/17/2001 | 01/17/2006 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 01/17/2006 | 09/30/2010 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 01/10/2011 | 09/28/2015 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 04/13/2016 | 10/31/2020 |
MSR000395 | Mississippi Power Company, Plant Victor J Daniel | GP-Baseline | 05/24/2021 | 11/30/2025 |
MSR100106 | Mississippi Power Company | GP-Construction | 03/03/1993 | 03/15/1995 |
MSR101249 | Mississippi Power Company, Plant Victor J Daniel | GP-Construction | 01/26/1999 | 04/21/2000 |
MSR101249 | Mississippi Power Company, Plant Victor J Daniel | GP-Construction | 04/21/2000 | 10/02/2001 |
MSR104006 | Mississippi Power Company, Plant Victor J Daniel | GP-Construction | 03/06/2006 | 03/21/2007 |
MSR105389 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel | GP-Construction | 02/18/2009 | 05/31/2010 |
MSR105915 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel, FGD Project Phase I | GP-Construction | 03/21/2011 | 12/28/2012 |
MSR105389 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel | GP-Construction | 04/13/2011 | 05/01/2013 |
MSR105915 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel, FGD Project Phase II | GP-Construction | 12/28/2012 | 05/01/2013 |
MSR105915 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel (FGD Project Phase III) | GP-Construction | 05/01/2013 | 07/02/2014 |
MSR105915 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel, FGD Project Phase IV | GP-Construction | 07/02/2014 | 05/19/2017 |
MSR108431 | Mississippi Power Company, Plant Victor J Daniel | GP-Construction | 07/09/2021 | 12/31/2021 |
MSR108431 | Mississippi Power Company, A Southern Company, Plant Victor J Daniel | GP-Construction | 08/18/2022 | 07/13/2023 |
MSD093546729 | MPC Daniel Electric Generating Plant | Hazardous Waste-EPA ID | 03/09/1998 | |
SW0300040490 | Mississippi Power Company | SolidWaste-NonMSW Landfill | 12/01/2003 | 11/30/2013 |
SW0300040527 | Mississippi Power Company, Daniel Electric Generating Plant Ash Management Unit | SolidWaste-NonMSW Landfill | 11/21/2005 | 10/31/2015 |
SW0300040559 | Mississippi Power Company, Plant Daniel Gypsum Storage Facility | SolidWaste-NonMSW Landfill | 02/12/2013 | 01/31/2023 |
SW0300040527 | Mississippi Power Company, Daniel Electric Generating Plant North Ash Management Unit | SolidWaste-NonMSW Landfill | 08/22/2016 | 07/31/2026 |
WQC1992155 | Mississippi Power Company, Road Construction | WQC Number | 02/01/1993 | |
WQC1993013 | Mississippi Power Company, Coal Handling Facility | WQC Number | 02/24/1993 | |
WQC1996011 | Mississippi Power Company, Transmission Lines | WQC Number | 02/06/1996 | |
WQC2011047 | Mississippi Power Company, Plant Victor J Daniel | WQC Number | 02/12/2013 | |
MS0024511 | Mississippi Power Company, Plant Victor J Daniel | Water-NPDES | 12/10/1997 | 12/01/2002 |
MS0024511 | Mississippi Power Company, Plant Victor J Daniel | Water-NPDES | 12/03/2003 | 11/30/2008 |
MS0024511 | Mississippi Power Company, Plant Victor J Daniel | Water-NPDES | 01/14/2009 | 12/31/2013 |
MS0024511 | Mississippi Power Company, Plant Victor J Daniel | Water-NPDES | 12/30/2015 | 11/30/2020 |
MS0024511 | Mississippi Power Company, Plant Victor J Daniel | Water-NPDES | 10/25/2022 | 09/30/2027 |
Office of Pollution Control Contacts
Name | Assignment | Phone Number |
---|---|---|
McNamara, Joe | Office of Pollution Control Air Compliance Manager | (601) 961-5084 |
Cheng, Elvin | Office of Pollution Control Air Compliance Staff | (601) 961-5144 |
Bland, Jeffrey | Office of Pollution Control Air Permit Manager | (601) 961-5112 |
Bland, Jeffrey | Office of Pollution Control Air Permit Staff | (601) 961-5112 |
Caron, Krista | Office of Pollution Control Hazardous Waste Manager | (601) 961-5719 |
Justice, Bradley | Office of Pollution Control Hazardous Waste Staff | (601) 961-5064 |
Mayeu, Ethan | Office of Pollution Control Solid Waste Compliance Manager | (601) 961-5613 |
Woods, Kolby | Office of Pollution Control Solid Waste Compliance Staff | (601) 961-5393 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5283 |
Lancaster, Matthew | Office of Pollution Control Stormwater Compliance Staff | (601) 961-5386 |
Beasley, Danny | Office of Pollution Control Water Compliance Manager | (601) 961-5356 |
Brown, Travis | Office of Pollution Control Water Compliance Staff | (601) 961-5322 |
Tomkins, Tracy | Office of Pollution Control Water Permit Manager | (601) 961-5622 |
Bland, Jeffrey | Office of Pollution Control Water Permit Staff | (601) 961-5112 |
Active Permits Available Online
Active Coverages Available Online
Permit Type | Permit Number | Issue Date | Permit Document |
---|---|---|---|
General Permit - Baseline Modification | MSR000395 | 08/08/2022 |
Current Status of Individual Permit Applications
Program | Permit Type | Permit Number | Status Date | Status Desc. |
---|---|---|---|---|
Air | Air-Construction PSD | 1280-00090 | 01/04/2010 | Permit Issued |
Air | Construction Permit | 1280-00090 | 06/06/2014 | Permit Issued |
Air | Title V Minor Modification | 1280-00090 | 04/16/2024 | Permit Issued |
Solid Waste | Non Mun Landfill Renewal | SW0300040559 | 08/08/2022 | Issue Letter Acknowledging Receipt of Application |
Solid Waste | Processing Renewal | MSI1007 | 04/28/2024 | Draft Permit Public Comment Period Ends |
Water | NPDES Renewal | MS0024511 | 10/25/2022 | Permit Issued |
Current Status of General Permit Applications
Current Status of Plans & Specs Approval Letters
Current Status of Water Quality Certification
Program | Type | Cert No. | Status Date | Status Desc |
---|---|---|---|---|
Water Quality | 401 Certification | WQC2011047 | 02/14/2013 | Technical Review Complete - Draft Certification Preparation in Progress |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at :
Public Records Request Link
PO Box 2261
Jackson, MS 39225-2261
Phone Number: (601) 961-5171
Fax Number: (601) 961-5049