The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
National Aeronautics and Space Administration, John C Stennis Space Center
General Information
AI ID | Branch | SIC | County | Basin | Start | End |
---|---|---|---|---|---|---|
1325 | Air 2 Haz Waste Municipal Solid Waste Water 2 |
9661, 1629, 1542, 4953, 4952 | Hancock | Pearl River, Coastal Streams | 09/15/2017 |
Physical and Mailing Address
Physical Address (Primary) | Mailing Address |
---|---|
John C Stennis Center Building 1100, Balch Boulevard Stennis Space Center, MS 36529 |
Code AA00, Building 1111 Jerry Hlass Road Stennis Space Center, MS 39529 |
Permits and Alternate/Historic AI Identifiers
AI ID | Alt Name | Alt Type | Start Date | End Date |
---|---|---|---|---|
100000013 | National Aeronautics and Space Administration, Component Test Facility | Air-Construction | 08/08/1989 | |
100000014 | National Aeronautics and Space Administration, ASRM Testing | Air-Construction | 12/18/1990 | 10/13/1995 |
100000020 | National Aeronautics and Space Administration, High Heat Flux Facility | Air-Construction | 12/15/1992 | |
100000013 | National Aeronautics and Space Administration, Component Test Facility | Air-Construction | 10/12/1993 | 10/01/1998 |
100000005 | National Aeronautics and Space Administration, John C Stennis Space Center | Air-Construction | 11/12/1996 | |
100000005 | National Aeronautics and Space Administration, John C Stennis Space Center | Air-Construction | 01/14/1997 | |
100000005 | National Aeronautics and Space Administration, John C Stennis Space Center | Air-Construction | 04/24/1997 | |
100000005 | National Aeronautics and Space Administration, John C Stennis Space Center | Air-Construction | 06/04/1997 | |
100000005 | National Aeronautics and Space Administration, John C Stennis Space Center | Air-Construction | 08/07/1998 | |
100000005 | National Aeronautics and Space Administration, John C Stennis Space Center | Air-Construction | 03/26/2001 | |
100000020 | National Aeronautics and Space Administration, High Heat Flux Facility | Air-State Operating | 12/15/1992 | 09/01/1998 |
100000005 | National Aeronautics and Space Administration, John C Stennis Space Center | Air-Title V Operating | 02/05/1998 | 02/01/2003 |
100000005 | National Aeronautics and Space Administration, John C Stennis Space Center | Air-Title V Operating | 11/17/2003 | 10/31/2008 |
100000005 | National Aeronautics and Space Administration, John C Stennis Space Center | Air-Title V Operating | 12/05/2012 | 11/30/2017 |
100000005 | National Aeronautics and Space Administration, John C Stennis Space Center | Air-Title V Operating | 07/11/2018 | 06/30/2023 |
100000005 | National Aeronautics and Space Administration, John C Stennis Space Center | Air-Title V Operating | 10/10/2023 | 09/30/2028 |
MSR001542 | National Aeronautics and Space Administration, John C. Stennis Space Center | GP-Baseline | 12/26/2001 | 09/11/2005 |
MSR100070 | National Aeronautics and Space Administration, Static H1 Test Stand | GP-Construction | 11/10/1992 | 07/13/1997 |
MSR100688 | National Aeronautics and Space Administration, John C Stennis Space Center | GP-Construction | 04/03/1996 | 02/26/1999 |
MSR100867 | National Aeronautics and Space Administration, Remote Sensing Verification Site | GP-Construction | 04/09/1997 | 08/09/1999 |
MSR101463 | National Aeronautics and Space Administration, E2 Complex | GP-Construction | 09/14/1999 | 04/27/2000 |
MSR101553 | National Aeronautics and Space Administration, B Complex Deluge Water Containment Pond | GP-Construction | 01/21/2000 | 04/04/2001 |
MSR101463 | National Aeronautics and Space Administration, E2 Complex | GP-Construction | 04/27/2000 | 03/27/2005 |
MSR101672 | National Aeronautics and Space Administration, E4 Test Stand | GP-Construction | 06/16/2000 | 03/27/2005 |
MSR101684 | National Aeronautics and Space Administration, John C Stennis Space Center | GP-Construction | 07/17/2000 | 03/27/2005 |
MSR101909 | National Aeronautics and Space Administration, Propulsion Test Directorate Operations Building | GP-Construction | 06/18/2001 | 03/27/2005 |
MSR102040 | National Aeronautics and Space Administration, Main Line Road Construction Phase II | GP-Construction | 12/05/2001 | 03/27/2005 |
MSR102575 | National Aeronautics and Space Administration, Bulkhead Offload Site, Holding and Laydown Area | GP-Construction | 09/24/2003 | 03/27/2005 |
MSR102708 | National Aeronautics and Space Administration, Bulkhead Offload Site, Leonard Kimble road at NASA | GP-Construction | 09/26/2003 | 03/27/2005 |
MSR102708 | National Aeronautics and Space Administration, Bulkhead Offload Site, Leonard Kimble road at NASA | GP-Construction | 08/26/2005 | 11/27/2007 |
MSR104244 | Whitesell Green, Inc., National Aeronautics and Space Administration, John C Stennis Space Center | GP-Construction | 08/10/2006 | 05/31/2010 |
MSR104652 | National Aeronautics and Space Administration, John C Stennis Space Center, A-3 Test Stant | GP-Construction | 06/12/2007 | 05/31/2010 |
MSR105529 | National Aeronautics and Space Administration, John C Stennis Space Center | GP-Construction | 07/28/2009 | 04/16/2013 |
MSR105988 | National Aeronautics and Space Admin, John C Stennis Space Center, Communication Conduit Project | GP-Construction | 08/02/2011 | 10/11/2012 |
MSR105988 | National Aeronautics and Space Administration, John C Stennis Space Center, Major Mod for Hurricane | GP-Construction | 10/11/2012 | 12/31/2015 |
MSR106289 | National Aeronautics and Space Administration, John C Stennis Space Center | GP-Construction | 01/29/2013 | 12/31/2015 |
MSR106467 | National Aeronautics and Space Administration, John C Stennis Space Center, High Pressure Water LIne | GP-Construction | 10/24/2013 | 06/13/2016 |
MSR106555 | National Aeronautics and Space Administration, 1500 linear feet of water main and associated appurte | GP-Construction | 03/07/2014 | 12/31/2015 |
MSR107298 | National Aeronautics and Space Administration, John C Stennis Space Center | GP-Construction | 02/03/2017 | 12/31/2021 |
MSR500068 | National Aeronautics and Space Administration, Static H1 Test Stand | GP-Land Disposal | 08/03/1994 | 07/13/1997 |
MS2800090001 | National Aeronautics and Space Administration, John C Stennis Space Center | Hazardous Waste-EPA ID | 04/09/1998 | |
Authorized | National Aeronautics and Space Administration, Pilot Composting Facility | SolidWaste-Composting-Putrescible | 02/25/2014 | 02/25/2016 |
Authorized | National Aeronautics and Space Administration, Pilot Composting Facility | SolidWaste-Composting-Putrescible | 02/23/2016 | |
SW02401B0376 | National Aeronautics and Space Administration, Solid Waste Landfill | SolidWaste-NonMSW Landfill | 01/10/1995 | 01/10/2005 |
SW02401B0376 | National Aeronautics and Space Administration, Solid Waste Landfill | SolidWaste-NonMSW Landfill | 02/24/2005 | 01/31/2015 |
SW02401B0376 | National Aeronautics and Space Administration, Stennis Space Center Solid Waste Landfill | SolidWaste-NonMSW Landfill | 11/02/2015 | 10/31/2025 |
R2036 | National Aeronautics and Space Administration, Class II Demolition Debris Rubbish Site | SolidWaste-Rubbish Class II | 08/18/1994 | 03/25/2008 |
R2035 | National Aeronatics and Space Administration, Class II Vegetative Debris Rubbish Site | SolidWaste-Rubbish Class II | 07/22/1997 | 02/13/2008 |
R2035 | National Aeronatics and Space Administration, John C Stennis Space Center Class II Rubbish Site | SolidWaste-Rubbish Class II | 02/13/2008 | 12/31/2016 |
R2036 | National Aeronautics and Space Administration, John C Stennis Space Center Class II Rubbish Site | SolidWaste-Rubbish Class II | 03/25/2008 | 12/31/2016 |
WQC1989049 | National Aeronautics and Space Administration, John C Stennis Space Center | WQC Number | 05/30/1989 | |
WQC1991111 | National Aeronautics and Space Administration, John C Stennis Space Center | WQC Number | 10/24/1991 | |
WQC1994104 | National Aeronautics and Space Administration, John C Stennis Space Center | WQC Number | 09/06/1994 | |
MS0021610 | National Aeronautics and Space Administration, John C Stennis Space Center | Water-NPDES | 01/28/1997 | 01/27/2002 |
MS0021610 | National Aeronautics and Space Administration, John C Stennis Space Center | Water-NPDES | 05/03/2004 | 04/30/2009 |
MS0021610 | National Aeronautics and Space Administration, John C Stennis Space Center | Water-NPDES | 09/29/2010 | 08/31/2015 |
MS0021610 | National Aeronautics and Space Administration, John C Stennis Space Center | Water-NPDES | 03/19/2018 | 02/01/2023 |
MS0021610 | National Aeronautics and Space Administration, John C Stennis Space Center | Water-NPDES | 02/01/2023 | 01/31/2028 |
Office of Pollution Control Contacts
Name | Assignment | Phone Number |
---|---|---|
McNamara, Joe | Office of Pollution Control Air Compliance Manager | (601) 961-5084 |
McNamara, Joe | Office of Pollution Control Air Compliance Staff | (601) 961-5084 |
Valchanova, Ivelina | Office of Pollution Control Air Permit Manager | (601) 961-5333 |
Valchanova, Ivelina | Office of Pollution Control Air Permit Staff | (601) 961-5333 |
Caron, Krista | Office of Pollution Control Hazardous Waste Manager | (601) 961-5719 |
Justice, Bradley | Office of Pollution Control Hazardous Waste Staff | (601) 961-5064 |
Mayeu, Ethan | Office of Pollution Control Solid Waste Compliance Manager | (601) 961-5613 |
Woods, Kolby | Office of Pollution Control Solid Waste Compliance Staff | (601) 961-5393 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5283 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Staff | (601) 961-5283 |
Griffith, Michael | Office of Pollution Control Water Compliance Manager | (601) 961-5559 |
Lewis, Braden | Office of Pollution Control Water Compliance Staff | 601-961-5206 |
Simonson, Becky | Office of Pollution Control Water Permit Manager | (601) 961-5580 |
Parrish, Rusty | Office of Pollution Control Water Permit Staff | (601) 961-5193 |
Active Permits Available Online
Active Coverages Available Online
Current Status of Individual Permit Applications
Program | Permit Type | Permit Number | Status Date | Status Desc. |
---|---|---|---|---|
Air | Air-Construction PSD | 1000-00005 | 08/06/2007 | Permit Issued |
Air | Construction Permit Modification | 100000005 | 03/27/2001 | Permit Issued |
Air | State Operating Permit | 100000013 | 10/12/1993 | Permit Issued |
Air | Title V Modification | 1000-00005 | 11/07/2024 | Permit Issued |
Solid Waste | Composting | None Assigned | 02/25/2014 | Technical Review and Site Inspection Complete - Draft Permit Preparation in Progress |
Solid Waste | Non Mun Landfill Renewal | SW02401B0376 | 11/02/2015 | Permit Issued |
Solid Waste | Rubbish | R2-036 | 03/25/2008 | Coverage Terminated |
Water | NPDES Modification | MS0021610 | 02/01/2024 | Permit Issued |
Current Status of General Permit Applications
Current Status of Plans & Specs Approval Letters
Program | Permit Type | Permit Number | Status Date | Status Desc |
---|---|---|---|---|
Water | Plans and Specs | None Assigned | 05/14/2024 | Plans and Specifications Received |
Current Status of Water Quality Certification
Program | Type | Cert No. | Status Date | Status Desc |
---|---|---|---|---|
Water Quality | 401 Certification | WQC1994104 | 02/15/1995 | Water Quality Certification Issued |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at :
Public Records Request Link
PO Box 2261
Jackson, MS 39225-2261
Phone Number: (601) 961-5171
Fax Number: (601) 961-5049