The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
US Air Force, Columbus Air Force Base
General Information
AI ID | Branch | SIC | County | Basin | Start | End |
---|---|---|---|---|---|---|
1356 | Air 2 Haz Waste Stormwater 401 |
9711 | Lowndes | Tombigbee River | 05/14/1996 |
Physical and Mailing Address
Physical Address (Primary) | Mailing Address |
---|---|
US Highway 45 North Columbus AFB, MS 397106010 |
14 CES/CEIE, 555 Simler Boulevard Columbus AFB, MS 397106010 |
Permits and Alternate/Historic AI Identifiers
AI ID | Alt Name | Alt Type | Start Date | End Date |
---|---|---|---|---|
168000007 | US Air Force, Columbus Air Force Base | Air-Construction | 12/22/1997 | |
168000007 | US Air Force, Columbus Air Force Base | Air-Construction | 05/22/1998 | |
168000007 | US Air Force, Columbus Air Force Base | Air-Construction | 08/26/1998 | |
168000007 | US Air Force, Columbus Air Force Base | Air-Construction | 09/27/1999 | |
168000007 | US Air Force, Columbus Air Force Base | Air-Construction | 11/05/1999 | |
1356 | Base Chapel, Building 712 | Air-Notification | 04/20/2018 | |
1356 | Lifting Station Building 528 | Air-Notification | 05/01/2018 | |
1356 | NDI Lab B246 | Air-Notification | 05/01/2018 | |
1356 | Building 7222 Lift Station | Air-Notification | 05/01/2018 | |
1356 | Golf Course Maintenance Shop, Building 566 | Air-Notification | 08/13/2018 | |
1356 | Dog Kennel/ Training Facility, Building 2052 | Air-Notification | 08/13/2018 | |
1356 | Building 821 | Air-Notification | 10/01/2018 | |
1356 | Building 900 | Air-Notification | 10/07/2019 | |
1356 | Building 211 | Air-Notification | 10/04/2022 | |
168000007 | US Air Force, Columbus Air Force Base | Air-Synthetic Minor Operating | 07/26/2004 | 05/28/2009 |
168000007 | US Air Force, Columbus Air Force Base | Air-Synthetic Minor Operating | 05/28/2009 | 03/06/2014 |
168000007 | US Air Force, Columbus Air Force Base | Air-Synthetic Minor Operating | 03/06/2014 | 02/06/2019 |
168000007 | US Air Force, Columbus Air Force Base | Air-Title V Operating | 08/27/1998 | 08/01/2003 |
MSR001351 | US Air Force, Columbus Air Force Base | GP-Baseline | 03/17/1999 | 11/07/2000 |
MSR001351 | US Air Force, Columbus Air Force Base | GP-Baseline | 11/07/2000 | 01/09/2006 |
MSR001351 | US Air Force, Columbus Air Force Base | GP-Baseline | 01/09/2006 | 06/07/2011 |
MSR001351 | United States Department of the Air Force, US Air Force, Columbus Air Force Base | GP-Baseline | 06/07/2011 | 02/12/2016 |
MSR001351 | United States Department of the Air Force, US Air Force, Columbus Air Force Base | GP-Baseline | 02/12/2016 | 10/31/2020 |
MSR001351 | United States Department of the Air Force, US Air Force, Columbus Air Force Base | GP-Baseline | 09/08/2021 | 11/30/2025 |
MSR101287 | US Air Force, Columbus Air Force Base | GP-Construction | 03/04/1999 | 05/13/2000 |
MSR101287 | US Air Force, Columbus Air Force Base | GP-Construction | 05/13/2000 | 06/09/2003 |
MSR102185 | LJC Hammer | GP-Construction | 06/04/2002 | 03/27/2005 |
MSR104601 | United States Department of the Air Force, Columbus Air Force Base | GP-Construction | 05/17/2007 | 03/23/2011 |
MSR105030 | AETC II Privatized Housing LLC, US Air Force, Columbus Air Force Base | GP-Construction | 04/07/2008 | 12/07/2010 |
MSR106297 | Babcock Construction Company LLC, US Air Force, Columbus Air Force Base | GP-Construction | 12/10/2012 | 10/01/2013 |
MSR107727 | US Air Force, Columbus Air Force Base | GP-Construction | 07/02/2018 | 12/31/2021 |
MSR107947 | US Air Force, Columbus Air Force Base | GP-Construction | 04/22/2019 | 12/31/2021 |
MS7570024060 | US Air Force, Columbus Air Force Base | Hazardous Waste-EPA ID | 10/12/2000 | |
C1010 | United States Department of the Air Force, Columbus Air Force Base Compost Facility | SolidWaste-Composting-Yard | 08/01/2005 | 08/05/2016 |
WQC20180011 | Columbus Air Force Base, Mission Support Complex | WQC Number | 07/02/2018 | |
MS0040258 | US Air Force, Columbus Air Force Base | Water-NPDES | 05/14/1996 | 07/24/1998 |
MSP091421 | US Air Force, Columbus Air Force Base | Water-Pretreatment | 05/29/1998 | 04/02/2003 |
MSP091421 | US Air Force, Columbus Air Force Base | Water-Pretreatment | 04/02/2003 | 03/31/2008 |
MSP091421 | US Air Force, Columbus Air Force Base | Water-Pretreatment | 09/09/2008 | 08/31/2013 |
Office of Pollution Control Contacts
Name | Assignment | Phone Number |
---|---|---|
Pilgrim, Kenneth | Office of Pollution Control Air Compliance Manager | (601) 961-5368 |
Jones, Daryl | Office of Pollution Control Air Compliance Staff | (601) 961-5071 |
Whitlock, Jaricus | Office of Pollution Control Air Permit Manager | (601) 961-5747 |
Taylor, Sandra | Office of Pollution Control Air Permit Staff | (601) 961-5068 |
Caron, Krista | Office of Pollution Control Hazardous Waste Manager | (601) 961-5719 |
Rider, William | Office of Pollution Control Hazardous Waste Staff | (601) 961-5184 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5283 |
Berry, Justin | Office of Pollution Control Stormwater Compliance Staff | (601) 961-5138 |
Bass, Florance | Office of Pollution Control Stormwater Permit Manager | (601) 961-5614 |
Glenn, Montie | Office of Pollution Control Stormwater Permit Staff | (601) 961-5596 |
Active Permits Available Online
Active Coverages Available Online
Permit Type | Permit Number | Issue Date | Permit Document |
---|---|---|---|
General Permit - Baseline Recoverage | MSR001351 | 09/08/2021 |
![]() |
Current Status of Individual Permit Applications
Current Status of General Permit Applications
Current Status of Plans & Specs Approval Letters
Current Status of Water Quality Certification
Program | Type | Cert No. | Status Date | Status Desc |
---|---|---|---|---|
Water Quality | 401 Certification | WQC20180011 | 07/02/2018 | Water Quality Certification Issued |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at :
Public Records Request Link
PO Box 2261
Jackson, MS 39225-2261
Phone Number: (601) 961-5171
Fax Number: (601) 961-5049