The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
Chevron USA Inc, Chevron Products Company, Pascagoula Refinery
General Information
AI ID | Branch | SIC | County | Basin | Start | End |
---|---|---|---|---|---|---|
2299 | Air 1 Haz Waste Stormwater 401 Water 1 |
2911, 2819, 2865, 2873, 5171 | Jackson | Pascagoula River, Coastal Streams | 11/10/1992 |
Physical and Mailing Address
Physical Address (Primary) | Mailing Address |
---|---|
250 Industrial Road Pascagoula, MS 39581 |
PO Box 1300 Pascagoula, MS 395681300 |
Permits and Alternate/Historic AI Identifiers
AI ID | Alt Name | Alt Type | Start Date | End Date |
---|---|---|---|---|
128000058 | Chevron Pascagoula Refinery | Air-Construction | 04/22/1999 | |
128000058 | Chevron Pascagoula Refinery | Air-Construction | 08/05/1999 | |
128000058 | Chevron Pascagoula Refinery | Air-Construction | 11/24/1999 | |
128000058 | Chevron Pascagoula Refinery | Air-Construction | 01/03/2000 | |
128000058 | Chevron Pascagoula Refinery | Air-Construction | 06/12/2001 | 08/20/2004 |
128000058 | ChevronTexaco Products Company, Pascagoula Refinery | Air-Construction | 08/20/2004 | |
128000058 | ChevronTexaco Products Company, Pascagoula Refinery | Air-Construction | 05/24/2005 | |
128000058 | Chevron Products Company, Pascagoula Refinery | Air-Construction | 12/09/2005 | |
128000058 | Chevron Products Company, Pascagoula Refinery | Air-Construction | 10/20/2006 | |
128000058 | Chevron Products Company, Pascagoula Refinery | Air-Construction | 05/08/2007 | |
128000058 | Chevron Products Company, Pascagoula Refinery | Air-Construction | 12/18/2007 | |
128000058 | Chevron Products Company, Pascagoula Refinery | Air-Construction | 01/08/2008 | |
128000058 | Chevron Products Company, Pascagoula Refinery | Air-Construction | 09/04/2008 | |
128000058 | Chevron Products Company, Pascagoula Refinery, PBOP and Holistic Sulfur Project | Air-Construction | 04/14/2009 | |
128000058 | Chevron Products Company, Pascagoula Refinery Expansion | Air-Construction | 05/20/2009 | |
128000058 | Chevron Products Company, Pascagoula Refinery | Air-Construction | 04/20/2010 | |
128000058 | Chevron Products Company, Pascagoula Refinery, FCC NOx Limits (Consent Decree) | Air-Construction | 08/21/2015 | |
128000058 | Chevron USA Inc, Chevron Products Company, Pascagoula Refinery, ISO II Reactor Replacement Project | Air-Construction | 04/11/2017 | |
2299 | C 1102 Crude Unit Operating Plant | Air-Notification | 02/01/2008 | |
2299 | Crude Unit C 1101 | Air-Notification | 02/01/2008 | |
2299 | Chevron Products Company | Air-Notification | 03/03/2008 | |
2299 | Chevron Products Company, Pascagoula Refinery | Air-Notification | 04/09/2008 | |
2299 | Chevron Products Company, Pascagoula Refinery warehouse and office building | Air-Notification | 08/04/2008 | |
2299 | Chevron Products Company Boiler F-2103 | Air-Notification | 09/11/2008 | |
2299 | Chevron Products Company, 54 plt operating unit | Air-Notification | 09/11/2008 | |
2299 | Chevron Products Company, Pascagoula Refinery Operating Column C-1101 | Air-Notification | 11/18/2008 | |
2299 | Chevron Products Company, Pascagoula Refinery Annual renovation | Air-Notification | 12/12/2008 | |
2299 | Chevron | Air-Notification | 06/23/2009 | |
2299 | Units 34 and 35 | Air-Notification | 06/23/2009 | |
2299 | Old Pascagouls Learning Center Building | Air-Notification | 08/11/2009 | |
2299 | Old Pascagoula Learning Center | Air-Notification | 12/10/2009 | |
2299 | Chevron Products Company Annual | Air-Notification | 12/11/2009 | |
2299 | Plant 34 Area 17 | Air-Notification | 03/09/2010 | |
2299 | Plant 34 Area 17 | Air-Notification | 05/11/2010 | |
2299 | Chevron Products Company Refinery | Air-Notification | 06/07/2010 | |
2299 | Reactor 6210 | Air-Notification | 06/29/2010 | |
2299 | Exchanger 6264 | Air-Notification | 06/29/2010 | |
2299 | Column 6270 | Air-Notification | 06/29/2010 | |
2299 | Exchanger 6263 | Air-Notification | 06/29/2010 | |
2299 | Column 6260 | Air-Notification | 06/29/2010 | |
2299 | Plant 62 | Air-Notification | 06/29/2010 | |
2299 | Exchanger 6271 | Air-Notification | 06/29/2010 | |
2299 | Aeration Basin | Air-Notification | 08/03/2010 | |
2299 | Plant 61 Furnaces 61-1 and 6102 | Air-Notification | 09/03/2010 | |
2299 | Refinery | Air-Notification | 09/03/2010 | |
2299 | Plant 22 Furnance 2201 Exchanger 3309 | Air-Notification | 09/09/2010 | |
2299 | Admin Parking lot | Air-Notification | 09/16/2010 | |
2299 | Plant 64 | Air-Notification | 01/25/2011 | |
2299 | Plant 115 E 1531 B | Air-Notification | 01/25/2011 | |
2299 | Plant 64 E 6411 | Air-Notification | 02/10/2011 | |
2299 | Plant 64 | Air-Notification | 02/17/2011 | |
2299 | Plant 64 Heat Exchanger E-6422B | Air-Notification | 02/25/2011 | |
2299 | Crude II Area | Air-Notification | 05/10/2011 | |
2299 | boiler in 21 plant | Air-Notification | 08/03/2011 | |
2299 | Chevron Products Company | Air-Notification | 08/24/2011 | |
2299 | Chevron Products | Air-Notification | 08/24/2011 | |
2299 | Chevron Products Company Annual | Air-Notification | 12/07/2011 | |
2299 | Chevron Refinery Plant 11 | Air-Notification | 02/07/2012 | |
2299 | Heat Exchanger E 1112 at 11 process unit | Air-Notification | 06/27/2012 | |
2299 | 11 plant Crude I process unit | Air-Notification | 11/26/2012 | |
2299 | Annual Notificatin | Air-Notification | 12/05/2012 | |
2299 | 6210 Reactor in 62 Plant | Air-Notification | 01/11/2013 | |
2299 | Chevron Products Company Tanks 11 and 12 | Air-Notification | 04/03/2013 | |
2299 | Line 55 Shipping Area | Air-Notification | 04/19/2013 | |
2299 | Cracking I 16 plant area | Air-Notification | 04/30/2013 | |
2299 | Plant 34 Boiler Feed Water | Air-Notification | 06/18/2013 | |
2299 | Plant 34 | Air-Notification | 06/19/2013 | |
2299 | North South Pipe Way from 64 Plot Limit to 65 Plot Limit | Air-Notification | 08/21/2013 | |
2299 | Plant 62 | Air-Notification | 09/17/2013 | |
2299 | Plant 61 | Air-Notification | 09/17/2013 | |
2299 | 11 Plant | Air-Notification | 09/17/2013 | |
2299 | Boiler feed water unit in 34 Plant | Air-Notification | 09/24/2013 | |
2299 | Between Shipping and Blending AOV 53 line | Air-Notification | 10/02/2013 | |
2299 | Chevron Pascagoula 12 Plant | Air-Notification | 12/18/2013 | |
2299 | Chevron Pascagoula 37 Tank Car loading rack | Air-Notification | 01/14/2014 | |
2299 | Chevron Pascagoula C 1303 12 Plant | Air-Notification | 01/15/2014 | |
2299 | Chevron Products Company Annual Notification | Air-Notification | 12/16/2014 | |
2299 | Chevron Products Company | Air-Notification | 02/26/2015 | |
2299 | Chevron Pascagoula Refinery Cooling Tower # 3 | Air-Notification | 01/05/2016 | |
2299 | Chevron Products Company 53 Plant | Air-Notification | 05/19/2016 | |
2299 | Chevron 18 Plant | Air-Notification | 10/31/2016 | |
2299 | Chevron Pascagoula #3 Cooling Tower | Air-Notification | 11/07/2016 | |
2299 | Chevron Annual reno Notification | Air-Notification | 01/27/2017 | |
2299 | Chevron Pascagoula Refinery 18 Plant | Air-Notification | 10/13/2017 | |
2299 | Chevron Pascagoula 11 Plant | Air-Notification | 11/02/2017 | |
2299 | Chevron USA Inc, Chevron Products Company, Pascagoula Refinery | Air-Notification | 04/19/2018 | |
2299 | E-36401 #3 Cooling Tower | Air-Notification | 06/21/2018 | |
2299 | Warehouse House | Air-Notification | 09/24/2018 | |
2299 | Lines P5250-P5251-P5252 | Air-Notification | 09/24/2018 | |
2299 | 95 Plant, E-9510 | Air-Notification | 10/15/2018 | |
2299 | Reclamation Yard - Metal Buildings | Air-Notification | 01/02/2019 | |
2299 | HDS 2 - 165 Plant C6531 and E6533B | Air-Notification | 02/07/2019 | |
2299 | HDN - 12 Plant | Air-Notification | 06/28/2019 | |
2299 | 61 Plant (C6101, C6105, E6112, E6114) | Air-Notification | 10/03/2019 | |
2299 | 12 Plant (D-1256B) | Air-Notification | 10/07/2019 | |
2299 | 68 Plant (D6842 and D6843) | Air-Notification | 11/25/2019 | |
2299 | 21 Plant (D2105) | Air-Notification | 12/05/2019 | |
2299 | Annual | Air-Notification | 01/17/2020 | |
2299 | C-5310 Shell, C-5300 Bottom Head | Air-Notification | 01/23/2020 | |
2299 | Annual | Air-Notification | 02/22/2021 | |
2299 | 66 Plant - C-6630 | Air-Notification | 05/14/2021 | |
2299 | Cracking I-17, Plant - C1750 | Air-Notification | 06/30/2021 | |
2299 | Refinery Wide - Cooling Water Towers, Other | Air-Notification | 08/02/2021 | |
2299 | D-5353A & D-5353B | Air-Notification | 08/25/2021 | |
2299 | Cracking 1 - C-1607 & Steaming/ Condensate Piping | Air-Notification | 10/25/2021 | |
2299 | Crude 1 - C5800 | Air-Notification | 11/19/2021 | |
2299 | Annual | Air-Notification | 01/11/2022 | |
2299 | Vessels C1301, C1302, E1307 | Air-Notification | 03/17/2022 | |
2299 | 53 Plant - F5337 A-B Piping | Air-Notification | 04/26/2022 | |
2299 | 53 Plant (6"" & 14" Diameters) | Air-Notification | 06/16/2022 | |
2299 | C2051, C2051, E2052, E2082 | Air-Notification | 06/21/2022 | |
2299 | E1501 A-D, E1503, E1505 A-C, C1501 | Air-Notification | 09/23/2022 | |
2299 | 12/13 Plant Piping | Air-Notification | 10/11/2022 | |
2299 | C - 1101 | Air-Notification | 01/05/2023 | |
2299 | Annual | Air-Notification | 01/05/2023 | |
2299 | 45 Plant - Piping | Air-Notification | 07/12/2023 | |
2299 | C-1531 | Air-Notification | 08/23/2023 | |
2299 | Annual | Air-Notification | 01/04/2024 | |
2299 | Coker & Crude 1 | Air-Notification | 02/29/2024 | |
2299 | ANF Prill Tower | Air-Notification | 03/21/2024 | |
2299 | #8 Cooling Tower | Air-Notification | 05/16/2024 | |
2299 | Cooling Tower #2 | Air-Notification | 05/17/2024 | |
2299 | Blending - Piping | Air-Notification | 07/01/2024 | |
2299 | Cracking II 62 Plant, C-6250 | Air-Notification | 07/23/2024 | |
128000058 | Chevron Products Company, Pascagoula Refinery Expansion | Air-Title V Operating | 10/01/2009 | 09/30/2014 |
MSR000391 | Chevron Pascagoula Refinery | GP-Baseline | 11/10/1992 | 09/13/2001 |
MSR000391 | Chevron Products Company | GP-Baseline | 09/13/2001 | 08/20/2004 |
MSR000391 | ChevronTexaco Products Company, Pascagoula Refinery | GP-Baseline | 08/20/2004 | 02/16/2006 |
MSR000391 | Chevron Products Company, Pascagoula Refinery | GP-Baseline | 02/16/2006 | 12/15/2010 |
MSR000391 | Chevron Products Company, Pascagoula Refinery | GP-Baseline | 12/15/2010 | 01/11/2016 |
MSR000391 | Chevron Products Company, Pascagoula Refinery | GP-Baseline | 01/11/2016 | 10/31/2020 |
MSR000391 | Chevron USA Inc, Chevron Products Company, Pascagoula Refinery | GP-Baseline | 11/02/2021 | 11/30/2025 |
MSR104852 | Chevron Products Company, Pascagoula Refinery, Additional Refinery Route | GP-Construction | 10/15/2007 | 07/09/2009 |
MSR104905 | Chevron Products Company, Pascagoula Refinery (Temporary Offices) | GP-Construction | 11/29/2007 | 10/22/2010 |
MSR104906 | Chevron Products Company, Pascagoula Refinery ETS Project | GP-Construction | 12/27/2007 | 04/14/2011 |
MSR104939 | Chevron Products Company, Pascagoula Refinery (Parking Lot) | GP-Construction | 01/08/2008 | 02/06/2009 |
MSR104977 | Chevron Products Company, Pascagoula Refinery, Pre-commercial Project | GP-Construction | 02/20/2008 | 10/22/2010 |
MSR105300 | Chevron Products Company, Pascagoula Refinery, Base Oil Project | GP-Construction | 11/12/2008 | 04/12/2011 |
MSR105772 | Chevron Products Company, Pascagoula Refinery | GP-Construction | 07/14/2010 | 04/14/2011 |
MSR105300 | Chevron Products Company, Pascagoula Refinery, Base Oil Project | GP-Construction | 04/12/2011 | 12/31/2015 |
MSR104906 | Chevron Products Company, Pascagoula Refinery ETS Project | GP-Construction | 04/14/2011 | 12/31/2015 |
MSR105772 | Chevron Products Company, Pascagoula Refinery, Road North Project | GP-Construction | 04/14/2011 | 12/31/2015 |
MSR106245 | Chevron Products Company, Pascagoula Refinery, Coker Laydown Area Project | GP-Construction | 10/29/2012 | 12/31/2015 |
MSR106244 | Chevron Products Company, Pascagoula Refinery, Biocell Treatment Area Project | GP-Construction | 11/16/2012 | 12/31/2015 |
MSR106245 | Chevron U.S.A. Inc., Chevron Products Company, Pascagoula Refinery, Coker Laydown Area Project | GP-Construction | 05/22/2017 | 12/31/2021 |
MSR106244 | Chevron U.S.A., Inc, Chevron Products Company, Pascagoula Refinery, Biocell Treatment Area Project | GP-Construction | 05/22/2017 | 12/31/2021 |
MSR107743 | Chevron USA Inc, Chevron Products Company, Pascagoula Refinery | GP-Construction | 09/10/2018 | 12/31/2021 |
MSR107743 | Chevron U.S.A., Inc, Chevron Products Company, Pascagoula Refinery | GP-Construction | 08/05/2022 | 01/31/2027 |
MSR106244 | Chevron U.S.A., Inc Chevron Products Company, Pascagoula Refinery | GP-Construction | 08/05/2022 | 01/31/2027 |
MSR106245 | Chevron U.S.A., Inc, Chevron Products Company, Pascagoula Refinery | GP-Construction | 08/05/2022 | 01/31/2027 |
MSD054179403 | Chevron Pascagoula Refinery | Hazardous Waste-EPA ID | 12/14/1994 | 08/20/2004 |
MSD054179403 | ChevronTexaco Products Company, Pascagoula Refinery | Hazardous Waste-EPA ID | 08/20/2004 | |
HW054179403 | Chevron Pascagoula Refinery | Hazardous Waste-TSD | 05/24/1995 | 05/23/2005 |
HW054179403 | Chevron Products Company, Inc. | Hazardous Waste-TSD | 12/19/2006 | 11/30/2016 |
HW054179403 | Chevron U.S.A. Inc. | Hazardous Waste-TSD | 06/30/2021 | 05/31/2031 |
WQC1986074 | Chevron USA, Inc., Wharf Repairs | WQC Number | 09/08/1986 | |
WQC1987089 | Chevron USA, Inc., Shoreline Stabilization | WQC Number | 08/28/1987 | |
WQC1988056 | Chevron USA, Inc., Maintenance Dredging | WQC Number | 08/23/1988 | |
WQC1989067 | Chevron USA, Inc., Pilings, Deck and Walkway | WQC Number | 08/10/1989 | |
WQC1990081 | Chevron USA, Inc., Maintenance Dredging | WQC Number | 08/17/1990 | |
WQC1990157 | Chevron USA, Inc., Shoreline Stabilization | WQC Number | 02/26/1991 | |
WQC1991046 | Chevron USA, Inc., Sheet Pile Weir | WQC Number | 06/03/1991 | |
WQC1991097 | Chevron USA, Inc., Process Unit Construction | WQC Number | 12/05/1991 | |
WQC1993012 | Chevron USA, Inc., Natural Gas Pipeline Extension | WQC Number | 01/25/1993 | |
WQC1999004 | Chevron USA Production Company, Natural Gas Pipeline Construction | WQC Number | 01/11/1999 | |
WQC2000034 | Chevron Products Company, Dike Construction | WQC Number | 04/03/2000 | |
WQC2001093 | Chevron USA Products Company, Dredging Marine Terminal | WQC Number | 09/07/2001 | |
WQC2007100 | Chevron Products Company, Pascagoula Refinery, Additional Refinery Route | WQC Number | 11/06/2007 | |
WQC2007090 | Chevron Products Company, Pascagoula Refinery, Effluent Treatment System | WQC Number | 11/14/2007 | |
WQC2008052 | Chevron Products Company, Pascagoula Refinery, Expansion | WQC Number | 11/12/2008 | |
WQC2009029 | Chevron Products Company, Pascagoula Refinery Expansion | WQC Number | 05/13/2009 | |
WQC2009029 | Chevron Products Company, Pascagoula Refinery Expansion | WQC Number | 01/04/2011 | |
WQC2011036 | Chevron Products Company, Pascagoula Refinery, Maintenance Dredge | WQC Number | 03/08/2012 | |
WQC2012075 | Chevron Products Company, Pascagoula Refinery, Secondary Containment Structure | WQC Number | 09/24/2012 | |
WQC2012082 | Chevron Products Company, Pascagoula Refinery, Coker Laydown Area Project | WQC Number | 10/26/2012 | |
WQC2012084 | Chevron Products Company, Pascagoula Refinery, Biocells Project | WQC Number | 11/19/2012 | |
MS0001481 | Chevron Pascagoula Refinery | Water-NPDES | 10/11/1994 | 10/10/1999 |
MS0001481 | Chevron U.S.A. Products Company | Water-NPDES | 10/25/2000 | 08/20/2004 |
MS0001481 | ChevronTexaco Products Company, Pascagoula Refinery | Water-NPDES | 08/20/2004 | 09/30/2005 |
MS0001481 | Chevron Products Company, Pascagoula Refinery | Water-NPDES | 11/14/2006 | 10/31/2011 |
MS0001481 | Chevron Products Company, Pascagoula Refinery | Water-NPDES | 04/26/2012 | 03/31/2017 |
MS0001481 | Chevron USA Inc, Chevron Products Company, Pascagoula Refinery | Water-NPDES | 09/15/2021 | 08/31/2026 |
Office of Pollution Control Contacts
Name | Assignment | Phone Number |
---|---|---|
McNamara, Joe | Office of Pollution Control Air Compliance Manager | (601) 961-5084 |
Savell, Zach | Office of Pollution Control Air Compliance Staff | (601) 961-5192 |
Bland, Jeffrey | Office of Pollution Control Air Permit Manager | (601) 961-5112 |
Bland, Jeffrey | Office of Pollution Control Air Permit Staff | (601) 961-5112 |
Caron, Krista | Office of Pollution Control Hazardous Waste Manager | (601) 961-5719 |
Rider, William | Office of Pollution Control Hazardous Waste Staff | (601) 961-5184 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5283 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Staff | (601) 961-5283 |
Barefoot, Ca | Office of Pollution Control Stormwater Permit Manager | (601) 961-5249 |
Schaub, Thomas | Office of Pollution Control Stormwater Permit Staff | (601) 961-5035 |
Beasley, Danny | Office of Pollution Control Water Compliance Manager | (601) 961-5356 |
Brown, Travis | Office of Pollution Control Water Compliance Staff | (601) 961-5322 |
Tomkins, Tracy | Office of Pollution Control Water Permit Manager | (601) 961-5622 |
Patel, Samar | Office of Pollution Control Water Permit Staff | (601) 961-5331 |
Active Permits Available Online
Active Coverages Available Online
Current Status of Individual Permit Applications
Program | Permit Type | Permit Number | Status Date | Status Desc. |
---|---|---|---|---|
Air | Construction PSD modification | 1280-00058 | 04/11/2017 | Permit Issued |
Air | Construction Permit | 1280-00058 | 04/11/2017 | Permit Issued |
Air | Title V Modification | 1280-00058 | 10/30/2024 | Receive 502(b)10 Request |
Hazardous Waste | TSD Renewal | HW054179403 | 06/30/2021 | Permit Issued |
Water | NPDES Renewal | MS0001481 | 09/15/2021 | Permit Issued |
Current Status of General Permit Applications
Current Status of Plans & Specs Approval Letters
Current Status of Water Quality Certification
Program | Type | Cert No. | Status Date | Status Desc |
---|---|---|---|---|
Water Quality | 401 Certification | WQC2012075 | 01/10/2018 | Water Quality Certification Issued |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at :
Public Records Request Link
PO Box 2261
Jackson, MS 39225-2261
Phone Number: (601) 961-5171
Fax Number: (601) 961-5049