The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
Keesler Air Force Base
General Information
AI ID | Branch | SIC | County | Basin | Start | End |
---|---|---|---|---|---|---|
868 | Air 2 Haz Waste Stormwater 401 |
9711, 1522 | Harrison | Coastal Streams | 06/30/1975 |
Physical and Mailing Address
Physical Address (Primary) | Mailing Address |
---|---|
81 TRW/CC 720 Chappie James Ave Room 204 Keesler Air Force Base, MS 395342604 |
KBOS/CEV, 508 L Street 4705 508 L Street, Building 4705 Keesler Air Force Base, MS 395342115 |
Permits and Alternate/Historic AI Identifiers
AI ID | Alt Name | Alt Type | Start Date | End Date |
---|---|---|---|---|
102000006 | Keesler Air Force Base | Air-Construction | 01/20/1998 | |
102000006 | Keesler Air Force Base | Air-Construction | 08/20/1999 | |
102000006 | Keesler Air Force Base | Air-Construction | 01/18/2000 | |
102000083 | Keesler Air Force Base Medical Center | Air-State Operating | 04/14/1987 | 05/21/1993 |
102000006 | Keesler Air Force Base | Air-State Operating | 04/12/1993 | 01/01/1998 |
102000006 | Keesler Air Force Base | Air-Synthetic Minor Operating | 05/24/2018 | 04/30/2023 |
102000006 | Keesler Air Force Base, 81 TRW/CC | Air-Synthetic Minor Operating | 11/20/2023 | 10/31/2028 |
102000006 | Keesler Air Force Base | Air-Title V Operating | 07/20/1999 | 07/01/2004 |
102000006 | Keesler Air Force Base | Air-Title V Operating | 12/17/2004 | 11/30/2009 |
102000006 | Keesler Air Force Base | Air-Title V Operating | 04/30/2010 | 03/31/2015 |
MSR001362 | Keesler Air Force Base | GP-Baseline | 06/04/1999 | 11/03/2000 |
MSR001362 | Keesler Air Force Base | GP-Baseline | 11/03/2000 | 02/03/2006 |
MSR001362 | Keesler Air Force Base | GP-Baseline | 02/03/2006 | 09/30/2010 |
MSR001362 | Keesler Air Force Base | GP-Baseline | 12/29/2010 | 09/28/2015 |
MSR108050 | Keesler Air Force Base | GP-Construction | 10/09/1971 | 12/31/2021 |
MSR100809 | Keesler Air Force Base | GP-Construction | 11/20/1996 | 07/13/1997 |
MSR100969 | Keesler Air Force Base | GP-Construction | 09/17/1997 | |
MSR101199 | Keesler Air Force Base | GP-Construction | 10/21/1998 | |
MSR101199 | Keesler Air Force Base | GP-Construction | 11/04/1998 | |
MSR101212 | Keesler Air Force Base | GP-Construction | 11/04/1998 | |
MSR101580 | Keesler Air Force Base | GP-Construction | 03/10/2000 | 04/27/2000 |
MSR101580 | Keesler Air Force Base | GP-Construction | 04/28/2000 | 03/27/2005 |
MSR102328 | Keesler Air Force Base, Remedial Action for Landfills #2 and #3 | GP-Construction | 12/09/2002 | 03/27/2005 |
MSR102422 | Keesler Air Force Base, Technical Training Facility Phase 2 | GP-Construction | 01/28/2003 | 02/09/2006 |
MSR103676 | Parsons Corporation, Long Term Operation and Maintenance for Landfill 1 | GP-Construction | 06/21/2005 | 06/27/2007 |
MSR103928 | Keesler Air Force Base, Keesler Air Force Base Demolition | GP-Construction | 12/09/2005 | 05/26/2011 |
MSR104120 | Earth Tech Inc., Keesler Air Force Base - Military Family Housing Demolition | GP-Construction | 05/08/2006 | 07/19/2007 |
MSR104498 | Hunt Yates, Keesler Air Force Base | GP-Construction | 02/12/2007 | 05/31/2010 |
MSR104622 | Caddell Construction Co, Inc., Keesler Air Force Base - Exchange Mall and Commissary | GP-Construction | 05/14/2007 | 06/06/2011 |
MSR104971 | W.G. Yates & Sons Construction Company, Keesler Air Force Base - Student Dormitory YF-06 Constructio | GP-Construction | 02/11/2008 | 01/22/2009 |
MSR104498 | Keesler Air Force Base, Pinehaven Subdivision - North and South | GP-Construction | 12/09/2008 | 09/20/2010 |
MSR104971 | W.G. Yates & Sons Construction Company, Keesler Air Force Base, the Baybreeze Events Center | GP-Construction | 01/22/2009 | 05/31/2010 |
MSR105613 | Anderson Drace Joint Venture, Keesler Air Force Base, ARRA Dormitory 114(PN) | GP-Construction | 10/30/2009 | 02/23/2010 |
MSR105613 | Anderson Drace Joint Venture, Keesler Air Force Base, ARRA Dormitory 114(PN) Phase 1 and Phase 2 | GP-Construction | 02/23/2010 | 04/14/2011 |
MSR105613 | Keesler Air Force Base, ARRA Dormitory 114(PN Phase 1 and Phase 2 | GP-Construction | 04/14/2011 | 09/12/2011 |
MSR106518 | Keesler Air Force Base | GP-Construction | 01/07/2014 | 06/05/2015 |
MSR107592 | Keesler Air Force Base | GP-Construction | 12/07/2017 | 12/31/2021 |
MSR108048 | Keesler Air Force Base | GP-Construction | 10/07/2019 | 12/31/2021 |
MSR108051 | Keesler Air Force Base | GP-Construction | 10/07/2019 | 12/31/2021 |
MSR108049 | Keesler Air Force Base | GP-Construction | 10/07/2019 | 12/31/2021 |
MSR108050 | Keesler Air Force Base, Entry Gate Inspection Area | GP-Construction | 08/18/2022 | 01/31/2027 |
MSR108049 | Keesler Air Force Base, Visitor's Center | GP-Construction | 09/28/2022 | 01/31/2027 |
MSR108051 | Keesler Air Force Base, Road and Intersection Improvements | GP-Construction | 09/28/2022 | 01/31/2027 |
MSR108048 | Keesler Air Force Base, Commercial Vehicle Inspection Facility | GP-Construction | 09/28/2022 | 01/31/2027 |
MSRMS4023 | Keesler Air Force Base, Storm Water Management Program | GP-MS4 | 11/19/2003 | 11/30/2007 |
MSRMS4023 | Keesler Air Force Base, Storm Water Management Program | GP-MS4 | 10/16/2009 | 12/31/2013 |
MSRMS4023 | Keesler Air Force Base | GP-MS4 | 06/03/2019 | 02/28/2021 |
MS2570024164 | Keesler Air Force Base | Hazardous Waste-EPA ID | 12/12/1989 | |
MS2570024164 | Keesler Air Force Base | Hazardous Waste-TSD | 10/17/1997 | 12/12/2000 |
WQC1991082 | Keesler Air Force Base, Marina, Maintance Dredging | WQC Number | 09/06/1991 | |
WQC1993142 | Keesler Air Force Base, Marina, Maintance Dredging | WQC Number | 01/31/1994 | |
WQC1999093 | Keesler Air Force Base, New Marina | WQC Number | 09/29/1999 | |
MS0021253 | Keesler Air Force Base | Water-NPDES | 09/13/1979 | 08/21/1984 |
MS0059234 | Keesler Air Force Base | Water-NPDES | 06/01/2004 | 09/28/2005 |
Office of Pollution Control Contacts
Name | Assignment | Phone Number |
---|---|---|
McNamara, Joe | Office of Pollution Control Air Compliance Manager | (601) 961-5084 |
McNamara, Joe | Office of Pollution Control Air Compliance Staff | (601) 961-5084 |
Whitlock, Jaricus | Office of Pollution Control Air Permit Manager | (601) 961-5747 |
Valchanova, Ivelina | Office of Pollution Control Air Permit Staff | (601) 961-5333 |
Caron, Krista | Office of Pollution Control Hazardous Waste Manager | (601) 961-5719 |
Rider, William | Office of Pollution Control Hazardous Waste Staff | (601) 961-5184 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5283 |
Lancaster, Matthew | Office of Pollution Control Stormwater Compliance Staff | (601) 961-5386 |
Bass, Florance | Office of Pollution Control Stormwater Permit Manager | (601) 961-5614 |
Paige, Joseph | Office of Pollution Control Stormwater Permit Staff | (601)961-5624 |
Active Permits Available Online
Permit Type | Permit Number | Issue Date | Permit Document |
---|---|---|---|
Air - SMOP Renewal | 1020-00006 | 11/20/2023 |
Active Coverages Available Online
Current Status of Individual Permit Applications
Program | Permit Type | Permit Number | Status Date | Status Desc. |
---|---|---|---|---|
Air | Construction Permit | None Assigned | 01/18/2000 | Permit Issued |
Air | SMOP Renewal | 1020-00006 | 11/20/2023 | Permit Issued |
Air | Title V Renewal | 1020-00006 | 11/12/2015 | Application Withdrawn |
Hazardous Waste | TSD Renewal | MS2570024164 | 01/04/2005 | Revoke Permit |
Water | NPDES | MS0059234 | 09/28/2005 | Revoke Permit |
Current Status of General Permit Applications
Current Status of Plans & Specs Approval Letters
Program | Permit Type | Permit Number | Status Date | Status Desc |
---|---|---|---|---|
Water | Plans and Specs | None Assigned | 11/15/2011 | Final Approval Letter Sent |
Current Status of Water Quality Certification
Program | Type | Cert No. | Status Date | Status Desc |
---|---|---|---|---|
Water Quality | 401 Certification | WQC1999093 | 09/29/1999 | Water Quality Certification Issued |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at :
Public Records Request Link
PO Box 2261
Jackson, MS 39225-2261
Phone Number: (601) 961-5171
Fax Number: (601) 961-5049