The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
Modine Grenada LLC, OEM Plant
General Information
AI ID | Branch | SIC | County | Basin | Start | End |
---|---|---|---|---|---|---|
886 | Air 2 Haz Waste Stormwater 401 Water 2 |
3585, 3585, 3351, 3341 | Grenada | Yazoo River | 09/08/1992 |
Physical and Mailing Address
Physical Address (Primary) | Mailing Address |
---|---|
3984 Highway 51 South Grenada, MS 38901 |
PO Box 948 Grenada, MS 389010948 |
Permits and Alternate/Historic AI Identifiers
AI ID | Alt Name | Alt Type | Start Date | End Date |
---|---|---|---|---|
096000014 | Heatcraft Inc, OEM | Air-Construction | 12/04/1998 | |
096000014 | Heatcraft Inc, OEM | Air-State Operating | 01/27/1998 | 12/13/2000 |
096000014 | Heatcraft Inc, OEM | Air-Title V Operating | 12/14/2000 | 02/12/2003 |
096000014 | Outokumpu Heatcraft LLC | Air-Title V Operating | 02/13/2003 | 05/13/2004 |
096000014 | Outokumpu Heatcraft LLC | Air-Title V Operating | 05/13/2004 | 04/20/2007 |
096000014 | Luvata Grenada LLC | Air-Title V Operating | 04/20/2007 | 04/30/2009 |
096000014 | Luvata Grenada LLC | Air-Title V Operating | 05/04/2009 | 03/31/2014 |
096000014 | Luvata Grenada LLC | Air-Title V Operating | 03/31/2014 | 01/30/2018 |
096000014 | Modine Grenada LLC, OEM Plant | Air-Title V Operating | 01/30/2018 | 02/28/2019 |
096000014 | Modine Grenada LLC, OEM Plant | Air-Title V Operating | 03/30/2020 | 02/28/2025 |
MSR000384 | Heatcraft Inc., OEM | GP-Baseline | 11/10/1992 | 03/23/1994 |
MSR110125 | Heatcraft Inc., OEM | GP-Baseline | 12/11/2000 | 02/12/2003 |
MSR110125 | Outokumpu Heatcraft LLC | GP-Baseline | 02/13/2003 | 12/21/2005 |
MSR110125 | Outokumpu Heatcraft LLC, Heatcraft Inc, OEM | GP-Baseline | 12/21/2005 | 04/20/2007 |
MSR110125 | Luvata Grenada LLC | GP-Baseline | 04/20/2007 | 11/09/2010 |
MSR110125 | Luvata Grenada, LLC | GP-Baseline | 11/09/2010 | 02/05/2016 |
MSR110125 | Luvata Grenada, LLC | GP-Baseline | 02/05/2016 | 01/30/2018 |
MSR110125 | Modine Grenada LLC, OEM Plant | GP-Baseline | 01/30/2018 | 10/31/2020 |
MSR110125 | Modine Grenada LLC, OEM Plant | GP-Baseline | 08/17/2021 | 11/30/2025 |
MSR110125 | Heatcraft Inc., OEM | GP-Sara Title III | 03/23/1994 | 12/11/2000 |
MSD007019623 | Heatcraft Inc., OEM | Hazardous Waste-EPA ID | 07/27/1993 | 08/08/2002 |
MSD007019623 | Outokumpu Heathcraft LLC, OEM | Hazardous Waste-EPA ID | 08/08/2002 | 08/02/2006 |
MSD007019623 | Luvata Grenada, LLC (OEM) | Hazardous Waste-EPA ID | 08/02/2006 | |
MS0001368 | Heatcraft Inc, OEM | Water-NPDES | 12/04/1998 | 09/08/2002 |
MS0001368 | Outokumpu Heatcraft LLC | Water-NPDES | 09/16/2003 | 04/20/2007 |
MS0001368 | Luvata Grenada LLC | Water-NPDES | 04/20/2007 | 08/31/2008 |
MS0001368 | Luvata Grenada LLC | Water-NPDES | 10/06/2008 | 07/23/2013 |
MS0001368 | Luvata Grenada LLC | Water-NPDES | 07/23/2013 | 06/30/2018 |
MS0001368 | Modine Grenada LLC, OEM Plant | Water-NPDES | 09/17/2018 | 08/31/2023 |
MS0001368 | Modine Grenada LLC, OEM Plant | Water-NPDES | 09/01/2023 | 08/31/2028 |
MSP090604 | Heatcraft Inc., OEM | Water-Pretreatment | 09/08/1992 | 09/07/1997 |
MSP090604 | Heatcraft Inc., OEM | Water-Pretreatment | 09/20/2000 | 02/12/2003 |
MSP090604 | Outokumpu Heatcraft LLC | Water-Pretreatment | 02/13/2003 | 08/30/2005 |
MSP090604 | Outokumpu Heatcraft LLC | Water-Pretreatment | 10/14/2005 | 04/20/2007 |
MSP090604 | Luvata Grenada LLC | Water-Pretreatment | 04/20/2007 | 09/24/2010 |
MSP090604 | Luvata Grenada LLC | Water-Pretreatment | 09/24/2010 | 05/11/2015 |
MSP090604 | Luvata Grenada LLC | Water-Pretreatment | 05/11/2015 | 04/20/2018 |
MSP090604 | Modine Grenada LLC, OEM Plant | Water-Pretreatment | 04/20/2018 | 04/30/2020 |
MSP090604 | Modine Grenada LLC, OEM Plant | Water-Pretreatment | 05/04/2020 | 04/30/2025 |
Office of Pollution Control Contacts
Name | Assignment | Phone Number |
---|---|---|
Pilgrim, Kenneth | Office of Pollution Control Air Compliance Manager | (601) 961-5368 |
Johnson, Brandon | Office of Pollution Control Air Compliance Staff | (601) 961-5075 |
Sandifer, Audra | Office of Pollution Control Air Permit Manager | (601) 961-5673 |
Sandifer, Audra | Office of Pollution Control Air Permit Staff | (601) 961-5673 |
Justice, Bradley | Office of Pollution Control Hazardous Waste Manager | (601) 961-5064 |
Tanner, Leigh | Office of Pollution Control Hazardous Waste Staff | (601) 961-5073 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5283 |
Robinson, Ewan | Office of Pollution Control Stormwater Compliance Staff | 601-961-5056 |
Bass, Florance | Office of Pollution Control Stormwater Permit Manager | (601) 961-5614 |
Simonson, Becky | Office of Pollution Control Stormwater Permit Staff | (601) 961-5580 |
Griffith, Michael | Office of Pollution Control Water Compliance Manager | (601) 961-5559 |
Pope, Andrew | Office of Pollution Control Water Compliance Staff | 601-961-5010 |
Stacy, William | Office of Pollution Control Water Permit Manager | 6019615171 |
Stacy, William | Office of Pollution Control Water Permit Staff | 6019615171 |
Active Permits Available Online
Permit Type | Permit Number | Issue Date | Permit Document |
---|---|---|---|
Air - Title V Renewal | 0960-00014 | 03/30/2020 | |
Water - NPDES Renewal | MS0001368 | 09/01/2023 | |
Water - Pretreatment Renewal | MSP090604 | 05/04/2020 |
Active Coverages Available Online
Permit Type | Permit Number | Issue Date | Permit Document |
---|---|---|---|
General Permit - Baseline Recoverage | MSR110125 | 08/17/2021 |
Current Status of Individual Permit Applications
Program | Permit Type | Permit Number | Status Date | Status Desc. |
---|---|---|---|---|
Air | Construction Permit | 096000014 | 12/04/1998 | Permit Issued |
Air | State Operating Permit | 096000014 | 01/27/1998 | Permit Issued |
Air | Title V Renewal | 0960-00014 | 09/05/2024 | Issue Letter Acknowledging Receipt of Application |
Water | NPDES Renewal | MS0001368 | 09/01/2023 | Permit Issued |
Water | Pretreatment Renewal | MSP090604 | 12/11/2024 | Application Determined Complete - Draft Permit Preparation in Progress |
Current Status of General Permit Applications
Current Status of Plans & Specs Approval Letters
Current Status of Water Quality Certification
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at :
Public Records Request Link
PO Box 2261
Jackson, MS 39225-2261
Phone Number: (601) 961-5171
Fax Number: (601) 961-5049