Permit Activity Search
Agency Interest and Description | Regulatory Program | Activity Type | City | County | Date |
---|---|---|---|---|---|
20th State Energy, LLC | Air | Construction Permit | Gulfport | Harrison | 03/28/2025 |
7 R Farms LLC No 2 | General Permit | Poultry AFO Recoverage | Laurel | Wayne | 04/10/2025 |
AITX Railcar Services LLC, Brookhaven Facility | Air | SMOP | Brookhaven | Lincoln | 03/18/2025 |
APAC Mississippi Inc, Columbus | Water | State Operating Permit Renewal | Columbus | Lowndes | 03/20/2025 |
APAC Mississippi Inc, Glen | Water | State Operating Permit Renewal | Glen | Alcorn | 03/21/2025 |
APAC Mississippi Inc, Hazlehurst Mine | General Permit | Mining Modification | Hazlehurst | Copiah | 03/26/2025 |
Adam or Raven Moore Poultry dba AR Farms | General Permit | Poultry AFO Coverage | McLain | Greene | 03/19/2025 |
Adam or Raven Moore Poultry dba AR Farms | General Permit | Construction Coverage | McLain | Greene | 03/19/2025 |
Adam or Raven Moore Poultry dba AR Farms | General Permit | Poultry AFO Coverage | McLain | Greene | 04/24/2025 |
Adam or Raven Moore Poultry dba AR Farms | General Permit | Construction Coverage | McLain | Greene | 04/24/2025 |
Advanced Distributor Products LLC | Water | Pretreatment Renewal | Grenada | Grenada | 03/03/2025 |
Advanced Drainage Systems, Inc | General Permit | Baseline Coverage | Vicksburg | Warren | 03/20/2025 |
Airbus Helicopters Inc | General Permit | Construction Coverage | Columbus | Lowndes | 03/11/2025 |
Amazon Data Services Inc, Madison Mega Site | Air | Construction Permit Modification | Canton | Madison | 04/21/2025 |
American Ready Mix, LLC, Gautier Plant | General Permit | Ready Mix Coverage | Gautier | Jackson | 04/11/2025 |
Amick Farms LLC | Water | Pretreatment Renewal | Laurel | Jones | 03/19/2025 |
Andersen - Wells LLC, Gautier Baker Road Vancleave Clearing | General Permit | Construction Coverage | Vancleave | Jackson | 02/25/2025 |
Anderson Contracting, LLC, Site Development Project | General Permit | Construction Administrative Modification | Purvis | Lamar | 04/02/2025 |
Anduril Industries Inc | General Permit | Construction Coverage | McHenry | Stone | 03/05/2025 |
Anduril Industries Inc | Air | Construction Permit | McHenry | Stone | 03/14/2025 |
Augustus Frederick Enslin III dba Enslin and Son Packing Company | Water | State Operating Permit Renewal | Hattiesburg | Forrest | 03/11/2025 |
Austin Thornton Poultry dba A and E Farms | General Permit | Poultry AFO Coverage | Carthage | Leake | 03/18/2025 |
Austin Thornton Poultry dba A and E Farms | General Permit | Construction Coverage | Carthage | Leake | 03/18/2025 |
Austin Thornton Poultry dba A and E Farms | General Permit | Poultry AFO Coverage | Carthage | Leake | 04/21/2025 |
Austin Thornton Poultry dba A and E Farms | General Permit | Construction Coverage | Carthage | Leake | 04/21/2025 |
Auto Parts Manufacturing Mississippi Inc | Water | Pretreatment Renewal | Guntown | Lee | 04/16/2025 |
Barge Forest Products Company | Air | SMOP Renewal | Macon | Noxubee | 02/28/2025 |
Bastech LLC | Water | NPDES Renewal | Natchez | Adams | 03/24/2025 |
Bay Springs Ridge Development LLC, Bay Springs Subdivision Phase 1 | General Permit | Construction Recoverage | Oxford | Lafayette | 03/14/2025 |
Bay Springs Ridge Development LLC, Bay Springs Subdivision Phase 1 | General Permit | Construction Recoverage | Oxford | Lafayette | 04/17/2025 |
Bear Creek Water Association Inc, Glucksdadt Campus | General Permit | Construction Coverage | Gluckstadt | Madison | 03/17/2025 |
Bellwill Properties, LLC, Henderson Shores Subdivision | General Permit | Construction Modification | Pass Christian | Harrison | 03/24/2025 |
Belmont Homes Landfill Inc | Solid Waste | Rubbish Renewal | Golden | Tishomingo | 04/15/2025 |
Bent Creek Utility Inc, Crossland Road Subdivision | Water | NPDES Renewal | Sumrall | Lamar | 03/11/2025 |
Berry Global Inc | General Permit | Baseline Recoverage | Hattiesburg | Forrest | 04/04/2025 |
Billy Gazaway, Poultry | General Permit | Poultry AFO Recoverage | Union | Neshoba | 03/20/2025 |
Billy Gazaway, Poultry | General Permit | Poultry AFO Recoverage | Union | Neshoba | 03/24/2025 |
Biloxi Commercial Development and Retail Center | General Permit | Construction Recoverage | Biloxi | Harrison | 03/28/2025 |
Birdsong Construction Co, Inc, Billy Bell Mine | General Permit | Mining Coverage | Jackson | Hinds | 03/17/2025 |
Birdsong Construction, Highway 16 Dirt Pit | General Permit | Mining Modification | Canton | Madison | 02/25/2025 |
Bolivar County Board of Supervisors, The Bolivar County Correctional Facility | Water | NPDES Renewal | Cleveland | Bolivar | 03/10/2025 |
Bonds Properties LLC, Yellow Creek Cabin Site Subdivision | Water | State Operating Permit Renewal | Burnsville | Tishomingo | 03/06/2025 |
Branch Poultry Farm, Inc | General Permit | Poultry AFO Recoverage | Foxworth | Marion | 04/17/2025 |
Brandon Warren, Poultry | General Permit | Poultry AFO Recoverage | Wesson | Lincoln | 04/07/2025 |
Brandon Warren, Poultry | General Permit | Poultry AFO Recoverage | Wesson | Lincoln | 04/14/2025 |
Brian Moseley, Poultry | General Permit | Poultry AFO Recoverage | Waynesboro | Wayne | 04/03/2025 |
Brook Herring, Poultry | General Permit | Dry Litter Poultry AFO Administrative Modification | Beaumont | Perry | 03/18/2025 |
Brooklyn Utility Sewage District Inc | Water | State Operating Permit Renewal | Brooklyn | Forrest | 03/11/2025 |
Bruce POTW | Water | NPDES Renewal | Bruce | Calhoun | 03/25/2025 |
Bruce Windham, Poultry | General Permit | Dry Litter Poultry AFO Modification | Bay Springs | Jasper | 03/28/2025 |
Bryan Madison, Poultry DBA Rocking4M Farms | General Permit | Construction Coverage | Philadelphia | Neshoba | 03/18/2025 |
Bryan Madison, Poultry DBA Rocking4M Farms | General Permit | Poultry AFO Coverage | Philadelphia | Neshoba | 03/18/2025 |
Bucees Harrison LLC, Bucees Number 61 | Air | Construction Permit | Pass Christian | Harrison | 03/12/2025 |
Carpenter Company | Air | Title V Renewal | Verona | Lee | 02/27/2025 |
Catfish Processors LLC | Water | NPDES Renewal | Belzoni | Humphreys | 04/07/2025 |
Chevron USA Inc, Chevron Products Company, Pascagoula Refinery | Air | Construction PSD modification | Pascagoula | Jackson | 04/07/2025 |
Citypointe Centre LLC, Citypointe Centre | General Permit | Construction Coverage | Clinton | Hinds | 04/03/2025 |
Clarksdale Public Utilities, Lewis L Wilkins Generating Station | Air | Title V Renewal | Clarksdale | Coahoma | 03/24/2025 |
Cleveland POTW | Water | NPDES Renewal | Boyle | Bolivar | 02/26/2025 |
Collinsville MS LLC, DBA Corner Market | Water | NPDES Renewal | Collinsville | Lauderdale | 04/23/2025 |
Columbia Gulf Transmission LLC, Inverness Compressor Station | Air | Title V Renewal | Inverness | Humphreys | 03/27/2025 |
Columbus, City of, Automatic Weather Observation System | General Permit | Construction Coverage | Columbus | Lowndes | 03/11/2025 |
Columbus, City of, Automatic Weather Observation System | General Permit | Construction Coverage | Columbus | Lowndes | 04/14/2025 |
Columbus, City of, Reynolds R Ridgley Wastewater Treatment Plant | Water | NPDES Renewal | Columbus | Lowndes | 03/05/2025 |
Concept Developments, Inc., Southpoint Business Park | General Permit | Construction Coverage | Grenada | Grenada | 03/31/2025 |
Corner Corporation | Water | NPDES Renewal | Hattiesburg | Forrest | 02/24/2025 |
Creative Constructions, LLC, Desoto Commons Commercial Subdivision | General Permit | Construction Coverage | Horn Lake | Desoto | 03/31/2025 |
Crossing At Oxford Commons, The | General Permit | Construction Coverage | Oxford | Lafayette | 03/28/2025 |
Crowder POTW | Water | NPDES Renewal | Crowder | Quitman | 02/24/2025 |
Custom Products Corporation | Water | Pretreatment Renewal | Flowood | Rankin | 04/02/2025 |
DDD Construction and Sales, LLC | General Permit | Mining Administrative Modification | Oil City | Yazoo | 04/04/2025 |
DR Horton Inc, Highland Lake Townhomes | General Permit | Construction Modification | Gulfport | Harrison | 04/14/2025 |
DR Horton, Inc., Byrdsong Subdivision | General Permit | Construction Coverage | Ocean Springs | Jackson | 04/17/2025 |
Dai and Macey Le, Poultry dba TDM Farms | General Permit | Poultry AFO Coverage | Union | Newton | 03/21/2025 |
Dai and Macey Le, Poultry dba TDM Farms | General Permit | Construction Coverage | Union | Newton | 03/21/2025 |
DeSoto County Board of Supervisors, Commerce Road Extension | General Permit | Construction Coverage | Hernando | Desoto | 04/03/2025 |
Denbury Onshore LLC, Cranfield Central Facility | General Permit | Oil Production Coverage | Cranfield | Adams | 02/25/2025 |
Denbury Onshore LLC, Heidelberg Central Facility | General Permit | Oil Production Coverage | Heidelberg | Jasper | 04/08/2025 |
Denbury Onshore LLC, Mallalieu EOR Facility | General Permit | Oil Production Coverage | Bogue Chitto | Lincoln | 02/25/2025 |
Denbury Onshore LLC, Olive Field EOR Facility | General Permit | Oil Production Coverage | Summit | Amite | 02/25/2025 |
Drake, LLC, Eagle Point | General Permit | Construction Coverage | Starkville | Oktibbeha | 04/03/2025 |
Duncan POTW | Water | NPDES Renewal | Duncan | Bolivar | 03/28/2025 |
Dunn Roadbuilders LLC, Laurel Operations Office | Water | State Operating Permit Renewal | Ellisville | Jones | 03/31/2025 |
Dupre Farms LLC | General Permit | Construction Coverage | Mendenhall | Simpson | 04/07/2025 |
Dupre Farms LLC | General Permit | Poultry AFO Coverage | Mendenhall | Simpson | 04/07/2025 |
EcoWater Systems LLC | Water | Pretreatment | Ripley | Tippah | 03/24/2025 |
Edwards Flying Service Inc | Water | State Operating Permit Renewal | Leland | Washington | 03/17/2025 |
Elliott Homes, LLC, Palm Heights Subdivision | General Permit | Construction Coverage | Gulfport | Harrison | 03/27/2025 |
Entergy Mississippi LLC Delta Blues Advanced Power Station | General Permit | Construction Coverage | Greenville | Washington | 04/14/2025 |
Entergy Mississippi LLC Delta Blues Advanced Power Station | Air | Air-Construction PSD | Greenville | Washington | 04/16/2025 |
Entergy Mississippi LLC, Baxter Wilson Plant | General Permit | Construction Coverage | Vicksburg | Warren | 03/10/2025 |
Entergy Mississippi LLC, Baxter Wilson Plant | General Permit | Construction Coverage | Vicksburg | Warren | 03/17/2025 |
Entergy Mississippi LLC, Choctaw County Generating Station | Air | Title V Renewal | French Camp | Choctaw | 02/25/2025 |
Entergy Mississippi, Inc., Entergy Mantero Substation | General Permit | Construction Coverage | Canton | Madison | 03/12/2025 |
Entergy Mississippi, Inc., Entergy Mantero Substation | General Permit | Construction Coverage | Canton | Madison | 03/20/2025 |
Enviva, LLC-Lucedale | Air | Construction Admin Mod | Lucedale | George | 04/22/2025 |
Evercompounds LLC | Air | SMOP Renewal | Olive Branch | Desoto | 02/28/2025 |
Fallen Oaks | General Permit | Construction Modification | Flowood | Rankin | 02/27/2025 |
Formentera Operations LLC, West Nancy Field | Air | Title V Modification | Vossburg | Clarke | 04/23/2025 |
Forrest County School District, Dixie Attendance Center | Water | NPDES Renewal | Hattiesburg | Forrest | 03/24/2025 |
Future Foam Inc | Air | SMOP Modification | Tupelo | Lee | 04/15/2025 |
G2O Technologies LLC | Water | NPDES Renewal | Centreville | Wilkinson | 03/06/2025 |
GBI Contractors, Inc., Cayce Park Development | General Permit | Construction Modification | Byhalia | Marshall | 03/10/2025 |
Gary Beall Enterprises LLC, dba TJ Beall Company, Cotton Mote Facility | Water | State Operating Permit Renewal | Greenwood | Leflore | 03/04/2025 |
Gary L and Laura Scarborough, Poultry | General Permit | Dry Litter Poultry AFO Modification | Ovett | Jones | 03/10/2025 |
Gary L and Laura Scarborough, Poultry | General Permit | Dry Litter Poultry AFO Modification | Ovett | Jones | 04/14/2025 |
Gateway Global Logistics Center North, East of Norfolk Southern Way | General Permit | Construction Modification | Byhalia | Marshall | 03/20/2025 |
Gateway Global Logistics Center North, East of Norfolk Southern Way | General Permit | Construction Modification | Byhalia | Marshall | 04/18/2025 |
Gene Boone, Poultry Farm 2 | General Permit | Dry Litter Poultry AFO Modification | Forest | Smith | 03/12/2025 |
General Electric Company, Batesville Composites Operation | General Permit | Baseline Recoverage | Batesville | Panola | 03/05/2025 |
Giang Dinh, Poultry 2 | General Permit | Construction Coverage | Forest | Scott | 04/08/2025 |
Giang Dinh, Poultry 2 | General Permit | Poultry AFO Coverage | Forest | Scott | 04/08/2025 |
Gibson and Pickle Inc, Highway 35 Carwash | Water | NPDES Renewal | Kosciusko | Attala | 04/08/2025 |
Grand Oaks Lake Project | General Permit | Construction Coverage | Oxford | Lafayette | 03/31/2025 |
Grantman MS. LLC, Sandhill Subdivision | General Permit | Construction Coverage | Ocean Springs | Jackson | 03/11/2025 |
Great River Utiility Operating Company LLC, The Villages | Water | State Operating Permit Renewal | Hattiesburg | Lamar | 03/13/2025 |
Great River Utiility Operating Company LLC, The Villages | Water | State Operating Permit Renewal | Hattiesburg | Lamar | 03/24/2025 |
Great River Utility Operating Company LLC, Trace Subdivision, The | Water | NPDES Renewal | Vicksburg | Warren | 03/04/2025 |
Great River Utility Operating Company LLC, Villanova Subdivision | Water | NPDES Renewal | Vicksburg | Warren | 03/04/2025 |
Great River Utility Operating Company, Acadian Square Subdivision | Water | State Operating Permit Renewal | Petal | Forrest | 03/24/2025 |
Gulf Disposal Landfill, LLC, Gulf Disposal Rubbish Landfill | General Permit | Baseline Administrative Modification | Saucier | Harrison | 03/24/2025 |
Gulf Disposal Landfill, LLC, Gulf Disposal Rubbish Landfill | Solid Waste | Rubbish Modification | Saucier | Harrison | 04/01/2025 |
Gulf South Pipeline Company LLC, Black Creek Compressor Station | Air | SMOP | Purvis | Forrest | 04/22/2025 |
Gulf South Pipeline Company LLC, Forrest Compressor Station | Air | Construction Permit | Petal | Forrest | 03/27/2025 |
Gulf South Pipeline Company LLC, Hinds Compressor Station | Air | Construction Permit | Value Needed | 03/27/2025 | |
Gulf South Pipeline Company LLC, Jasper Compressor Station | Air | Construction Permit | Heidelberg | Jasper | 03/27/2025 |
Gulf South Pipeline Company, LLC, Hydrostatic Test Charge PN 14995 | General Permit | Hydrostatic Coverage | Mount Carmel | Jefferson Davis | 03/12/2025 |
Gulf South Pipeline Company, LLC, Hydrostatic Test Charge PN 14995 | General Permit | Hydrostatic Coverage | Mount Carmel | Jefferson Davis | 03/18/2025 |
Gulfport Town Center, LLC, Gulfport City Center | General Permit | Construction Coverage | Gulfport | Harrison | 04/02/2025 |
Halley Construction LLC Brookhaven Development | General Permit | Construction Coverage | Bogue Chitto | Lincoln | 02/24/2025 |
Harreld Mining Inc, Shaws Creek Mine | General Permit | Mining Coverage | Brookhaven | Lincoln | 02/24/2025 |
Harrison County Board of Supervisors, Berry Fells Road Drainage Improvements | General Permit | Construction Coverage | Gulfport | Harrison | 04/09/2025 |
Hemphill Construction, Pigsah Bottom Road Mine | General Permit | Mining Coverage | Canton | Madison | 03/27/2025 |
Hickory Springs Manufacturing Company, Verona | Air | SMOP Renewal | Verona | Lee | 03/03/2025 |
Hoa Huynh Farm LLC | General Permit | Poultry AFO Recoverage | Carthage | Leake | 02/25/2025 |
Holmes Community College, Holmes Allied Health Facility | General Permit | Construction Coverage | Ridgeland | Madison | 03/06/2025 |
Home Place Pastures LLC | Water | State Operating Permit Renewal | Como | Panola | 03/27/2025 |
Homestead Farm and Packing LLC | Water | State Operating Permit Renewal | Lucedale | George | 03/06/2025 |
Hood Industries Inc, Beaumont | Air | Construction Permit | Beaumont | Perry | 03/12/2025 |
Hood Industries Inc, Waynesboro | Water | NPDES Renewal | Waynesboro | Wayne | 02/25/2025 |
Houston Processing Plant LLC | Water | NPDES Renewal | Laurel | Jones | 04/16/2025 |
Howard Industries Inc, Ballast Division | Water | Pretreatment Renewal | Laurel | Jones | 03/13/2025 |
Howard Industries Inc, Ellisville Manufacturing Facility | Air | SMOP Renewal | Ellisville | Jones | 03/03/2025 |
Howard Industries Inc, Nemo Clark Drive, Warehouse Facilities | General Permit | Construction Coverage | Laurel | Jones | 02/25/2025 |
Howard Industries Inc, Nemo Clark Drive, Warehouse Facilities | General Permit | Construction Coverage | Laurel | Jones | 04/24/2025 |
Huber Engineered Woods, LLC | Air | Construction Permit Modification | Shuqualak | Noxubee | 02/26/2025 |
Inca Presswood Pallets Ltd | Air | SMOP Renewal | Sardis | Panola | 03/28/2025 |
Industrial Company, The | Air | Construction Permit | Germainia | Yazoo | 03/14/2025 |
Industrial Company, The, Project Alpha | General Permit | Construction Coverage | Yazoo City | Yazoo | 04/15/2025 |
International Paper Company, Columbus Mill | Air | Title V Renewal | Columbus | Lowndes | 03/27/2025 |
JG Ventures LLC, Ella Farms Subdivision | General Permit | Construction Coverage | Byhalia | Marshall | 04/01/2025 |
Jack Batte and Sons Inc | Water | State Operating Permit Renewal | Forest | Smith | 03/14/2025 |
Jackson County Port Authority, South Terminal Site Improvements Phase 2 | General Permit | Construction Coverage | Pascagoula | Jackson | 03/27/2025 |
Jackson County Utility Authority, POTW 6C | Water | NPDES Renewal | Moss Point | Jackson | 04/01/2025 |
Jackson Plating Company | Water | Pretreatment Renewal | Jackson | Hinds | 03/10/2025 |
Jeremiah Lee, Poultry dba Lee Farms | General Permit | Poultry AFO Coverage | Leakesville | Greene | 03/21/2025 |
Jeremiah Lee, Poultry dba Lee Farms | General Permit | Construction Coverage | Leakesville | Greene | 03/21/2025 |
Joe Wall Canton Mine | General Permit | Mining Coverage | Canton | Madison | 03/05/2025 |
Jonathan Sanford, Poultry dba 4S Farm | General Permit | Poultry AFO Coverage | Seminary | Covington | 03/17/2025 |
Jonathan Sanford, Poultry dba 4S Farm | General Permit | Construction Coverage | Seminary | Covington | 03/17/2025 |
Jones Environmental Inc, Circle K 3747 | General Permit | UST Coverage | Flowood | Rankin | 03/13/2025 |
Joseph Cole Buford, Poultry | General Permit | Poultry AFO Coverage | Waynesboro | Wayne | 04/08/2025 |
KTS Real Estate LLC, Training Facility | General Permit | Construction Coverage | Flowood | Rankin | 04/14/2025 |
KWP Utility Company LLC, Canal Park Subdivision | Water | NPDES Renewal | Robinsonville | Tunica | 03/24/2025 |
Kade Peaster, Poultry | General Permit | Poultry AFO Coverage | Brooksville | Noxubee | 03/10/2025 |
Kased Brothers Hallal Meat Inc | Water | NPDES Renewal | Summit | Amite | 04/07/2025 |
Kennedy Farms LLC | General Permit | Construction Modification | Brandon | Rankin | 03/25/2025 |
Khoa Pham, Poultry dba Thien Trieu Farm | General Permit | Construction Coverage | Philadelphia | Neshoba | 03/05/2025 |
Khoa Pham, Poultry dba Thien Trieu Farm | General Permit | Poultry AFO Coverage | Philadelphia | Neshoba | 03/05/2025 |
Khup Haizang, Poultry | General Permit | Dry Litter Poultry AFO Modification | Lawrence | Newton | 03/20/2025 |
Kimberly Clark Corporation, Corinth Mill | Water | Pretreatment Renewal | Corinth | Alcorn | 03/25/2025 |
Knight Dairy Farm LLC | Water | State Operating Permit | Laurel | Jones | 04/07/2025 |
Knight Dairy Farm LLC | Water | State Operating Permit | Laurel | Jones | 04/14/2025 |
Koch Foods of Mississippi LLC | Water | Pretreatment Renewal | Morton | Scott | 04/21/2025 |
Kristopher Gearig, Poultry dba X prairie, Poultry | General Permit | Poultry AFO Coverage | Macon | Noxubee | 04/10/2025 |
Lamar County School District, Oak Grove Middle School | Water | State Operating Permit | Oak Grove | Lamar | 04/14/2025 |
Lamar County School District, Sumrall High School | Water | State Operating Permit | Sumrall | Lamar | 04/14/2025 |
Lamey Brothers Trucking Inc., Lamey Brothers Trucking Class II Rubbish Site | Solid Waste | Rubbish Modification | Biloxi | Harrison | 02/25/2025 |
Lamey Brothers Trucking Inc., Lamey Brothers Trucking Class II Rubbish Site | General Permit | Baseline Coverage | Biloxi | Harrison | 03/24/2025 |
Leaf River Cellulose LLC | Air | Title V Renewal | New Augusta | Perry | 03/27/2025 |
Lee Spry Marine Company | Water | NPDES Renewal | Iuka | Tishomingo | 04/22/2025 |
Lemoyne Development, Lemoyne Landing | General Permit | Construction Coverage | D'Iberville | Jackson | 02/25/2025 |
Level Ground Development, LLC, Lenderman Business Park | General Permit | Construction Coverage | Byhalia | Marshall | 03/17/2025 |
Lifestyle Communitities, LLC, The Solitude | General Permit | Construction Coverage | Oxford | Lafayette | 04/24/2025 |
Lighthouse Marble Works Inc | Air | Title V Renewal | Biloxi | Harrison | 03/27/2025 |
Livingston Landing, LLC, Livingston Landing Phase 1 | General Permit | Construction Coverage | Flora | Madison | 04/04/2025 |
Lowndes County Industrial Development Authority | Water | NPDES Renewal | Columbus | Lowndes | 03/05/2025 |
Lumber Manufactory Inc., The | General Permit | Baseline Coverage | New Albany | Union | 04/14/2025 |
Lurk Farms LLC | General Permit | Dry Litter Poultry AFO Administrative Modification | Union | Neshoba | 04/17/2025 |
M and M Services, Incorporated, Vicksburg Civil War Center | General Permit | Construction Coverage | Vicksburg | Warren | 03/31/2025 |
MLB, LLC, Centerbrook Subdivision | General Permit | Construction Coverage | Southaven | Desoto | 03/24/2025 |
MMC Materials Inc, North Natchez Plant | General Permit | Ready Mix Administrative Modification | Washington | Adams | 03/24/2025 |
MMC Materials, Inc., Lower Woodville Plant | General Permit | Ready Mix Administrative Modification | Natchez | Adams | 03/12/2025 |
MS Solar 7 LLC, MS Solar 7 Optimist | General Permit | Construction Modification | West Point | Clay | 03/25/2025 |
MS Solar 7 LLC, MS Solar 7 Optimist | General Permit | Construction Modification | West Point | Clay | 04/11/2025 |
Macaluso Properties, LLC, The Groves at Old Mill Landing | General Permit | Construction Coverage | Picayune | Pearl River | 03/25/2025 |
Madera Court 2024, LP, Madera Court | General Permit | Construction Coverage | Brookhaven | Lincoln | 03/17/2025 |
Madison County Board of Supervisors, Softball Complex Sulphur Springs Park | General Permit | Construction Modification | Camden | Madison | 03/04/2025 |
Madison County Board of Supervisors, Softball Complex Sulphur Springs Park | General Permit | Construction Modification | Camden | Madison | 04/16/2025 |
Madison County Economic Development Authority, Madison County Mega Site | General Permit | Construction Modification | Canton | Madison | 03/20/2025 |
Madison County Economic Development Authority, Madison County Mega Site | General Permit | Construction Modification | Canton | Madison | 03/20/2025 |
Madison County School District, Germantown High School | General Permit | Construction Coverage | Madison | Madison | 03/07/2025 |
Madison County School District, Germantown High School | General Permit | Construction Coverage | Madison | Madison | 03/20/2025 |
Maintenance Systems Inc., MSI McLauren Site | Solid Waste | Land Application | Brandon | Rankin | 03/04/2025 |
Malouf Construction LLC, Grisham Broadlake Road Pit | General Permit | Mining Coverage | Belzoni | Humphreys | 03/21/2025 |
Marks POTW | Water | NPDES Renewal | Marks | Quitman | 03/17/2025 |
Masonite Corporation | Air | Title V Renewal | Laurel | Jones | 03/27/2025 |
McCain Meat Processing LLC | Water | NPDES Renewal | Sandy Hook | Marion | 04/21/2025 |
McLain POTW | Water | NPDES Renewal | McLain | Greene | 02/26/2025 |
Metal Impact South LLC | Water | NPDES Renewal | New Albany | Union | 04/02/2025 |
Midway Air Service Inc | Water | State Operating Permit Renewal | Minter City | Leflore | 03/17/2025 |
Mike Shackelford, Poultry | General Permit | Poultry AFO Recoverage | Forest | Smith | 04/04/2025 |
Miskelly Farm LLC | General Permit | Dry Litter Poultry AFO Administrative Modification | Tylertown | Walthall | 02/25/2025 |
Mississippi Lime Company, LLC dba MLC,Vicksburg Plant | General Permit | Baseline Administrative Modification | Vicksburg | Warren | 03/31/2025 |
Mississippi Power Company, David M Ratcliffe | Air | Title V Renewal | DeKalb | Kemper | 03/31/2025 |
Mississippi Power Company, Plant Victor J Daniel | Air | Title V Renewal | Moss Point | Jackson | 04/17/2025 |
Mississippi State University, Deer Research Facility | General Permit | Construction Coverage | Starkville | Oktibbeha | 03/05/2025 |
Mitigation Resources of North America, LLC, Marshall Branch Mitigation Site | General Permit | Construction Coverage | Eupora | Webster | 03/20/2025 |
Modine Grenada LLC, OEM Plant | Water | Pretreatment Renewal | Grenada | Grenada | 03/14/2025 |
Montgomery Martin Contractors, LLC, Anderson Road Student Housing | General Permit | Construction Coverage | Oxford | Lafayette | 04/23/2025 |
Moore Enterprises of MS LLC | Water | NPDES Renewal | Byhalia | Marshall | 02/26/2025 |
Moss and Associates, Wildwood Solar Energy Center | General Permit | Construction Modification | Webb | Tallahatchie | 02/27/2025 |
Murphy Oil USA Inc, Meridian Terminal | Air | SMOP Renewal | Meridian | Lauderdale | 03/31/2025 |
Nancy Sykes, Poultry | General Permit | Dry Litter Poultry AFO Modification | Louin | Jasper | 04/01/2025 |
National Aeronautics and Space Administration, John C Stennis Space Center | Solid Waste | Non Mun Landfill Renewal | Stennis Space Center | Hancock | 03/31/2025 |
Neely Trucking and Excavating Inc, Neely Mine | General Permit | Mining Modification | Florence | Rankin | 03/05/2025 |
Northrop Grumman Systems Corporation | General Permit | Baseline Modification | Iuka | Tishomingo | 03/10/2025 |
Northrop Grumman Systems Corporation | General Permit | Baseline Modification | Iuka | Tishomingo | 04/02/2025 |
Oak Trace Mobile Home Park | Water | State Operating Permit Renewal | Raymond | Hinds | 03/24/2025 |
Oakfield Subdivision | General Permit | Construction Modification | Canton | Madison | 03/13/2025 |
Oakfield Subdivision | General Permit | Construction Modification | Canton | Madison | 04/01/2025 |
Olive Branch, City of, George M Harrison Municipal Soccer Complex Expansion | General Permit | Construction Coverage | Olive Branch | Desoto | 03/07/2025 |
Omega Foundation Services Inc, xAI Natural Gas Transmission Pipeline | General Permit | Hydrostatic Coverage | Southaven | Desoto | 03/27/2025 |
PACCAR Engine Company | Air | Title V | Columbus | Lowndes | 04/01/2025 |
PCC GulfChem Corporation | Air | Construction Permit | Pass Christian | Harrison | 04/11/2025 |
PMFT Holdings, LLC, Sage Creek Planned Unit Phase 1 | General Permit | Construction Coverage | Horn Lake | Desoto | 04/17/2025 |
PROFILE Products LLC, Blue Mountain Mine Number Five | General Permit | Mining Modification | Blue Mountain | Tippah | 03/18/2025 |
Palmetto Water Association, Palmetto Water Association System Improvements | General Permit | Construction Coverage | Tupelo | Lee | 02/28/2025 |
Pascagoula-Gautier School District,Gautier High School Facility Expansion | General Permit | Construction Coverage | Gautier | Jackson | 03/04/2025 |
Patterson Place, LLC, Patterson Place | General Permit | Construction Coverage | Oxford | Lafayette | 04/11/2025 |
Paul Sumrall, Poultry | General Permit | Poultry AFO Recoverage | Seminary | Jones | 03/04/2025 |
Paul Sumrall, Poultry | General Permit | Poultry AFO Recoverage | Seminary | Jones | 04/16/2025 |
Pea Ridge Recycling LLC | General Permit | Baseline Coverage | Oxford | Lafayette | 04/07/2025 |
Peco Foods Inc, West Point Plant | Water | Pretreatment Renewal | West Point | Clay | 03/24/2025 |
Phibro RCB LLC | Air | SMOP Renewal | Natchez | Adams | 03/13/2025 |
Pierce Construction and Contract Hauling, Star Pit | General Permit | Mining Coverage | Star | Rankin | 03/19/2025 |
Pinelands Development, LLC, Bristol Crossing Phase 3 | General Permit | Construction Coverage | Flowood | Rankin | 02/25/2025 |
Pisgah High School | Water | NPDES | Brandon | Rankin | 04/10/2025 |
Plumrose USA Inc dba JBS Prepared Foods | Water | Pretreatment Renewal | Booneville | Prentiss | 03/13/2025 |
Poplarville Association of Athletics, Bill Watson Memorial Ball Park | General Permit | Construction Coverage | Poplarville | Pearl River | 02/28/2025 |
Precision Spine, Inc and Subsidiaries | Water | Pretreatment Renewal | Pearl | Rankin | 03/10/2025 |
Profile Products LLC, Mine 7, Mason Mine | General Permit | Mining Coverage | Blue Mountain | Tippah | 03/18/2025 |
R P Vanderford, Poultry | General Permit | Dry Litter Poultry AFO Modification | Morton | Scott | 03/31/2025 |
R P Vanderford, Poultry | General Permit | Dry Litter Poultry AFO Modification | Morton | Scott | 04/14/2025 |
R and J Construction, Sheppard Mine | General Permit | Mining Coverage | Brandon | Rankin | 03/21/2025 |
