Permit Activity Search
Agency Interest and Description | Regulatory Program | Activity Type | City | County | Date |
---|---|---|---|---|---|
ABB Inc | General Permit | Construction Coverage | Senatobia | Tate | 05/13/2025 |
ADP Rankin Delta Hub, LLC, Data Center | General Permit | Construction Coverage | Brandon | Rankin | 07/03/2025 |
APAC MISSISSIPPI, INC BACCO MINE | Water | State Operating Permit Renewal | Columbus | Lowndes | 05/07/2025 |
APAC MISSISSIPPI, INC NATCHEZ SHOP | Water | State Operating Permit Renewal | Natchez | Adams | 05/20/2025 |
APAC Mississippi Inc, Bailey Road Shop | Water | State Operating Permit Renewal | Georgetown | Copiah | 05/20/2025 |
APAC Mississippi Inc, Mount Olive Shop | Water | State Operating Permit Renewal | Mount Olive | Covington | 05/07/2025 |
Affordable Homes of Mississippi, LLC, Brentwood | General Permit | Construction Coverage | Durant | Holmes | 05/27/2025 |
Airgas USA LLC dba Airgas Dry Ice | Water | NPDES Renewal | Star | Rankin | 06/11/2025 |
Albany Industries Inc, New Albany Facility | Air | SMOP Renewal | New Albany | Union | 06/18/2025 |
Allen and Jonni Jones, Poultry | General Permit | Dry Litter Poultry AFO Modification | Jayess | Walthall | 06/17/2025 |
Amazon Data Services Inc, JAN200 | Air | Construction Permit | Ridgeland | Madison | 06/25/2025 |
Amazon Data Services Inc, MCEDA Mega Site | General Permit | Construction Modification | Canton | Madison | 05/14/2025 |
Amazon.com Services LLC WMS4 | General Permit | Baseline Coverage | Saltillo | Lee | 06/13/2025 |
Ambit Chemical Technologies | Water | Pretreatment | Gulfport | Harrison | 05/13/2025 |
American Ready Mix, LLC, Gautier Plant | General Permit | Ready Mix Coverage | Gautier | Jackson | 06/11/2025 |
Americas Catch Inc, Employee Housing | Water | NPDES Renewal | Itta Bena | Leflore | 06/25/2025 |
Amick Farms LLC | Air | SMOP Modification | Laurel | Jones | 06/19/2025 |
Amory POTW | Water | NPDES Renewal | Amory | Monroe | 05/19/2025 |
Anduril Industries Inc | Air | Construction Permit | McHenry | Stone | 06/02/2025 |
Ashley Furniture Industries, LLC, Verona Plant 4 | General Permit | Construction Modification | Tupelo | Lee | 05/08/2025 |
Atmos Energy, Coldwater Line | General Permit | Construction Coverage | Coldwater | Tate | 06/18/2025 |
Atmos Energy, Robinson Road Gas Pipeline | General Permit | Construction Coverage | Clinton | Lowndes | 05/09/2025 |
Augustus Fredrick Enslin III dba Enslin and Son Packing Company | Water | State Operating Permit Renewal | Hattiesburg | Forrest | 05/07/2025 |
B and W Farms LLC | General Permit | Poultry AFO Recoverage | Laurel | Wayne | 05/08/2025 |
BBT Mississippi LLC, Baxterville Compressor Station | Air | Construction Permit | Columbia | Marion | 05/29/2025 |
BBT Mississippi LLC, Piney Woods Compressor Station | Air | Construction Permit | Braxton | Rankin | 05/29/2025 |
BFI Waste Systems of Mississippi LLC, Big River Landfill | Air | Title V Renewal | Leland | Washington | 06/30/2025 |
BYOT Auto Parts | General Permit | Baseline Coverage | Jackson | Hinds | 06/23/2025 |
Bear Creek Water Association Inc, Glucksdadt Campus | General Permit | Construction Coverage | Gluckstadt | Madison | 06/04/2025 |
Belmont POTW, East | Water | NPDES Renewal | Belmont | Tishomingo | 05/15/2025 |
Belzoni POTW | Water | NPDES Renewal | Belzoni | Humphreys | 06/12/2025 |
Bethlehem Baptist Church | Water | State Operating Permit Renewal | Natchez | Jefferson | 06/11/2025 |
Billy Joe Leach, Poultry | General Permit | Construction Coverage | Conehatta | Newton | 06/06/2025 |
Billy Joe Leach, Poultry | General Permit | Dry Litter Poultry AFO Modification | Conehatta | Newton | 06/06/2025 |
Biloxi Public School District, Biloxi Upper Elementary | General Permit | Construction Coverage | Biloxi | Harrison | 06/30/2025 |
Bimbo Bakeries USA Inc | Air | Title V Renewal | Meridian | Lauderdale | 05/20/2025 |
Birdsong Construction Company Inc, Whitfield Mine | General Permit | Mining Coverage | Jackson | Hinds | 06/18/2025 |
Blackberry Hills | General Permit | Construction Coverage | Oxford | Lafayette | 06/03/2025 |
Bolton POTW | Water | NPDES Renewal | Bolton | Hinds | 05/14/2025 |
Brandon Watkins, Poultry dba Jones Chapel | General Permit | Poultry AFO Recoverage | Carthage | Leake | 06/17/2025 |
Brent Johnson Poultry dba Pine Arbor Poultry | General Permit | Poultry AFO Coverage | Macon | Noxubee | 06/19/2025 |
Bridgecom LLC, Autumn Hill Subdivision | General Permit | Construction Coverage | Canton | Madison | 05/27/2025 |
Brookhaven, City of, City of Brookhaven Waste Management Facilities | General Permit | Baseline Coverage | Brookhaven | Lincoln | 07/02/2025 |
Bruce Windham, Poultry | General Permit | Dry Litter Poultry AFO Modification | Bay Springs | Jasper | 06/03/2025 |
Bryan Madison, Poultry dba Rocking 4M Farms No. 2 | General Permit | Construction Coverage | Philadelphia | Neshoba | 05/12/2025 |
Bryan Madison, Poultry dba Rocking 4M Farms No. 2 | General Permit | Poultry AFO Coverage | Philadelphia | Neshoba | 05/12/2025 |
Bryan Madison, Poultry dba Rocking 4M Farms No. 2 | General Permit | Construction Coverage | Philadelphia | Neshoba | 06/19/2025 |
Bryan Madison, Poultry dba Rocking 4M Farms No. 2 | General Permit | Poultry AFO Coverage | Philadelphia | Neshoba | 06/19/2025 |
Bucees Harrison LLC, Bucees Number 61 | Air | Construction Permit | Pass Christian | Harrison | 06/04/2025 |
C F Gollott and Son Seafood Inc | Water | NPDES Renewal | Biloxi | Harrison | 05/28/2025 |
C I P, LLC | General Permit | Construction Coverage | Olive Branch | Desoto | 06/12/2025 |
C and H Nguyen, LLC | General Permit | Construction Coverage | Carthage | Leake | 06/16/2025 |
C and H Nguyen, LLC | General Permit | Poultry AFO Coverage | Carthage | Leake | 06/16/2025 |
Case McMullen, Poultry dba M3 Farms | General Permit | Poultry AFO Coverage | Laurel | Jones | 05/27/2025 |
Case McMullen, Poultry dba M3 Farms | General Permit | Construction Coverage | Laurel | Jones | 05/27/2025 |
Case McMullen, Poultry dba M3 Farms | General Permit | Poultry AFO Coverage | Laurel | Jones | 07/03/2025 |
Case McMullen, Poultry dba M3 Farms | General Permit | Construction Coverage | Laurel | Jones | 07/03/2025 |
Cedar Hill Place | General Permit | Construction Coverage | Clinton | Hinds | 06/23/2025 |
Charles Williams, Williams Mine | General Permit | Mining Coverage | Hickory | Newton | 05/08/2025 |
ChrisJon Development, LLC, Rosewood | General Permit | Construction Coverage | Olive Branch | Desoto | 05/22/2025 |
Circle HV Farms LLC | General Permit | Dry Litter Poultry AFO Administrative Modification | Mount Olive | Smith | 06/11/2025 |
Columbia Gulf Transmission LLC, New Albany Compressor Station | Air | Title V Renewal | New Albany | Union | 06/30/2025 |
Columbia Gulf Transmission, Banner Compressor Station | Air | Title V Renewal | Water Valley | Calhoun | 06/30/2025 |
Concept Developments, Inc., Southpoint Business Park | General Permit | Construction Modification | Grenada | Grenada | 05/09/2025 |
Concept Developments, Inc., Southpoint Business Park | General Permit | Construction Modification | Grenada | Grenada | 06/26/2025 |
Consolidated Catfish Companies LLC | Water | NPDES Renewal | Isola | Humphreys | 05/28/2025 |
Consuelo or Marty Walley Poultry dba Walley Farms | General Permit | Poultry AFO Recoverage | Laurel | Jones | 06/05/2025 |
Corinth POTW | Water | NPDES Modification | Corinth | Alcorn | 06/18/2025 |
Country One Truck Stop LLC | Water | NPDES Renewal | Wesson | Copiah | 05/19/2025 |
Cox Construction, Progress Park | General Permit | Construction Coverage | Oxford | Lafayette | 06/24/2025 |
Crossing At Oxford Commons, The | General Permit | Construction Coverage | Oxford | Lafayette | 06/18/2025 |
Crossland Construction Company, Target, Tupelo MS | General Permit | Construction Coverage | Tupelo | Lee | 05/27/2025 |
DR Horton Inc, Mississippi Mobile Division DR Horton Magnolia Farms | General Permit | Construction Modification | Lucedale | George | 06/11/2025 |
DR Horton Inc, Mississippi Mobile Division DR Horton Magnolia Farms | General Permit | Construction Modification | Lucedale | George | 07/01/2025 |
DR Horton, Inc, Birmingham, Woodhaven Lake Estates | General Permit | Construction Coverage | Hattiesburg | Forrest | 05/27/2025 |
DR Horton, Inc, Birmingham, Woodhaven Lake Estates | General Permit | Construction Coverage | Hattiesburg | Forrest | 06/25/2025 |
DR Horton, Inc, Falcon Glen | General Permit | Construction Administrative Modification | Biloxi | Harrison | 06/05/2025 |
DR Horton, Inc, Falcon Glen | General Permit | Construction Administrative Modification | Biloxi | Harrison | 06/05/2025 |
DR Horton, Inc., Byrdsong Subdivision | General Permit | Construction Coverage | Ocean Springs | Jackson | 07/01/2025 |
Dai and Macey Le, Poultry dba TDM Farms | General Permit | Construction Coverage | Union | Newton | 05/20/2025 |
Dai and Macey Le, Poultry dba TDM Farms | General Permit | Poultry AFO Coverage | Union | Newton | 05/20/2025 |
Dale Howard Construction, Sweet Swine O Mine | General Permit | Construction Coverage | Byhalia | Marshall | 06/27/2025 |
Darling Ingredients Inc | Air | Title V Renewal | Jackson | Hinds | 06/23/2025 |
David Neufeld, Poultry dba D and J Poultry | General Permit | Poultry AFO Recoverage | Brooksville | Noxubee | 06/13/2025 |
David Neufeld, Poultry dba D and J Poultry | General Permit | Poultry AFO Recoverage | Brooksville | Noxubee | 07/03/2025 |
Delta Industries, Inc, Quitman Temporary Site | General Permit | Ready Mix Coverage | Quitman | Clarke | 05/29/2025 |
Denbury Onshore LLC, Brookhaven Central Processing Facility | General Permit | Oil Production Coverage | Brookhaven | Lincoln | 06/06/2025 |
Denbury Onshore LLC, Soso Central Processing Facility | General Permit | Oil Production Coverage | Soso | Jasper | 05/07/2025 |
Diamond Creek Construction LLC, McCord | General Permit | Construction Coverage | Pontotoc | Pontotoc | 06/24/2025 |
Dickens Family Farm LLC Number 2 | General Permit | Poultry AFO Coverage | Leakesville | Greene | 06/24/2025 |
Dickens Family Farm LLC Number 2 | General Permit | Construction Coverage | Leakesville | Greene | 06/24/2025 |
Dupre Farms LLC | General Permit | Poultry AFO Coverage | Mendenhall | Simpson | 05/08/2025 |
Dupre Farms LLC | General Permit | Construction Coverage | Mendenhall | Simpson | 05/08/2025 |
ENT, LLC, Edwards and Tate Construction, Earthshaker Ranch | General Permit | Mining Coverage | Canton | Madison | 05/14/2025 |
EP Engineered Clays Corporation | Air | Title V Renewal | Jackson | Hinds | 05/30/2025 |
EP Engineered Clays Corporation, Fowlkes Mine | General Permit | Mining Modification | Aberdeen | Monroe | 05/29/2025 |
Enchanted Rock LLC, Entergy ERDC-EGUs | Air | SMOP | Vicksburg | Warren | 05/15/2025 |
Enstor Gas, LLC, Mississippi Hub Expansion Project | General Permit | Construction Coverage | Magee | Simpson | 05/15/2025 |
Entergy Mississippi LLC Delta Blues Advanced Power Station | Water | Pretreatment | Greenville | Washington | 06/02/2025 |
Entergy Mississippi LLC, Madison County Advanced Power Station | Air | Air-Construction PSD | Ridgeland | Madison | 06/11/2025 |
Enviva, LLC-Pascagoula | Air | Construction Permit Modification | Pascagoula | Jackson | 05/30/2025 |
Ergon Refining Inc, Fuels Terminal | Air | SMOP Renewal | Vicksburg | Warren | 05/14/2025 |
Ergon Refining Inc, Fuels Terminal | General Permit | Hydrostatic Coverage | Vicksburg | Warren | 05/16/2025 |
Ergon Refining Inc, Fuels Terminal | General Permit | Hydrostatic Coverage | Vicksburg | Warren | 05/22/2025 |
Fairbanks Scales Inc | Water | NPDES | Meridian | Lauderdale | 05/12/2025 |
Fairbanks Scales Inc | Air | SMOP Renewal | Meridian | Lauderdale | 06/27/2025 |
Fieldstone Farms | General Permit | Construction Coverage | Oxford | Lafayette | 06/05/2025 |
Flowers Sand and Gravel LLC, Flowers Village | Water | State Operating Permit | Laurel | Jones | 06/24/2025 |
Forest Hill Community | General Permit | Construction Modification | Olive Branch | Desoto | 06/19/2025 |
Fortenberry Family Farms LLC, Farm 2 | General Permit | Poultry AFO Coverage | Foxworth | Marion | 05/28/2025 |
Fortenberry Family Farms LLC, Farm 2 | General Permit | Construction Coverage | Foxworth | Marion | 05/28/2025 |
Fortenberry Family Farms LLC, Farm 2 | General Permit | Construction Coverage | Foxworth | Marion | 06/23/2025 |
Fortenberry Family Farms LLC, Farm 2 | General Permit | Poultry AFO Coverage | Foxworth | Marion | 06/23/2025 |
G2O Technologies LLC | Water | State Operating Permit Renewal | Monticello | Lawrence | 06/11/2025 |
G2O Technologies LLC | Water | NPDES Renewal | Centreville | Wilkinson | 06/17/2025 |
Gabriel Shemper, Shemp Mine | General Permit | Mining Modification | Hattiesburg | Forrest | 06/20/2025 |
Giang Dinh, Poultry 2 | General Permit | Construction Coverage | Forest | Scott | 06/30/2025 |
Giang Dinh, Poultry 2 | General Permit | Poultry AFO Coverage | Forest | Scott | 06/30/2025 |
Gloster Forest Products, LLC | Air | Title V | Gloster | Amite | 05/08/2025 |
Golden Eagle Estates | General Permit | Construction Coverage | Horn Lake | Desoto | 06/25/2025 |
Goodman POTW | Water | NPDES Renewal | Goodman | Holmes | 05/19/2025 |
Greenwood Motor Lines Inc, dba R and L Carriers, JMS | General Permit | Baseline Coverage | Richland | Rankin | 05/23/2025 |
Gulf LNG Energy LLC, LNG Clean Energy Project | Air | Title V Renewal | Pascagoula | Jackson | 05/28/2025 |
Gulf South Pipeline Company LLC, Moss Point Compressor Station | Air | SMOP Renewal | Moss Point | Jackson | 06/30/2025 |
Gulfport Town Center, LLC, Gulfport City Center | General Permit | Construction Coverage | Gulfport | Harrison | 06/25/2025 |
HSC D'Iberville, LLC, Tractor Supply Company | General Permit | Construction Coverage | D'Iberville | Harrison | 06/20/2025 |
Hancock County Port and Harbor Commission, Port Bienville Site 1 | General Permit | Construction Coverage | Bay St. Louis | Hancock | 05/12/2025 |
Hancock County Technical Center | General Permit | Construction Modification | Kiln | Hancock | 05/27/2025 |
Hankins Inc | Air | Title V Renewal | Ripley | Tippah | 06/05/2025 |
Harreld Mining Inc, Shaws Creek Mine | General Permit | Mining Coverage | Madison | Madison | 06/10/2025 |
Harrison County Utility Authority, Gulfport POTW, North and South Plants | Water | NPDES Renewal | Gulfport | Harrison | 05/20/2025 |
Harrison County Utility Authority, Long Beach and Pass Christian | Water | NPDES Renewal | Gulfport | Harrison | 06/10/2025 |
Hattiesburg South Lagoon | Water | NPDES Renewal | Hattiesburg | Forrest | 05/07/2025 |
Heights, The | General Permit | Construction Modification | Oxford | Lafayette | 06/10/2025 |
Hinds County Human Resource Agency, Saint Thomas Headstart | Water | NPDES Renewal | Bolton | Hinds | 05/15/2025 |
Hood Industries Inc, Waynesboro | Air | Construction Permit | Waynesboro | Wayne | 05/28/2025 |
Howard Industries Inc, Quitman Facility | General Permit | Construction Coverage | Quitman | Clarke | 05/09/2025 |
Howard Industries Inc, Quitman Facility | General Permit | Construction Coverage | Quitman | Clarke | 06/19/2025 |
Huntington Ingalls Incorporated, Ingalls Shipbuilding Division, Pascagoula Operations | Water | NPDES Renewal | Pascagoula | Jackson | 06/23/2025 |
Industrial Company, The | Air | Construction Permit | Germania | Yazoo | 06/13/2025 |
Industrial Company, The, Project Alpha | General Permit | Construction Coverage | Yazoo City | Yazoo | 07/01/2025 |
International Paper Company, Houston | Water | Pretreatment Renewal | Houston | Chickasaw | 06/03/2025 |
International Paper Company, Vicksburg Mill | Water | NPDES Renewal | Redwood | Warren | 06/02/2025 |
Jack Batte and Sons Inc | Air | Title V Renewal | Forest | Smith | 05/20/2025 |
Jackson County Aviation Technology and Commerce Park | General Permit | Construction Coverage | Moss Point | Jackson | 05/08/2025 |
Jackson County Port Authority, South Terminal Site Improvements Phase 2 | General Permit | Construction Coverage | Pascagoula | Jackson | 06/27/2025 |
Jackson County Utility Authority, POTW 1C | General Permit | Construction Coverage | Ocean Springs | Jackson | 05/19/2025 |
Jason McDill, Poultry | General Permit | Dry Litter Poultry AFO Modification | Forest | Scott | 05/15/2025 |
Jason McDill, Poultry | General Permit | Construction Modification | Forest | Scott | 05/15/2025 |
Jason McDill, Poultry | General Permit | Construction Modification | Forest | Scott | 06/30/2025 |
Jason McDill, Poultry | General Permit | Dry Litter Poultry AFO Modification | Forest | Scott | 06/30/2025 |
John C Lee Enterprises Limited LLC, Rock Ranch Road Mine | General Permit | Mining Coverage | Picayune | Pearl River | 06/09/2025 |
John Lankford, Lankford Mine | General Permit | Mining Modification | Long Beach | Harrison | 05/23/2025 |
Jonathan Sanford, Poultry dba 4S Farm | General Permit | Poultry AFO Coverage | Seminary | Covington | 05/20/2025 |
Jonathan Sanford, Poultry dba 4S Farm | General Permit | Construction Coverage | Seminary | Covington | 05/20/2025 |
Jones Environmental Inc, Circle K 3747 | General Permit | UST Coverage | Flowood | Rankin | 06/11/2025 |
Jones Environmental Inc, Circle K 3747 | General Permit | UST Modification | Flowood | Rankin | 06/13/2025 |
Jorden Neufeld, Poultry dba Drake Hill Poultry | General Permit | Dry Litter Poultry AFO Administrative Modification | Macon | Noxubee | 06/12/2025 |
Joseph Cole Burford, Poultry | General Permit | Poultry AFO Coverage | Waynesboro | Wayne | 06/17/2025 |
Joshua P Ginn Attorney at Law, PLLC, Andover Lake Dam Improvements | General Permit | Construction Coverage | Flora | Madison | 06/03/2025 |
Julie Nguyen, Poultry dba Julie Farm No 1 | General Permit | Dry Litter Poultry AFO Administrative Modification | Jayess | Lawrence | 06/03/2025 |
Julie Nguyen, Poultry dba Julie Farm No 2 | General Permit | Dry Litter Poultry AFO Administrative Modification | Jayess | Lawrence | 06/03/2025 |
KLF Farms, LLC, Highway 18 Mine | General Permit | Mining Coverage | Brandon | Rankin | 05/19/2025 |
Kade Peaster, Poultry | General Permit | Poultry AFO Coverage | Brooksville | Noxubee | 05/22/2025 |
Keesler Air Force Base | Air | SMOP Modification | Keesler Air Force Base | Harrison | 05/08/2025 |
Kennedy Farms LLC | General Permit | Construction Modification | Brandon | Rankin | 05/09/2025 |
Kerry Lovett, Poultry | General Permit | Dry Litter Poultry AFO Modification | Heidelberg | Jasper | 05/21/2025 |
Kerry Lovett, Poultry | General Permit | Dry Litter Poultry AFO Modification | Heidelberg | Jasper | 06/04/2025 |
Khup Haizang, Poultry | General Permit | Dry Litter Poultry AFO Modification | Lawrence | Newton | 06/02/2025 |
King Excavation Company, East Dixie Substation | General Permit | Construction Administrative Modification | Hattiesburg | Forrest | 07/03/2025 |
Kloeckner Metals Corporation, Kloeckner Metals | General Permit | Construction Coverage | Columbus | Lowndes | 06/23/2025 |
Kreunen Farms, LLC, Snowden Station | General Permit | Construction Coverage | Southaven | Desoto | 06/12/2025 |
Lamar Auto Salvage Inc | Water | State Operating Permit Renewal | Sumrall | Lamar | 06/12/2025 |
Lan Farms, LLC, Lan Farms Gravel Mine | General Permit | Mining Administrative Modification | Crystal Springs | Copiah | 07/01/2025 |
Laney Funderbunk Family, LP, The Preserve Subdivision | General Permit | Construction Coverage | Hernando | Desoto | 05/27/2025 |
Lauderdale County Landfill LLC, Lauderdale County Landfill Class I Rubbish Site | Solid Waste | Rubbish Modification | Toomsuba | Lauderdale | 05/13/2025 |
Leach Land and Timber II | General Permit | Construction Coverage | Conehatta | Newton | 06/06/2025 |
Leach Land and Timber II | General Permit | Poultry AFO Coverage | Conehatta | Newton | 06/06/2025 |
Leake County Board of Supervisors, Leake County Industrial Site | General Permit | Construction Coverage | Carthage | Leake | 06/25/2025 |
Leflore County Board of Supervisors, Leflore County Municipal Solid Waste Landfill | Water | Pretreatment Renewal | Sidon | Leflore | 05/20/2025 |
Leflore County Board of Supervisors, Leflore County Municipal Solid Waste Landfill | Water | NPDES Renewal | Sidon | Leflore | 05/20/2025 |
Legacy Boats LLC dba Avid Boats | Air | SMOP Renewal | Amory | Monroe | 06/16/2025 |
Lexington, City of, City of Lexington Solid Waste Facility | General Permit | Baseline Coverage | Lexington | Holmes | 07/01/2025 |
Lost Pine RGWM 2-3 Development, LLC, Lost Pine Phase 2 | General Permit | Construction Coverage | Flowood | Rankin | 06/02/2025 |
Lumber Manufactory Inc, The | Air | Construction Permit | New Albany | Union | 05/19/2025 |
Lumber Manufactory Inc, The | General Permit | Baseline Coverage | New Albany | Union | 06/09/2025 |
Lumber Manufactory Inc, The | Water | Pretreatment | New Albany | Union | 06/11/2025 |
Lyon Excavation LLC, Spivey Mine | General Permit | Mining Modification | Canton | Madison | 06/18/2025 |
M and M Services, Incorporated, Vicksburg Civil War Center | General Permit | Construction Coverage | Vicksburg | Warren | 05/07/2025 |
MMC Materials, Inc, Greenville Portable | General Permit | Ready Mix Coverage | Greenville | Washington | 06/17/2025 |
MRHA6, Pattison Apartment Complex | Water | State Operating Permit | Pattison | Claiborne | 06/12/2025 |
Madera Court 2024, LP, Madera Court | General Permit | Construction Coverage | Brookhaven | Lincoln | 05/27/2025 |
Madison Avenue Land, LLC, Park Hill | General Permit | Construction Coverage | Madison | Madison | 05/13/2025 |
Madison County Economic Development Authority, Madison County Mega Site | General Permit | Construction Coverage | Canton | Madison | 06/10/2025 |
Madison County Economic Development Authority, Madison County Mega Site | General Permit | Construction Modification | Canton | Madison | 06/18/2025 |
Madison County Economic Development Authority, Project X | General Permit | Construction Coverage | Ridgeland | Madison | 06/04/2025 |
Madison County School District, Germantown High School | General Permit | Construction Modification | Madison | Madison | 06/06/2025 |
Magnolia Processing Inc, Pride Of The Pond | Water | State Operating Permit Renewal | Tunica | Tunica | 06/27/2025 |
Marshall Investment Group, LLC, Marshall Place | General Permit | Construction Coverage | Gulfport | Harrison | 06/12/2025 |
Marshall Utility Services, Inc., Project Poppy Development | General Permit | Construction Coverage | Byhalia | Marshall | 05/20/2025 |
Matthew Campbell, Poultry | General Permit | Poultry AFO Recoverage | Moselle | Jones | 05/08/2025 |
Meritage Homes Of Mississippi, Inc, Greens at Gulf Hills | General Permit | Construction Administrative Modification | Gulfport | Harrison | 06/24/2025 |
Meritage Homes Of Mississippi, Inc, Greens at Gulf Hills | General Permit | Construction Administrative Modification | Ocean Springs | Jackson | 06/24/2025 |
Meritage Homes of Mississippi, Inc, Diamondhead Subdivision | General Permit | Construction Administrative Modification | Diamondhead | Hancock | 06/23/2025 |
Meritage Homes of Mississippi, Inc, Hanshaw Road Subdivision | General Permit | Construction Administrative Modification | Ocean Springs | Jackson | 06/20/2025 |
Meritage Homes of Mississippi, Inc, Hawk Creek Subdivision | General Permit | Construction Coverage | Biloxi | Harrison | 05/20/2025 |
Meritage Homes of Mississippi, Inc, Hawk Creek Subdivision | General Permit | Construction Administrative Modification | Biloxi | Harrison | 06/20/2025 |
Meritage Homes of Mississippi, Inc, Landon Meadows Subdivision Phase 1 54 Residental Lots | General Permit | Construction Administrative Modification | Gulfport | Harrison | 06/26/2025 |
Meritage Homes of Mississippi, Inc, Madison Place Subdivision | General Permit | Construction Administrative Modification | Ocean Springs | Jackson | 06/23/2025 |
Meritage Homes of Mississippi, Inc, Palm Heights Subdivision | General Permit | Construction Administrative Modification | Gulfport | Harrison | 06/23/2025 |
Meritage Homes of Mississippi, Inc,The Preserve at Parker Creek- Phase One | General Permit | Construction Administrative Modification | Biloxi | Harrison | 06/26/2025 |
Micah Brandon Burgess Poultry 2 | General Permit | Dry Litter Poultry AFO Administrative Modification | Waynesboro | Wayne | 06/11/2025 |
Michael Memorial Baptist Church | Water | State Operating Permit Renewal | Gulfport | Harrison | 05/20/2025 |
Mike Shackelford, Poultry | General Permit | Poultry AFO Recoverage | Forest | Smith | 05/08/2025 |
Mississippi College, Clinton 80 20 Development | General Permit | Construction Modification | Clinton | Hinds | 05/16/2025 |
Mississippi Power Company, Chevron Cogenerating Plant | Air | Title V Renewal | Pascagoula | Jackson | 06/30/2025 |
Mississippi Southern Railroad LLC, Louisville Yard | General Permit | Baseline Recoverage | Louisville | Winston | 05/08/2025 |
Mississippi Southern Railroad LLC, Union Yard | General Permit | Baseline Recoverage | Union | Newton | 05/08/2025 |
Nancy Sykes, Poultry | General Permit | Dry Litter Poultry AFO Modification | Louin | Jasper | 06/18/2025 |
Nanocor LLC | Air | Title V Modification | Aberdeen | Monroe | 06/16/2025 |
Naval Air Station, Meridian | Air | SMOP Renewal | Meridian | Lauderdale | 06/03/2025 |
Newton County Board of Supervisors, Newton County Waste Management Facility | Solid Waste | Rubbish Renewal | Newton | Newton | 06/30/2025 |
Northeast Mississippi Renewables LLC, Fulton Facility | Air | Construction Permit | Fulton | Itawamba | 06/13/2025 |
Oil Dri Production Company | Air | Title V Renewal | Ripley | Tippah | 05/30/2025 |
Olive Branch, City of | General Permit | Construction Coverage | Olive Branch | Desoto | 05/08/2025 |
Olive Branch, City of | General Permit | Construction Coverage | Olive Branch | Desoto | 06/27/2025 |
Olive Branch, City of, George M Harrison Municipal Soccer Complex Expansion | General Permit | Construction Coverage | Olive Branch | Desoto | 05/14/2025 |
Oxford, City of, Oxford Class I Rubbish Site | General Permit | Baseline Modification | Oxford | Lafayette | 05/30/2025 |
Panola County Airport | General Permit | Baseline Coverage | Batesville | Panola | 05/21/2025 |
Parker Hannifin Corporation | Water | Pretreatment Renewal | Batesville | Panola | 05/22/2025 |
Parker Hannifin Corporation, Fluidex Division | Water | Pretreatment Renewal | Madison | Madison | 06/13/2025 |
Parker Sand and Gravel, Parker Sand and Gravel Mine | General Permit | Mining Modification | Columbus | Lowndes | 06/19/2025 |
Patrick Pinter, Poultry | General Permit | Poultry AFO Recoverage | Philadelphia | Neshoba | 05/08/2025 |
Paz Sabillon, Poultry | General Permit | Dry Litter Poultry AFO Modification | Kokomo | Marion | 06/18/2025 |
Pea Ridge Recycling LLC | General Permit | Baseline Coverage | Oxford | Lafayette | 05/14/2025 |
Pearl River County Utility Authority, PRCUA Airport Road POTW | Water | NPDES Renewal | Picayune | Pearl River | 06/12/2025 |
Pearl River Valley Water Supply District, Ratliff Ferry WWTP | Water | State Operating Permit Renewal | Ridgeland | Madison | 06/03/2025 |
Peco Foods Inc | Water | NPDES Renewal | Sebastopol | Scott | 06/03/2025 |
Phillip Thomas Varner, Poultry dba Varner Farm | General Permit | Poultry AFO Coverage | Forest | Scott | 06/13/2025 |
Phillip Thomas Varner, Poultry dba Varner Farm | General Permit | Construction Coverage | Forest | Scott | 06/13/2025 |
Pinelands Development, LLC, Bristol Crossing Phase 3 | General Permit | Construction Coverage | Flowood | Rankin | 06/26/2025 |
Pinelands LLC | General Permit | Construction Modification | Flowood | Rankin | 06/27/2025 |
Plantation Place, LLC, Magnolia Grove Estates | General Permit | Construction Coverage | Olive Branch | Desoto | 05/23/2025 |
Plantersville POTW | Water | NPDES Renewal | Plantersville | Lee | 05/13/2025 |
Plumrose USA Inc dba JBS Prepared Foods | Water | Pretreatment Renewal | Booneville | Prentiss | 05/28/2025 |
Premier Prints Inc | Water | Pretreatment Renewal | Sherman | Pontotoc | 06/24/2025 |
Prestige Painting Belmont | Air | Title V Renewal | Belmont | Tishomingo | 05/21/2025 |
Prices Creek Investments, LLC, The Grove Subdivision, Phase 1 | General Permit | Construction Coverage | Picayune | Pearl River | 05/12/2025 |
Quitman Pellets LLC | Air | Construction Admin Mod | Quitman | Clarke | 06/17/2025 |
R R Bridgeforth Heirs, 43.3 Ac Tract | General Permit | Construction Coverage | Nesbit | Desoto | 06/03/2025 |
Ray Nelson Broome, dba Nelsons Utility, The Woods Subdivision Phase Two | Water | NPDES Renewal | Purvis | Lamar | 06/12/2025 |
Relativity Space Inc | Air | Construction Permit Modification | Stennis Space Center | Hancock | 05/22/2025 |
Reservoir North, LLC | General Permit | Construction Modification | Brandon | Rankin | 06/03/2025 |
Risel Perez, Chicken Farm | Water | State Operating Permit | Carriere | Pearl River | 06/06/2025 |
Rite Hite Products | Air | Title V Renewal | Horn Lake | Desoto | 06/06/2025 |
