Permit Activity Search
Agency Interest and Description | Regulatory Program | Activity Type | City | County | Date |
---|---|---|---|---|---|
98 Waste LLC, 98 Waste LLC Class I Rubbish Disposal Site | General Permit | Baseline Coverage | Hattiesburg | Forrest | 01/13/2025 |
Advanced Drainage Systems, Inc | General Permit | Baseline Coverage | Vicksburg | Warren | 01/29/2025 |
Airbus Helicopters Inc | General Permit | Construction Coverage | Columbus | Lowndes | 01/15/2025 |
Andersen - Wells LLC, Gautier Baker Road Vancleave Clearing | General Permit | Construction Coverage | Vancleave | Jackson | 02/25/2025 |
Anderson Construction LLC, Old 63 Square | General Permit | Construction Coverage | Lucedale | George | 02/05/2025 |
Ashley Furniture Industries, LLC, Verona Plant 4 | General Permit | Construction Coverage | Tupelo | Lee | 01/24/2025 |
Asphalt Specialists Plant Number One | General Permit | Asphalt Recoverage | Grenada | Grenada | 01/22/2025 |
BFI Waste Systems of Mississippi LLC, Big River Landfill | Water | Pretreatment Renewal | Leland | Washington | 01/07/2025 |
BFI Waste Systems of Mississippi LLC, Big River Landfill | Water | NPDES Renewal | Leland | Washington | 01/07/2025 |
Bakelite Chemicals LLC, Taylorsville | Water | Pretreatment Renewal | Taylorsville | Smith | 02/14/2025 |
Beatriz and Crosofo Duarte, Red Hill Mobile Home Park | Water | NPDES Renewal | Batesville | Panola | 02/12/2025 |
Belzoni POTW | Water | NPDES Renewal | Belzoni | Humphreys | 01/21/2025 |
Bent Creek Utility Inc, Crossland Road Subdivision | General Permit | Construction Coverage | Sumrall | Lamar | 02/03/2025 |
Bethlehem Baptist Church | Water | State Operating Permit Renewal | Natchez | Jefferson | 01/16/2025 |
Big Jims Auto Wash, LLC | Water | NPDES | Ripley | Tippah | 01/06/2025 |
Birdsong Construction, Highway 16 Dirt Pit | General Permit | Mining Modification | Canton | Madison | 02/25/2025 |
BlueScope Coated Products LLC | Air | Title V Renewal | Jackson | Hinds | 01/31/2025 |
Bobby Nguyen, Poultry | General Permit | Construction Coverage | Decatur | Newton | 01/16/2025 |
Bobby Nguyen, Poultry | General Permit | Poultry AFO Coverage | Decatur | Newton | 01/16/2025 |
Bobby Nguyen, Poultry | General Permit | Poultry AFO Coverage | Decatur | Newton | 02/18/2025 |
Bobby Nguyen, Poultry | General Permit | Construction Coverage | Decatur | Newton | 02/18/2025 |
Bolton POTW | Water | NPDES Renewal | Bolton | Hinds | 02/20/2025 |
Boondocks Seafood and Steak Restaurant LLC | Water | State Operating Permit Renewal | Petal | Forrest | 02/05/2025 |
Bradford Health Services, Woodland Recovery Center | General Permit | Construction Coverage | Southaven | Desoto | 01/15/2025 |
Branch Poultry Farm, Inc | General Permit | Poultry AFO Recoverage | Foxworth | Marion | 02/21/2025 |
Brandon Carter, Poultry dba New Hope Farms | General Permit | Poultry AFO Recoverage | Sumrall | Covington | 01/08/2025 |
Browns Ferry Manor | General Permit | Construction Coverage | Senatobia | Tate | 01/07/2025 |
Burns Dirt Construction Inc, CR 600 Pit | General Permit | Mining Coverage | Shannon | Lee | 02/12/2025 |
Byram, City of, City of Byram Sewer Treatment Facility | General Permit | Construction Coverage | Byram | Hinds | 02/21/2025 |
C and T Farm | General Permit | Poultry AFO Recoverage | Sumrall | Lamar | 01/08/2025 |
Calhoun County Jail | Water | NPDES Renewal | Pittsboro | Calhoun | 01/28/2025 |
Camp Shelby Joint Forces Training Center, Lake Janney Wet Gap Project | General Permit | Construction Coverage | Camp Shelby | Forrest | 01/13/2025 |
Camp Shelby Training Site | General Permit | Construction Coverage | Camp Shelby | Forrest | 01/24/2025 |
Cane Creek Community, LLC | Water | NPDES Renewal | Hernando | Desoto | 01/10/2025 |
Carpenter Company | Air | Title V Renewal | Verona | Lee | 02/27/2025 |
Clark Rounsaville, Poultry dba Triple R Farms | General Permit | Poultry AFO Coverage | Leakesville | Greene | 02/20/2025 |
Clark Rounsaville, Poultry dba Triple R Farms | General Permit | Construction Coverage | Leakesville | Greene | 02/20/2025 |
Cleveland POTW | Water | NPDES Renewal | Boyle | Bolivar | 02/26/2025 |
Cleveland Sales Inc, dba CPW Trailer | Air | SMOP Renewal | Golden | Itawamba | 02/04/2025 |
Coahoma County Utility District Number 2, Bobo POTW | Water | NPDES Renewal | Clarksdale | Coahoma | 01/22/2025 |
Coahoma County Utility District Number 2, Farrell POTW | Water | NPDES Renewal | Farrell | Coahoma | 01/22/2025 |
Coffeeville POTW | Water | NPDES Renewal | Coffeeville | Yalobusha | 01/27/2025 |
Community Development Foundation, Project Leo | General Permit | Construction Coverage | Saltillo | Lee | 01/08/2025 |
Concept Developments, Inc., Southpoint Business Park | General Permit | Construction Coverage | Grenada | Grenada | 01/13/2025 |
Corner Corporation | Water | NPDES Renewal | Hattiesburg | Forrest | 02/24/2025 |
Crowder POTW | Water | NPDES Renewal | Crowder | Quitman | 02/24/2025 |
Crystal Finishing Systems Inc | Air | SMOP Modification | Senatobia | Tate | 02/20/2025 |
Cung UK Thang, Poultry | General Permit | Dry Litter Poultry AFO Administrative Modification | Bogue Chitto | Lincoln | 02/20/2025 |
Dawn Keys Poultry LLC | General Permit | Poultry AFO Coverage | Leakesville | Greene | 02/10/2025 |
Decatur POTW, Number 1 | Water | NPDES Renewal | Decatur | Newton | 01/06/2025 |
Denbury Onshore LLC, Cranfield Central Facility | General Permit | Oil Production Coverage | Cranfield | Adams | 02/25/2025 |
Denbury Onshore LLC, Jackson Dome Facility | Water | NPDES Renewal | Pelahatchie | Rankin | 01/08/2025 |
Denbury Onshore LLC, Mallalieu EOR Facility | General Permit | Oil Production Coverage | Bogue Chitto | Lincoln | 02/25/2025 |
Denbury Onshore LLC, Olive Field EOR Facility | General Permit | Oil Production Coverage | Summit | Amite | 02/25/2025 |
Discovery Energy LLC, Engine Plant Number 1 | Air | SMOP Renewal | Hattiesburg | Forrest | 01/28/2025 |
Discovery Energy LLC, Engine Plant Number 2 | Air | Title V Renewal | Hattiesburg | Forrest | 01/28/2025 |
Dogwood Hills Subdivision | General Permit | Construction Coverage | Biloxi | Harrison | 01/10/2025 |
Dogwood Hills Subdivision | General Permit | Construction Modification | Biloxi | Harrison | 01/29/2025 |
Dogwood Hills Subdivision | General Permit | Construction Modification | Biloxi | Harrison | 02/07/2025 |
East Mississippi Community College Industrial Training Facility | General Permit | Construction Coverage | Scooba | Kemper | 01/22/2025 |
Edwards Flying Service Inc | Water | State Operating Permit Renewal | Leland | Washington | 02/14/2025 |
Elliott Homes, LLC, Hawk Creek Subdivision | General Permit | Construction Coverage | Biloxi | Harrison | 01/24/2025 |
Elliott Homes, LLC, Palm Heights Subdivision | General Permit | Construction Coverage | Gulfport | Harrison | 01/07/2025 |
Enstor Gas, LLC, Mississippi Hub Expansion Project | General Permit | Construction Coverage | Magee | Simpson | 02/12/2025 |
Entergy Mississippi LLC Delta Blues Advanced Power Station | General Permit | Construction Coverage | Greenville | Washington | 02/10/2025 |
Entergy Mississippi LLC, Baxter Wilson Plant | General Permit | Construction Coverage | Vicksburg | Warren | 01/14/2025 |
Entergy Mississippi LLC, Choctaw County Generating Station | Air | Title V Renewal | French Camp | Choctaw | 02/25/2025 |
Enviva, LLC, Enviva Amory | General Permit | Baseline Administrative Modification | Amory | Monroe | 02/19/2025 |
Enviva, LLC, Enviva Amory | Air | Title V Admin Mod | Amory | Monroe | 02/19/2025 |
Enviva, LLC, Enviva Bond | Air | Construction Admin Mod | Wiggins | Stone | 02/19/2025 |
Ergon Trucking Inc, Vicksburg | Water | Pretreatment Renewal | Vicksburg | Warren | 01/16/2025 |
Eutaw Construction Company,Inc, Eutaw Jernigan Mine | General Permit | Mining Coverage | Brandon | Rankin | 02/03/2025 |
FXI Inc, Baldwyn | Air | SMOP Modification | Baldwyn | Lee | 02/05/2025 |
Fallen Oaks | General Permit | Construction Modification | Flowood | Rankin | 01/30/2025 |
Fallen Oaks | General Permit | Construction Modification | Flowood | Rankin | 02/27/2025 |
Fieldstone Farms | General Permit | Construction Modification | Oxford | Lafayette | 01/27/2025 |
Flora POTW | Water | NPDES Renewal | Flora | Madison | 02/04/2025 |
Fortenberry Family Farms LLC | General Permit | Poultry AFO Coverage | Foxworth | Marion | 01/09/2025 |
Fortenberry Family Farms LLC | General Permit | Construction Coverage | Foxworth | Marion | 01/09/2025 |
Future Foam Inc | Air | SMOP Modification | Tupelo | Lee | 01/22/2025 |
Gateway Global Logistics Center North, East of Norfolk Southern Way | General Permit | Construction Administrative Modification | Byhalia | Marshall | 01/17/2025 |
Gene Boone, Poultry Farm 2 | General Permit | Dry Litter Poultry AFO Modification | Forest | Smith | 01/24/2025 |
Gerald F Wiese, Natchez Trace RV Camp | Water | NPDES Renewal | Shannon | Lee | 01/21/2025 |
Gerdau MacSteel Inc | Water | NPDES Renewal | New Albany | Union | 01/27/2025 |
Gloster Forest Products, LLC | General Permit | Construction Modification | Gloster | Amite | 01/21/2025 |
Gloster Forest Products, LLC | General Permit | Baseline Modification | Gloster | Amite | 01/30/2025 |
Golden POTW | Water | NPDES Renewal | Golden | Tishomingo | 02/04/2025 |
Grand Oaks Lake Project | General Permit | Construction Coverage | Oxford | Lafayette | 01/22/2025 |
Great River Utility Operating Company LLC, Blue Lake Springs Subdivision | Water | NPDES Renewal | Lake Cormorant | Desoto | 01/27/2025 |
Great River Utility Operating Company LLC, College Hills Subdivision | Water | NPDES Renewal | Olive Branch | Desoto | 01/24/2025 |
Great River Utility Operating Company LLC, Grand Oaks Subdivision | Water | NPDES Renewal | Starkville | Oktibbeha | 01/28/2025 |
Great River Utility Operating Company LLC, Grove Development, The | Water | NPDES Renewal | Vicksburg | Warren | 01/27/2025 |
Great River Utility Operating Company LLC, Reese Creek Lagoon | Water | NPDES Renewal | Petal | Forrest | 01/27/2025 |
Greenleaf CO2 Solutions LLC, West Yellow Creek Compressor Station | Air | SMOP Renewal | Waynesboro | Wayne | 02/18/2025 |
Greenwood POTW | Water | NPDES Renewal | Greenwood | Leflore | 01/27/2025 |
Gulf Coast Development and Design, LLC, Swan Landing Estates Subdivision | General Permit | Construction Modification | Gulfport | Harrison | 01/14/2025 |
Halley Construction LLC Brookhaven Development | General Permit | Construction Coverage | Bogue Chitto | Lincoln | 02/24/2025 |
Hancock County Port and Harbor Commission, Port Bienville Site 1 | General Permit | Construction Coverage | Bay St. Louis | Hancock | 02/13/2025 |
Harreld Mining Inc, Shaws Creek Mine | General Permit | Mining Coverage | Brookhaven | Lincoln | 02/24/2025 |
Harrison County Utility Authority, Tradition Development | Water | NPDES Renewal | Woolmarket | Harrison | 02/20/2025 |
Hebron Christian School | Water | NPDES Renewal | Pheba | Clay | 01/28/2025 |
Heights, The | General Permit | Construction Modification | Oxford | Lafayette | 01/31/2025 |
Hickory Hen 2 Farms LLC | General Permit | Dry Litter Poultry AFO Administrative Modification | Mendenhall | Simpson | 01/08/2025 |
Hoa Huynh Farm LLC | General Permit | Poultry AFO Recoverage | Carthage | Leake | 02/04/2025 |
Hoa Huynh Farm LLC | General Permit | Poultry AFO Recoverage | Carthage | Leake | 02/25/2025 |
Holden Earth Moving and Construction | General Permit | Mining Modification | Vancleave | Jackson | 01/06/2025 |
Hollandale POTW | Water | NPDES Renewal | Hollandale | Washington | 01/10/2025 |
Homan Industries Inc | Air | Title V Renewal | Fulton | Itawamba | 01/28/2025 |
Homestead Farm and Packing LLC | Water | State Operating Permit Renewal | Lucedale | George | 01/21/2025 |
Hood Industries Inc, Waynesboro | Air | Title V Minor Modification | Waynesboro | Wayne | 01/06/2025 |
Hood Industries Inc, Waynesboro | Water | NPDES Renewal | Waynesboro | Wayne | 02/25/2025 |
Howard Industries Inc, Nemo Clark Drive, Warehouse Facilities | General Permit | Construction Coverage | Laurel | Jones | 02/25/2025 |
Huber Engineered Woods, LLC | Air | Construction Permit Modification | Shuqualak | Noxubee | 02/26/2025 |
Illinois Central Railroad Company, Bell Yard | General Permit | Baseline Coverage | Hattiesburg | Forrest | 01/22/2025 |
Illinois Central Railroad Company, Brookhaven Yard | General Permit | Baseline Coverage | Brookhaven | Lincoln | 01/22/2025 |
Illinois Central Railroad Company, McComb South Yard | General Permit | Baseline Coverage | McComb | Pike | 01/17/2025 |
Isle of Capri Casinos LLC | Water | NPDES Renewal | Lula | Coahoma | 01/15/2025 |
JJM Properties, LLC, Mitchell Estates Subdivision | General Permit | Construction Coverage | Tupelo | Lee | 01/10/2025 |
Jackson County Utility Authority, POTW 1C | Water | NPDES Renewal | Ocean Springs | Jackson | 01/27/2025 |
Jackson Municipal Airport Authority, Jackson-Evers International Airport | General Permit | Construction Coverage | Jackson | Rankin | 01/13/2025 |
Jacob Wheeler, Poultry | General Permit | Poultry AFO Recoverage | State Line | Greene | 01/23/2025 |
Joseph Freeny, Poultry | General Permit | Construction Coverage | Forest | Scott | 02/10/2025 |
Joseph Freeny, Poultry | General Permit | Poultry AFO Coverage | Forest | Scott | 02/10/2025 |
KWP Utility Company LLC, Canal Park Subdivision | Water | NPDES Renewal | Robinsonville | Tunica | 02/04/2025 |
Kemper County Landfill Company LLC, a subsidiary of Waste Pro of Mississippi Inc | Water | NPDES Renewal | DeKalb | Kemper | 01/06/2025 |
Kemper County Landfill Company LLC, a subsidiary of Waste Pro of Mississippi Inc | Water | Pretreatment Renewal | DeKalb | Kemper | 01/06/2025 |
Kevin Peden, Poultry | General Permit | Poultry AFO Recoverage | Pelahatchie | Rankin | 02/19/2025 |
Khoa Pham, Poultry dba Thien Trieu Farm | General Permit | Construction Coverage | Philadelphia | Neshoba | 01/03/2025 |
Khoa Pham, Poultry dba Thien Trieu Farm | General Permit | Poultry AFO Coverage | Philadelphia | Neshoba | 01/03/2025 |
Koch Foods of Mississippi LLC, Morton Prepared Plant | Water | Pretreatment Renewal | Morton | Scott | 01/07/2025 |
Koch Foods of Mississippi LLC, Morton Prepared Plant | General Permit | Construction Coverage | Morton | Scott | 01/29/2025 |
Kreunen Construction, Inc., Stevens Farms Subdivision | General Permit | Construction Coverage | Hernando | Desoto | 02/19/2025 |
Kristopher Gearig, Poultry dba X prairie, Poultry | General Permit | Poultry AFO Coverage | Macon | Noxubee | 02/20/2025 |
Lamar County School District, Oak Grove Middle School | Water | State Operating Permit | Value Needed | 01/24/2025 | |
Lamar County School District, Sumrall High School | Water | State Operating Permit | Sumrall | Lamar | 01/24/2025 |
Lamey Brothers Trucking Inc., Lamey Brothers Trucking Class II Rubbish Site | Solid Waste | Rubbish Modification | Biloxi | Harrison | 02/25/2025 |
Lauderdale County Economic Development District, I-20/59 Industrial Park | General Permit | Construction Modification | Meridian | Lauderdale | 01/28/2025 |
Legacy Boats LLC dba Avid Boats | Air | SMOP Renewal | Amory | Monroe | 02/13/2025 |
Lemoyne Development, Lemoyne Landing | General Permit | Construction Coverage | D'Iberville | Jackson | 02/25/2025 |
Levi Sanford, LMS #1 | General Permit | Mining Administrative Modification | Seminary | Covington | 02/20/2025 |
Long Horn Development, Canal Road | General Permit | Construction Coverage | Gulfport | Harrison | 02/06/2025 |
Lula POTW | Water | NPDES Renewal | Lula | Coahoma | 01/24/2025 |
Lumber Manufactory Inc., The | Air | Construction Permit | New Albany | Union | 01/29/2025 |
MB II Developers, LLC | General Permit | Construction Coverage | Ridgeland | Madison | 01/16/2025 |
MB II Developers, LLC | General Permit | Construction Administrative Modification | Ridgeland | Madison | 02/13/2025 |
MB II Developers, LLC | General Permit | Construction Administrative Modification | Ridgeland | Madison | 02/13/2025 |
MDOT, Lafayette, 102168 301000 | General Permit | Construction Coverage | Oxford | Lafayette | 02/10/2025 |
MDOT, Neshoba, 103869,303000,303100,303200 | General Permit | Construction Coverage | Philadelphia | Neshoba | 01/23/2025 |
MGC Terminal LLC | Air | SMOP Renewal | Meridian | Lauderdale | 01/24/2025 |
MLB, LLC, Centerbrook Subdivision | General Permit | Construction Coverage | Southaven | Desoto | 02/20/2025 |
MMC Materials Inc, MSU Row | General Permit | Ready Mix Coverage | Canton | Madison | 01/22/2025 |
MMR Group, MMR Group Development | General Permit | Construction Coverage | Brookhaven | Lincoln | 02/10/2025 |
Macland Disposal Center Inc | Water | Pretreatment Renewal | Moss Point | Jackson | 01/17/2025 |
Madison County Wastewater Authority, Beatties Bluff WWTF | General Permit | Construction Coverage | Canton | Madison | 02/03/2025 |
Madison County Wastewater Authority, Beatties Bluff WWTF | Water | NPDES Admin Mod | Canton | Madison | 02/14/2025 |
Madison County Wastewater Authority, Beatties Bluff WWTF | General Permit | Construction Coverage | Canton | Madison | 02/18/2025 |
Magnolia Biochar LLC | Air | Construction Permit | Pickens | Holmes | 01/13/2025 |
Marks POTW | Water | NPDES Renewal | Marks | Quitman | 01/10/2025 |
Michael Hudson Contracting, Lake LaCroix RV Park | General Permit | Construction Coverage | Bay St. Louis | Hancock | 02/17/2025 |
Michael Memorial Baptist Church | Water | State Operating Permit Renewal | Gulfport | Harrison | 02/18/2025 |
Midway Air Service Inc | Water | State Operating Permit Renewal | Minter City | Leflore | 02/03/2025 |
Millcorp, Inc., Parkview, Parts 5-7 | General Permit | Construction Coverage | Canton | Madison | 02/13/2025 |
Miskelly Farm LLC | General Permit | Dry Litter Poultry AFO Administrative Modification | Tylertown | Walthall | 02/25/2025 |
Mississippi Children's Home Society, Canopy Children's Solutions, Jean Austin Bagley Campus, Jackson | General Permit | Construction Coverage | Jackson | Hinds | 01/30/2025 |
Mississippi Department of Administration, Alcoholic Beverage Distribution Center | General Permit | Construction Coverage | Canton | Madison | 01/09/2025 |
Mississippi Lignite Mining Company | Water | NPDES Renewal | Ackerman | Choctaw | 02/18/2025 |
Mississippi Polymers Inc | Water | Pretreatment Renewal | Corinth | Alcorn | 02/14/2025 |
Mississippi Silicon LLC, Burnsville Silicon Manufacturing Plant | General Permit | Baseline Administrative Modification | Burnsville | Tishomingo | 01/23/2025 |
Mississippi State University Research and Technology Corporation, MS Cyber and Technology Center | General Permit | Construction Coverage | Biloxi | Harrison | 01/10/2025 |
Mississippi State University Research and Technology Corporation, MS Cyber and Technology Center | General Permit | Construction Coverage | Biloxi | Harrison | 02/17/2025 |
Mississippi State University, Deer Research Facility | General Permit | Construction Coverage | Starkville | Oktibbeha | 01/30/2025 |
Mitigation Resources of North America, LLC, Marshall Branch Mitigation Site | General Permit | Construction Coverage | Eupora | Webster | 01/20/2025 |
Montgomery Martin Contractors, LLC, Anderson Road Student Housing | General Permit | Construction Coverage | Oxford | Lafayette | 02/04/2025 |
Moon River Foods Inc | Water | NPDES Renewal | Indianola | Sunflower | 01/30/2025 |
Moore Enterprises of MS LLC | Water | NPDES Renewal | Byhalia | Marshall | 02/26/2025 |
Moss and Associates, Wildwood Solar Energy Center | General Permit | Construction Modification | Webb | Tallahatchie | 02/18/2025 |
Moss and Associates, Wildwood Solar Energy Center | General Permit | Construction Modification | Webb | Tallahatchie | 02/27/2025 |
Mueller Copper Tube Company LLC | Water | Pretreatment Renewal | Fulton | Itawamba | 01/08/2025 |
Nissan North America Inc, Canton Manufacturing Facility | General Permit | Construction Coverage | Canton | Madison | 01/21/2025 |
NoTrax USA, Inc | General Permit | Baseline Administrative Modification | Moselle | Jones | 01/17/2025 |
North Mississippi Medical Center Inc | Air | Title V Minor Modification | Tupelo | Lee | 01/08/2025 |
North Simpson Gravel LLC, Beckham Mine | General Permit | Mining Modification | Mendenhall | Simpson | 01/24/2025 |
Nucor Steel Jackson Inc | Air | Title V Renewal | Flowood | Rankin | 01/06/2025 |
Oak Trace Mobile Home Park | Water | State Operating Permit Renewal | Raymond | Hinds | 01/07/2025 |
Oakfield Subdivision | General Permit | Construction Modification | Canton | Madison | 01/31/2025 |
Okolona POTW, South | Water | NPDES Renewal | Okolona | Chickasaw | 01/13/2025 |
Omega Protein, Inc | General Permit | Hydrostatic Coverage | Moss Point | Jackson | 01/27/2025 |
Omega Protein, Inc | General Permit | Hydrostatic Coverage | Moss Point | Jackson | 02/10/2025 |
On Grade, LLC, Southern Magnolia Place | General Permit | Construction Coverage | Biloxi | Harrison | 02/21/2025 |
Oxford POTW | Water | NPDES Renewal | Oxford | Lafayette | 02/12/2025 |
Palmetto Water Association, Palmetto Water Association System Improvements | General Permit | Construction Coverage | Tupelo | Lee | 01/27/2025 |
Palmetto Water Association, Palmetto Water Association System Improvements | General Permit | Construction Coverage | Tupelo | Lee | 02/28/2025 |
Parkside Gutters and Siding, Inc, Ella Farms Subdivision | General Permit | Construction Coverage | Byhalia | Marshall | 01/29/2025 |
Patterson Place, LLC, Patterson Place | General Permit | Construction Coverage | Oxford | Lafayette | 01/30/2025 |
Peco Foods Inc | Water | Pretreatment Renewal | Bay Springs | Jasper | 02/11/2025 |
Pelahatchie POTW, West | Water | NPDES | Pelahatchie | Rankin | 02/04/2025 |
Plumrose USA Inc dba JBS Prepared Foods | General Permit | Baseline Administrative Modification | Booneville | Prentiss | 01/28/2025 |
Plumrose USA Inc dba JBS Prepared Foods | Water | Pretreatment ADMIN | Booneville | Prentiss | 01/28/2025 |
Plymouth Tube Company | Water | Pretreatment Renewal | Eupora | Webster | 01/08/2025 |
Pope Sewer District, Town of | Water | NPDES Renewal | Pope | Panola | 01/27/2025 |
Poplarville Association of Athletics, Bill Watson Memorial Ball Park | General Permit | Construction Coverage | Poplarville | Pearl River | 02/12/2025 |
Poplarville Association of Athletics, Bill Watson Memorial Ball Park | General Permit | Construction Coverage | Poplarville | Pearl River | 02/28/2025 |
Porter Construction MS LLC, Twin Lakes Subdivision | General Permit | Construction Modification | Mount Pleasant | Marshall | 01/29/2025 |
Porter Construction MS LLC, Twin Lakes Subdivision | General Permit | Construction Modification | Mount Pleasant | Marshall | 02/20/2025 |
Precision Packaging Inc | Air | SMOP Modification | Jackson | Hinds | 01/31/2025 |
Prices Creek Investments, LLC, The Grove Subdivision, Phase 1 | General Permit | Construction Coverage | Picayune | Pearl River | 01/29/2025 |
Prime Line Inc | Water | NPDES Renewal | Scooba | Kemper | 02/19/2025 |
Protein Products, Inc. | Water | NPDES Renewal | Sunflower | Sunflower | 02/18/2025 |
Pullens Recycling LLC | General Permit | Baseline Recoverage | Carriere | Pearl River | 01/21/2025 |
RANDS, LLC, Lewis Farms | General Permit | Construction Modification | Gluckstadt | Madison | 01/09/2025 |
RISE, Oxford | General Permit | Construction Coverage | Oxford | Lafayette | 02/07/2025 |
Rawlin Friesen, Poultry | General Permit | Poultry AFO Coverage | Collins | Covington | 02/05/2025 |
Ray Nelson Broome, dba Nelsons Utility, The Woods Subdivision Phase Two | Water | NPDES Renewal | Purvis | Lamar | 02/19/2025 |
Red Dirt LLC, Hawks Landing Subdivision | General Permit | Construction Coverage | Hernando | Desoto | 01/31/2025 |
River Ridge Subdivision | General Permit | Construction Modification | Brandon | Rankin | 01/08/2025 |
River of Life Church | Water | State Operating Permit Renewal | Hattiesburg | Lamar | 02/04/2025 |
Rolling Fork POTW, East | Water | NPDES Renewal | Rolling Fork | Sharkey | 02/03/2025 |
S and S Builders of MS Inc, Grants Ridge, Phase 1 | General Permit | Construction Coverage | Brandon | Rankin | 02/28/2025 |
SDI Biocarbon Solutions, LLC | General Permit | Baseline Coverage | Columbus | Lowndes | 02/28/2025 |
SL Costal, LLC, Brodie Rd Subdivision | General Permit | Construction Coverage | D'Iberville | Harrison | 02/19/2025 |
SMJ Enterprise, LLC, Serenity Pointe | General Permit | Construction Coverage | Southaven | Desoto | 01/07/2025 |
SMJ Enterprise, LLC, Serenity Pointe | General Permit | Construction Coverage | Southaven | Desoto | 01/07/2025 |
SMJ Enterprise, LLC, Serenity Pointe | General Permit | Construction Modification | Southaven | Desoto | 02/17/2025 |
SMJ Enterprise, LLC, Serenity Pointe | General Permit | Construction Modification | Southaven | Desoto | 02/17/2025 |
SPA Properties, LLC, Project Magnolia | General Permit | Construction Coverage | Moselle | Jones | 02/03/2025 |
Saint Andrews Lower School | General Permit | Construction Coverage | Jackson | Hinds | 02/17/2025 |
Saturn LLC, Les Maison, Phase 1 | General Permit | Construction Modification | Flowood | Rankin | 01/16/2025 |
Scruggs Commons Subdivision | General Permit | Construction Modification | Saltillo | Lee | 01/30/2025 |
Southeastern Timber Products LLC, Ackerman Plant | General Permit | Construction Modification | Ackerman | Choctaw | 02/05/2025 |
Southeastern Timber Products LLC, Ackerman Plant | General Permit | Construction Modification | Ackerman | Choctaw | 02/12/2025 |
Southern Comfort Farms LLC | General Permit | Dry Litter Poultry AFO Modification | Richton | Greene | 01/21/2025 |
Southern Comfort Farms LLC | General Permit | Construction Coverage | Richton | Greene | 01/21/2025 |
Southern Linen Service Inc | Water | Pretreatment Renewal | Long Beach | Harrison | 02/14/2025 |
Southern Natural Gas Company LLC, Louisville Compressor Station | Air | Title V Renewal | Louisville | Winston | 01/30/2025 |
Southpoint Community PUD | General Permit | Construction Coverage | Senatobia | Tate | 02/27/2025 |
Southwest Development Corporation, Pattison Apartment Complex | Water | State Operating Permit | Pattison | Claiborne | 02/06/2025 |
Standard Construction Company Inc, Nichols Mine | General Permit | Mining Modification | Byhalia | Marshall | 02/24/2025 |
Suitor Meat Company Inc | Water | NPDES Renewal | Rienzi | Alcorn | 02/11/2025 |
Sunshine Mills Inc | Air | SMOP Renewal | Tupelo | Lee | 02/03/2025 |
Suzanne Parker Suggs Farms | General Permit | Poultry AFO Recoverage | Corinth | Alcorn | 02/04/2025 |
Syntron Material Handling LLC | Air | SMOP Modification | Saltillo | Lee | 01/16/2025 |
Tainie Farm Corp | General Permit | Dry Litter Poultry AFO Modification | Mount Olive | Covington | 02/19/2025 |
Tellus Operating Group LLC, Trenton Plant | Air | Title V Modification | Raleigh | Smith | 01/22/2025 |
Tennessee Gas Pipeline Company LLC, TGP Line 100 4 Valve Section 56 4 PT | General Permit | Hydrostatic Coverage | Shaw | Bolivar | 02/07/2025 |
Tennessee Gas Pipeline Company LLC, TGP Line 100 4 Valve Section 56 4 PT | General Permit | Hydrostatic Coverage | Shaw | Bolivar | 02/26/2025 |
Terra Renewal Services Inc., Flanagan Land Application Site | Solid Waste | Land Application Renewal | Brandon | Rankin | 02/18/2025 |
Terry Partners, LP, Rothbury Estates | General Permit | Construction Coverage | Terry | Hinds | 01/18/2025 |
Texas Eastern Transmission LP, Yazoo City Compressor Station | Water | NPDES Renewal | Yazoo City | Yazoo | 01/16/2025 |
Tinsley Resources LLC, Mayersville Crude Oil Gathering Facility | Air | SMOP Renewal | Mayersville | Issaquena | 02/10/2025 |
Toyota Boshoku Mississippi LLC | Air | SMOP Modification | Mantachie | Itawamba | 01/30/2025 |
Toyota Boshoku Mississippi LLC | Air | SMOP Modification | Mantachie | Itawamba | 02/20/2025 |
Transcontinental Gas Pipeline Company LLC, Station 70 | Air | Title V Renewal | Tylertown | Walthall | 02/25/2025 |
Turner Lee Farms LLC | General Permit | Poultry AFO Coverage | Waynesboro | Clarke | 01/30/2025 |
Tyler Steel, Poultry | General Permit | Poultry AFO Coverage | Collins | Covington | 02/10/2025 |
Tyler Steel, Poultry | General Permit | Construction Coverage | Collins | Covington | 02/10/2025 |
Venture Oil and Gas Inc, BT Lands 9-3 Number 1 Facility | General Permit | Oil Production Coverage | Lumberton | Lamar | 02/04/2025 |
Vestis Services LLC | Air | SMOP Modification | Durant | Holmes | 02/18/2025 |
Vicksburg Healthcare LLC, Merit Health River Region West | General Permit | Construction Coverage | Vicksburg | Warren | 01/08/2025 |
Vicksburg Healthcare LLC, Merit Health River Region West | General Permit | Construction Modification | Vicksburg | Warren | 02/21/2025 |
W and T Contracting Corporation | General Permit | Construction Coverage | Olive Branch | Desoto | 01/16/2025 |
W and T Contracting Corporation | General Permit | Construction Coverage | Olive Branch | Desoto | 02/11/2025 |
Wade Means, Poultry | General Permit | Construction Coverage | Brandon | Rankin | 02/10/2025 |
