Recently Issued General Permit Coverages
Coverage | Agency Interest Name | Genearl Permit Type | City | County |
---|---|---|---|---|
4 J Poultry LLC | Poultry AFO Recoverage | Liberty | Amite | |
831 Builders, Serenity Subdivision | Construction Coverage | Starkville | Oktibbeha | |
A and B Distributing Company Inc., A and B Distribution Center | Construction Coverage | Byhalia | Marshall | |
ABB Installation Products Inc | Baseline Coverage | Byhalia | Marshall | |
ADCAMP Inc | Asphalt Recoverage | Flowood | Rankin | |
AJ Construction, Inc. - Yazoo City | Asphalt Coverage | Yazoo City | Yazoo | |
APAC Mississippi Inc, Coxburg Mine | Mining Administrative Modification | Lexington | Yazoo | |
APAC Mississippi Inc, Greenville Asphalt Plant | Asphalt Modification | Greenville | Washington | |
APAC Mississippi Inc, Hazlehurst Mine | Mining Administrative Modification | Hazlehurst | Copiah | |
APAC Mississippi Inc, Hazlehurst Mine | Mining Modification | Hazlehurst | Copiah | |
APAC Mississippi Inc, Yazoo City Asphalt | Asphalt Modification | Yazoo City | Yazoo | |
AR Housing, LLC, Woodland Creek, Phase One | Construction Coverage | Canton | Madison | |
ARP and GC Inc, Lula Travel Center | Construction Coverage | Lula | Coahoma | |
ATM Holdings, LLC, Legacy Medical Park | Construction Coverage | Gautier | Jackson | |
Adams County Board of Supervisors, IP Mill Location | Construction Coverage | Natchez | Adams | |
Adriatic Sea LLC, Byhalia Pro Commercial Subdivision | Construction Coverage | Byhalia | Marshall | |
Advanced Drainage Systems, Inc | Baseline Coverage | Jackson | Hinds | |
Affiliated Computer Services, DBA, Conduent Business Services, LLC | No Exposure Certification | Flora | Madison | |
Alexander M Tillman, Poultry DBA T3 Farms | Poultry AFO Coverage | Union | Newton | |
Alexander M Tillman, Poultry DBA T3 Farms | Construction Coverage | Union | Newton | |
All South Scrap Processors | Baseline Coverage | Wiggins | Stone | |
Allen Olive Branch LLC, Kirk Farms | Construction Coverage | Olive Branch | Desoto | |
Alliance, The, Rail Hub South (OOB) | Construction Coverage | Corinth | Alcorn | |
Alter Trading Corporation - Sardis | Baseline Administrative Modification | Sardis | Panola | |
Alter Trading Corporation, Byhalia | Baseline Administrative Modification | Byhalia | Marshall | |
Alter Trading Corporation, Clarksdale | Baseline Administrative Modification | Clarksdale | Coahoma | |
Alter Trading Corporation, DeSoto Recycling LLC | Baseline Administrative Modification | Nesbit | Desoto | |
Aluminum Dynamics, LLC | Construction Modification | Columbus | Lowndes | |
Aluminum Dynamics, LLC | Construction Modification | Columbus | Lowndes | |
Aluminum Dynamics, LLC | Construction Coverage | Columbus | Lowndes | |
Amazon Data Services Inc, MCEDA Mega Site | Construction Coverage | Canton | Madison | |
Amazon Data Services Inc, MCEDA Mega Site | Construction Coverage | Canton | Madison | |
Amazon.com Services LLC, WET1 | No Exposure Certification | Starkville | Oktibbeha | |
Amplify Cell Technologies LLC, Project Runway | Construction Coverage | Byhalia | Marshall | |
Amplify Cell Technologies LLC, Project Runway | Construction Administrative Modification | Byhalia | Marshall | |
AnderCorp LLC, Kims No Bull | Construction Coverage | Laurel | Jones | |
Anduril Industries Inc | No Exposure Certification | McHenry | Stone | |
Anglin Farms LLC | Poultry AFO Coverage | Richton | Greene | |
Anglin Farms LLC | Construction Coverage | Richton | Greene | |
Anthony Aycock, Poultry | Poultry AFO Recoverage | Collins | Covington | |
Apollo Petroleum | Baseline Coverage | Picayune | Pearl River | |
Army Corps of Engineers, LD 21 01 Low Drop Structure | Construction Coverage | Looxahoma | Tate | |
Ashley Furniture Industries Inc, Saltillo Facility | No Exposure Certification | Saltillo | Lee | |
Ashley Furniture Industries, LLC, Verona Plant 4 | No Exposure Certification | Tupelo | Lee | |
Athelda Lee, Poultry | Poultry AFO Recoverage | Wiggins | Forrest | |
Atmos Energy Corporation, Atmos Energy MSHQ Service Center | Construction Coverage | Ridgeland | Madison | |
Atmos Energy Corporation, Coley Road Project | Construction Coverage | Tupelo | Lee | |
Atmos Energy Corporation, Columbus Lateral Project | Hydrostatic Coverage | Columbus | Lowndes | |
Atmos Energy Corporation, Desoto County Project | Construction Modification | Hernando | Desoto | |
Atmos Energy Corporation, Huber Engineered Woods Natural Gas Line | Construction Coverage | Shuqualak | Noxubee | |
Atmos Energy Corporation, Madison County Pipeline | Construction Coverage | Canton | Madison | |
Atmos Energy Corporation, Madison County Pipeline | Hydrostatic Coverage | Canton | Madison | |
Aurora Flight Sciences Corporation | Construction Coverage | Columbus | Lowndes | |
Autumn Lake Subdivision | Construction Modification | Gulfport | Harrison | |
Ayrshire Electronics | No Exposure Certification | Corinth | Alcorn | |
B C Excavating, LLC, Rankin County School District Mine | Mining Administrative Modification | Flowood | Rankin | |
BKR Management LLC DBA BKR Farm | Poultry AFO Recoverage | Corinth | Alcorn | |
Bailand Farms LLC | Construction Coverage | Liberty | Amite | |
Bailand Farms LLC | Poultry AFO Coverage | Liberty | Amite | |
Baptist Memorial Rehabilitation Hospital | Construction Coverage | Madison | Madison | |
Barrington Place, LLC | Construction Administrative Modification | Byram | Hinds | |
Barrington Place, LLC | Construction Recoverage | Byram | Hinds | |
Bella Vita Condominiums | Construction Coverage | Oxford | Lafayette | |
Belvedere Terminals Company, LLC | Construction Modification | Seminary | Covington | |
Belvedere Terminals Company, LLC | Construction Coverage | Seminary | Covington | |
Ben Pinkard Poultry dba Smiley Farms | Poultry AFO Recoverage | Kosciusko | Attala | |
Benjamin Bishop, Poultry | Poultry AFO Recoverage | Louin | Jasper | |
Biak San Thiang, Poultry | Dry Litter Poultry AFO Administrative Modification | Bogue Chitto | Lincoln | |
Big Bay Lake Development LLC, Big Bay Lake Development | Construction Modification | Purvis | Lamar | |
Billy Joe or Nikki Jones, Poultry | Dry Litter Poultry AFO Administrative Modification | Seminary | Jones | |
Biloxi, City of, Popps Ferry Road Area Improvements | Construction Coverage | Biloxi | Harrison | |
Birdsong Construction, Highway 16 Dirt Pit | Mining Coverage | Canton | Madison | |
Black Snake Petroleum LLC, Holliman 18-5 Number 1 Facility | Oil Production Coverage | Caledonia | Lowndes | |
Blake Trigg, Poultry | Poultry AFO Recoverage | Waynesboro | Wayne | |
Blessed Investments Team LLC, Summerfield Estates Subdivision Phase 1 | Construction Coverage | Gulfport | Harrison | |
Bobby Deaton Properties Inc, Ole Putt Place | Construction Coverage | Saltillo | Lee | |
Bollinger Gulfport Shipbuilding, LLC | Baseline Administrative Modification | Gulfport | Harrison | |
Brainerd Chemical Southeast LLC | Baseline Coverage | Scooba | Kemper | |
Brandon O'Neal Poultry DBA O'Neal Farms | Construction Coverage | Hazlehurst | Copiah | |
Brandon O'Neal Poultry DBA O'Neal Farms | Poultry AFO Coverage | Hazlehurst | Copiah | |
Brantney Cox Construction LLC, Merion Subdivision Phase One | Construction Modification | Oxford | Lafayette | |
Brian Pack, Poultry | Dry Litter Poultry AFO Modification | Mount Olive | Covington | |
Briar Creek Utilities LLC | Construction Coverage | Starkville | Oktibbeha | |
Brookhaven, City of, City of Brookhaven Waste Management Facilities | Construction Coverage | Brookhaven | Lincoln | |
Byhalia Crossing LLC, Byhalia Crossing Shopping Center | Construction Coverage | Byhalia | Marshall | |
Camille Weathersby, Poultry | Dry Litter Poultry AFO Administrative Modification | Mize | Smith | |
Cappaert Manufactured Housing | Baseline Coverage | Vicksburg | Warren | |
Carlock Auto Group, Porsche Ridgeland | Construction Coverage | Ridgeland | Madison | |
Carolyn Bolivar, Poultry | Poultry AFO Recoverage | Collins | Covington | |
Caterpillar Core Management Facility | No Exposure Certification | Booneville | Prentiss | |
Caterpillar Remanufactured Products, Harper Road Warehouse | No Exposure Certification | Corinth | Alcorn | |
Cedar Lane | Construction Administrative Modification | Pearl | Rankin | |
Century Construction, Civil Division, Tri State Trucking, Meridian | Construction Coverage | Meridian | Lauderdale | |
Chad Smith, Poultry | Poultry AFO Coverage | Chunky | Newton | |
Chad Smith, Poultry | Construction Coverage | Chunky | Newton | |
Charles Keith Evans, Poultry | Dry Litter Poultry AFO Modification | Lake | Newton | |
Charles Keith Evans, Poultry Farm 2 | Poultry AFO Recoverage | Lake | Scott | |
Chase Montgomery Commercial Park | Construction Modification | Olive Branch | Desoto | |
Chickasaw Inkana Foundation, Chickasaw Heritage Center | Construction Modification | Tupelo | Lee | |
Chickasaw Marshall Investments, LLC, Chickasaw Business Center | Construction Modification | Byhalia | Marshall | |
Chief Seven LLC, Car Dealership | Construction Coverage | Moss Point | Jackson | |
Chris Dyess Farm, LLC | Poultry AFO Coverage | Carson | Jefferson Davis | |
Chris Dyess Farm, LLC | Construction Coverage | Carson | Jefferson Davis | |
Chris Rainey, Poultry | Construction Coverage | New Hebron | Simpson | |
Chris Rainey, Poultry | Poultry AFO Coverage | New Hebron | Simpson | |
ChrisJon Development, LLC, Crestview Pointe | Construction Coverage | Hernando | Desoto | |
Circle L Farms LLC | Poultry AFO Recoverage | Ovett | Jones | |
City of Hattiesburg, Lincoln Road Stormwater Detention Facility | Construction Coverage | Hattiesburg | Forrest | |
City of Jackson, Medgar Evers Boulevard Improvements | Construction Coverage | Jackson | Hinds | |
City of Ocean Springs, Ocean Springs Public Works Facility | Construction Coverage | Ocean Springs | Jackson | |
City of Olive Branch, Annex South 1 Sewer Water Extension | Construction Coverage | Olive Branch | Desoto | |
City of Southaven, Nail Road Extension | Construction Coverage | Southaven | Desoto | |
City of Starkville, McKee Park | Construction Coverage | Starkville | Oktibbeha | |
Clark Beverage Group - Canton Facility | Construction Coverage | Canton | Madison | |
Clarksdale Coahoma County Airport | Baseline Coverage | Clarksdale | Coahoma | |
Clinton Raymond Bolton Wastewater Association | Construction Coverage | Bolton | Hinds | |
Clinton, City of, Pinehaven Clinton Tinnin Pump Station and Force Main | Construction Coverage | Clinton | Hinds | |
Clinton, City of, Pinehaven Drive Improvements | Construction Coverage | Clinton | Hinds | |
Coca-Cola Bottling Company United, Inc., McComb Sales Center | Construction Coverage | McComb | Pike | |
Cody Lorick, Poultry | Poultry AFO Coverage | Thaxton | Pontotoc | |
Cody Rogers, Poultry | Construction Coverage | Collinsville | Neshoba | |
Cody Rogers, Poultry | Poultry AFO Coverage | Collinsville | Neshoba | |
Cody Speaker, Poultry | Poultry AFO Coverage | Jayess | Walthall | |
Cody Speaker, Poultry | Construction Coverage | Jayess | Walthall | |
Colonnade Crossing Subdivision | Construction Modification | Oxford | Lafayette | |
Community Development Foundation, Innovative Building 6 | Construction Coverage | Guntown | Lee | |
Community Vision Group, LLC, The Verandas At Northwood | Construction Coverage | Meridian | Lauderdale | |
Continental Rails, Inc, Hancock County Port and Harbor Commission, Port Bienville Storage Yard | Construction Coverage | Bay St. Louis | Hancock | |
Cooperative Energy, East Dixie Substation | Construction Coverage | Hattiesburg | Forrest | |
Copeland Hill, Poultry dba Hill Farm | Dry Litter Poultry AFO Administrative Modification | Heidelberg | Jasper | |
Copperfield Subdivision | Construction Recoverage | Hattiesburg | Lamar | |
Cos Thompson Poultry | Dry Litter Poultry AFO Modification | Lena | Scott | |
Cos Thompson Poultry | Construction Coverage | Lena | Scott | |
Crosswinds Subdivision | Construction Modification | Olive Branch | Desoto | |
Curtis and Tammy Lewis Poultry | Construction Coverage | Vossburg | Clarke | |
Curtis and Tammy Lewis Poultry | Poultry AFO Coverage | Vossburg | Clarke | |
Cushions To Go LLC | No Exposure Certification | Pontotoc | Pontotoc | |
Cushions To Go LLC, Plant 3 | No Exposure Certification | Baldwyn | Prentiss | |
DC Services LLC, MS Eye Consultants Commercial Site Plan | Construction Modification | Oxford | Lafayette | |
DR Horton Inc, Birmingham, Horseshoe Bend | Construction Coverage | Clinton | Hinds | |
DR Horton Inc, Memphis, Villages at Southbranch Phase 1 | Construction Administrative Modification | Olive Branch | Desoto | |
DR Horton Inc, Memphis, Villages at Southbranch Phase 1 | Construction Coverage | Olive Branch | Desoto | |
DR Horton Inc, Mississippi Mobile Division DR Horton Magnolia Farms | Construction Modification | Lucedale | George | |
DR Horton, Inc, Firefly Estates | Construction Coverage | Agricola | Value Needed | |
DR Horton, Inc, Jackson Division, Copper Creek | Construction Modification | Clinton | Hinds | |
DR Horton, Inc, Mississippi Mobile Division, Stonebridge | Construction Coverage | Petal | Forrest | |
DR Horton, Inc, The Towns at Ridgecrest | Construction Administrative Modification | Byhalia | Marshall | |
DR Horton, Inc, The Towns at Ridgecrest | Construction Modification | Byhalia | Marshall | |
Dale Sullivan, Poultry | Poultry AFO Recoverage | Carson | Jefferson Davis | |
Damon Tucker Farm | Poultry AFO Recoverage | Forest | Scott | |
Daniel Heath Broome, Poultry | Poultry AFO Recoverage | Carson | Jefferson Davis | |
Darrell Davis, Poultry | Poultry AFO Recoverage | Seminary | Covington | |
DeSoto County Board of Supervisors, Nail Road Extension | Construction Coverage | Olive Branch | Desoto | |
DeSoto County Convention and Visitors Bureau | Construction Coverage | Southaven | Desoto | |
DeSoto County Regional Utility Authority, Johnson Creek Wastewater Treatment Facility | Construction Coverage | Walls | Desoto | |
Dealership Properties, LLC , Toyota of Meridian | Construction Coverage | Meridian | Lauderdale | |
Debbie Lewis, Poultry | Poultry AFO Recoverage | State Line | Greene | |
Delta Industries Inc, Canton Aggregate Yard Plant | Ready Mix Coverage | Canton | Madison | |
Delta Industries Inc, Leakesville Plant | Ready Mix Administrative Modification | Leakesville | Greene | |
Delta Industries Inc, Vancleave Plant | Ready Mix Administrative Modification | Vancleave | Jackson | |
Delta Industries, Inc., Battery Plant Temporary Site | Ready Mix Coverage | Byhalia | Marshall | |
Delta Industries, Inc., Brooksville Plant | Ready Mix Coverage | Brooksville | Noxubee | |
Dempsey Brewer, Poultry dba K and D Farms | Dry Litter Poultry AFO Administrative Modification | Richton | Greene | |
Denbury Carbon Solutions, LLC, Leo Field CO2 Storage Project | Construction Coverage | Harrisville | Simpson | |
Derek Wagner, Poultry | Dry Litter Poultry AFO Modification | Stringer | Jasper | |
Desoto County Board of Supervisors, Starlanding Road Segment 2 | Construction Coverage | Southaven | Desoto | |
Diamond S Farms Inc | No Exposure Certification | Maben | Choctaw | |
Diane Hollingsworth, Poultry DBA Hollingsworth Farms | Dry Litter Poultry AFO Administrative Modification | Collins | Covington | |
Discovery Energy LLC, Engine Plant Number 1 | Baseline Administrative Modification | Hattiesburg | Forrest | |
Discovery Energy LLC, Engine Plant Number 2 | Baseline Administrative Modification | Hattiesburg | Forrest | |
Diversified Contracting Services Inc, ARPA Medical Countermeasures Warehouse | Construction Coverage | Pearl | Rankin | |
Dozer LLC, Dozer Lower Woodville Road Pit | Mining Modification | Natchez | Adams | |
Dr Horton Inc, Gulf Coast, Jackson Lakes Development | Construction Administrative Modification | Long Beach | Harrison | |
EcoSouth Services of Mobile LLC, Ellisville Hauling Facility | Baseline Coverage | Ellisville | Jones | |
Edelbrock Group | No Exposure Certification | Olive Branch | Desoto | |
Eiland Farms LLC | Poultry AFO Recoverage | Collins | Covington | |
Electrolux Professional Group | No Exposure Certification | Vicksburg | Warren | |
Elliott Homes LLC, Greens at Gulf Hills- Phase One | Construction Modification | Ocean Springs | Jackson | |
Elliott Homes LLC, Hidden Trails | Construction Coverage | Gulfport | Harrison | |
Elliott Homes,LLC, Riverton Place | Construction Coverage | Saucier | Harrison | |
Encore Enterprises, LLC, Copper Ridge Subdivision | Construction Coverage | Philadelphia | Neshoba | |
Entergy Corporation, Grants Ferry Parkway Distribution Line | Construction Coverage | Brandon | Rankin | |
Entergy Corporation, Grenada Industrial Park Transmission Line | Construction Coverage | Grenada | Grenada | |
Entergy Corporation, Magee to Mize Distribution Line | Construction Coverage | Magee | Simpson | |
Entergy Corporation, Mannsdale Substation | Construction Coverage | Gluckstadt | Madison | |
Entergy Corporation, South Canton to Pickens 230 kV Rebuild | Construction Coverage | Pickens | Holmes | |
Entergy Corporation, South Utica 6Y03 | Construction Coverage | Utica | Hinds | |
Entergy Corporation, South Utica 6Y03 | Construction Modification | Utica | Hinds | |
Entergy Corportation, South Utica 6Y02 | Construction Modification | Utica | Hinds | |
Entergy Mississippi, Inc, Entergy Virlilia Substation | Construction Coverage | Canton | Madison | |
Entergy Mississippi, Inc., Cosmos Substation | Construction Coverage | Ridgeland | Madison | |
Entergy Mississippi, LLC, I-55 Widening Distribution Line Relocation Project | Construction Coverage | Horn Lake | Desoto | |
Enterprise Products Transportation Company LLC | No Exposure Certification | Petal | Forrest | |
Epley Station | Construction Coverage | Hattiesburg | Lamar | |
Ergon Biofuels LLC | Construction Coverage | Vicksburg | Warren | |
Erin Sanford, Poultry | Dry Litter Poultry AFO Administrative Modification | Sumrall | Lamar | |
Estate Solutions, LLC, Williams Estates | Construction Coverage | Jackson | Hinds | |
Eutaw Construction, Eutaw Corporate Campus Site Development | Construction Coverage | Canton | Madison | |
Evans General Contractors, LLC, Project Wayfarer | Construction Coverage | Tupelo | Lee | |
Evans General Contractors, LLC, Project Wayfarer | Construction Modification | Tupelo | Lee | |
Everett Dykes, Poultry | Poultry AFO Recoverage | Seminary | Covington | |
Federal Express - OLIV | Baseline Administrative Modification | Olive Branch | Desoto | |
Federal Express - ZSTR | No Exposure Certification | Columbus | Lowndes | |
Federal Express Corporation, Gulfport | No Exposure Certification | Gulfport | Harrison | |
Federal Express Corporation, Hattiesburg | No Exposure Certification | Moselle | Jones | |
Federal Express Corporation, Leland Facility | No Exposure Certification | Leland | Washington | |
Federal Express Corporation, McComb | No Exposure Certification | McComb | Pike | |
Federal Express Corporation, Pearl | No Exposure Certification | Pearl | Rankin | |
Federal Express Corporation, Tupelo Facility | No Exposure Certification | Belden | Lee | |
Federal Highway Administration, Eastern Federal Lands Highway Division, NATR Drainage Improvements | Construction Coverage | Madison | Madison | |
Ferguson Farms Of Mississippi LLC | Dry Litter Poultry AFO Modification | McLain | Greene | |
Flanagan Construction LLC, Trevor Trails Subdivision Project | Construction Coverage | Purvis | Lamar | |
Florence Gardens Subdivision | Construction Modification | Gulfport | Harrison | |
Forrest-Lamar Alliance, Site Development Project | Construction Coverage | Purvis | Lamar | |
Frank Zhang, Cedar Lake Apartments | Construction Coverage | Biloxi | Harrison | |
Franklin Ready Mix, Number 4 | Ready Mix Coverage | Bude | Franklin | |
GBI Contractors Inc, Cayce Highlands Subdivision | Construction Coverage | Byhalia | Marshall | |
GXO Logistics | No Exposure Certification | Southaven | Desoto | |
Georgia Pacific Monticello LLC | Construction Coverage | Monticello | Lawrence | |
Georgia Pacific Wood Products LLC, Landfill | Construction Modification | Taylorsville | Smith | |
Glendale Farms | Construction Modification | Madison | Madison | |
Gloster Forest Products, LLC | Baseline Coverage | Gloster | Amite | |
Gold Coast Commodities Inc | Baseline Recoverage | Brandon | Rankin | |
Goodyear Tire and Rubber Company, The | Baseline Administrative Modification | Tupelo | Lee | |
Grant Eugene Bontrager, Poultry dba Arrowhead Farm | Poultry AFO Recoverage | Macon | Noxubee | |
Great Western Builders Inc, Cayce Point DS | Construction Modification | Byhalia | Marshall | |
Greater Gulf Development, LLC, Palm Point Subdivision | Construction Administrative Modification | Ocean Springs | Jackson | |
Griffin Elkington Investments, LLC, Belle Terre Subdivision | Construction Coverage | Oxford | Lafayette | |
Gulf Coast Development and Design, LLC, Swan Landing Estates Subdivision | Construction Coverage | Gulfport | Harrison | |
Gulf LNG Energy LLC, LNG Clean Energy Project | No Exposure Certification | Pascagoula | Jackson | |
Gulf Pride Enterprises Inc | No Exposure Certification | Biloxi | Harrison | |
Gulf Pride Enterprises Inc, Plant Number 2 | No Exposure Certification | Biloxi | Harrison | |
Gulf Pride Recycling, LLC | Baseline Coverage | Vancleave | Jackson | |
Gulf South Pipeline Company, LLC, Hydrostatic Test Discharge PN 15093 (OOB) | Hydrostatic Coverage | Canton | Madison | |
H and H Farm 5 LLC | Construction Coverage | Prentiss | Jefferson Davis | |
H and H Farm 5 LLC | Poultry AFO Coverage | Prentiss | Jefferson Davis | |
HMN Farm Life LLC | Dry Litter Poultry AFO Modification | Forest | Scott | |
HSC Holdings LLC, Retreat at Longleaf | Construction Coverage | Hattiesburg | Forrest | |
HSC Holdings LLC, The Mill at Pine Ridge | Construction Coverage | Purvis | Lamar | |
Hamer Mckenzie, Poultry | Poultry AFO Coverage | Michigan City | Benton | |
Hancock County Technical Center | Construction Modification | Kiln | Hancock | |
Hancock County Utility Authority, Northern Regional WWTP | Construction Coverage | Kiln | Hancock | |
Harrison County Board of Supervisors, Highway 67, Tradition Area Pump Station | Construction Coverage | Biloxi | Harrison | |
Heartland Catfish Company Inc | No Exposure Certification | Itta Bena | Leflore | |
Heaven Hill Farm | Poultry AFO Recoverage | Carthage | Leake | |
Heritage Development, LLC, 6 West Property | Construction Coverage | Oxford | Lafayette | |
Heritage Oaks Subdivision, Phase One | Construction Coverage | Picayune | Pearl River | |
Hernando, City Of, Renasant Park | Construction Coverage | Hernando | Desoto | |
Hernando, City Of, Renasant Park | Construction Coverage | Hernando | Desoto | |
Hickory Grove RV Park LLC, 182 Black Property | Construction Coverage | Starkville | Oktibbeha | |
Hidden Springs Subdivision | Construction Coverage | Biloxi | Harrison | |
Hidden Springs Subdivision | Construction Administrative Modification | Biloxi | Harrison | |
Hidden Springs Subdivision | Construction Administrative Modification | Biloxi | Harrison | |
Hillcrest Estates Subdivision | Construction Modification | Vancleave | Jackson | |
Hinds Community College, Rankin County Health Science Complex | Construction Coverage | Pearl | Rankin | |
Hitachi Energy USA Inc | Baseline Administrative Modification | Crystal Springs | Copiah | |
Hitachi Energy USA Inc, Richland | Baseline Coverage | Richland | Rankin | |
Howard Industries Inc, Technology Solutions | No Exposure Certification | Ellisville | Jones | |
Humic Growth Solutions, Inc | Baseline Coverage | Sardis | Panola | |
Huntington Ingalls Inc, 1 Oak Warehouse | No Exposure Certification | Moss Point | Jackson | |
Ingomar Water Association, Ingomar Water System Improvements | Construction Coverage | Ingomar | Union | |
Issac Goforth, Poultry No 2 | Poultry AFO Coverage | Noxapater | Winston | |
Issac Goforth, Poultry No 2 | Construction Coverage | Noxapater | Winston | |
J W Farms LLC | Poultry AFO Recoverage | Louisville | Winston | |
J and V Farms, LLC | Poultry AFO Recoverage | Kokomo | Marion | |
J and V Farms, LLC | Dry Litter Poultry AFO Administrative Modification | Kokomo | Marion | |
JAM Property, LLC, Timber Creek Subdivision Roadway | Construction Coverage | Mooreville | Lee | |
JLB Contractors, Canal 1 | Construction Administrative Modification | Pass Christian | Harrison | |
JWC Environmental, LLC, Lauderdale County Waste Transfer Station | No Exposure Certification | Meridian | Lauderdale | |
JWM Development LLC, Whistling Pines | Construction Coverage | Oxford | Lafayette | |
Jackson County Utility Authority, Ocean Springs Water Improvements | Construction Coverage | Ocean Springs | Jackson | |
James Estes, Poultry | Poultry AFO Recoverage | Philadelphia | Neshoba | |
Jamie Fortinberry Poultry | Poultry AFO Recoverage | Magnolia | Amite | |
Jamie or Lashay Byrd, Poultry | Dry Litter Poultry AFO Administrative Modification | Laurel | Jones | |
Jason McDill, Poultry | Construction Coverage | Forest | Scott | |
Jason McDill, Poultry | Dry Litter Poultry AFO Modification | Forest | Scott | |
Javen Aron dba Sooey Farms | CAFO Recoverage | Calhoun City | Calhoun | |
Jayne M Craft, Poultry dba Double C Farm | Dry Litter Poultry AFO Administrative Modification | Mendenhall | Simpson | |
Jeff Sanford, Poultry | Poultry AFO Recoverage | Collins | Covington | |
Jeffery Smith, Poultry Farm Number 1 | Poultry AFO Recoverage | Waynesboro | Wayne | |
Jeffery Smith, Poultry Farm Number 2 | Poultry AFO Recoverage | Waynesboro | Wayne | |
Jeffrey D Sharplin, Poultry | Poultry AFO Recoverage | Seminary | Jones | |
Jeffrey Traxler, Poultry | Dry Litter Poultry AFO Modification | Morton | Smith | |
Jenkins Farm, The | Poultry AFO Recoverage | Mount Olive | Covington | |
Jeremy Giesbrecht, Poultry DBA J and A Farm | Construction Coverage | Macon | Noxubee | |
Jeremy Giesbrecht, Poultry DBA J and A Farm | Poultry AFO Coverage | Macon | Noxubee | |
Jeremy Legendre, Poultry dba SWK Farms | Dry Litter Poultry AFO Administrative Modification | Ellisville | Jones | |
Jody Giesbrecht Farm | Poultry AFO Coverage | Brooksville | Noxubee | |
Joe H Jones Jr, Poultry dba Jones Poultry Farm | Poultry AFO Recoverage | Forest | Scott | |
Joe Kelly Farms | Poultry AFO Recoverage | Morton | Scott | |
Joe West, Poultry | Poultry AFO Recoverage | Bassfield | Jefferson Davis | |
Johnny Hart, Poultry | Poultry AFO Recoverage | Collins | Covington | |
Johnny Khong DBA Golden Wings | Poultry AFO Recoverage | Braxton | Simpson | |
Johnson Poultry Farm, LLC | Dry Litter Poultry AFO Administrative Modification | Morton | Scott | |
Jones Environmental, Inc, Circle K #2723458 | UST Coverage | Biloxi | Harrison | |
Jones Land Company Inc | Wet Deck Log Spray Recoverage | Tylertown | Walthall | |
Joseph Ryan Evans, Poultry | Dry Litter Poultry AFO Modification | Ellisville | Jones | |
Justin Koehn, Poultry | Poultry AFO Recoverage | Macon | Noxubee | |
K And S Warren Properties, LLC, Weisenberger Road | Construction Coverage | Gluckstadt | Madison | |
KP Building Products | Baseline Coverage | Holly Springs | Marshall | |
Kace Properties LLC, Cabins at Oktoc | Construction Coverage | Starkville | Oktibbeha | |
Keith Coghlan, Poultry dba Old 80 Farm | Poultry AFO Recoverage | Pelahatchie | Rankin | |
Keith Parker Poultry DBA Bryce and Lanie Farm | Dry Litter Poultry AFO Administrative Modification | Stringer | Jasper | |
Kenneth Seitz, Seitz Mine | Mining Administrative Modification | Starkville | Oktibbeha | |
Kent Williamson Construction LLC, Copper Ridge Subdivision | Construction Coverage | Sumrall | Lamar | |
Kevin Rhodes, Hill Top Farms | Poultry AFO Recoverage | Pelahatchie | Rankin | |
Kevin Rhodes, Poultry Number 2 | Poultry AFO Recoverage | Pelahatchie | Rankin | |
Khaw Thang, Poultry | Dry Litter Poultry AFO Administrative Modification | Prentiss | Jefferson Davis | |
Kim Tran Farm LLC | Dry Litter Poultry AFO Administrative Modification | Carthage | Leake | |
King Construction and Environmental Services LLC, King Pit and King Class I Rubbish Site | Baseline Coverage | Bay St. Louis | Hancock | |
Koch Farms of Mississippi LLC | No Exposure Certification | Morton | Scott | |
Koch Foods of Mississippi LLC, Truck Center | No Exposure Certification | Morton | Scott | |
Koppers Inc | Baseline Administrative Modification | Mathiston | Choctaw | |
Koppers Inc Mathiston Pole Drying Facility | Baseline Administrative Modification | Mathiston | Choctaw | |
Krystal Gravel Inc, Daughtry Mine | Mining Administrative Modification | Crystal Springs | Copiah | |
Ky and Kim Farm LLC | Poultry AFO Recoverage | Tylertown | Walthall | |
Kyle Smith, Poultry | Dry Litter Poultry AFO Administrative Modification | Ellisville | Jones | |
Kyle Smith, Poultry | Poultry AFO Recoverage | Ellisville | Jones | |
Kyles Creek Subdivision | Construction Modification | Byhalia | Desoto | |
Lafayette County Board of Supervisors, West Oxford Loop Extended | Construction Coverage | Oxford | Lafayette | |
Lakeview Commercial Properties, LLC | Construction Recoverage | D'Iberville | Harrison | |
Lal Rosang Puia Poultry dba Vena Family Farm | Dry Litter Poultry AFO Administrative Modification | Pelahatchie | Rankin | |
Lance Tally, Poultry | Construction Coverage | Louin | Jasper | |
Lance Tally, Poultry | Poultry AFO Coverage | Louin | Jasper | |
Lauderdale County Economic Development District, I-20/59 Industrial Park | Construction Coverage | Meridian | Lauderdale | |
Lauderdale County Landfill LLC, Lauderdale County Landfill Class I Rubbish Site | Baseline Modification | Toomsuba | Lauderdale | |
Le Poultry Farm | Poultry AFO Recoverage | Carthage | Leake | |
Legacy Boats LLC dba Avid Boats | Construction Coverage | Aberdeen | Monroe | |
Legacy Park Building 9 (OOB) | Construction Coverage | Olive Branch | Desoto | |
Liberty Tire Recycling LLC | Baseline Coverage | Saltillo | Lee | |
