Recently Issued General Permit Coverages
Coverage | Agency Interest Name | Genearl Permit Type | City | County |
---|---|---|---|---|
4 J Poultry LLC | Poultry AFO Recoverage | Liberty | Amite | |
831 Builders, Serenity Subdivision | Construction Coverage | Starkville | Oktibbeha | |
A and B Distributing Company Inc., A and B Distribution Center | Construction Coverage | Byhalia | Marshall | |
ABB Installation Products Inc | Baseline Coverage | Byhalia | Marshall | |
ADCAMP Inc | Asphalt Recoverage | Flowood | Rankin | |
AFCO Plastic Products | No Exposure Certification | Olive Branch | Desoto | |
AJ Construction, Inc. - Yazoo City | Asphalt Coverage | Yazoo City | Yazoo | |
AMJI Investment Group, LLC, Olive Branch RV Park | Construction Coverage | Olive Branch | Desoto | |
APAC Mississippi Inc, Greenville Asphalt Plant | Asphalt Modification | Greenville | Washington | |
AR Housing, LLC, Woodland Creek, Phase One | Construction Coverage | Canton | Madison | |
ARP and GC Inc, Lula Travel Center | Construction Coverage | Lula | Coahoma | |
Adams Construction LLC, Blackburn Pit | Mining Coverage | Raymond | Hinds | |
Adams County Board of Supervisors, IP Mill Location | Construction Coverage | Natchez | Adams | |
Adriatic Sea LLC, Byhalia Pro Commercial Subdivision | Construction Coverage | Byhalia | Marshall | |
Advanced Drainage Systems, Inc | Baseline Coverage | Jackson | Hinds | |
Affiliated Computer Services, DBA, Conduent Business Services, LLC | No Exposure Certification | Flora | Madison | |
Ala Miss Inc | Baseline Coverage | State Line | Wayne | |
Alliance, The, Rail Hub South (OOB) | Construction Coverage | Corinth | Alcorn | |
Alpha Poultry LLC | Construction Coverage | Seminary | Covington | |
Alpha Poultry LLC | Poultry AFO Coverage | Seminary | Covington | |
Alter Trading Corporation - Sardis | Baseline Administrative Modification | Sardis | Panola | |
Alter Trading Corporation, Byhalia | Baseline Administrative Modification | Byhalia | Marshall | |
Alter Trading Corporation, Clarksdale | Baseline Administrative Modification | Clarksdale | Coahoma | |
Alter Trading Corporation, DeSoto Recycling LLC | Baseline Administrative Modification | Nesbit | Desoto | |
Aluminum Dynamics, LLC | Construction Modification | Columbus | Lowndes | |
Aluminum Dynamics, LLC | Construction Modification | Columbus | Lowndes | |
Aluminum Dynamics, LLC | Construction Coverage | Columbus | Lowndes | |
Amazon.com Services LLC, WET1 | No Exposure Certification | Starkville | Oktibbeha | |
Amplify Cell Technologies LLC, Project Runway | Construction Administrative Modification | Byhalia | Marshall | |
Amplify Cell Technologies LLC, Project Runway | Construction Coverage | Byhalia | Marshall | |
Anchor Storage LLC, Hernando RV Storage | Construction Coverage | Hernando | Desoto | |
AnderCorp LLC, Kims No Bull | Construction Coverage | Laurel | Jones | |
Anduril Industries Inc | No Exposure Certification | McHenry | Stone | |
Anglin Farms LLC | Construction Coverage | Richton | Greene | |
Anglin Farms LLC | Poultry AFO Coverage | Richton | Greene | |
Anglin Farms Number 2 | Poultry AFO Recoverage | Ovett | Jones | |
Anthony Aycock, Poultry | Poultry AFO Recoverage | Collins | Covington | |
Apollo Petroleum | Baseline Coverage | Picayune | Pearl River | |
Army Corps of Engineers, LD 21 01 Low Drop Structure | Construction Coverage | Looxahoma | Tate | |
Ashley Furniture Industries Inc, Saltillo Facility | No Exposure Certification | Saltillo | Lee | |
Ashley Furniture Industries, LLC, Verona Plant 4 | No Exposure Certification | Tupelo | Lee | |
Athelda Lee, Poultry | Poultry AFO Recoverage | Wiggins | Forrest | |
Atmos Energy Corporation, Atmos Energy MSHQ Service Center | Construction Coverage | Ridgeland | Madison | |
Atmos Energy Corporation, Barnes Crossing Project | Construction Coverage | Tupelo | Lee | |
Atmos Energy Corporation, Coley Road Project | Construction Coverage | Tupelo | Lee | |
Atmos Energy Corporation, Columbus Lateral Project | Construction Coverage | Columbus | Lowndes | |
Atmos Energy Corporation, Desoto County Project | Construction Modification | Hernando | Desoto | |
Atmos Energy Corporation, Huber Engineered Woods Natural Gas Line | Construction Coverage | Shuqualak | Noxubee | |
Atmos Energy Corporation, Madison County Pipeline | Construction Coverage | Canton | Madison | |
Aurora Flight Sciences Corporation | Construction Coverage | Columbus | Lowndes | |
Aurora Flight Sciences Corporation | No Exposure Certification | Columbus | Lowndes | |
B C Excavating, LLC, Rankin County School District Mine | Mining Administrative Modification | Flowood | Rankin | |
BKR Management LLC DBA BKR Farm | Poultry AFO Recoverage | Corinth | Alcorn | |
Bailand Farms LLC | Poultry AFO Coverage | Liberty | Amite | |
Bailand Farms LLC | Construction Coverage | Liberty | Amite | |
Baptist Memorial Rehabilitation Hospital | Construction Coverage | Madison | Madison | |
Barrington Place, LLC | Construction Recoverage | Byram | Hinds | |
Bart Edmiston, Tomaston Medical Center | Construction Coverage | Biloxi | Harrison | |
Bella Vita Condominiums | Construction Coverage | Oxford | Lafayette | |
Belvedere Terminals Company, LLC | Construction Coverage | Seminary | Covington | |
Belvedere Terminals Company, LLC | Construction Modification | Seminary | Covington | |
Benjamin Bishop, Poultry | Poultry AFO Recoverage | Louin | Jasper | |
Biak San Thiang, Poultry | Dry Litter Poultry AFO Administrative Modification | Bogue Chitto | Lincoln | |
Billy Joe or Nikki Jones, Poultry | Dry Litter Poultry AFO Administrative Modification | Seminary | Jones | |
Biloxi, City of, Popps Ferry Road Area Improvements | Construction Coverage | Biloxi | Harrison | |
Birdsong Construction, Highway 16 Dirt Pit | Mining Coverage | Canton | Madison | |
Black Snake Petroleum LLC, Holliman 18-5 Number 1 Facility | Oil Production Coverage | Caledonia | Lowndes | |
Blake Trigg, Poultry | Poultry AFO Recoverage | Waynesboro | Wayne | |
Blessed Investments Team LLC, Summerfield Estates Subdivision Phase 1 | Construction Coverage | Gulfport | Harrison | |
Bobby Deaton Properties Inc, Ole Putt Place | Construction Coverage | Saltillo | Lee | |
Bollinger Gulfport Shipbuilding, LLC | Baseline Administrative Modification | Gulfport | Harrison | |
Brainerd Chemical Southeast LLC | Baseline Coverage | Scooba | Kemper | |
Brian Pack, Poultry | Dry Litter Poultry AFO Modification | Mount Olive | Covington | |
Broadwater Development | Construction Coverage | Biloxi | Harrison | |
Brookhaven, City of, City of Brookhaven Waste Management Facilities | Construction Coverage | Brookhaven | Lincoln | |
Bruce Campbell Field | Construction Coverage | Madison | Madison | |
Bucees Harrison LLC, Bucees Number 61 Site Development | Construction Modification | Pass Christian | Harrison | |
Byhalia Crossing LLC, Byhalia Crossing Shopping Center | Construction Coverage | Byhalia | Marshall | |
CAMLE, LLC, Parkway East Development | Construction Coverage | Gluckstadt | Madison | |
Camille Weathersby, Poultry | Dry Litter Poultry AFO Administrative Modification | Mize | Smith | |
Cappaert Manufactured Housing | Baseline Coverage | Vicksburg | Warren | |
Carolyn Bolivar, Poultry | Poultry AFO Recoverage | Collins | Covington | |
Caterpillar Core Management Facility | No Exposure Certification | Booneville | Prentiss | |
Caterpillar Remanufactured Products, Harper Road Warehouse | No Exposure Certification | Corinth | Alcorn | |
Chad Smith, Poultry | Poultry AFO Coverage | Chunky | Newton | |
Chad Smith, Poultry | Construction Coverage | Chunky | Newton | |
Charles Keith Evans, Poultry | Dry Litter Poultry AFO Modification | Lake | Newton | |
Charles Keith Evans, Poultry Farm 2 | Poultry AFO Recoverage | Lake | Scott | |
Chase Montgomery Commercial Park | Construction Modification | Olive Branch | Desoto | |
Chickadee and Moo LLC | Poultry AFO Recoverage | Carthage | Leake | |
Chickasaw Inkana Foundation, Chickasaw Heritage Center | Construction Coverage | Tupelo | Lee | |
Chickasaw Marshall Investments, LLC, Chickasaw Business Center | Construction Coverage | Byhalia | Marshall | |
Chickasaw Marshall Investments, LLC, Chickasaw Business Center | Construction Modification | Byhalia | Marshall | |
Chief Seven LLC, Car Dealership | Construction Coverage | Moss Point | Jackson | |
Chris Dyess Farm, LLC | Poultry AFO Coverage | Carson | Jefferson Davis | |
Chris Dyess Farm, LLC | Construction Coverage | Carson | Jefferson Davis | |
Chris Rainey, Poultry | Construction Coverage | New Hebron | Simpson | |
Chris Rainey, Poultry | Poultry AFO Coverage | New Hebron | Simpson | |
ChrisJon Development, LLC, Crestview Pointe | Construction Coverage | Hernando | Desoto | |
City of Hattiesburg, Lincoln Road Stormwater Detention Facility | Construction Coverage | Hattiesburg | Forrest | |
Clark Grove Subdivision | Construction Coverage | Starkville | Oktibbeha | |
Clarksdale Coahoma County Airport | Baseline Coverage | Clarksdale | Coahoma | |
Clinton Raymond Bolton Wastewater Association | Construction Coverage | Bolton | Hinds | |
Clinton, City of, Pinehaven Clinton Tinnin Pump Station and Force Main | Construction Coverage | Clinton | Hinds | |
Clinton, City of, Pinehaven Drive Improvements | Construction Coverage | Clinton | Hinds | |
Cobb Environmental and Technical Services Inc, Cousin's Total Savings | UST Coverage | Holly Springs | Marshall | |
Coca-Cola Bottling Company United, Inc., McComb Sales Center | Construction Coverage | McComb | Pike | |
Cody Lorick, Poultry | Poultry AFO Coverage | Thaxton | Pontotoc | |
Cody Rogers, Poultry | Construction Coverage | Collinsville | Neshoba | |
Cody Rogers, Poultry | Poultry AFO Coverage | Collinsville | Neshoba | |
Cody Speaker, Poultry | Construction Coverage | Jayess | Walthall | |
Cody Speaker, Poultry | Poultry AFO Coverage | Jayess | Walthall | |
Colonnade Crossing Subdivision | Construction Modification | Oxford | Lafayette | |
Community Vision Group, LLC, The Verandas At Northwood | Construction Coverage | Meridian | Lauderdale | |
Continental Rails, Inc, Hancock County Port and Harbor Commission, Port Bienville Storage Yard | Construction Coverage | Bay St. Louis | Hancock | |
Cooperative Energy, East Dixie Substation | Construction Coverage | Hattiesburg | Forrest | |
Copperfield Subdivision | Construction Recoverage | Hattiesburg | Lamar | |
Crosswinds Subdivision | Construction Modification | Olive Branch | Desoto | |
Crystal Finishing Systems Inc | Baseline Coverage | Senatobia | Tate | |
Curtis and Tammy Lewis Poultry | Construction Coverage | Vossburg | Clarke | |
Curtis and Tammy Lewis Poultry | Poultry AFO Coverage | Vossburg | Clarke | |
Cushions To Go LLC | No Exposure Certification | Pontotoc | Pontotoc | |
Cushions To Go LLC, Plant 3 | No Exposure Certification | Baldwyn | Prentiss | |
DC Services LLC, MS Eye Consultants Commercial Site Plan | Construction Modification | Oxford | Lafayette | |
DDD Construction and Sales,LLC, Ballground 1 LP Mine Pit | Mining Coverage | Redwood | Warren | |
DR Horton Inc, Birmingham, Horseshoe Bend | Construction Coverage | Clinton | Hinds | |
DR Horton Inc, Harrington Subdivision | Construction Administrative Modification | Biloxi | Harrison | |
DR Horton Inc, Highland Lake Townhomes | Construction Modification | Gulfport | Harrison | |
DR Horton Inc, Kings Crossing | Construction Administrative Modification | Lucedale | George | |
DR Horton Inc, Memphis, Villages at Southbranch Phase 1 | Construction Coverage | Olive Branch | Desoto | |
DR Horton Inc, Memphis, Villages at Southbranch Phase 1 | Construction Administrative Modification | Olive Branch | Desoto | |
DR Horton Inc, Mississippi Mobile Division DR Horton Magnolia Farms | Construction Modification | Lucedale | George | |
DR Horton, Inc, Firefly Estates | Construction Coverage | Agricola | Value Needed | |
DR Horton, Inc, Jackson Division, Bentwood | Construction Coverage | Clinton | Hinds | |
DR Horton, Inc, Jackson Division, Copper Creek | Construction Coverage | Clinton | Hinds | |
DR Horton, Inc, Jackson Division, Copper Creek | Construction Modification | Clinton | Hinds | |
DR Horton, Inc, Mississippi Mobile Division, Stonebridge | Construction Coverage | Petal | Forrest | |
DR Horton, Inc, The Towns at Ridgecrest | Construction Administrative Modification | Byhalia | Marshall | |
DR Horton, Inc, The Towns at Ridgecrest | Construction Modification | Byhalia | Marshall | |
DR Horton, Inc, Virginia Ridge Subdivision | Construction Administrative Modification | Gulfport | Harrison | |
Dale Sullivan, Poultry | Poultry AFO Recoverage | Carson | Jefferson Davis | |
Daniel Heath Broome, Poultry | Poultry AFO Recoverage | Carson | Jefferson Davis | |
Darrell Davis, Poultry | Poultry AFO Recoverage | Seminary | Covington | |
DeSoto County Board of Supervisors, Nail Road Extension | Construction Coverage | Olive Branch | Desoto | |
Dealership Properties, LLC , Toyota of Meridian | Construction Coverage | Meridian | Lauderdale | |
Debbie Lewis, Poultry | Poultry AFO Recoverage | State Line | Greene | |
Delta Industries Inc, Canton Aggregate Yard Plant | Ready Mix Coverage | Canton | Madison | |
Delta Industries Inc, Leakesville Plant | Ready Mix Administrative Modification | Leakesville | Greene | |
Delta Industries Inc, Vancleave Plant | Ready Mix Administrative Modification | Vancleave | Jackson | |
Delta Industries, Inc., Brooksville Plant | Ready Mix Coverage | Brooksville | Noxubee | |
Denbury Carbon Solutions, LLC, Leo Field CO2 Storage Project | Construction Coverage | Harrisville | Simpson | |
Deployed Resources, LLC, Laydown Yard | Construction Coverage | Jackson | Hinds | |
Derek Wagner, Poultry | Dry Litter Poultry AFO Modification | Stringer | Jasper | |
Desoto County Board of Supervisors, Starlanding Road Segment 2 | Construction Coverage | Southaven | Desoto | |
Diane Hollingsworth, Poultry DBA Hollingsworth Farms | Dry Litter Poultry AFO Administrative Modification | Collins | Covington | |
Discovery Energy LLC, Engine Plant Number 1 | Baseline Administrative Modification | Hattiesburg | Forrest | |
Discovery Energy LLC, Engine Plant Number 2 | Baseline Administrative Modification | Hattiesburg | Forrest | |
Donald Joe Nowell, Poultry | Poultry AFO Recoverage | Philadelphia | Neshoba | |
Douglas H Payne, Gulde Shiloh Road Mine | Mining Coverage | Brandon | Rankin | |
Dozer LLC, Dozer Lower Woodville Road Pit | Mining Modification | Natchez | Adams | |
Dr Horton Inc, Gulf Coast, Jackson Lakes Development | Construction Administrative Modification | Long Beach | Harrison | |
EcoSouth Services of Mobile LLC, Ellisville Hauling Facility | Baseline Coverage | Ellisville | Jones | |
Edelbrock Group | No Exposure Certification | Olive Branch | Desoto | |
Eiland Farms LLC | Poultry AFO Recoverage | Collins | Covington | |
Electrolux Professional Group | No Exposure Certification | Vicksburg | Warren | |
Elliott Homes LLC, Greens at Gulf Hills- Phase One | Construction Modification | Ocean Springs | Jackson | |
Elliott Homes LLC, Hidden Trails | Construction Coverage | Gulfport | Harrison | |
Entergy Corporation, Grants Ferry Parkway Distribution Line | Construction Coverage | Brandon | Rankin | |
Entergy Corporation, Grenada Industrial Park Transmission Line | Construction Coverage | Grenada | Grenada | |
Entergy Corporation, Magee to Mize Distribution Line | Construction Coverage | Magee | Simpson | |
Entergy Corporation, Mannsdale Substation | Construction Coverage | Gluckstadt | Madison | |
Entergy Corporation, South Canton to Pickens 230 kV Rebuild | Construction Coverage | Pickens | Holmes | |
Entergy Corporation, South Utica 6Y03 | Construction Coverage | Utica | Hinds | |
Entergy Mississippi, Inc., Cosmos Substation | Construction Coverage | Ridgeland | Madison | |
Entergy Mississippi, LLC, I-55 Widening Distribution Line Relocation Project | Construction Coverage | Horn Lake | Desoto | |
Enterprise Products Transportation Company LLC | No Exposure Certification | Petal | Forrest | |
Epley Station | Construction Coverage | Hattiesburg | Lamar | |
Erin Sanford, Poultry | Dry Litter Poultry AFO Administrative Modification | Sumrall | Lamar | |
Estate Solutions, LLC, Williams Estates | Construction Coverage | Jackson | Hinds | |
Eutaw Construction, Eutaw Corporate Campus Site Development | Construction Coverage | Canton | Madison | |
Evans General Contractors, LLC, Project Wayfarer | Construction Coverage | Tupelo | Lee | |
Faircloth Landfill Inc, Faircloth Rubbish Landfill Class I Rubbish Site | Baseline Coverage | Clinton | Hinds | |
Faurecia Madison Automotive Seating Inc | No Exposure Certification | Gluckstadt | Madison | |
Federal Express - OLIV | Baseline Administrative Modification | Olive Branch | Desoto | |
Federal Express - ZSTR | No Exposure Certification | Columbus | Lowndes | |
Federal Express Corporation, Gulfport | No Exposure Certification | Gulfport | Harrison | |
Federal Express Corporation, Hattiesburg | No Exposure Certification | Moselle | Jones | |
Federal Express Corporation, Leland Facility | No Exposure Certification | Leland | Washington | |
Federal Express Corporation, McComb | No Exposure Certification | McComb | Pike | |
Federal Express Corporation, Pearl | No Exposure Certification | Pearl | Rankin | |
Federal Express Corporation, Tupelo Facility | No Exposure Certification | Belden | Lee | |
Federal Highway Administration, Eastern Federal Lands Highway Division, NATR Drainage Improvements | Construction Coverage | Madison | Madison | |
Ferguson Farms Of Mississippi LLC | Dry Litter Poultry AFO Modification | McLain | Greene | |
Five Star Products Inc | Baseline Coverage | Pontotoc | Pontotoc | |
Florence Gardens Subdivision | Construction Modification | Gulfport | Harrison | |
Focal Point Investments LLC, The Cascades Town Center | Construction Recoverage | Olive Branch | Desoto | |
Frank Zhang, Cedar Lake Apartments | Construction Coverage | Biloxi | Harrison | |
Franklin Ready Mix, Number 4 | Ready Mix Coverage | Bude | Franklin | |
Free Bird Farms LLC | Dry Litter Poultry AFO Administrative Modification | Magnolia | Amite | |
GBI Contractors Inc, Cayce Highlands Subdivision | Construction Coverage | Byhalia | Marshall | |
GPH Holdings LLC, Gates at Gulfport Highlands Apartments | Construction Coverage | Gulfport | Harrison | |
GXO Logistics | No Exposure Certification | Southaven | Desoto | |
Georgia Pacific Monticello LLC | Construction Coverage | Monticello | Lawrence | |
Georgia-Pacific WFS LLC, Meridian Woodyard | Baseline Modification | Meridian | Lauderdale | |
Glendale Farms | Construction Modification | Madison | Madison | |
Gloster Forest Products, LLC | Baseline Coverage | Gloster | Amite | |
Gold Coast Commodities Inc | Baseline Recoverage | Brandon | Rankin | |
Golden Egg Farms LLC | Poultry AFO Coverage | Collins | Covington | |
Goodyear Tire and Rubber Company, The | Baseline Administrative Modification | Tupelo | Lee | |
Great Western Builders Inc, Cayce Point DS | Construction Modification | Byhalia | Marshall | |
Grenada Railroad LLC, Grenada Yard | Baseline Coverage | Grenada | Grenada | |
Griffin Elkington Investments, LLC, Belle Terre Subdivision | Construction Coverage | Oxford | Lafayette | |
Gulf Coast Development and Design, LLC, Swan Landing Estates Subdivision | Construction Coverage | Gulfport | Harrison | |
Gulf Pride Enterprises Inc | No Exposure Certification | Biloxi | Harrison | |
Gulf Pride Enterprises Inc, Plant Number 2 | No Exposure Certification | Biloxi | Harrison | |
Gulf South Pipeline Company, LLC, Hydrostatic Test Discharge PN 15093 (OOB) | Hydrostatic Coverage | Canton | Madison | |
H and H Farm 5 LLC | Construction Coverage | Prentiss | Jefferson Davis | |
H and H Farm 5 LLC | Poultry AFO Coverage | Prentiss | Jefferson Davis | |
HM Development, LLC, Admirals Landing Subdivision | Construction Coverage | Ocean Springs | Jackson | |
HMN Farm Life LLC | Dry Litter Poultry AFO Modification | Forest | Scott | |
HSC Holdings LLC, Retreat at Longleaf | Construction Coverage | Hattiesburg | Forrest | |
HSC Holdings LLC, The Mill at Pine Ridge | Construction Coverage | Purvis | Lamar | |
Hamer Mckenzie, Poultry | Poultry AFO Coverage | Michigan City | Benton | |
Hammett Gravel Company Inc, Red Mountain | Mining Modification | Hazlehurst | Copiah | |
Hancock County Utility Authority, Northern Regional WWTP | Construction Coverage | Kiln | Hancock | |
Harrison County Board of Supervisors, Highway 67, Tradition Area Pump Station | Construction Coverage | Biloxi | Harrison | |
Heartland Catfish Company Inc | No Exposure Certification | Itta Bena | Leflore | |
Heaven Hill Farm | Poultry AFO Recoverage | Carthage | Leake | |
Helen 28, LLC, The Collection at Getwell Farms | Construction Coverage | Hernando | Desoto | |
Heritage Development, LLC, 6 West Property | Construction Coverage | Oxford | Lafayette | |
Hickory Grove RV Park LLC, 182 Black Property | Construction Coverage | Starkville | Oktibbeha | |
Hidden Springs Subdivision | Construction Coverage | Biloxi | Harrison | |
Hidden Springs Subdivision | Construction Coverage | Biloxi | Harrison | |
Hillcrest Mini Storage, LLC, Old Lorraine Road Subdivision | Construction Coverage | Gulport | Harrison | |
Hinds Community College, Rankin County Health Science Complex | Construction Coverage | Pearl | Rankin | |
Hitachi Energy USA Inc | Baseline Administrative Modification | Crystal Springs | Copiah | |
Hitachi Energy USA Inc, Richland | Baseline Coverage | Richland | Rankin | |
Hoang Vu, Poultry | Poultry AFO Recoverage | Magee | Simpson | |
Homestead Excavating, LLC, McLemore Road Mine | Mining Coverage | Eastabuchie | Jones | |
Houston Division of B and B Concrete Co, Inc | Ready Mix Administrative Modification | Houston | Chickasaw | |
Humic Growth Solutions, Inc | Baseline Coverage | Sardis | Panola | |
Hunt Crude Oil Supply Company LLC, Soso Station | Baseline Coverage | Taylorsville | Smith | |
Hunt Southland Refining Company LLC | Hydrostatic Recoverage | Lumberton | Lamar | |
Huntington Ingalls Inc, 1 Oak Warehouse | No Exposure Certification | Moss Point | Jackson | |
IDIL OBLC, LLC, Logistics and Distribution Facility | Construction Coverage | Olive Branch | Desoto | |
Ibrahams Real Estate Holdings, LLC, Highway 72 Truck Stop | Construction Coverage | Ashland | Benton | |
Ingomar Water Association, Ingomar Water System Improvements | Construction Coverage | Ingomar | Union | |
Issac Goforth, Poultry No 2 | Poultry AFO Coverage | Noxapater | Winston | |
Issac Goforth, Poultry No 2 | Construction Coverage | Noxapater | Winston | |
J W Farms LLC | Poultry AFO Recoverage | Louisville | Winston | |
J and L, Poultry LLC | Dry Litter Poultry AFO Administrative Modification | Ellisville | Jones | |
JAM Property, LLC, Timber Creek Subdivision Roadway | Construction Coverage | Mooreville | Lee | |
JLB Contractors, Canal 1 | Construction Administrative Modification | Pass Christian | Harrison | |
JWM Development LLC, Highway 328 Subdivision | Construction Coverage | Oxford | Lafayette | |
JWM Development LLC, Whistling Pines | Construction Coverage | Oxford | Lafayette | |
Jackson County Board of Supervisors, Sunplex Industrial Park | Construction Coverage | Ocean Springs | Jackson | |
Jackson County Utility Authority, Ocean Springs Water Improvements | Construction Coverage | Ocean Springs | Jackson | |
James Estes, Poultry | Poultry AFO Recoverage | Philadelphia | Neshoba | |
Jamie Fortinberry Poultry | Poultry AFO Recoverage | Magnolia | Amite | |
Jamie or Lashay Byrd, Poultry | Dry Litter Poultry AFO Administrative Modification | Laurel | Jones | |
Jason Jefcoat, Poultry | Dry Litter Poultry AFO Modification | Soso | Jones | |
Jason McDill, Poultry | Construction Coverage | Forest | Scott | |
Jason McDill, Poultry | Dry Litter Poultry AFO Modification | Forest | Scott | |
Jeff Sanford, Poultry | Poultry AFO Recoverage | Collins | Covington | |
Jeffery Smith, Poultry Farm Number 1 | Poultry AFO Recoverage | Waynesboro | Wayne | |
Jeffery Smith, Poultry Farm Number 2 | Poultry AFO Recoverage | Waynesboro | Wayne | |
Jeffrey D Sharplin, Poultry | Poultry AFO Recoverage | Seminary | Jones | |
Jeffrey Traxler, Poultry | Dry Litter Poultry AFO Modification | Morton | Smith | |
Jenkins Farm, The | Poultry AFO Recoverage | Mount Olive | Covington | |
Jeremy Legendre, Poultry dba SWK Farms | Dry Litter Poultry AFO Administrative Modification | Ellisville | Jones | |
Jody Giesbrecht Farm | Poultry AFO Coverage | Brooksville | Noxubee | |
Joe H Jones Jr, Poultry dba Jones Poultry Farm | Poultry AFO Recoverage | Forest | Scott | |
Joe Kelly Farms | Poultry AFO Recoverage | Morton | Scott | |
Joe West, Poultry | Poultry AFO Recoverage | Bassfield | Jefferson Davis | |
Johnny Hart, Poultry | Poultry AFO Recoverage | Collins | Covington | |
Johnny Khong DBA Golden Wings | Poultry AFO Recoverage | Braxton | Simpson | |
Johnson Mississippi Real Estate Holdings, LLC, Serenity RV Park | Construction Coverage | Sherman | Pontotoc | |
Johnson Poultry Farm, LLC | Dry Litter Poultry AFO Administrative Modification | Morton | Scott | |
Jones County Board of Supervisors, SAP34 78 Hillcrest Drive | Construction Coverage | Laurel | Jones | |
Jones Environmental, Inc, Circle K #2723458 | UST Coverage | Biloxi | Harrison | |
Jones Land Company Inc | Wet Deck Log Spray Recoverage | Tylertown | Walthall | |
Joseph Ryan Evans, Poultry | Dry Litter Poultry AFO Modification | Ellisville | Jones | |
Justin Koehn, Poultry | Poultry AFO Recoverage | Macon | Noxubee | |
K W Dirt Services Inc, Pearl Mine | Mining Modification | Pearl | Rankin | |
KP Building Products | Baseline Coverage | Holly Springs | Marshall | |
Keith Coghlan, Poultry dba Old 80 Farm | Poultry AFO Recoverage | Pelahatchie | Rankin | |
Keith Parker Poultry DBA Bryce and Lanie Farm | Dry Litter Poultry AFO Administrative Modification | Stringer | Jasper | |
Kenneth Seitz, Seitz Mine | Mining Administrative Modification | Starkville | Oktibbeha | |
Kent Williamson Construction LLC, Copper Ridge Subdivision | Construction Coverage | Sumrall | Lamar | |
Kevin Rhodes, Hill Top Farms | Poultry AFO Recoverage | Pelahatchie | Rankin | |
Kevin Rhodes, Poultry Number 2 | Poultry AFO Recoverage | Pelahatchie | Rankin | |
Khaw Thang, Poultry | Dry Litter Poultry AFO Administrative Modification | Prentiss | Jefferson Davis | |
Kim Tran Farm LLC | Dry Litter Poultry AFO Administrative Modification | Carthage | Leake | |
King Construction and Environmental Services LLC, King Pit and King Class I Rubbish Site | Baseline Coverage | Bay St. Louis | Hancock | |
Koch Farms of Mississippi LLC | No Exposure Certification | Morton | Scott | |
Koch Foods of Mississippi LLC, Truck Center | No Exposure Certification | Morton | Scott | |
Koppers Inc | Baseline Administrative Modification | Mathiston | Choctaw | |
Koppers Inc Mathiston Pole Drying Facility | Baseline Administrative Modification | Mathiston | Choctaw | |
Krystal Gravel Inc, Daughtry Mine | Mining Administrative Modification | Crystal Springs | Copiah | |
Ky and Kim Farm LLC | Poultry AFO Recoverage | Tylertown | Walthall | |
Kyle Smith, Poultry | Dry Litter Poultry AFO Administrative Modification | Ellisville | Jones | |
Kyle Smith, Poultry | Poultry AFO Recoverage | Ellisville | Jones | |
Kyles Creek Subdivision | Construction Modification | Byhalia | Desoto | |
Lafayette County Board of Supervisors, West Oxford Loop Extended | Construction Coverage | Oxford | Lafayette | |
Lakeview Commercial Properties, LLC | Construction Recoverage | D'Iberville | Harrison | |
Lamar County Board of Supervisors, Tennis and Pickleback Complex | Construction Coverage | Hattiesburg | Forrest | |
Lance Tally, Poultry | Poultry AFO Coverage | Louin | Jasper | |
Lance Tally, Poultry | Construction Coverage | Louin | Jasper | |
Lauderdale County Economic Development District, I-20/59 Industrial Park | Construction Coverage | Meridian | Lauderdale | |
Le Poultry Farm | Poultry AFO Recoverage | Carthage | Leake | |
Legacy Park Building 9 (OOB) | Construction Coverage | Olive Branch | Desoto | |
Leggett and Platt Components Company Inc, Omega Motion | No Exposure Certification | Saltillo | Lee | |
Lexington Concrete and Block Company Inc dba Canton Concrete | Ready Mix Modification | Canton | Madison | |
Liberty Tire Recycling LLC | Baseline Coverage | Saltillo | Lee | |
Lifestyle Communities LLC, Worthington Estates Subdivision | Construction Coverage | Southaven | Desoto | |
Linda Nghia Farm LLC | Dry Litter Poultry AFO Administrative Modification | Morton | Scott | |
Logan or Jenna Brown dba Parker Brown Farms | Poultry AFO Coverage | Seminary | Jones | |
Logan or Jenna Brown dba Parker Brown Farms | Construction Coverage | Seminary | Jones | |
Logista R3 | No Exposure Certification | Columbus | Lowndes | |
Lost Rabbit Development | Construction Modification | Madison | Madison | |
Louisville, City of, Louisville Winston County Airport | Construction Coverage | Louisville | Winston | |
Loves Travel Stops and Country Stores, Inc, Hattiesburg | Construction Coverage | Hattiesburg | Forrest | |
Lowry Oaks LLC, The Oaks Subdivision Block H Phase 2 | Construction Coverage | Pass Christian | Harrison | |
M and K Investments LLC, Strayhorn Tire Recyclers | Baseline Coverage | Sarah | Tate | |
M and K Investments, LLC, Big Easy No 2 RV Park | Construction Coverage | Tunica | Tunica | |
M and T Farm LLC | Poultry AFO Recoverage | Philadelphia | Neshoba | |
MC Environmental LLC, MC Environmental Class I Rubbish Facility | Baseline Coverage | Columbia | Marion | |
MDOT, Harrison, 108634 301000 | Construction Coverage | Biloxi | Harrison | |
MDOT, Neshoba, 101649 301000 | Construction Coverage | Philadelphia | Neshoba | |
