The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
|
|
| Aluminum Extrusions Inc | Air Title V Renewal | Senatobia | Tate | 06/21/2013 |
|
|
| American Midstream Mississippi LLC, Bazor Ridge Treating Facility | Air Title V Renewal | Waynesboro | Wayne | 06/10/2013 |
|
|
| American Wood | Water Pretreatment Renewal | Richton | Perry | 06/14/2013 |
|
|
| B and B Electrical and Utility Contractors Inc | Water NPDES Commercial Renewal | Brandon | Rankin | 05/29/2013 |
|
|
| Byram, City of, City of Byram Sewer Treatment Facility | Water NPDES Commercial | Byram | Hinds | 05/30/2013 |
|
|
| Carthage POTW | Water NPDES Minor Municipal Renewal | Carthage | Leake | 06/12/2013 |
|
|
| Centreville POTW, South | Water NPDES Minor Municipal Renewal | Centreville | Wilkinson | 06/20/2013 |
|
|
| Delta Oil Mill | Air Title V Renewal | Jonestown | Coahoma | 05/25/2013 |
|
|
| Eka Chemicals Inc | Air Title V Renewal | Columbus | Lowndes | 06/12/2013 |
|
|
| Forest Ridge Utility Company, Forest Ridge Estates | Water NPDES Commercial Renewal | Oxford | Lafayette | 06/26/2013 |
|
|
| Goodman Road Carwash | Water NPDES Commercial Renewal | Olive Branch | Desoto | 06/23/2013 |
|
|
| Growers Air Service LLC | Water State Operating Permit | Beulah | Bolivar | 05/30/2013 |
|
|
| Guardian Fiberglass, Inc | Air Title V Renewal | Mineral Wells | Desoto | 06/09/2013 |
|
|
| Homan Industries | Air SMOP | Fulton | Itawamba | 06/07/2013 |
|
|
| Homewood Oxford LLC | Water NPDES Commercial Renewal | Oxford | Lafayette | 06/08/2013 |
|
|
| Landfill Management Inc | Solid Waste Non Mun Landfill Renewal | Leland | Washington | 06/03/2013 |
|
|
| Masonite Corporation | Air Title V Renewal | Laurel | Jones | 06/15/2013 |
|
|
| McComb POTW | Water NPDES Major Municipal Renewal | McComb | Pike | 05/26/2013 |
|
|
| Mississippi Department of Wildlife Fisheries and Parks, Tippah County Lake | Water NPDES Commercial Renewal | Falkner | Tippah | 06/09/2013 |
|
|
| Mississippi Department of Wildlife Fisheries and Parks, Wall Doxey State Park | Water NPDES Commercial Renewal | Holly Springs | Marshall | 06/22/2013 |
|
|
| Oil Dri Production Company | Water NPDES Minor Industrial Renewal | Ripley | Tippah | 06/22/2013 |
|
|
| Pearl River County Utility Authority, North Hill, Phase V, 31 Big Sky | Water State Operating Permit Renewal | Carriere | Pearl River | 06/13/2013 |
|
|
| Plains Marketing LP, Moss Point Rail Facility | Air SMOP | Moss Point | Jackson | 06/03/2013 |
|
|
| Plains Marketing LP, Moss Point Rail Facility | Air Construction Permit | Moss Point | Jackson | 06/03/2013 |
|
|
| Region I Mental Health Center, Sunflower Landing | Water NPDES Commercial Renewal | Dublin | Coahoma | 06/08/2013 |
|
|
| Ring Road Utility Company Inc, Ring Road Subdivision | Water NPDES Commercial Renewal | Vicksburg | Warren | 06/12/2013 |
|
|
| Ring Road Utility Inc, Silver Leaf Development | Water NPDES Commercial Renewal | Vicksburg | Warren | 06/08/2013 |
|
|
| Ruleville POTW | Water NPDES Minor Municipal Renewal | Ruleville | Sunflower | 05/23/2013 |
|
|
| SABIC Innovative Plastics US LLC | Air Title V Modification | Bay St. Louis | Hancock | 05/24/2013 |
|
|
| Signal International LLC, East Bank Yard | Air Title V Renewal | Pascagoula | Jackson | 05/23/2013 |
|
|
| Southern Natural Gas Company LLC, Rankin Compressor Station | Water NPDES Minor Industrial Renewal | Brandon | Rankin | 05/24/2013 |
|
|
| Southern Natural Gas Company, Muldon Storage Facility | Air Title V Renewal | Prairie | Monroe | 06/02/2013 |
|
|
| Sunbelt Shavings Company Inc | Air Construction Permit Modification | Shuqualak | Noxubee | 06/16/2013 |
|
|
| Sunbelt Shavings Company Inc | Air SMOP | Shuqualak | Noxubee | 06/16/2013 |
|
|
| Texas Eastern Transmission Corporation, Yazoo City Compressor Station | Water NPDES Minor Industrial Renewal | Yazoo City | Yazoo | 06/10/2013 |
|
|
|
| Tishomingo Acquisition LLC, dba TBEI, Tishomingo | Water Pretreatment Renewal | Tishomingo | Tishomingo | 06/22/2013 |
|
|
| Transcontinental Gas Pipe Line Company LLC, Station 77 | Air Title V Renewal | Seminary | Covington | 06/24/2013 |
|
|
| University Of Mississippi, University of Mississippi Field Station | Water NPDES Commercial Renewal | Abbeville | Lafayette | 05/30/2013 |
|
|
| Walthall County Public Schools, Dexter School | Water State Operating Permit Renewal | Tylertown | Walthall | 06/13/2013 |
|
|
| Waste Management of Mississippi Inc, Pecan Grove Landfill and Recycling Center and Rubbish Site | Water NPDES Storm Renewal | Pass Christian | Harrison | 06/25/2013 |
|
|
| Waste Management of Mississippi Inc, Pecan Grove Landfill and Recycling Center and Rubbish Site | Air Title V Renewal | Pass Christian | Harrison | 06/25/2013 |
|
|
| Waste Management of Mississippi Inc, Pecan Grove Landfill and Recycling Center and Rubbish Site | Water Pretreatment Renewal | Pass Christian | Harrison | 06/25/2013 |
|
|
| Waste Management of Mississippi Inc, Pecan Grove Landfill and Recycling Center and Rubbish Site | Solid Waste Mun Landfill Renewal | Pass Christian | Harrison | 06/25/2013 |
|
|
| West Coast Lumber Industries Inc, Pine Woods Mobile Home Park | Water NPDES Commercial Renewal | Vicksburg | Warren | 06/13/2013 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.