| 3F Chimica Americas Inc | Baseline Administrative Modification | Aberdeen | Monroe |
| 4 R Farms | Poultry AFO Coverage | Union Church | Jefferson |
| A and R Land Management LLC, Kelly Rose Lane Mine | Mining Coverage | Petal | Forrest |
| APAC Mississippi Inc, Miller Lampton PIt | Mining Recoverage | Flora | Madison |
| APAC Mississippi Inc, Ozbirn Mine | Mining Recoverage | Banner | Itawamba |
| ARGOS | No Exposure Certification | Greenville | Washington |
| Acme Brick Company, Bolden Mine | Mining Recoverage | Lamar | Benton |
| Adams County Board of Supervisors, State Park Road Overlay Repair and Re-Route | Construction Coverage | Natchez | Adams |
| Advanced Disposal Services Inc, Coastal Recyclers Landfill LLC | Construction Coverage | Biloxi | Harrison |
| Albert Pearson, Pearson Mine Two | Mining Coverage | Canton | Madison |
| Alex Stobbe Property Project | Construction Modification | Oxford | Lafayette |
| Allen C Magee, Poultry | Poultry AFO Coverage | Mize | Smith |
| Allen Construction Materials, Allen Mine | Mining Recoverage | Tishomingo | Tishomingo |
| Althea June Smith, Poultry | Poultry AFO Coverage | Richton | Greene |
| American Eurocopter Corporation | Baseline Coverage | Columbus | Lowndes |
| American Land and Timber Company | Baseline Coverage | Baldwyn | Prentiss |
| American Land and Timber Company | Wet Deck Log Spray Coverage | Baldwyn | Prentiss |
| Amite BioEnergy LLC, Wood Pellet Manufacturing Facility | Construction Coverage | Gloster | Amite |
| Amite County Board of Supervisors, Gloster Solid Waste Transfer Station/Waste Tire Collection Site | Construction Coverage | Gloster | Amite |
| Anchor Development | Construction Modification | Gulfport | Harrison |
| Anchor Development | Construction Coverage | Gulfport | Harrison |
| Apperson Properties LLC, Apperson Mine | Mining Recoverage | Philadelphia | Neshoba |
| Art Carney, Iklannabee Gravel Mine | Mining Coverage | Jayess | Lawrence |
| Atco Rubber Products Inc | No Exposure Certification | Wiggins | Stone |
| Attala Steel Industries LLC | Construction Coverage | Kosciusko | Attala |
| Axiall LLC | Baseline Administrative Modification | Madison | Madison |
| Axiall LLC | Baseline Administrative Modification | Aberdeen | Monroe |
| Axiall LLC | Baseline Administrative Modification | Hazlehurst | Copiah |
| Axiall LLC | Baseline Administrative Modification | Prairie | Monroe |
| B and T Salvage | No Exposure Certification | Pearl | Rankin |
| BTI of Vicksburg LLC, Vicksburg Facility | Baseline Coverage | Redwood | Warren |
| Baker Ready Mix and Construction, Baker Pit Number Two | Mining Recoverage | Louisville | Winston |
| Baldwin Sand and Gravel, Crystal Springs Mine Number 1 | Mining Recoverage | Crystal Springs | Copiah |
| Baldwin Sand and Gravel, Lowndes County Mine Number 3 | Mining Modification | Columbus | Lowndes |
| Baldwin Sand and Gravel, Panola County Pit Number 1 | Mining Coverage | Pope | Panola |
| Baldwin Sand and Gravel, Panola County Pit Number 1 | Mining Modification | Pope | Panola |
| Baldwin Sand and Gravel, Panola County Pit Number 1 | Mining Recoverage | Pope | Panola |
| Ban Van Le, Poultry | Poultry AFO Coverage | Forest | Scott |
| Baptist Health Systems, Madison | Construction Modification | Madison | Madison |
| Baptist Health Systems, Oxford Hospital | Construction Coverage | Oxford | Lafayette |
| Baptist Healthplex and Medical Office Building | Construction Coverage | Madison | Madison |
| Barber Poultry LLC | Poultry AFO Coverage | Kokomo | Marion |
| Barna Joe Evans, Poultry | Poultry AFO Coverage | Ellisville | Jones |
| Bay St Louis, City of, Bay Marina | Construction Coverage | Bay St. Louis | Hancock |
| Bayou Pipeline Inc, Halliburton Mine | Mining Recoverage | Cleveland | Bolivar |
| Bayou Pipeline Inc, Warren Estates Lake Mine 2 | Mining Recoverage | Cleveland | Bolivar |
| Beaver Dam Crossing Subdivision | Construction Coverage | McHenry | Stone |
| BellSouth Telecommunications Inc dba AT and T Mississippi, Line Installation Project 8619018 | Construction Coverage | Hurley | Jackson |
| BellSouth Telecommunications Inc dba AT and T Mississippi, Line Installation Project 8619025 | Construction Coverage | Lucedale | George |
| BellSouth Telecommunications Inc dba AT and T Mississippi, Line Installation Project 8619027 | Construction Coverage | Lucedale | George |
|
| Best Foam Inc | No Exposure Certification | Sherman | Pontotoc |
| Billy and Samantha Miller Farms | Dry Litter Poultry AFO Administrative Modification | Waynesboro | Wayne |
| Biloxi, City of, Biloxi Waterfront Park | Construction Coverage | Biloxi | Harrison |
| Biloxi, City of, Popps Ferry Road Area Improvements | Construction Coverage | Biloxi | Harrison |
| Birdsong Construction Company Inc, Elton Road Mine Number 1 | Mining Administrative Modification | Byram | Hinds |
| Birdsong Construction Company Inc, Elton Road Mine Number 1 | Mining Recoverage | Byram | Hinds |
| Blacks Dozer Construction LLC, Blacks Mine Number 2 | Mining Recoverage | Ackerman | Choctaw |
| Blacks Dozer Construction LLC, Blacks Pit | Mining Recoverage | Ackerman | Choctaw |
| Blackwell Aggregates LLC, Blackwell Mine | Mining Recoverage | Nicholson | Pearl River |
| Blackwell Sand and Gravel LLC, Blackwell Sand and Gravel Mine | Mining Coverage | Meridian | Lauderdale |
| Blain Sand and Gravel Inc, Bailey Extension Mine | Mining Recoverage | Crystal Springs | Copiah |
| Blain Sand and Gravel Inc, Duran Mine | Mining Recoverage | Crystal Springs | Copiah |
| Blain Sand and Gravel Inc, Watkins Danos Mine | Mining Recoverage | Richton | Perry |
| Blaine Eaton, King Mine | Mining Coverage | Taylorsville | Jasper |
| Blake at Flowood Retirement Center, The | Construction Coverage | Flowood | Rankin |
| Bloomfield Development | Construction Modification | Pearl | Rankin |
| Blue Mountain Production Company LLC, Gowdy Mine | Mining Recoverage | Blue Mountain | Tippah |
| Blue Mountain Production Company, Taylor and Plant Property Mine | Mining Recoverage | Blue Mountain | Tippah |
| Bobbie Thrash, Poultry | Poultry AFO Coverage | Sebastopol | Scott |
| Bobby Atwood Sr, Poultry | Poultry AFO Coverage | Seminary | Covington |
| Bobby Dean Hunt | Mining Recoverage | Wiggins | Stone |
| Boot Heel Investments LLC, Vicksburg Mine Number One | Mining Recoverage | Vicksburg | Warren |
| Boot Heel Investments LLC, Vicksburg Mine Number One | Mining Modification | Vicksburg | Warren |
| Boot Heel Investments LLC, Vicksburg Mine Number One | Mining Administrative Modification | Vicksburg | Warren |
|
| Borden Dairy of Alabama LLC | No Exposure Certification | Hattiesburg | Forrest |
| Boyles Roofing and Sheet Metal Inc, Beat Four Mine | Mining Coverage | Waynesboro | Wayne |
| Brandon Koehn, Poultry | Poultry AFO Coverage | Mize | Smith |
| Brent Rhinewalt, Poultry | Poultry AFO Coverage | Carthage | Leake |
| Briar Creek Utilities LLC | Construction Coverage | Starkville | Oktibbeha |
| Bridgewater Subdivision | Construction Recoverage | Ridgeland | Madison |
| Brighton Village | Construction Coverage | Oxford | Lafayette |
| Brookhaven, City of, City of Brookhaven Waste Management Facilities | Baseline Coverage | Brookhaven | Lincoln |
| Bruce Gable, Poultry | Poultry AFO Coverage | Taylorsville | Smith |
| Buddy Ayers Construction Inc, Ayers Mine | Mining Recoverage | Corinth | Alcorn |
| Buddy Ayers Construction Inc, Witham Mine | Mining Coverage | Ripley | Tippah |
| Buddy Ayers Construction Inc, Witham Mine | Mining Recoverage | Ripley | Tippah |
| Buddy Griggs, Griggs Pit | Mining Recoverage | West Point | Clay |
| Bureau of Building Grounds and Real Property Management, District 2 Substation Leflore GS 331-164 | Construction Coverage | Greenwood | Leflore |
| Burkhalter Farms, Poultry | Poultry AFO Coverage | Prentiss | Jefferson Davis |
| Burkhalter Farms, Poultry | Dry Litter Poultry AFO Modification | Prentiss | Jefferson Davis |
| Burns Dirt Construction Company Inc, Montgomery Mine | Mining Recoverage | Starkville | Oktibbeha |
| Burton Builders Inc, Rock Creek Mine | Mining Recoverage | Belmont | Tishomingo |
| Burton Industries LLC, Choctaw Mine | Mining Recoverage | Louisville | Winston |
| Butch Burns, Poultry | Poultry AFO Coverage | Noxapater | Winston |
| C Steve Lee, C Steve Lee Pit | Mining Recoverage | Picayune | Hancock |
| C and B Farms | Poultry AFO Coverage | Laurel | Jones |
| C and C Excavation, Pat Case Mine | Mining Coverage | Wesson | Lincoln |
| C and M Maintenance Inc, Mitchell Mine Two | Mining Coverage | Greenwood | Carroll |
| CF Industries Nitrogen LLC | Baseline Administrative Modification | Yazoo City | Yazoo |
| CF Industries Nitrogen LLC | Construction Modification | Yazoo City | Yazoo |
| CF Industries Nitrogen LLC | Construction Administrative Modification | Yazoo City | Yazoo |
| CMC Paving Solutions | Baseline Administrative Modification | Jackson | Hinds |
| Camp Shelby Training Site | Baseline Recoverage | Camp Shelby | Forrest |
| Canal Crossing Subdivision | Construction Modification | Gulfport | Harrison |
| Canal Road Ancillary Clinic | Construction Coverage | Gulfport | Harrison |
| Canebrake Utilities Association Inc, Canebrake Subdivision | Construction Coverage | Hattiesburg | Lamar |
| Canton Public School District, Finney Road Improvements | Construction Coverage | Canton | Madison |
| Carl Gable, Poultry | Poultry AFO Coverage | Taylorsville | Smith |
| Carolyn Harrison, Poultry | Poultry AFO Coverage | Laurel | Jones |
| Carrol Graves Hauling, Graves Mine Number 4 | Mining Recoverage | Lucedale | George |
| Carthage Leake County Airport | Construction Coverage | Carthage | Leake |
| Caterpillar Inc, Plant 2 | Baseline Coverage | Corinth | Alcorn |
| Caterpillar Remanufactured Components Group | Baseline Coverage | Booneville | Prentiss |
| Caterpillar Remanufactured Products, Sawyer Road Facility | Baseline Coverage | Corinth | Alcorn |
| Cavenham Forest Industries LLC | Construction Coverage | Gulfport | Harrison |
| Charles Cumberland, Poultry | Poultry AFO Coverage | Carthage | Leake |
| Charles Dwayne Rutland, Poultry | Poultry AFO Coverage | Mount Olive | Smith |
| Charles Eason, Poultry | Poultry AFO Coverage | Taylorsville | Smith |
| Charlotte Madison, Poultry | Poultry AFO Coverage | Ellisville | Jones |
| Chester Tanksley, Poultry | Poultry AFO Coverage | Kokomo | Marion |
| Chestnut Hill Subdivision | Construction Modification | Madison | Madison |
| Chevron Products Company, Pascagoula Refinery | Construction Modification | Pascagoula | Jackson |
| Chevron Products Company, Pascagoula Refinery | Construction Coverage | Pascagoula | Jackson |
| Chevron Products Company, Pascagoula Refinery | Construction Coverage | Pascagoula | Jackson |
| Chik A Dee Farms Inc | Dry Litter Poultry AFO Administrative Modification | State Line | Wayne |
| Choctaw County Board of Supervisors, Project BR-0010(23)BO | Construction Recoverage | Mathiston | Choctaw |
| Choctaw Generation Limited Partnership, Red Hills Generation Facility | Baseline Administrative Modification | Ackerman | Choctaw |
| Circle B Inc, Boyd Mine | Mining Recoverage | Holmesville | Pike |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
|
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| City of Biloxi, Infrastructure Repair Program | Construction Modification | Biloxi | Harrison |
| Clarion Ledger, The | No Exposure Certification | Jackson | Hinds |
| Clark Beverage Group, Distribution Facility | Construction Coverage | Senatobia | Tate |
| Claude Glass, Poultry | Dry Litter Poultry AFO Modification | Monticello | Lawrence |
| Clint and Jessica Akerman, Poultry | Poultry AFO Coverage | Stringer | Smith |
| Cobb Environmental and Technical Services Inc, Former Holmes North Broadway Shell | UST Coverage | McComb | Pike |
| Colonial Pipeline Company, Collins Injection | Hydrostatic Coverage | Collins | Covington |
| Colonial Pipeline Company, Kola Station | Hydrostatic Coverage | Collins | Covington |
| Columbus Brick Company Inc | Mining Recoverage | Columbus | Lowndes |
| Columbus Brick Company Inc, West Point | Mining Recoverage | West Point | Clay |
| Consolidated Aggregates LLC, Consolidated Aggregates Mine | Mining Recoverage | Picayune | Pearl River |
| Contech Engineered Solutions | Baseline Administrative Modification | Greenville | Washington |
| Copiah County Airport | Construction Coverage | Hazlehurst | Copiah |
| Copiah County Board of Supervisors, Fred Smith Mine | Mining Recoverage | Wesson | Copiah |
| Copiah County Board of Supervisors, MS-095-015(4)B Dentville to Jack Road | Construction Coverage | Dentville | Copiah |
| Copper Ridge, Phases One and Two | Construction Recoverage | Florence | Rankin |
| Corinth School District, Softball Complex | Construction Coverage | Corinth | Alcorn |
| Corinth Utilities Commission, Gas System Improvements | Construction Coverage | Corinth | Alcorn |
| Crossroads Distribution Center | Construction Modification | Olive Branch | Desoto |
| Cynthia B Graves, Poultry | Poultry AFO Coverage | Taylorsville | Jones |
| Cynthia Moore, Poultry | Poultry AFO Coverage | Laurel | Jones |
| DDB Construction Company Inc, Ballard Pit and Madison South Class I Rubbish Site | Mining Recoverage | Ridgeland | Madison |
| DIberville, City of, DIberville SportsPlex | Construction Coverage | D'Iberville | Harrison |
| DK Aggregates LLC, North Pit | Mining Coverage | Pearlington | Hancock |
| Dan Ray Construction Company, Ray Class II Rubbish Pit | Mining Recoverage | Pass Christian | Harrison |
| Daniels Family Farms | Dry Litter Poultry AFO Administrative Modification | Louin | Jasper |
| Danny Ellzey, Poultry | Poultry AFO Coverage | Ellisville | Jones |
| Danny Lewis, Poultry | Poultry AFO Coverage | Philadelphia | Neshoba |
| Danny Sanders, Poultry | Poultry AFO Coverage | Prentiss | Jefferson Davis |
| David H Curtis and George M Curtis, Curtis Mine | Mining Recoverage | Columbus | Lowndes |
| David Knight, Poultry | Poultry AFO Coverage | Laurel | Jones |
| David Lindsey, Broiler Operation | Dry Litter Poultry AFO Modification | Laurel | Wayne |
| David Vu Farm | Poultry AFO Coverage | Morton | Scott |
| DeSoto County Board of Supervisors, BR-0976(5)B Fogg Road | Construction Coverage | Hernando | Desoto |
| DeSoto County Regional Utility Authority, Short Fork WWTF | Construction Coverage | Hernando | Desoto |
| DeSoto Treated Materials Inc, Solid Waste Management Facility | Baseline Coverage | Wiggins | Stone |
| Dean Griffith Memorial Airport | Construction Coverage | Wiggins | Stone |
| Deep South LLC, Durant Facility | Wet Deck Administrative Modification | Durant | Holmes |
| Deep South LLC, Durant Facility | Wet Deck Log Spray Recoverage | Durant | Holmes |
| Delbert Lathem, Poultry | Poultry AFO Coverage | Walnut Grove | Leake |
| Delbert Lathem, Poultry | Dry Litter Poultry AFO Administrative Modification | Walnut Grove | Leake |
| Denbury Onshore LLC, 8-3 Valve to Tinsley CO2 Pipeline | Hydrostatic Modification | Canton | Madison |
| Denbury Onshore LLC, NEJD Loop | Hydrostatic Modification | Brandon | Rankin |
| Denbury Onshore LLC, NEJD Loop | Hydrostatic Coverage | Brandon | Rankin |
| Denbury Onshore LLC, Reservoir Loop Pipeline (OOB) | Hydrostatic Coverage | Brandon | Rankin |
| Denbury Onshore LLC, Tinsley Test Site Number 5 Bulk Lines | Hydrostatic Coverage | Tinsley | Yazoo |
| Dennis Alexander, Poultry | Poultry AFO Coverage | Raleigh | Smith |
| Design Precast and Pipe Inc, Thomas D Murray Mine | Mining Recoverage | Gulfport | Harrison |
| Design Precast and Pipe Inc, Thomas D Murray Mine | Mining Administrative Modification | Gulfport | Harrison |
| Dickerson and Bowen Inc, Brookhaven Pit | Mining Coverage | Brookhaven | Lincoln |
| Diem Thuy Nguyen, Poultry | Dry Litter Poultry AFO Modification | Lawrence | Newton |
| Dirt Inc, North Forty Pit | Mining Recoverage | Saucier | Harrison |
| Dirt Inc, Wire Road Pit | Mining Recoverage | Perkinston | Stone |
| Dixie Pipeline Company, Dixie Pipeline Hydrotest Project | Hydrostatic Coverage | Whistler | Wayne |
| Dominic Farm | Dry Litter Poultry AFO Administrative Modification | Tylertown | Walthall |
| Donald MacKay, Poultry | Poultry AFO Coverage | Mount Olive | Jefferson Davis |
| Donivan Carl Cuevas, Carl Cuevas Pit | Mining Recoverage | Kiln | Hancock |
| Donna Malone, Poultry | Poultry AFO Coverage | Ellisville | Jones |
| Doodle Doo Farm | Dry Litter Poultry AFO Administrative Modification | Carthage | Leake |
| Dorris Gravel Pit, Pit Number 2 | Mining Recoverage | Brookhaven | Lincoln |
| Dorris Gravel Pit, Pit Number 3 | Mining Recoverage | Brookhaven | Lincoln |
| Dorris Gravel Pit, Pit Number 4 | Mining Recoverage | Brookhaven | Lincoln |
| Douglas L Haden, Haden Pit | Mining Recoverage | Montrose | Jasper |
| Down To Earth LLC, Shackelford Mine | Mining Recoverage | Yazoo City | Yazoo |
| Dozer LLC, Edwards Mine | Mining Coverage | Louisville | Winston |
| Dozer LLC, Jimmy Lee Robinson Mine | Mining Coverage | Jackson | Hinds |
| Dozer LLC, Pitchford Mine | Mining Recoverage | Natchez | Adams |
| Dozer LLC, Steckler Mine | Mining Coverage | Natchez | Adams |
| Dubois Dozer and Dirt, Whitney Mine | Mining Recoverage | Brandon | Rankin |
| Duncan Marine Retail Store | Construction Coverage | Brandon | Rankin |
| Dunn Farms | Poultry AFO Coverage | Kosciusko | Attala |
| Dunn Roadbuilders LLC, Clark Mine Number 2 | Mining Recoverage | Waynesboro | Wayne |
| Dunn Roadbuilders LLC, Moselle Pit | Mining Modification | Moselle | Jones |
| EP Minerals LLC, Miss One Pit | Mining Recoverage | Brownfield | Tippah |
| EP Minerals LLC, Miss One Pit | Mining Administrative Modification | Brownfield | Tippah |
| EPCO Carbon Dioxide Products Inc | No Exposure Certification | Brookhaven | Lincoln |
| EarthCon Consultants Inc, Hadads Outdoor World | UST Coverage | Vicksburg | Warren |
| EarthCon Consultants Inc, Highway 67 Grocery | UST Coverage | Biloxi | Harrison |
| East Oktibbeha Wastewater District, Sand Creek Properties | Construction Coverage | Starkville | Oktibbeha |
|
| Edge Construction LLC, Edge State Route 7 Mine | Mining Coverage | Abbeville | Lafayette |
| Edwards Gravel Company, Eight Acre Edwards Pit | Mining Recoverage | Saucier | Harrison |
| Elevance Natchez Inc | Baseline Administrative Modification | Natchez | Adams |
| Emanuel Odom, Poultry | Poultry AFO Coverage | Waynesboro | Wayne |
| Enbridge Energy Marketing LLC, Tinsley Facility | Hydrostatic Coverage | Tinsley | Yazoo |
| Endevco Inc, Goodwin Mine | Mining Coverage | Pope | Panola |
| Endevco Inc, Goodwin Mine | Mining Recoverage | Pope | Panola |
| Endevco Inc, Lang Mine | Mining Coverage | Charleston | Tallahatchie |
| Endevco Inc, Lindley Mine | Mining Coverage | Oakland | Yalobusha |
| Endevco Inc, Lindley Mine | Mining Recoverage | Oakland | Yalobusha |
| Endevco Inc, Matthews Mine | Mining Coverage | Senatobia | Tate |
| Endevco Inc, Nelson Mine | Mining Coverage | Senatobia | Tate |
| Endevco Inc, Roy Williams Mine | Mining Coverage | Coldwater | Tate |
|
| Enerkem Mississippi Biofuels LLC | Construction Coverage | Pontotoc | Pontotoc |
| Entergy Mississippi Inc, Hinds County Plant | Baseline Administrative Modification | Jackson | Hinds |
| Entergy Mississippi Inc, Hinds County Plant | Construction Administrative Modification | Jackson | Hinds |
| Entergy Mississippi Inc, Wynndale 115kV Substation Project (OOB) | Construction Coverage | Byram | Hinds |
| Eric Adams, Poultry | Dry Litter Poultry AFO Administrative Modification | Forest | Scott |
| Ethos Alternative Energy Mississippi LLC | Baseline Coverage | Meridian | Lauderdale |
| Eutaw Construction Company Inc Pryor Holloway Gravel Pit | Mining Recoverage | New Hamilton | Monroe |
| Eutaw Construction Company Inc, Alberson Mine | Mining Coverage | Byhalia | Marshall |
| Eutaw Construction Company Inc, Bethany Pit | Mining Recoverage | Tupelo | Lee |
| Eutaw Construction Company Inc, Bethany Pit | Mining Coverage | Tupelo | Lee |
| Eutaw Construction Company Inc, Crook Mine | Mining Coverage | Amory | Monroe |
| Eutaw Construction Company Inc, Highway 43 Mine | Mining Coverage | Pelahatchie | Rankin |
| Eutaw Construction Company Inc, Laydown Yard | Ready Mix Coverage | Columbus | Lowndes |
| Eutaw Construction Company Inc, Laydown Yard | Construction Coverage | Columbus | Lowndes |
| Eutaw Construction Company Inc, Parchman Mine | Mining Coverage | Amory | Monroe |
| Eutaw Construction Company Inc, Partridge Mine | Mining Coverage | DeKalb | Kemper |
| Eutaw Construction Company Inc, Pear Tree Road Mine | Mining Coverage | Pontotoc | Pontotoc |
| Eutaw Construction Company Inc, Pogue Mine Number 2 | Mining Coverage | Byhalia | Marshall |
| Eutaw Construction Company Inc, Ritter Road Mine | Mining Coverage | Amory | Monroe |
| Eutaw Construction Company Inc, Stanford Mine | Mining Coverage | Amory | Monroe |
| Evans Sand and Gravel, Evans Mine and Rubbish Site | Mining Recoverage | Sardis | Panola |
| Exterran Energy Solutions LP, Columbia | Baseline Coverage | Columbia | Marion |
| Falkner Flats Apartments | Construction Coverage | Oxford | Lafayette |
| Fayette Raceway and Rodeo Complex | Construction Coverage | Fayette | Jefferson |
| FedEx Ground Distribution Center | Construction Coverage | Leland | Washington |
| FedEx Ground Distribution Facility | Construction Coverage | Hattiesburg | Forrest |
| FedEx Ground, Tupelo | Construction Coverage | Tupelo | Lee |
| Federal Express Corporation, GTRA | Baseline Recoverage | Columbus | Lowndes |
| Five Star Marine Inc | No Exposure Certification | Ripley | Tippah |
| Florence Gardens Subdivision | Construction Recoverage | Gulfport | Harrison |
| Florence Gardens Subdivision | Construction Modification | Gulfport | Harrison |
| Florida Gas Transmission Company, Franklinton HDD at Pearl River (OOB) | Hydrostatic Coverage | Poplarville | Pearl River |
| Fountains of Madison, The | Construction Recoverage | Madison | Madison |
| Frank Batte, Poultry | Poultry AFO Coverage | Forest | Smith |
| Franklin County Schools Mine | Mining Coverage | Meadville | Franklin |
| Franklin Development Company LLC | No Exposure Certification | Houston | Chickasaw |
| Fred M Harrell Sr Family Trust, Harrell Pit | Mining Recoverage | Brandon | Rankin |
| Fryar Sawmill and Lumber Company LLC | Baseline Administrative Modification | Dumas | Tippah |
| GE Aviation, Ellisville Composites Operation | No Exposure Certification | Ellisville | Jones |
| GNS Frac LLC | Baseline Coverage | Greenville | Washington |
| Gandy Farms | Poultry AFO Coverage | Collins | Covington |
| Gary L and Laura Scarborough, Poultry | Poultry AFO Coverage | Ovett | Jones |
| Gary Travis, Poultry | Poultry AFO Coverage | Mount Olive | Smith |
| Gaston Barrett | Construction Recoverage | Philadelphia | Neshoba |
| Gene Lawler, Poultry | Dry Litter Poultry AFO Modification | Smithdale | Amite |
| Georgia Pacific LLC, Louisville Plant | Wet Deck Log Spray Coverage | Louisville | Winston |
| Georgia Pacific W and FS MS LLC | Wet Deck Administrative Modification | Bogue Chitto | Lincoln |
| Georgia Pacific W and FS MS LLC | Baseline Coverage | Bogue Chitto | Lincoln |
| Georgia Pacific W and FS MS LLC | Baseline Administrative Modification | Bogue Chitto | Lincoln |
| Georgia Pacific W and FS MS LLC | Wet Deck Log Spray Recoverage | Bogue Chitto | Lincoln |
| Glasgow Construction Company Inc, Vinson Mine | Mining Coverage | Tupelo | Lee |
| Good Hope Water Association, 2012 Water System Improvements | Construction Coverage | Bassfield | Jefferson Davis |
| Graham Commercial Project | Construction Administrative Modification | Brandon | Rankin |
| Graham Construction Company Inc | Mining Recoverage | Escatawpa | Jackson |
| Grayhawk | Construction Modification | Madison | Madison |
| Green Brothers Gravel Company Inc, Bradley Mine Number Six, Plant 15 | Mining Recoverage | Columbia | Marion |
| Greenfield Station | Construction Recoverage | Brandon | Rankin |
| Greenfield Station | Construction Modification | Brandon | Rankin |
| Greenwood Motor Lines Inc dba R+L Carriers JMS | Baseline Coverage | Pearl | Rankin |
| Greenwood POTW | Construction Coverage | Greenwood | Leflore |
| Greenwood POTW | Baseline Coverage | Greenwood | Leflore |
| Griffin Industries LLC | Construction Modification | Jackson | Hinds |
| Griffin Industries LLC | Construction Coverage | Jackson | Hinds |
| Grove Hill Condominiums | Construction Coverage | Oxford | Lafayette |
| Gulf South Pipeline Company LP, 8 Inch Index 381-1 Reroute (OOB) | Hydrostatic Coverage | Pearl | Rankin |
| Gulf South Pipeline Company LP, HCA 438 Pipeline Replacement Project 2237 (OOB) | Hydrostatic Coverage | Pearl | Rankin |
| Gulf South Pipeline Company LP, Hydrostatic Test Discharge PN 1868 | Hydrostatic Coverage | Pascagoula | Jackson |
| Gulf South Pipeline Company LP, Hydrostatic Test Discharge PN 3029 (OOB) | Hydrostatic Coverage | Tougaloo | Hinds |
| Gulf South Pipeline Company LP, Hydrostatic Test Discharge PN 3058 | Hydrostatic Coverage | Petal | Forrest |
| Gulf South Pipeline Company LP, Hydrostatic Test Discharge PN 4017 | Hydrostatic Coverage | Gluckstadt | Madison |
| Gulf South Pipeline Company LP, Hydrostatic Test Discharge PN 4581 | Hydrostatic Coverage | Gluckstadt | Madison |
| Gulfport Biloxi Regional Airport | Construction Coverage | Gulfport | Harrison |
| Gulfport Highlands Development | Construction Modification | Gulfport | Harrison |
| Gulfport, City of, Widening of Three Rivers Road and Creosote Road | Construction Coverage | Gulfport | Harrison |
| Guy Easterling, Poultry | Poultry AFO Coverage | Collins | Covington |
| H Miller Consulting, Miller Pit | Mining Recoverage | Sidon | Carroll |
| Hammett Gravel Company Inc, Erickson Gary Pit Number One | Mining Recoverage | Yazoo City | Yazoo |
| Hammett Gravel Company Inc, Henry Mine Number 1 | Mining Coverage | Vicksburg | Warren |
| Hammett Gravel Company Inc, Kuhn Mine Number One | Mining Recoverage | Lexington | Holmes |
| Hammett Gravel Company Inc, Plunkett Pit Number One | Mining Modification | Yazoo City | Yazoo |
| Hammett Gravel Company Inc, Plunkett Pit Number One | Mining Modification | Yazoo City | Yazoo |
| Hammett Gravel Company Inc, Plunkett Pit Number One | Mining Recoverage | Yazoo City | Yazoo |
| Hancock County Board of Supervisors, Ansley Lakeshore Sewer Service Project | Construction Coverage | Bay St. Louis | Hancock |
| Hardies Trucking and Equipment, Hardie Pit | Mining Recoverage | Bay St. Louis | Hancock |
| Hardy Wilson Memorial Hospital | Construction Coverage | Hazlehurst | Copiah |
| Harold Garrison, Garrison Mine | Mining Administrative Modification | Ripley | Tippah |
| Harrison County Board of Supervisors, Tuxachanie Sewer Improvements | Construction Coverage | Biloxi | Harrison |
| Harrison Holding LLC, Harrison Holding LLC Mine | Mining Recoverage | Gulfport | Harrison |
| Harry G or Joan Holifield, Poultry | Poultry AFO Coverage | Laurel | Jones |
| Hatten Farms Subdivision | Construction Administrative Modification | Gulfport | Harrison |
| Hattiesburg, City of, 4th Street Roadway Improvements | Construction Coverage | Hattiesburg | Forrest |
| Haworth Inc., Bruce Plant | No Exposure Certification | Bruce | Calhoun |
| Hensley R Lee Contracting Inc, Henleyfield Mine | Mining Recoverage | Carriere | Pearl River |
| Henze Enterprises Inc, Mine Number One | Mining Recoverage | Gautier | Jackson |
| Herman Coin, Poultry | Poultry AFO Coverage | Monticello | Lawrence |
| Hernando POTW, South | Construction Coverage | Hernando | Desoto |
| Hernando, City of, Hernando North Lagoon Reclamation Project | Construction Coverage | Hernando | Desoto |
| Herring Poultry Farm | Poultry AFO Coverage | Beaumont | Perry |
| Hickory Flat, Town of, Water Line Extension | Construction Coverage | Hickory Flat | Benton |
| Hidden Hills Inc | Construction Recoverage | Brandon | Rankin |
