| 3F Chimica Americas Inc | Water - Pretreatment ADMIN | Aberdeen | Monroe |
| A and R Land Management, LLC, Commercial Development | Water Quality - 401 Certification | Petal | Forrest |
| A and R Land Management, LLC, Commercial Development | Water Quality - 401 Certification | Petal | Forrest |
| ABB Kuhlman, Crystal Springs Plant | Air - SMOP Admin Mod | Crystal Springs | Copiah |
| AG Air LLC | Water - State Operating Permit Renewal | Scott | Bolivar |
| Adams County Water Association Inc, Foresite Subdivision | Water - NPDES Commercial Renewal | Natchez | Adams |
| Adams County Water Association Inc, Highland North Subdivision | Water - NPDES Commercial Renewal | Natchez | Adams |
| Adams County Water Association Inc, La Grange Heights Subdivision | Water - NPDES Commercial Renewal | Natchez | Adams |
| Advanced Urethane Technologies | Air - SMOP Modification | Coldwater | Tate |
| Ag Concepts Inc | Water - State Operating Permit Renewal | Itta Bena | Leflore |
| Air Worthy Inc | Water - State Operating Permit Renewal | Clarksdale | Coahoma |
| Albert W Ryals Jr, Dairy and Swine Farm | Water - State Operating Permit | Tylertown | Walthall |
| Alliance Consulting Group LLC, Picayune Frac Plant | Water Quality - 401 Certification | Picayune | Pearl River |
| Aluminum Extrusions Inc | Water - Pretreatment Renewal | Senatobia | Tate |
| American Eurocopter Corporation | Air - SMOP Renewal | Columbus | Lowndes |
| American Eurocopter Corporation | Water - Pretreatment ADMIN | Columbus | Lowndes |
| American Wood | Hazardous Waste - TSD Post-Closure Renewal | Richton | Perry |
| Americas Catch Inc | Water - NPDES Minor Industrial Renewal | Itta Bena | Leflore |
| Amite BioEnergy LLC, Wood Pellet Manufacturing Facility | Air - Construction Permit | Gloster | Amite |
| Amite County Board of Supervisors, Gloster Solid Waste Transfer Station/Waste Tire Collection Site | Solid Waste - Transfer | Gloster | Amite |
| Anguilla POTW | Water - NPDES Minor Municipal Renewal | Anguilla | Sharkey |
| Arrington Place Apartments | Water - State Operating Permit Renewal | Hattiesburg | Forrest |
| Ascent Hospitality Management Company, LLC, Anchor Development | Water Quality - 401 Certification | Gulfport | Harrison |
| Ashland POTW, East | Water - NPDES Minor Municipal Renewal | Ashland | Benton |
| Atlas Roofing Corporation | Air - Title V Renewal | Meridian | Lauderdale |
| Atlas Roofing Corporation | Water - NPDES Minor Industrial Admin Mod | Meridian | Lauderdale |
| Attala Steel Industries LLC | Air - Construction Permit | Kosciusko | Attala |
| Avon Engineered Fabrications Inc | Air - Title V Admin Mod | Picayune | Pearl River |
| Axiall LLC | Water - NPDES Minor Industrial Admin Mod | Hazlehurst | Copiah |
| Axiall LLC | Water - Pretreatment ADMIN | Aberdeen | Monroe |
| Axiall LLC | Air - Title V Admin Mod | Aberdeen | Monroe |
| BACCO Materials Inc, Air Base Plant | Water - State Operating Permit | Columbus | Lowndes |
| BASF Corporation | Water - State Operating Permit Renewal | Jackson | Hinds |
| BFI Waste Systems of Mississippi LLC, Little Dixie Landfill | Water - Pretreatment Modification | Ridgeland | Madison |
| BT Picayune Associates, LLC, Tractor Supply Company | Water Quality - 401 Certification | Picayune | Pearl River |
| BT Picayune Associates, LLC, Tractor Supply Company | Water Quality - 401 Certification | Picayune | Pearl River |
| Babcock and Wilcox Power Generation Group Inc | Air - SMOP Renewal | West Point | Clay |
| Babcock and Wilcox Power Generation Group Inc | Water - NPDES Storm Admin Mod | West Point | Clay |
| Baldwyn POTW | Water - NPDES Minor Municipal Renewal | Baldwyn | Lee |
| Baymont Inc | Air - Title V Renewal | Golden | Tishomingo |
| Bea Dor Partners, High Forest Subdivision | Water - NPDES Commercial Renewal | Tupelo | Lee |
| Belmont Fiberglass Inc | Air - SMOP Renewal | Belmont | Tishomingo |
| Belzoni POTW | Water - NPDES Major Municipal Renewal | Belzoni | Humphreys |
| Benny Borst, Dairy | Water - State Operating Permit Renewal | Cedar Bluff | Clay |
| Benoit POTW | Water - NPDES Minor Municipal Renewal | Benoit | Bolivar |
| Bent Creek Utility Inc, Bent Creek Lagoon | Water - NPDES Commercial Renewal | Hattiesburg | Lamar |
| Best Foam Inc | Air - SMOP Renewal | Sherman | Pontotoc |
| Bethel Temple Pentecostal Church Inc | Water - State Operating Permit Renewal | Brookhaven | Lincoln |
| Betterfly Inc | Water - State Operating Permit Renewal | Indianola | Sunflower |
| Beulah POTW | Water - NPDES Minor Municipal Renewal | Beulah | Bolivar |
| Big Bay Utilities LLC, Big Bay Lake Subdivision | Water - State Operating Permit Renewal | Lumberton | Lamar |
| Biltrite Ripley Operations LLC | Water - NPDES Minor Industrial Renewal | Ripley | Tippah |
|
| Blackjack Composting | Solid Waste - Composting | Starkville | Oktibbeha |
| Blain Sand and Gravel Inc, Bailey Shop | Water - State Operating Permit | Georgetown | Copiah |
| Blessings LLC, Valley Road Mobile Home Park | Water - NPDES Commercial Renewal | Meridian | Lauderdale |
| Blue Mountain Production Company, Taylor and Plant Property Mine | Air - Title V Modification | Blue Mountain | Tippah |
| Bogue Chitto Gin Inc | Air - State Operating Permit | Macon | Noxubee |
| Bogue Chitto Gin Inc | Air - Construction Permit | Macon | Noxubee |
| Booneville POTW | Water - NPDES Major Municipal Renewal | Booneville | Prentiss |
| Borden Dairy of Alabama LLC | Water - Pretreatment Renewal | Hattiesburg | Forrest |
| Bosarge and Edmonds Contractors Inc, Owned by Triple E Contracting Inc, Robo Landfill | Water - NPDES Storm Renewal | Shuqualak | Noxubee |
| Briar Hill Rest Home LLC | Water - NPDES Commercial Renewal | Florence | Rankin |
| Briarwood 39 Apartments Inc | Water - NPDES Commercial Renewal | Meridian | Lauderdale |
| Briarwood Mobile Home Park | Water - NPDES Commercial Renewal | Meridian | Lauderdale |
| Briarwood Waste Control Inc, Briarwood Estates Northeast | Water - NPDES Commercial Renewal | Collinsville | Lauderdale |
| Browning Creek Development | Water - NPDES Commercial Renewal | Starkville | Oktibbeha |
| Buffalo Services Inc, B Kwik Number 3 | Water - State Operating Permit Renewal | Natchez | Adams |
| Bunge-Ergon Vicksburg, LLC | Water - NPDES Minor Industrial Renewal | Vicksburg | Warren |
| Byram, City of, City of Byram Sewer Treatment Facility | Water - State Operating Permit | Byram | Hinds |
| C Js Place | Water - NPDES Commercial Renewal | Lorman | Claiborne |
| C and D Corporation, Homochitto RV Park | Water - NPDES Commercial Renewal | Bude | Franklin |
| CF Industries Nitrogen LLC | Air - Construction Permit | Yazoo City | Yazoo |
| Caledonia POTW | Water - NPDES Minor Municipal Renewal | Caledonia | Lowndes |
| Cancuns Mexican Grill | Water - NPDES Commercial Renewal | Vancleave | Jackson |
| Canebrake Utilities Association Inc, Canebrake Subdivision | Water - State Operating Permit | Hattiesburg | Lamar |
| Canebrake Utilities Association Inc, Canebrake Subdivision | Water Quality - 401 Certification | Hattiesburg | Lamar |
| Canton Municipal Utilities | Air - Title V Modification | Canton | Madison |
| Carlisle SynTec Inc, Plant 9 | Air - SMOP | Senatobia | Tate |
| Cartlidge Family Trust, Longleaf Acres Subdivision | Water - NPDES Commercial Renewal | Petal | Forrest |
| Cary Ginnery Inc | Air - State Operating Permit Renewal | Cary | Sharkey |
| Cat and Cow Veterinary Clinic PLLC | Water - NPDES Commercial Admin Mod | Olive Branch | Desoto |
| Caterpillar Inc | Water - Pretreatment Renewal | Corinth | Alcorn |
| Caterpillar Inc | Air - Title V Minor Modification | Corinth | Alcorn |
| Caterpillar Remanufactured Components Group | Air - SMOP Modification | Booneville | Prentiss |
| Caterpillar Remanufactured Components Group | Air - SMOP Modification | Booneville | Prentiss |
| Caviness Woodworking Company Inc | Air - Title V Renewal | Calhoun City | Calhoun |
| Cedar Creek Development Inc | Water - NPDES Commercial Renewal | Natchez | Adams |
| Cedar Meadows Mobile Home Community | Water - NPDES Commercial Renewal | Pontotoc | Pontotoc |
| CenterPoint Energy Field Services LLC, Anderson Plant | Air - Construction Permit | Liberty | Amite |
| Central Hinds Academy | Water - NPDES Commercial Renewal | Raymond | Hinds |
| Charles Henley, Henley Pit Number 1 Class II Rubbish Site | Solid Waste - Rubbish Renewal | Kiln | Hancock |
| Charles Henley, Henley Pit Number 2 Class II Rubbish Site | Solid Waste - Rubbish Renewal | Kiln | Hancock |
| Chestnut Hill Subdivision | Water Quality - 401 Certification | Madison | Madison |
| Chevron Products Company, Pascagoula Refinery | Air - Construction Permit Modification | Pascagoula | Jackson |
| Chevron Products Company, Pascagoula Refinery | Water Quality - 401 Certification | Pascagoula | Jackson |
| Chevron Products Company, Pascagoula Refinery | Air - Air-Construction PSD Admin Mod | Pascagoula | Jackson |
| Chevron Products Company, Pascagoula Refinery | Air - Construction PSD modification | Pascagoula | Jackson |
| Chevron Products Company, Pascagoula Refinery | Water Quality - 401 Certification | Pascagoula | Jackson |
| Chevron Products Company, Pascagoula Refinery | Water Quality - 401 Certification | Pascagoula | Jackson |
| Children of Destiny | Water - State Operating Permit Renewal | Mooreville | Lee |
| Choctaw Generation Limited Partnership, Red Hills Generation Facility | Water - NPDES Minor Industrial Admin Mod | Ackerman | Choctaw |
| Choctaw Generation Limited Partnership, Red Hills Generation Facility | Solid Waste - Non Mun Landfill ADMIN | Ackerman | Choctaw |
| Choctaw Generation Limited Partnership, Red Hills Generation Facility | Air - Construction Admin Mod | Ackerman | Choctaw |
| Choctaw Generation Limited Partnership, Red Hills Generation Facility | Air - Air-Construction PSD Admin Mod | Ackerman | Choctaw |
| Chromcraft Furniture | Water - Pretreatment Renewal | Senatobia | Tate |
| Chucks Flying Service | Water - State Operating Permit | Canton | Madison |
| Church of Acts, The | Water - NPDES Commercial Renewal | New Albany | Union |
| Church of Jesus Christ of Latter Day Saints, Oak Grove Building of LDS Church | Water - State Operating Permit Renewal | Hattiesburg | Lamar |
| Claiborne County Board of Supervisors, Hermanville Facility | Water - NPDES Minor Municipal Renewal | Hermanville | Claiborne |
| CleanEarth Inc, CleanEarth Inc Medical Waste Processing Facility | Solid Waste - Processing Renewal | Hattiesburg | Forrest |
| Cleveland Air Service Inc | Water - State Operating Permit Renewal | Cleveland | Bolivar |
| Clinton Briars POTW | Water - NPDES Minor Municipal Renewal | Clinton | Hinds |
| Clinton POTW, Lovett | Water - NPDES Minor Municipal Renewal | Clinton | Hinds |
| Clinton POTW, Northeast | Water - NPDES Minor Municipal Renewal | Clinton | Hinds |
| Coles Cove, Ralston Road Property | Water - State Operating Permit Renewal | Hattiesburg | Forrest |
| Columbus Light and Water Department, North Water Treatment Plant | Water - NPDES Minor Industrial Renewal | Columbus | Lowndes |
| Confortaire Inc | Air - SMOP Renewal | Tupelo | Lee |
| Cooper Tire Company, The | Air - Title V Renewal | Tupelo | Lee |
| Cooper Tire and Rubber Company, Clarksdale | Air - Title V Renewal | Clarksdale | Coahoma |
| Corso Distributing Company Inc | Water - NPDES Commercial Renewal | Lyon | Coahoma |
| Cottonwing Air LLC | Water - State Operating Permit Renewal | Indianola | Sunflower |
| Country Girls Creamery | Water - State Operating Permit Renewal | Lumberton | Pearl River |
| Country Side Recreational Vehicle Park | Water - State Operating Permit Renewal | Saucier | Harrison |
| Craddock Oil Company, The C Store Number 301 | Water - NPDES Commercial Renewal | Summit | Pike |
| Crossing, The, North Ridge Crossing Subdivision | Water - NPDES Commercial Renewal | Saltillo | Lee |
| Crown Health Care Laundry | Water - Pretreatment | Columbia | Marion |
| Cushions To Go | Air - SMOP Renewal | Pontotoc | Pontotoc |
| DAK Americas Mississippi Inc | Water - NPDES Minor Industrial Renewal | Bay St. Louis | Hancock |
| DAK Americas Mississippi Inc | Water - Pretreatment ADMIN | Bay St. Louis | Hancock |
| DAK Americas Mississippi Inc | Air - Title V Admin Mod | Bay St. Louis | Hancock |
| DDB Construction Company Inc, Ballard Pit and Madison South Class I Rubbish Site | Water - NPDES Storm Renewal | Ridgeland | Madison |
| DIberville, City of, DIberville SportsPlex | Water Quality - 401 Certification | D'Iberville | Harrison |
| Dart Container Corporation LLC | Air - Title V Renewal | Quitman | Clarke |
| David Neal Smith, Dairy | Water - State Operating Permit Renewal | Macon | Noxubee |
| DeSoto County Regional Utility Authority, Short Fork WWTF | Water - NPDES Major Municipal Renewal | Hernando | Desoto |
| DeSoto Pointe Development LLC, Plum Point | Water Quality - 401 Certification | Southaven | Desoto |
| DeSoto Treated Materials Inc, Solid Waste Management Facility | Solid Waste - Land Application Renewal | Wiggins | Stone |
|
| Decatur, Town of, Town of Decatur Mulching/Chipping/Composting Site | Solid Waste - Composting | Decatur | Newton |
| Dekalb POTW, Number 1 | Water - NPDES Minor Municipal Renewal | DeKalb | Kemper |
| Dekalb POTW, Number 2 | Water - NPDES Minor Municipal Renewal | DeKalb | Kemper |
| Delta Air Inc | Water - State Operating Permit Renewal | Belzoni | Humphreys |
| Delta MHP LLC | Water - NPDES Commercial Renewal | Sidon | Leflore |
| Delta Oil Mill | Air - Title V Renewal | Greenwood | Leflore |
| Delta Rain Inc, Highlands Subdivision | Water - NPDES Commercial Renewal | Senatobia | Tate |
| Denbury Onshore LLC, Brookhaven Central Processing Facility | Air - SMOP Renewal | Brookhaven | Lincoln |
| Denbury Onshore LLC, Cranfield Central Facility | Air - SMOP Renewal | Cranfield | Adams |
| Denbury Onshore LLC, McComb Test Site Number 1 | Water - NPDES Minor Industrial Renewal | McComb | Pike |
| Denbury Onshore LLC, Pipeline | Water Quality - 401 Certification | Goshen Springs | Rankin |
| Denbury Onshore LLC, Tinsley Central Facility | Air - SMOP Renewal | Tinsley | Yazoo |
| Developers Inc, Chapel Woods Subdivision | Water - NPDES Commercial Renewal | Meridian | Lauderdale |
| Diamondhead Water and Sewer District | Water - NPDES Major Municipal Renewal | Diamondhead | Hancock |
| Dickerson and Bowen Inc, McComb Asphalt Plant | Water - NPDES Minor Industrial Renewal | McComb | Pike |
| Dixieland Furniture Manufacturing Inc | Air - SMOP Renewal | Houston | Chickasaw |
| Doyenne Hotel | Water - NPDES Commercial Renewal | Lumberton | Pearl River |
| DuPont DeLisle Facility | Air - Construction PSD modification | Pass Christian | Harrison |
| East Jasper School District, The New William J Berry Elementary School | Water - NPDES Commercial Renewal | Heidelberg | Jasper |
| Eaton Custom Seating LLC | Air - SMOP Renewal | Pontotoc | Pontotoc |
| Edgewood Park Inc | Water - NPDES Commercial Renewal | Vicksburg | Warren |
| Elevance Natchez Inc | Air - SMOP Renewal | Natchez | Adams |
| Elevance Natchez Inc | Air - Construction Admin Mod | Natchez | Adams |
| Elevance Natchez Inc | Air - Construction Permit Modification | Natchez | Adams |
| Ellisville State School | Water - NPDES Minor Municipal Renewal | Ellisville | Jones |
| Elm Lake Association, Elm Lake Ranch Subdivision | Water - NPDES Commercial Renewal | Columbus | Lowndes |
| Encana Oil and Gas USA Inc, Anderson 17H-1 Production Facility | Air - Construction Permit | Liberty | Amite |
| Encana Oil and Gas USA Inc, Anderson 18H-1 Production Facility | Air - Construction Permit | Gillsburg | Amite |
| Encana Oil and Gas USA Inc, Ash 31H-1 and 31H-2 Production Facility | Air - Construction Permit | Centreville | Amite |
| Encana Oil and Gas USA Inc, Horseshoe Hill 10H-1 Production Facility | Air - SMOP | Woodville | Wilkinson |
| Encana Oil and Gas USA Inc, Joe Jackson 4H-2 Production Facility | Air - Construction Permit | Liberty | Amite |
| Encana Oil and Gas USA Inc, Lawson 25H-1 and 25-13H-1 Production Facility | Air - Construction Permit | Gillsburg | Amite |
| Encore Furniture LLC | Air - Construction Permit | Pontotoc | Pontotoc |
| Entergy Mississippi Inc, Baxter Wilson Plant | Air - Title V Renewal | Vicksburg | Warren |
| Entergy Mississippi Inc, Delta Plant | Water - NPDES Minor Industrial Renewal | Cleveland | Bolivar |
| Entergy Mississippi Inc, Hinds County Plant | Air - Air-Construction PSD Admin Mod | Jackson | Hinds |
| Entergy Mississippi Inc, Hinds County Plant | Air - Title V Admin Mod | Jackson | Hinds |
| Enviva Pellets Wiggins LLC | Air - Construction Permit Modification | Wiggins | Stone |
| Ergon Asphalt and Emulsions Inc, Yellow Creek | Air - SMOP Renewal | Iuka | Tishomingo |
| Ergon Asphalt and Emulsions Inc, Yellow Creek | Water - NPDES Minor Industrial Renewal | Iuka | Tishomingo |
| Ergon Trucking Inc, Vicksburg | Water - Pretreatment | Vicksburg | Warren |
| Esco Corporation | Air - Air-Construction PSD Admin Mod | Newton | Newton |
| Esco Corporation | Air - Air-Construction PSD | Newton | Newton |
| Ethel POTW | Water - NPDES Minor Municipal Renewal | Ethel | Attala |
| Ethos Alternative Energy Mississippi LLC | Air - SMOP | Meridian | Lauderdale |
| FMC Technologies Inc | Water - Pretreatment Renewal | Saltillo | Lee |
| Faith Assembly of God Church | Water - State Operating Permit Renewal | McComb | Pike |
| Family Life Fellowship | Water - State Operating Permit Renewal | Lucedale | George |
| Farmers Grain Terminal Inc, Greenwood Facility | Air - SMOP Renewal | Greenwood | Leflore |
| Farmers Grain Terminal, Greenville | Air - SMOP Renewal | Greenville | Washington |
| Fayette POTW, North Lagoon | Water - NPDES Minor Municipal Renewal | Fayette | Jefferson |
| Fayette POTW, Northeast | Water - NPDES Minor Municipal Renewal | Fayette | Jefferson |
| Fayette POTW, Southwest | Water - NPDES Minor Municipal Renewal | Fayette | Jefferson |
| Fernwood Industries LLC | Hazardous Waste - TSD Post-Closure Renewal | Fernwood | Pike |
| Five County Child Development Program Inc, Pinola Head Start Center | Water - NPDES Commercial Renewal | Pinola | Simpson |
| Five Star Marine Inc | Air - Title V | Ripley | Tippah |
| Flora POTW | Water - NPDES Minor Municipal Renewal | Flora | Madison |
| Florence Gardens Subdivision | Water Quality - 401 Certification | Gulfport | Harrison |
| Forest, City of, City of Forest Class II Rubbish Disposal Site | Solid Waste - Rubbish Modification | Forest | Scott |
| Forrest County General Hospital | Air - SMOP Admin Mod | Hattiesburg | Forrest |
| Forrest County General Hospital | Air - SMOP Renewal | Hattiesburg | Forrest |
| Forrest County General Hospital | Air - Construction Admin Mod | Hattiesburg | Forrest |
| Four County Electric Power Association | Water - NPDES Commercial Renewal | Columbus | Lowndes |
| Four County Gin Inc | Water - State Operating Permit Renewal | Calhoun City | Calhoun |
| Foxworth POTW | Water - NPDES Minor Municipal Renewal | Foxworth | Marion |
| Franklin Development Company LLC | Water - Pretreatment | Houston | Chickasaw |
| Frog Hollow Campground and RV Park LLC | Water - NPDES Commercial Renewal | Grenada | Grenada |
| Fulton POTW, West Central | Water - NPDES Minor Municipal Renewal | Fulton | Itawamba |
| Fusion Utility Company Inc, Carters Plantation Subdivision | Water - NPDES Commercial Admin Mod | Lewisburg | Desoto |
| Fusion Utility Company Inc, Village of Cedarview | Water - NPDES Commercial Admin Mod | Olive Branch | Desoto |
| Future Pipe Industries Inc | Air - Title V Renewal | Gulfport | Harrison |
| G and K Services Inc | Water - Pretreatment Renewal | Jackson | Hinds |
| GCP Laboratories | Water - NPDES Minor Industrial Renewal | Gulfport | Harrison |
| GEO Specialty Chemicals, GEO Land Application Project, Creel Property | Solid Waste - Land Application | New Hebron | Lawrence |
| GEO Specialty Chemicals, GEO Land Application Project, Stephens Property | Solid Waste - Land Application | New Hebron | Lawrence |
| GEO Specialty Chemicals, GEO Land Application Project, Turnage Property | Solid Waste - Land Application | Silver Creek | Lawrence |
| GNS Frac LLC | Air - Construction Permit | Greenville | Washington |
| George County Schools, Benndale Elementary School | Water - State Operating Permit Renewal | Lucedale | George |
| George McGaha, Farm Irrigation Improvements | Water Quality - 401 Certification | Lambert | Quitman |
| Georgia Pacific Chemicals LLC, Taylorsville | Water - NPDES Storm Renewal | Taylorsville | Smith |
| Georgia Pacific Chemicals LLC, Taylorsville | Air - Title V Renewal | Taylorsville | Smith |
| Georgia Pacific Wood Products LLC, Bay Springs Facility | Air - Title V Minor Modification | Bay Springs | Jasper |
| Georgia Pacific Wood Products LLC, Bay Springs Facility | Water - NPDES Minor Industrial Renewal | Bay Springs | Jasper |
| Georgia Pacific Wood Products LLC, Columbia | Air - Title V Modification | Columbia | Marion |
| Georgia Pacific Wood Products LLC, Taylorsville | Water - Pretreatment Renewal | Taylorsville | Smith |
| Georgia Pacific Wood Products LLC, Taylorsville | Air - Title V Modification | Taylorsville | Smith |
| Gibraltar Energy Company, Saxophone 22- 1 Facility | Air - Construction Admin Mod | West Point | Clay |
| Gloster, Town of, Town of Gloster Class II Rubbish Site | Solid Waste - Rubbish | Gloster | Amite |
| Godfreys Trailer Park | Water - State Operating Permit Renewal | Forest | Scott |
| Goel Investments, LLC, Goel Apartment Complex | Water Quality - 401 Certification | Gulfport | Harrison |
| Goobers Laundromat | Water - State Operating Permit Renewal | Lucedale | George |
| Goodrich Petroleum Company LLC, Denkmann 33- 28 H Number 1 Production Facility | Air - Construction Permit | Liberty | Amite |
| Goodrich Petroleum Company LLC, Huff 18 7 E Number 1 Production Facility | Air - Construction Permit | Liberty | Amite |
| Goodrich Petroleum Company LLC, Smith 5 29H Number 1 Production Facility | Air - Construction Permit | Magnolia | Amite |
| Goodrich Petroleum Company LLC,- Crosby Minerals 12-1 -1E Production Facility | Air - Construction Permit Modification | Centreville | Wilkinson |
| Goodrich Petroleum Company LLC,- Crosby Minerals 12-1 -1E Production Facility | Air - Construction Permit | Centreville | Wilkinson |
| Grants Headstart Center | Water - State Operating Permit Renewal | Hattiesburg | Forrest |
| Green Acres Water Association Inc, East Park Subdivision | Water - NPDES Commercial Renewal | Lyon | Coahoma |
| Green Brothers Gravel Company Inc, Bradley Mine Number Six, Plant 15 | Air - SMOP | Columbia | Marion |
| Green Brothers Gravel Company Inc, Harmony Pit, Plant 65 | Air - SMOP | Crystal Springs | Copiah |
| Greene County Board of Supervisors, Green Rural Events Center | Water - State Operating Permit Renewal | Leakesville | Greene |
| Greene County School District, Greene County High School (OOB) | Water - NPDES Renewal | Leakesville | Greene |
| Greenleaf CO2 Solutions LLC, Hiwannee CO2 Plant | Water Quality - 401 Certification | Waynesboro | Wayne |
| Greenleaf CO2 Solutions LLC, Hiwannee CO2 Plant | Air - Construction Permit | Waynesboro | Wayne |
| Greenwood POTW | Water Quality - 401 Certification | Greenwood | Leflore |
|
| Grenada County Board of Supervisors, Grenada County Class I Rubbish Site | Solid Waste - Rubbish Renewal | Grenada | Grenada |
| Grenada POTW, Holcomb Facility | Water - NPDES Minor Municipal Renewal | Holcomb | Grenada |
| Grenada Stamping and Assembly Inc | Air - Construction Permit Modification | Grenada | Grenada |
| Grenada Stamping and Assembly Inc | Air - Construction Permit | Grenada | Grenada |
| Griffin Industries LLC | Air - Construction Permit Modification | Jackson | Hinds |
| Griffin Industries LLC | Water - Pretreatment Modification | Jackson | Hinds |
| Grundfest and Klaus Gin Inc | Air - State Operating Permit Renewal | Cary | Sharkey |
| Guardian Fiberglass, Inc | Air - Title V Modification | Mineral Wells | Desoto |
| Gulf Coast Leasing, LLC, Leatherman Clinic | Water Quality - 401 Certification | Gulfport | Harrison |
| Gulf Coast Research Laboratory | Water - Pretreatment Renewal | Ocean Springs | Jackson |
| Gulf South Pipeline Company, LP Jackson Compressor Station | Air - Title V Renewal | Flowood | Rankin |
| Gulf South Pipeline Company, McComb Compressor Station | Air - Title V Renewal | Jayess | Walthall |
| Gulf States Canners Inc | Water - Pretreatment Renewal | Clinton | Hinds |
| Gulfport Biloxi Regional Airport | Water Quality - 401 Certification | Gulfport | Harrison |
| Gunnison POTW | Water - NPDES Minor Municipal Renewal | Gunnison | Bolivar |
| Guntown POTW | Water - NPDES Minor Municipal Renewal | Guntown | Lee |
| Hamilton Storage GP | Water - NPDES Commercial Renewal | Southaven | Desoto |
| Hammett Gravel Company Inc, Bluff Farms | Air - SMOP | Zieglerville | Yazoo |
| Hammett Gravel Company Inc, Yazoo Pit | Air - SMOP | Yazoo City | Yazoo |
| Hancock County Development Commission, Stennis Airport Administrative Building | Water Quality - 401 Certification | Kiln | Hancock |
| Hancock County Utility Authority, Waveland POTW | Water - NPDES Major Municipal Renewal | Waveland | Hancock |
| Harcros Mississippi LLC | Water - Pretreatment Renewal | Vicksburg | Warren |
| Harrison County School District, New Elementary School | Water Quality - 401 Certification | Gulfport | Harrison |
| Harrison County Utility Authority, West Biloxi POTW | Water - NPDES Major Municipal Renewal | Biloxi | Harrison |
| Harrison County Wastewater and Solid Waste Management Authority, Eagle Point POTW | Water - NPDES Minor Municipal Renewal | Biloxi | Harrison |
| Haygood Trailer Park | Water - NPDES Commercial Renewal | McComb | Pike |
| Henry's Mobile Home Park | Water - State Operating Permit Admin Mod | Biloxi | Harrison |
| Hickory POTW | Water - NPDES Minor Municipal Renewal | Hickory | Newton |
| Hickorys, The | Water - NPDES Commercial Renewal | Sardis | Panola |
| Highlands Subdivision, The | Water Quality - 401 Certification | D'Iberville | Harrison |
| Hills of the Bear LLC, Hills of the Bear LLC South Facility | Water - State Operating Permit Renewal | Iuka | Tishomingo |
| Holloway Air Services Inc | Water - State Operating Permit Renewal | Drew | Sunflower |
| Holmes County School District, Goodman Pickens Elementary School | Water - NPDES Commercial Renewal | Goodman | Holmes |
| Holmes County School District, Milestone Elementary School | Water - NPDES Commercial Renewal | Tchula | Holmes |
| Holmes County School District, Tchula and S V Marshall Attendance Center | Water - NPDES Commercial Renewal | Lexington | Holmes |
| Homan Industries | Water - NPDES Minor Industrial, NPDES Storm | Fulton | Itawamba |
| Homestead Sewer System LLC, Homestead Subdivision | Water - NPDES Commercial Renewal | Hattiesburg | Forrest |
| Hood Industries Inc, Wiggins | Water - State Operating Permit | Wiggins | Stone |
| Howard Flying Services Inc | Water - State Operating Permit Renewal | Clarksdale | Coahoma |
| Huey Stockstill Inc | Water - NPDES Minor Industrial Renewal | Picayune | Pearl River |
| Hunter Douglas Inc, Tupelo Center | Air - SMOP Renewal | Shannon | Lee |
| Hunter Engineering Company, Raymond | Water - Pretreatment Renewal | Raymond | Hinds |
| Huntington Park Estates | Water - NPDES Commercial Renewal | Meridian | Lauderdale |
| Ideal Foam LLC, Pontotoc Facility | Air - SMOP | Pontotoc | Pontotoc |
| Ideal Foam LLC, Ripley Facility | Air - SMOP | Ripley | Tippah |
| Immanuel Baptist Church, Immanuel Christian School | Water - NPDES Commercial Renewal | Steens | Lowndes |
| Institute For Marine Mammal Studies, Research and Rehabilitation Facility | Water - NPDES Commercial Renewal | Gulfport | Harrison |
| International Paper Company, Houston | Water - Pretreatment Modification | Houston | Chickasaw |
| International Paper, Vicksburg Mill | Water - NPDES Major Industrial Modification | Redwood | Warren |
| Isle of Capri Casino | Water - NPDES Commercial Modification | Lula | Coahoma |
| Itawamba County Schools, Dorsey Elementary School | Water - NPDES Commercial Renewal | Fulton | Itawamba |
| JJC Enterprises Inc, Oakland Ridge Duplexes | Water - State Operating Permit Renewal | Petal | Forrest |
| Jackson County Port Authority, Bayou Casotte Water Treatment Plant | Water - State Operating Permit Renewal | Moss Point | Jackson |
| Jackson County Port Authority, Dredging Bayou Casotte | Water Quality - 401 Certification | Pascagoula | Jackson |
| Jackson County School District, East Central Middle School | Water - NPDES Commercial Renewal | Hurley | Jackson |
| Jackson County School District, Vancleave High School | Water - NPDES Commercial Renewal | Vancleave | Jackson |
| Jackson County School District, Vancleave Junior High School | Water - NPDES Commercial Renewal | Vancleave | Jackson |
| Jackson County Utility Authority, Big Hill Acres Water and Sewerage Project | Water Quality - 401 Certification | Vancleave | Jackson |
| Jackson County Utility Authority, Gautier POTW | Water - NPDES Major Municipal Renewal | Gautier | Jackson |
| Jackson County Utility Authority, West Jackson County POTW | Water - State Operating Permit Renewal | Ocean Springs | Jackson |
