The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
|
|
| BBT Mississippi LLC, Baxterville Compressor Station | Air Construction Permit | Columbia | Marion | 10/31/2025 |
|
|
| BBT Mississippi LLC, Piney Woods Compressor Station | Air Construction Permit | Braxton | Rankin | 11/07/2025 |
|
|
| Calgon Carbon Corporation | Water NPDES Minor Industrial Renewal | Bay St. Louis | Hancock | 10/31/2025 |
|
|
| Catfish Processors LLC | Water NPDES Minor Industrial Renewal | Belzoni | Humphreys | 10/10/2025 |
|
|
| Enchanted Rock LLC, Entergy ERDC-EGUs | Air SMOP | Vicksburg | Warren | 10/24/2025 |
|
|
| Entergy Mississippi LLC, Baxter Wilson Plant | Air Air-Construction PSD | Vicksburg | Warren | 10/24/2025 |
|
|
| Goodman POTW | Water NPDES Minor Municipal Renewal | Goodman | Holmes | 10/24/2025 |
|
|
| Gulf Coast 7th Day Adventist Church | Water NPDES Commercial Renewal | Biloxi | Harrison | 10/17/2025 |
|
|
| Gulf South Pipeline Company LLC, Hinds Compressor Station | Air Construction Permit | Edwards | Hinds | 10/31/2025 |
|
|
| Hattiesburg North Lagoon | Water NPDES Major Municipal Renewal | Hattiesburg | Forrest | 11/03/2025 |
|
|
| Hattiesburg South Lagoon | Water NPDES Major Municipal Renewal | Hattiesburg | Forrest | 11/03/2025 |
|
|
| Hinds Community College | Water NPDES Minor Municipal Renewal | Utica | Hinds | 10/22/2025 |
|
|
| Hollandale POTW | Water NPDES Minor Municipal Renewal | Hollandale | Washington | 11/07/2025 |
|
|
| Hood Industries Inc, Waynesboro | Air Air-Construction PSD | Waynesboro | Wayne | 10/10/2025 |
|
|
| Kimberly Clark Corporation, Corinth Mill | Water Pretreatment Renewal | Corinth | Alcorn | 11/03/2025 |
|
|
| Meridian POTW | Water NPDES Major Municipal Renewal | Meridian | Lauderdale | 10/29/2025 |
|
|
| Moore Enterprises of MS LLC | Water NPDES Commercial Renewal | Byhalia | Marshall | 10/13/2025 |
|
|
| Nouryon Pulp and Performance Chemicals LLC | Air Title V Renewal | Columbus | Lowndes | 10/10/2025 |
|
|
| Southeastern Timber Products LLC, Ackerman Plant | Water Pretreatment | Ackerman | Choctaw | 11/13/2025 |
|
|
| Texas Gas Transmission LLC, Clarksdale Compressor Station | Air Title V Renewal | Clarksdale | Coahoma | 10/31/2025 |
|
|
| Waste Management of Mississippi Inc, Pecan Grove Landfill and Recycling Center and Rubbish Site | Water NPDES Storm Renewal | Pass Christian | Harrison | 10/24/2025 |
|
|
| Waste Management of Mississippi Inc, Pecan Grove Landfill and Recycling Center and Rubbish Site | Water Pretreatment Renewal | Pass Christian | Harrison | 10/24/2025 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.