The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
|
|
| BFI Waste Systems of Mississippi LLC, Big River Landfill | Water NPDES Storm Renewal | Leland | Washington | 01/03/2025 |
|
|
| Big Jims Auto Wash, LLC | Water NPDES Commercial | Ripley | Tippah | 12/27/2024 |
|
|
| Bob Tyler Fish Hatchery | Water NPDES Minor Industrial Renewal | Enid | Yalobusha | 12/27/2024 |
|
|
| Calhoun County Jail | Water NPDES Commercial Renewal | Pittsboro | Calhoun | 01/10/2025 |
|
|
| Coffeeville POTW | Water NPDES Minor Municipal Renewal | Coffeeville | Yalobusha | 12/26/2024 |
|
|
| Denbury Onshore LLC, Jackson Dome Facility | Water NPDES Minor Industrial Renewal | Pelahatchie | Rankin | 01/03/2025 |
|
|
| Duncan POTW | Water NPDES Minor Municipal Renewal | Duncan | Bolivar | 01/17/2025 |
|
|
| Entergy Mississippi LLC, Choctaw County Generating Station | Air Title V Renewal | French Camp | Choctaw | 12/27/2024 |
|
|
| FXI Inc, Baldwyn | Air SMOP Modification | Baldwyn | Lee | 01/17/2025 |
|
|
| Great River Utility Operating Company LLC, College Hills Subdivision | Water NPDES Commercial Renewal | Olive Branch | Desoto | 01/02/2025 |
|
|
| Greenwood POTW | Water NPDES Major Municipal Renewal | Greenwood | Leflore | 12/26/2024 |
|
|
| Hebron Christian School | Water NPDES Commercial Renewal | Pheba | Clay | 12/30/2024 |
|
|
| Jackson County Utility Authority, POTW 1C | Water NPDES Major Municipal Renewal | Ocean Springs | Jackson | 12/26/2024 |
|
|
| Kemper County Landfill Company LLC, a subsidiary of Waste Pro of Mississippi Inc | Water NPDES Storm Renewal | DeKalb | Kemper | 12/27/2024 |
|
|
| Lula POTW | Water NPDES Minor Municipal Renewal | Lula | Coahoma | 01/02/2025 |
|
|
| Rolling Fork POTW, West | Water NPDES Minor Municipal Renewal | Rolling Fork | Sharkey | 01/02/2025 |
|
|
| Rosedale POTW | Water NPDES Minor Municipal Renewal | Rosedale | Bolivar | 01/17/2025 |
|
|
| Sunshine Mills Inc | Air SMOP Renewal | Tupelo | Lee | 01/17/2025 |
|
|
| Texas Eastern Transmission LP, Yazoo City Compressor Station | Water NPDES Minor Industrial Renewal | Yazoo City | Yazoo | 01/10/2025 |
|
|
| Waste Water Solutions LLC, Indian Springs Estates Subdivision | Water NPDES Commercial Renewal | Collinsville | Lauderdale | 01/08/2025 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.