The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
|
|
| Anderson Grove LLC, Anderson Grove Mobile Home Park | Water NPDES Commercial Renewal | Caledonia | Lowndes | 05/06/2026 |
|
|
| Central MS Rubbish LLC, Central MS Rubbish Class I Rubbish | Solid Waste Rubbish Modification | Crystal Springs | Copiah | 04/17/2026 |
|
|
| Delta City Utility District | Water NPDES Minor Municipal Renewal | Delta City | Sharkey | 04/27/2026 |
|
|
| Discovery Energy LLC, Engine Plant Number 2 | Air Title V Renewal | Hattiesburg | Forrest | 04/03/2026 |
|
|
| Entergy Mississippi LLC, Vicksburg Advanced Power Station | Water Pretreatment | Vicksburg | Warren | 05/01/2026 |
|
|
| Farmers Grain Terminal Inc., Greenville | Air SMOP Renewal | Greenville | Washington | 05/01/2026 |
|
|
| Flora POTW | Water NPDES Minor Municipal Renewal | Flora | Madison | 04/15/2026 |
|
|
| Glen Allan Utility District | Water NPDES Minor Municipal Renewal | Glen Allan | Washington | 05/08/2026 |
|
|
| Grenada POTW | Water NPDES Major Municipal Renewal | Grenada | Grenada | 05/08/2026 |
|
|
| Gut to Grind, LLC | Water State Operating Permit | Tylertown | Walthall | 04/24/2026 |
|
|
| H M Richards Inc | Air SMOP Modification | Guntown | Lee | 04/17/2026 |
|
|
| Inverness POTW | Water NPDES Minor Municipal Renewal | Inverness | Sunflower | 05/07/2026 |
|
|
| MDOT, Highway 78, Welcome Center, Itawamba | Water NPDES Commercial Renewal | Tremont | Itawamba | 04/03/2026 |
|
|
| MacroSource LLC, Greenville North | Air SMOP Modification | Greenville | Washington | 04/10/2026 |
|
|
| Milwaukee Electric Tool Corporation, Milwaukee Tool-Grenada | Air Construction Permit | Grenada | Grenada | 04/03/2026 |
|
|
| Noble Carwash LLC | Water NPDES Commercial Renewal | Pass Christian | Hancock | 04/10/2026 |
|
|
| Oakview Utility Company Inc, Rowan Oak Subdivision | Water NPDES Commercial Renewal | Terry | Hinds | 05/04/2026 |
|
|
| Pecan Grove Trailer Park | Water NPDES Commercial Renewal | Hattiesburg | Lamar | 04/27/2026 |
|
|
| Raymond POTW | Water NPDES Minor Municipal Renewal | Raymond | Hinds | 05/07/2026 |
|
|
| Raymond POTW, East | Water NPDES Minor Municipal Renewal | Raymond | Hinds | 05/07/2026 |
|
|
| VBM ThreeRivers LLC, VBM Three Rivers | Air Construction Permit | Pontotoc | Pontotoc | 05/01/2026 |
|
|
| Venture Oil and Gas Inc, Hiwannee Operations | Air Title V Renewal | Waynesboro | Wayne | 04/17/2026 |
|
|
| Waste Pro Meridian Landfill I LLC, SOWACO Class I Rubbish Site | Solid Waste Rubbish Renewal | Meridian | Lauderdale | 05/05/2026 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.