| 4 R Properties Inc, Attala Hardwoods | Baseline Recoverage | Kosciusko | Attala |
| 4 R Properties Inc, Attala Hardwoods | Wet Deck Log Spray Recoverage | Kosciusko | Attala |
| 42 Real Estate LLC, FXG Gulfport | Construction Coverage | Gulfport | Harrison |
| 4S Farms LLC | Poultry AFO Recoverage | Buckatunna | Wayne |
| A A A Cooper Transportation, Meridian | Baseline Recoverage | Meridian | Lauderdale |
| A B Westbrook Farms LLC | Poultry AFO Recoverage | Liberty | Amite |
| A S Fornea Construction, Ricmond Property Development | Construction Coverage | Starkville | Oktibbeha |
| A and J Poultry | Poultry AFO Recoverage | Collins | Covington |
| A and W Garner Farms | Poultry AFO Recoverage | Magee | Smith |
| A and W Garner Farms Number 2 | Poultry AFO Recoverage | Magee | Smith |
| ABF Freight System Inc | Baseline Recoverage | Jackson | Hinds |
| ACI Building Systems LLC | Baseline Recoverage | Batesville | Panola |
| AEI LLC | Baseline Recoverage | Senatobia | Tate |
| AITX Rail Car Services LLC | Construction Coverage | Brookhaven | Lincoln |
| AITX Rail Car Services LLC | Construction Coverage | Brookhaven | Lincoln |
| AMCO Manufacturing Company LLC | Baseline Recoverage | Yazoo City | Yazoo |
| ANR Pipeline Company, Sardis Compressor Station | Hydrostatic Coverage | Sardis | Panola |
| APAC Mississippi Inc, Benton Mine | Mining Modification | Benton | Yazoo |
| APAC Mississippi Inc, Durant Asphalt Plant | Asphalt Coverage | Durant | Holmes |
| APAC Mississippi Inc, Glen | Asphalt Modification | Glen | Alcorn |
| APAC Mississippi Inc, Tupelo Asphalt Plant | Asphalt Modification | Tupelo | Lee |
| APAC- Mississippi, Inc. Blackhawk Pit Number 4 Macumber Property | Mining Coverage | Coila | Carroll |
| ARD Contracting Inc, Altex Tube | Construction Coverage | Columbus | Lowndes |
| ASSET Engineering PLLC, Walnut Grove PV Solar Demonstration Facility | Construction Coverage | Walnut Grove | Leake |
| AT&T Project Number A020G80 | Construction Coverage | Weir | Choctaw |
| AWB Holdings LLC, Pisgah Place | Construction Coverage | Brandon | Rankin |
| AXEL Americas LLC | Baseline Recoverage | Rosedale | Bolivar |
| Aaron Cooper: Cooper Mine | Construction Coverage | Wiggins | Stone |
| Abby Manufacturing LLC | Baseline Recoverage | New Albany | Union |
| Aberdeen Machine Works Inc | Baseline Recoverage | Aberdeen | Monroe |
| Adam Westbrook Poultry | Poultry AFO Recoverage | Pulaski | Smith |
| Adrian Becker, Poultry | Poultry AFO Recoverage | Mize | Smith |
| Air Products and Chemicals Inc, Brookhaven CO2 Facility | Baseline Recoverage | Brookhaven | Lincoln |
| Airbus Helicopters Inc | No Exposure Certification | Columbus | Lowndes |
| Airgas Carbonic Inc, Star Plant | Baseline Recoverage | Star | Rankin |
| Ajinomoto Foods North America, Inc | Baseline Recoverage | Oakland | Yalobusha |
| Al Tom Forest Products, Inc., Round Lumber Yard | Wet Deck Log Spray Recoverage | Waynesboro | Wayne |
| Al or Jennifer Garrick, Poultry | Poultry AFO Recoverage | Seminary | Jones |
| Alabama Department of Transporation, US-98 Extension | Construction Coverage | Lucedale | George |
| Alan Young, Poultry | Poultry AFO Recoverage | Louisville | Winston |
| Albert Landrum, Poultry | Poultry AFO Recoverage | Richton | Wayne |
| Albert Tisdale, Poultry | Poultry AFO Recoverage | Ellisville | Jones |
| Alcorn County Board of Supervisors, Project Bulldog Access Road | Construction Coverage | Corinth | Alcorn |
| Alfords Farm | Poultry AFO Recoverage | Tylertown | Walthall |
| Allen Hailey, Poultry | Poultry AFO Recoverage | Preston | Winston |
| Allen Magee, Poultry | Poultry AFO Recoverage | Tylertown | Walthall |
| Allen Van Orden, Poultry | Poultry AFO Recoverage | Shubuta | Wayne |
| Allen and Jonni Jones, Poultry | Poultry AFO Recoverage | Jayess | Walthall |
| Alliant Construction, MCEDA Spec Building | Construction Coverage | Canton | Madison |
| Alliant Construction, MCEDA Spec Building | Construction Modification | Canton | Madison |
| Allied Universal Corporation | Baseline Recoverage | Ellisville | Jones |
| Allred Acres Inc | Poultry AFO Recoverage | Laurel | Jones |
| Aluminum Recycling of Mississippi, Inc. The Can Man | Baseline Recoverage | Jackson | Hinds |
| Amanda Smith Poultry | Poultry AFO Recoverage | Union | Neshoba |
| Amazon.com Services LLC, MEM6 | Baseline Recoverage | Olive Branch | Desoto |
| Amazon.com Services LLC, MEM8 | Baseline Coverage | Byhalia | Marshall |
| Amazon.com Services LLC, PIL1 | Baseline Recoverage | Horn Lake | Desoto |
| American Tank and Vessel Inc | Baseline Recoverage | Lucedale | George |
| Amick Farms LLC, Laurel Feed Mill | Baseline Administrative Modification | Laurel | Jones |
| Amick Farms LLC, Laurel Processing Plant | Baseline Administrative Modification | Laurel | Jones |
| Amick Farms LLC, Laurel Processing Plant | Baseline Recoverage | Laurel | Jones |
| Amory Chips Inc | Wet Deck Log Spray Recoverage | Amory | Monroe |
| Amy VanDevender, Poultry | Poultry AFO Recoverage | Preston | Noxubee |
| Amy and Kevin Cagle Poultry | Dry Litter Poultry AFO Administrative Modification | Collins | Covington |
| Amy and Kevin Cagle Poultry | Poultry AFO Recoverage | Collins | Covington |
| AnderCorp LLC, Mississippi Department of Public Safety Headquarters | Construction Coverage | Pearl | Rankin |
| Andersen Family Farms LLC | Poultry AFO Recoverage | Buckatunna | Wayne |
| Andrew Shirk, Poultry | Poultry AFO Recoverage | Macon | Noxubee |
| Andy Holtcamp, Poultry | Poultry AFO Recoverage | Crawford | Lowndes |
| Andy Luong Poultry | Poultry AFO Recoverage | Wesson | Copiah |
| Andy Woods Poultry, dba A Woods Farm | Poultry AFO Coverage | Lake | Scott |
| Andy Woods Poultry, dba A Woods Farm | Construction Coverage | Lake | Scott |
| Andy and Selina Farm LLC | Dry Litter Poultry AFO Administrative Modification | Tylertown | Walthall |
| Anel Corporation | Baseline Recoverage | Winona | Carroll |
| Ann and Donnie Bynum, Poultry | Poultry AFO Recoverage | Mize | Smith |
| Arbor Landing | Construction Modification | Brandon | Rankin |
| Ardagh Metal Packaging USA Corp | Baseline Administrative Modification | Olive Branch | Desoto |
| Ardagh Metal Packaging USA Corp | Baseline Recoverage | Olive Branch | Desoto |
| Arnold Overstreet Poultry | Poultry AFO Recoverage | Laurel | Wayne |
| Arrowhead Investments, LLC, Madisonville, Phase 1 | Construction Coverage | Canton | Madison |
| Artis R Windham, Poultry | Poultry AFO Recoverage | Bay Springs | Jasper |
| As Farm LLC | Poultry AFO Recoverage | Tylertown | Walthall |
| Ash Meadows Subdivision | Construction Coverage | Vicksburg | Warren |
| Ashford Farms Inc | CAFO Recoverage | McCool | Choctaw |
| Ashley Dayvolt Chandler, Poultry | Poultry AFO Recoverage | Louin | Jasper |
| Ashley Furniture Industries Inc, Ecru Facility | Baseline Recoverage | Ecru | Pontotoc |
| Ashley Furniture Industries Inc, Ripley Facility | Baseline Recoverage | Ripley | Tippah |
| Ashley Furniture Industries Inc, Verona Facility | Baseline Coverage | Verona | Lee |
| Ashley N Eakes, Poultry | Poultry AFO Recoverage | Philadelphia | Neshoba |
| Ashmore Wrecker Service, LLC | Baseline Recoverage | Grenada | Grenada |
| Associated Wholesale Grocers Inc | No Exposure Certification | Southaven | Desoto |
| Astoria Development MS LLC, Ingrams Place Subdivision Phase 3 | Construction Coverage | Byhalia | Marshall |
| Atmos Energy Corporation, Biewer 6" Gas Line Installation Project | Construction Coverage | Winona | Montgomery |
| Attala Steel Industries LLC | Baseline Recoverage | Kosciusko | Attala |
| Aubrey McKenzie, Poultry | Poultry AFO Recoverage | Collins | Covington |
| Augustus Cattle Company LLC, Highground Subdivision | Construction Coverage | Southaven | Desoto |
| Averitt Express, Jackson Service Center | No Exposure Certification | Richland | Rankin |
| Averitt Express, Tupelo | No Exposure Certification | Tupelo | Lee |
| Avila Farms | Poultry AFO Recoverage | Taylorsville | Smith |
| B & P Poultry Farms, Inc | Poultry AFO Recoverage | D'Lo | Simpson |
| B and B Poultry | Poultry AFO Recoverage | Tylertown | Walthall |
| B and G Wood Inc, Lake Facility | Wet Deck Log Spray Recoverage | Lake | Scott |
| B and G Wood, Inc., Bates and Grantham Wood Products Inc. | Wet Deck Log Spray Recoverage | DeKalb | Kemper |
| B and K Farms Inc | CAFO Recoverage | Woodland | Chickasaw |
| B and M Salvage of Verona Inc | Baseline Recoverage | Verona | Lee |
| B and S Poultry Farms Inc | Poultry AFO Recoverage | Philadelphia | Neshoba |
| BACCO Materials Inc, Air Base Mine | Mining Administrative Modification | Columbus | Lowndes |
| BACCO Materials Inc, Air Base Mine | Mining Administrative Modification | Columbus | Lowndes |
| BFI Waste Services LLC DBA Allied Waste Services of Jackson | Baseline Recoverage | Flowood | Rankin |
| BMW Farm Inc | Poultry AFO Recoverage | Bay Springs | Jasper |
| BNSF Railway, New Albany Yard | Baseline Recoverage | New Albany | Union |
| BPI Coatings Solutions LLC | Baseline Recoverage | Olive Branch | Desoto |
| BRB Poultry LLC | Poultry AFO Recoverage | Richton | Perry |
| Bac Farm, Poultry | Poultry AFO Recoverage | Philadelphia | Neshoba |
| Bacon Bits Inc, Number 2 | CAFO Recoverage | Woodland | Chickasaw |
| Bailey Farms of Mississippi LLC | CAFO Recoverage | Cedar Bluff | Clay |
| Bailey Farms of Mississippi LLC | CAFO Administrative Modification | Cedar Bluff | Clay |
| Baldwin Pole Mississippi LLC | Wet Deck Log Spray Recoverage | Wiggins | Stone |
| Bar Forest Products, LLC | Wet Deck Log Spray Recoverage | Hickory | Newton |
| Barna Joe Evans, Poultry | Poultry AFO Recoverage | Ellisville | Jones |
| Barnes Crossing Hyundai Mazda | Construction Coverage | Tupelo | Lee |
| Barry Clanton, Poultry | Poultry AFO Recoverage | Lawrence | Newton |
| Batesville, City of, Phase 1 of the Batesville Sewer and Force Main | Construction Coverage | Batesville | Panola |
| Batte and Hollingsworth Lumber Company Inc | No Exposure Certification | Forest | Scott |
| Batte and Hollingsworth Lumber Company Inc | Baseline Recoverage | Forest | Scott |
| Batte and Hollingsworth Lumber Company Inc | Wet Deck Log Spray Recoverage | Forest | Scott |
| Baxter Healthcare Corporation | Baseline Recoverage | Cleveland | Bolivar |
| Bay Springs Ridge Development LLC, Bay Springs Subdivision Phase 1 | Construction Coverage | Oxford | Lafayette |
| Beck Farms LLC | Poultry AFO Coverage | Laurel | Wayne |
| Bellwill Properties, LLC, Henderson Shores Subdivision | Construction Coverage | Pass Christian | Harrison |
| Bender Inc, Auto Parts | Baseline Recoverage | Aberdeen | Monroe |
| Benjamin S. Smith Poultry | Poultry AFO Recoverage | Waynesboro | Wayne |
| Bennie Holmes, Poultry | Poultry AFO Recoverage | Kokomo | Marion |
| Bentley Farms LLC | Poultry AFO Recoverage | Rose Hill | Jasper |
| Bernie Dearman, Poultry | Poultry AFO Recoverage | Leakesville | Greene |
| Bertucci Park, Bertucci Subdivision | Construction Coverage | Biloxi | Harrison |
| Best Equipment Technologies Inc | Baseline Recoverage | Poplarville | Pearl River |
| Biewer Sawmill Winona Inc | Baseline Coverage | Winona | Montgomery |
| Billy C Johnson, Poultry Farm Number 2 | Poultry AFO Recoverage | Laurel | Jones |
| Billy Joe Leach, Poultry | Poultry AFO Recoverage | Conehatta | Newton |
| Billy and Samantha Miller Farms | Poultry AFO Recoverage | Waynesboro | Wayne |
| Biloxi, City of, Infrastructure Repair Program | Construction Coverage | Biloxi | Harrison |
| Bimbo Bakeries USA Inc | Baseline Recoverage | Meridian | Lauderdale |
| Binh Tran, Poultry | Poultry AFO Recoverage | Forest | Scott |
| Birdsong Construction Company Inc, Giddy Mine | Mining Coverage | Madison | Madison |
| Black Bear Transmission LLC, Kimberly Clark Relocation Project (OOB) | Hydrostatic Coverage | Corinth | Alcorn |
| Black Snake Petroleum LLC, Holliman 7-13 | Oil Production Coverage | Caledonia | Lowndes |
| Black Snake Petroleum LLC, Holliman 7-13 | Oil Production Administrative Modification | Caledonia | Lowndes |
| Blain Sand and Gravel, Inc, Bailey Road Mine | Mining Administrative Modification | Crystal Springs | Copiah |
| Blain Sand and Gravel, Inc., Bailey Road Extension Mine | Mining Administrative Modification | Crystal Springs | Copiah |
| Blain Sand and Gravel, Inc., Watkins Danos Mine | Mining Administrative Modification | Richton | Perry |
| Blake Unruh, Poultry | Poultry AFO Recoverage | Mize | Smith |
| Blessed Investment Team LLC, Anchor Landing Subdivision | Construction Coverage | Biloxi | Harrison |
| Blessed Investments Team, Southern Breeze Estates Subdivision | Construction Coverage | Gulfport | Harrison |
| Bob Culpepper, Poultry | Poultry AFO Recoverage | Ovett | Jones |
| Bobby Atwood Jr, Poultry | Poultry AFO Recoverage | Seminary | Covington |
| Bobby Burns dba Bayou Pierre Farms | Poultry AFO Recoverage | Wesson | Copiah |
| Bobby Pope, Poultry | Poultry AFO Recoverage | Tylertown | Walthall |
| Bobby Wilson, Poultry | Poultry AFO Recoverage | Union | Leake |
| Boe Farms LLC, Number 1 | CAFO Recoverage | Crawford | Noxubee |
| Boe Farms LLC, Number 2 | CAFO Recoverage | Crawford | Lowndes |
| Bonita Foley, Poultry | Poultry AFO Coverage | Taylorsville | Smith |
| BorgWarner Offsite Storage | No Exposure Certification | Water Valley | Yalobusha |
| Boutwell Family Farm LLC | Poultry AFO Recoverage | Louin | Smith |
| Boutwell Farms LLC | Poultry AFO Coverage | Columbia | Marion |
| Boyd Burns, Poultry | Poultry AFO Recoverage | Carthage | Leake |
| Boyd Mitchell Ellis, Poultry | Poultry AFO Recoverage | Collins | Covington |
| Brackman Farms LLC | Poultry AFO Recoverage | Pattison | Jefferson |
| Brackman Farms LLC | Dry Litter Poultry AFO Administrative Modification | Pattison | Jefferson |
| Bracys Auto Sales and Salvage Company, LLC | Baseline Recoverage | Madison | Madison |
| Brad Lott, Poultry | Poultry AFO Recoverage | Purvis | Forrest |
| Brad and Tashina Bounds Poultry | Poultry AFO Recoverage | Kosciusko | Leake |
| Brad and Tashina Bounds Poultry | Dry Litter Poultry AFO Modification | Kosciusko | Leake |
| Bradley Koehn, Poultry | Poultry AFO Recoverage | Mize | Smith |
| Brandon and Brooke Farm | Poultry AFO Recoverage | Bogue Chitto | Lincoln |
| Brantney Cox Construction LLC, Merion Subdivision Phase One | Construction Coverage | Oxford | Lafayette |
| Brenda Maddox, Poultry | Poultry AFO Recoverage | Magee | Simpson |
| Brian D and Diane E Burns, Poultry | Poultry AFO Recoverage | Carthage | Leake |
| Brian Pack, Poultry | Poultry AFO Recoverage | Mount Olive | Covington |
| Brian White, Poultry | Poultry AFO Recoverage | Taylorsville | Smith |
| Bridgforth Properties Inc, Laughter Road Property 12.3 Acres | Construction Coverage | Hernando | Desoto |
| Brock Farm | Poultry AFO Recoverage | Carthage | Leake |
| Brown Family Farm | Poultry AFO Recoverage | Decatur | Newton |
| Brown Wood Preserving Company Inc | Baseline Recoverage | Mathiston | Choctaw |
| Bruce Campbell Field | Baseline Recoverage | Madison | Madison |
| Bruce Windham, Poultry | Poultry AFO Recoverage | Bay Springs | Jasper |
| Bruner Myers, Poultry | Poultry AFO Recoverage | Noxapater | Winston |
| Bryan McLain Farms | Poultry AFO Recoverage | Waynesboro | Wayne |
| Bubbas Dirt LLC, Bubbas Dirt Mine 2 | Mining Coverage | Canton | Madison |
| Buck Ridge Poultry Farm LLC | Poultry AFO Recoverage | Columbia | Lamar |
| Buddy Ayers Construction Inc, Kyle Mine | Mining Modification | Corinth | Alcorn |
| Bumpy Landing Farm | Poultry AFO Recoverage | Philadelphia | Neshoba |
| Bynum Enterprises LLC, Sunset Creek Farms Subdivision | Construction Coverage | Hernando | Desoto |
| Byrd Farms | Poultry AFO Recoverage | Richton | Greene |
| Byron Unruh, Poultry | Poultry AFO Recoverage | Mize | Smith |
| C L Dews and Sons Foundry and Machinery Company Inc | Baseline Recoverage | Hattiesburg | Forrest |
| C and M Maintenance Inc, Maxey Mine | Mining Recoverage | Greenwood | Leflore |
| C and R Davis Farms LLC | Poultry AFO Recoverage | Waynesboro | Clarke |
| C and W Frames Inc | Baseline Recoverage | Booneville | Prentiss |
| CBR Machinists Inc | Baseline Recoverage | Laurel | Jones |
| CDI Contractors LLC, QuikTrip Store 7247 | Construction Coverage | Byram | Hinds |
| CER Development, LLC, Lochlan Subdivision | Construction Coverage | Oxford | Lafayette |
| CF Rail Services LLC, Mississippi Railcar | Baseline Recoverage | Meridian | Lauderdale |
| CHEP Services LLC, Jackson Service Center | Baseline Recoverage | Jackson | Hinds |
| CORE5 Industrial Partners LLC, CORE5 Nail Road | Construction Coverage | Olive Branch | Desoto |
| Cal Maine Breeder and Pullet Site | Poultry AFO Recoverage | Edwards | Hinds |
| Cal Maine Foods Inc, Edwards, Mississippi Commercial Egg Production Operations | CAFO Recoverage | Edwards | Hinds |
| Calgon Carbon Corporation | Baseline Recoverage | Bay St. Louis | Hancock |
| Calhoun County Board of Supervisors, Project No. EFL-0820(9)B (SITE A & Site B) | Construction Coverage | Pittsboro | Calhoun |
| Calvert Company Inc, The | Baseline Recoverage | Richland | Rankin |
| Canh Chung, Poultry | Poultry AFO Recoverage | Mendenhall | Simpson |
| Cannon Motors, LLC | Baseline Recoverage | Derma | Calhoun |
| Cannon Ridge Subdivision | Construction Modification | Brandon | Rankin |
| Cargill Feed and Nutrition Inc | Baseline Recoverage | Byhalia | Marshall |
| Carolina Grove Subdivision | Construction Coverage | Senatobia | Tate |
| Caroline LLC, Bellmeade of Caroline | Construction Coverage | Madison | Madison |
| Carolyn Harrison, Poultry | Poultry AFO Recoverage | Laurel | Jones |
| Carrier Process Equipment Group Inc | Baseline Recoverage | Mathiston | Webster |
| Carter Family Farm | Poultry AFO Recoverage | Collins | Covington |
| Carthage Leake County Airport | Baseline Recoverage | Carthage | Leake |
| Caterpillar Inc | No Exposure Certification | Corinth | Alcorn |
| Cedar Green of Sheffield | Construction Modification | Canton | Madison |
| Cedar Ridge Farm | Poultry AFO Recoverage | Macon | Noxubee |
| CenterPoint Energy Natural Gas Operations, Crowder HP Replacement Phase One | Construction Coverage | Crowder | Panola |
| Central Industries Inc, dba River Valley Ingredients | Baseline Recoverage | Forest | Scott |
| Central Mississippi Recycling LLC | Baseline Recoverage | Philadelphia | Neshoba |
| Chad McCarty, Poultry | Poultry AFO Recoverage | Bay Springs | Jasper |
| Chad Stevens, Poultry | Poultry AFO Recoverage | Chunky | Lauderdale |
| Charles D Waites, Poultry | Poultry AFO Recoverage | Louin | Smith |
| Charles Darron Kennedy, Poultry | Poultry AFO Recoverage | Sandy Hook | Walthall |
| Charles Donald Pulpwood Inc, Hazlehurst Woodyard | Wet Deck Log Spray Recoverage | Hazlehurst | Copiah |
| Charles Dwayne Rutland, Poultry | Poultry AFO Recoverage | Mount Olive | Smith |
| Charles J Sessums, Poultry | Poultry AFO Recoverage | Lena | Leake |
| Charles K and Belinda P McNeil, Poultry | Poultry AFO Recoverage | Louin | Jasper |
| Charles Keith Evans, Poultry | Poultry AFO Recoverage | Lake | Newton |
| Charles Lowe, Poultry | Poultry AFO Recoverage | Hazlehurst | Copiah |
| Charles Ray Polk, Poultry | Poultry AFO Recoverage | Tylertown | Walthall |
| Charles Wilkes Jr, Poultry | Poultry AFO Recoverage | Noxapater | Winston |
| Charleston Manufacturing, LLC | Baseline Recoverage | Charleston | Tallahatchie |
| Charlie Craft Trucking Inc | Wet Deck Log Spray Recoverage | Mize | Smith |
| Charlie G Wilson II, Poultry | Poultry AFO Recoverage | Union | Neshoba |
| Charlotte Madison, Poultry | Poultry AFO Recoverage | Ellisville | Jones |
| Chase Montgomery Commercial Park | Construction Modification | Olive Branch | Desoto |
| Chau Tran Poultry | Poultry AFO Recoverage | Jayess | Lawrence |
| Chet Wilkes, Poultry | Poultry AFO Recoverage | Noxapater | Winston |
| Chevron USA Inc, Chevron Products Company, Pascagoula Refinery | Baseline Recoverage | Pascagoula | Jackson |
| Chicken Ranch LLC, The | Poultry AFO Recoverage | Shubuta | Wayne |
| Chik A Dee Farms Inc | Poultry AFO Recoverage | State Line | Wayne |
| Choctaw County Economic Development District, Choctaw County Ecoplex Industrial Park | Construction Coverage | Ackerman | Choctaw |
| Choctaw County School District, Choctaw County High School | Construction Coverage | Ackerman | Choctaw |
| Choctaw Generation Limited Partnership, Red Hills Generation Facility | Baseline Recoverage | Ackerman | Choctaw |
| Choctaw Management LLC dba South Atlantic Galvanizing | Baseline Recoverage | Shannon | Lee |
| Chris Blackledge, Poultry | Poultry AFO Recoverage | Laurel | Jones |
| Chris Boatner, Poultry | Poultry AFO Recoverage | Philadelphia | Winston |
| Chris Dickerson, Poultry | Poultry AFO Recoverage | Summit | Amite |
| Chris Fowler, Fowler Subdivision | Construction Coverage | Olive Branch | Desoto |
| Chris McNeil, Poultry | Poultry AFO Recoverage | Louin | Jasper |
| Chris Merritt, Poultry | Poultry AFO Recoverage | Laurel | Jones |
| Chris Stringer, Poultry | Poultry AFO Recoverage | Moselle | Jones |
| Chris Taylor, Poultry | Poultry AFO Recoverage | Collins | Covington |
| Christie Harrison, Poultry | Poultry AFO Recoverage | Ellisville | Jones |
| Christopher Barnes Poultry | Poultry AFO Coverage | Mendenhall | Simpson |
| Christopher Burton, Poultry | Poultry AFO Recoverage | Heidelberg | Jasper |
| Christopher Lott, Poultry | Poultry AFO Recoverage | Purvis | Lamar |
| Christopher McCormick Poultry | Poultry AFO Recoverage | Bay Springs | Jasper |
| Christopher McCormick Poultry | Dry Litter Poultry AFO Administrative Modification | Bay Springs | Jasper |
| Christopher Sistrunk, Poultry | Poultry AFO Recoverage | Pulaski | Smith |
| Christopher Sistrunk, Poultry | Poultry AFO Coverage | Pulaski | Smith |
| Chrysler Dodge Jeep Ram Dealership | Construction Recoverage | Hattiesburg | Lamar |
| Chuck Odom, Poultry | Poultry AFO Recoverage | Bay Springs | Jasper |
| Cindy Bolivar, Poultry | Poultry AFO Recoverage | Laurel | Jones |
| Circle 4B Farms | Poultry AFO Recoverage | Prentiss | Jefferson Davis |
| Circle H Farms | Poultry AFO Recoverage | Crystal Springs | Copiah |
| Circle H Farms | Baseline Recoverage | Vicksburg | Warren |
| Circle S Poultry Farms Inc | Poultry AFO Recoverage | Monticello | Lawrence |
| Circle W Farms Inc | Poultry AFO Recoverage | Noxapater | Winston |
| Cite Armored Inc | Baseline Recoverage | Holly Springs | Marshall |
| Citgo Petroleum Corporation, Meridian Terminal | Baseline Recoverage | Meridian | Lauderdale |
| Citgo Petroleum Corporation, Vicksburg Terminal | Baseline Recoverage | Vicksburg | Warren |
| City Auto Salvage Inc | Baseline Recoverage | Carthage | Leake |
| City of Biloxi, Biloxi Infrastructure Repair Project- BEA2 | Construction Coverage | Biloxi | Harrison |
| City of Morton Class I Rubbish Site | Baseline Recoverage | Morton | Scott |
| City of Newton, James H Easom Airport | Baseline Recoverage | Newton | Newton |
| Clark Farms | Poultry AFO Recoverage | Waynesboro | Wayne |
| Clarksdale Public Utilities, Lewis L Wilkins Generating Station | Baseline Recoverage | Clarksdale | Coahoma |
| Claude Glass, Poultry | Poultry AFO Recoverage | Monticello | Lawrence |
| Clay Randall Smith, Poultry | Poultry AFO Recoverage | Louin | Jasper |
| Clay Young, Poultry | Poultry AFO Recoverage | Collinsville | Neshoba |
| Clearspan Component Inc | Baseline Recoverage | Meridian | Lauderdale |
| Cleveland City of, 2021 Wastewater Treatment Plant Improvement Project | Construction Coverage | Cleveland | Bolivar |
| Clinton Public School District, Clinton High School Athletic Complex | Construction Coverage | Clinton | Hinds |
| Coastal Chemical Company LLC, Waynesboro Facility | Baseline Recoverage | Waynesboro | Wayne |
| Cobb Environmental and Technical Services Inc, J Rs Quick Stop | UST Recoverage | Hernando | Desoto |
| Coca Cola Bottling Company United Gulf Coast LLC, Coast Coca Cola Bottling Company | No Exposure Certification | Gulfport | Harrison |
| Cody McGee Poultry | Poultry AFO Coverage | Corinth | Alcorn |
| Cold Mix Inc, WREN Facility | Baseline Recoverage | Nettleton | Monroe |
| Cole Farm | Poultry AFO Recoverage | Aberdeen | Monroe |
| Columbia Marion County Airport | Baseline Recoverage | Columbia | Marion |
| Columbus Lowndes County Airport | Baseline Recoverage | Columbus | Lowndes |
| Columbus Marina | Baseline Recoverage | Columbus | Lowndes |
| Columbus and Greenville Railway Company, Locomotive Fueling and Maintenance Center | Baseline Recoverage | Columbus | Lowndes |
| Component Builders Inc | Baseline Recoverage | Mooreville | Lee |
| Consolidated Catfish Companies LLC | No Exposure Certification | Isola | Humphreys |
| Continental Carbonic Products, Inc. | Baseline Coverage | Brookhaven | Newton |
| Contract Fabricators Inc | Baseline Recoverage | Holly Springs | Marshall |
| Cooper Marine & Timberlands Corporation, McComb Sawmill | Wet Deck Log Spray Recoverage | McComb | Pike |
| Cooper Marine & Timberlands Corporation, McComb Sawmill | Baseline Recoverage | McComb | Pike |
| Cooper Tire and Rubber Company, Clarksdale, a subsidiary of The Goodyear Tire and Rubber Company | Baseline Administrative Modification | Clarksdale | Coahoma |
| Cooper Tire and Rubber Company, a wholly owned subsidiary of The Goodyear Tire and Rubber Company | Baseline Recoverage | Tupelo | Lee |
| Cooperative Energy, a Mississippi Electric Cooperative, R D Morrow Sr Generating Plant | Hydrostatic Modification | Purvis | Lamar |
| Cooperative Energy, a Mississippi electric cooperative, Batesville Generating Station | Baseline Recoverage | Batesville | Panola |
| Cooperative Energy, a Mississippi electric cooperative, Moselle Generating Plant | Baseline Recoverage | Moselle | Jones |
| Cooperwood Senior Living | Construction Modification | Flowood | Rankin |
| Copiah County Airport | Baseline Recoverage | Hazlehurst | Copiah |
| Copiah Lumber Company | Baseline Recoverage | Crystal Springs | Copiah |
| Copiah Lumber Company | Wet Deck Log Spray Recoverage | Crystal Springs | Copiah |
| Copperfield Subdivision | Construction Modification | Hattiesburg | Lamar |
| Corinth Division of B and B Concrete Company, Inc. | Ready Mix Modification | Corinth | Alcorn |
| Cory Tucker Farms | Poultry AFO Recoverage | Bay Springs | Jasper |
| Cos Towner, Poultry | Poultry AFO Recoverage | Decatur | Newton |
| Craig Blackledge, Poultry | Poultry AFO Recoverage | Laurel | Wayne |
| Crazy H Farms | Poultry AFO Recoverage | Waynesboro | Wayne |
| Creekside Meadows | Construction Coverage | Hernando | Desoto |
| Cullen Hedrick, Poultry | Poultry AFO Recoverage | Conehatta | Newton |
| Curt Bass Poultry Farm | Poultry AFO Recoverage | Prentiss | Jefferson Davis |
| Curtis Robinson, Poultry | Poultry AFO Recoverage | Laurel | Jones |
| Custom Engineered Wheels Inc | Baseline Recoverage | Baldwyn | Lee |
| Custom Products Corporation | Baseline Recoverage | Flowood | Rankin |
| Cynthia B Graves, Poultry | Poultry AFO Recoverage | Taylorsville | Jones |
| Cypress Ridge Subdivision | Construction Coverage | Byram | Hinds |
| Cypress Trails Subdivision | Construction Modification | Olive Branch | Desoto |
| D B C Corporation, Gluckstadt Plant | Baseline Recoverage | Madison | Madison |
| D C and JoAnn Anderson, Poultry | Poultry AFO Recoverage | Mize | Smith |
| D and R Poultry | Poultry AFO Recoverage | Richton | Perry |
| D and S Farms | Poultry AFO Recoverage | Neely | Greene |
| D and T Farm | Poultry AFO Recoverage | Lena | Scott |
| DC Services LLC, MS Eye Consultants Commercial Site Plan | Construction Coverage | Oxford | Lafayette |
| DDD Construction and Sales LLC, Anding Oil City Mine | Mining Coverage | Bentonia | Yazoo |
| DG Foods LLC | No Exposure Certification | Hazlehurst | Copiah |
| DHL Supply Chain USA, DHL Marshall County | Construction Coverage | Byhalia | Marshall |
| DJs Farms Inc | CAFO Recoverage | Stewart | Webster |
