Recently Issued Permits & Certifications
Permit | Agency Interest Name | Permit/Certification Type | City | County | Issued Date |
---|---|---|---|---|---|
A-1 Development, Old Highway 67 Commercial Development Woolmarket | Water Quality - 401 Certification | Biloxi | Harrison | 06/05/2024 | |
AMJI Investment Group, LLC, Olive Branch RV Park | Water Quality - 401 Certification | Olive Branch | Desoto | 12/01/2023 | |
APAC Mississippi Inc, Guntown Asphalt Plant | Water - State Operating Permit Renewal | Guntown | Lee | 02/01/2024 | |
Aberdeen POTW, East | Water - NPDES Major Municipal Renewal | Aberdeen | Monroe | 09/24/2024 | |
Acme Oil Recycling, LLC | Water - Pretreatment | Poplarville | Pearl River | 12/11/2023 | |
Adams County WWTF | Water - NPDES Minor Industrial Renewal | Natchez | Adams | 07/24/2024 | |
Affiliated Computer Services, DBA, Conduent Business Services, LLC | Water - State Operating Permit Renewal | Flora | Madison | 04/01/2024 | |
Agricultural Research Service, Alluvial Aquifer Recharge Project | Water - NPDES Minor Industrial Renewal | Shellmound | Leflore | 12/12/2023 | |
Air Care Flying LLC | Water - State Operating Permit Renewal | Yazoo City | Yazoo | 07/15/2024 | |
Alcorn County Schools, Biggersville School | Water - NPDES Commercial Renewal | Corinth | Alcorn | 09/17/2024 | |
Alcorn State University | Water - NPDES Minor Municipal Renewal | Alcorn State | Claiborne | 12/27/2023 | |
Alcorn State University at Church Hill | Water - State Operating Permit Renewal | Fayette | Jefferson | 08/08/2024 | |
Allen Creek Resort Inc | Water - State Operating Permit Renewal | Brandon | Rankin | 03/05/2024 | |
Alpek Polyester Mississippi Inc | Water - Pretreatment ADMIN | Bay St. Louis | Hancock | 02/14/2024 | |
Alpek Polyester Mississippi Inc | Air - Title V Admin Mod | Bay St. Louis | Hancock | 08/26/2024 | |
Alpek Polyester Mississippi Inc | Water - NPDES Minor Industrial Admin Mod | Bay St. Louis | Hancock | 02/14/2024 | |
Alter Trading Corporation - Sardis | Air - SMOP | Sardis | Panola | 07/22/2024 | |
Aluminum Dynamics, LLC | Water - NPDES Minor Industrial | Columbus | Lowndes | 05/08/2024 | |
Ambassador Holdings LLC, Reservoir Ridge Mobile Home Park | Water - NPDES Commercial Admin Mod | Waynesboro | Wayne | 04/30/2024 | |
Ambit Chemical Technologies | Water - NPDES Minor Industrial Admin Mod | Gulfport | Harrison | 02/26/2024 | |
Amick Farms LLC | Air - SMOP Modification | Laurel | Jones | 04/11/2024 | |
Amick Farms LLC | Water - Pretreatment Modification | Laurel | Jones | 10/24/2023 | |
Amick Farms LLC, Laurel Processing Plant | Water - Pretreatment Renewal | Laurel | Jones | 12/12/2023 | |
April Jones, Holly Ridge Development | Water - NPDES Commercial Renewal | Vicksburg | Warren | 01/23/2024 | |
Arcola POTW | Water - NPDES Minor Municipal Renewal | Arcola | Washington | 12/21/2023 | |
Attala County School District, Greenlee Elementary School | Water - NPDES Commercial Renewal | McCool | Attala | 11/20/2023 | |
Attala County School District, Long Creek Elementary School | Water - NPDES Commercial Renewal | Sallis | Attala | 11/20/2023 | |
Attala County School District, McAdams High School | Water - NPDES Commercial Renewal | McAdams | Attala | 11/20/2023 | |
Auburn Apartments LLC, Guru Properties | Water - NPDES Commercial Renewal | Tupelo | Lee | 08/28/2024 | |
Aviation Flying Service Inc | Water - State Operating Permit Renewal | Sidon | Leflore | 08/16/2024 | |
Avon Engineered Fabrications Inc | Air - Title V Renewal | Picayune | Pearl River | 01/24/2024 | |
B Karen Galey, B and K Mobile Home Park | Water - NPDES Commercial Renewal | Vicksburg | Warren | 07/08/2024 | |
Bakers Ready Mix and Construction, LLC, Louisville Brick Company | Water Quality - 401 Certification | Louisville | Winston | 06/21/2024 | |
Bart Edmiston, Tomaston Medical Center | Water Quality - 401 Certification | Biloxi | Harrison | 12/11/2023 | |
Bassfield POTW | Water - NPDES Minor Municipal Renewal | Bassfield | Jefferson Davis | 10/26/2023 | |
Batesville POTW | Water - NPDES Major Municipal Renewal | Batesville | Panola | 10/23/2023 | |
Baxter Healthcare Corporation | Air - SMOP Modification | Cleveland | Bolivar | 03/19/2024 | |
Bay Springs Industrial Park | Water - NPDES Minor Industrial Renewal | Bay Springs | Jasper | 04/22/2024 | |
Bay Springs POTW | Water - NPDES Minor Municipal Renewal | Bay Springs | Jasper | 04/22/2024 | |
Bayer Research and Development Services LLC | Water - NPDES Minor Industrial Renewal | Scott | Bolivar | 03/28/2024 | |
Bear Creek Holdings LLC, Iuka Residential Development | Water - State Operating Permit Renewal | Iuka | Tishomingo | 11/13/2023 | |
Beatriz and Crosofo Duarte, Red Hill Mobile Home Park | Water - NPDES Commercial Admin Mod | Batesville | Panola | 09/11/2024 | |
Beaumont POTW | Water - NPDES Minor Municipal Renewal | Beaumont | Perry | 10/23/2023 | |
Behold Washington LLC, Behold Home-Amory | Air - Construction Permit | Amory | Monroe | 12/19/2023 | |
Berryhill Trailer Park LLC | Water - NPDES Commercial Renewal | Lyon | Coahoma | 05/20/2024 | |
Blane Davis dba Country Farms Quail | Water - State Operating Permit Renewal | Lucedale | George | 07/24/2024 | |
Blue Mountain College, South Campus | Water - State Operating Permit Renewal | Blue Mountain | Tippah | 03/05/2024 | |
BlueScope Coated Products LLC | Water - Pretreatment Renewal | Jackson | Hinds | 12/04/2023 | |
Bobby Haygood, Mill Creek Condominiums | Water - State Operating Permit Renewal | Iuka | Tishomingo | 07/09/2024 | |
Bobby Pennington, Crows Neck RV Campground | Water - State Operating Permit Renewal | Tishomingo | Tishomingo | 07/10/2024 | |
Bollinger Gulfport Shipbuilding, LLC | Air - Title V Admin Mod | Gulfport | Harrison | 03/13/2024 | |
Bollinger Mississippi Repair, LLC | Air - Title V Minor Modification | Pascagoula | Jackson | 02/05/2024 | |
Boswell Regional Center | Water - NPDES Commercial Renewal | Magee | Simpson | 08/22/2024 | |
Breakthru Ministries, Camp Timber Creek Wastewater Treatment Disposal System | Water - State Operating Permit Renewal | Pulaski | Scott | 11/13/2023 | |
Bridgewater Utilities Inc, Bridgewater Subdivision | Water - NPDES Commercial Renewal | Ellisville | Jones | 05/22/2024 | |
Brignac Flying Service LLC | Water - State Operating Permit Renewal | Columbus | Lowndes | 04/09/2024 | |
Brookhaven Pellets LLC | Air - Title V | Brookhaven | Lincoln | 07/29/2024 | |
Brooksville POTW | Water - NPDES Minor Municipal Renewal | Brooksville | Noxubee | 06/05/2024 | |
Buddys Automotive LLC | Water - State Operating Permit Renewal | Collins | Covington | 03/28/2024 | |
Bude POTW | Water - NPDES Minor Municipal Renewal | Bude | Franklin | 06/05/2024 | |
Burns and Burns Inc, Centerhill Sunoco Number 28 | Water - NPDES Commercial Renewal | Meridian | Lauderdale | 01/31/2024 | |
CAMLE, LLC, Parkway East Development | Water Quality - 401 Certification | Gluckstadt | Madison | 11/15/2023 | |
CF Industries Nitrogen LLC | Air - Title V Minor Modification | Yazoo City | Yazoo | 07/08/2024 | |
CPP LLC | Water - State Operating Permit Renewal | Picayune | Pearl River | 04/01/2024 | |
Calgon Carbon Corporation | Water - Pretreatment Renewal | Bay St. Louis | Hancock | 03/19/2024 | |
Calhoun City POTW | Water - NPDES Minor Municipal Renewal | Calhoun City | Calhoun | 08/07/2024 | |
CamDav, LLC, Highway 49 Storage Facility | Water Quality - 401 Certification | Gulfport | Harrison | 08/13/2024 | |
CamDav, LLC, Highway 49 Storage Facility | Water Quality - 401 Certification | Gulfport | Harrison | 05/03/2024 | |
Camp Camellia LLC | Water - State Operating Permit Renewal | Hattiesburg | Forrest | 11/14/2023 | |
Cane Creek Properties LLC | Water - NPDES Commercial Renewal | Corinth | Alcorn | 09/17/2024 | |
Canton Municipal Utilities | Air - Title V Renewal | Canton | Madison | 09/30/2024 | |
Carroll County Board of Supervisors, County Courthouse Project | Water - NPDES Commercial Renewal | Carrollton | Carroll | 05/28/2024 | |
Carthage POTW | Water - NPDES Minor Municipal Renewal | Carthage | Leake | 02/20/2024 | |
Caswell Springs United Methodist Church | Water - State Operating Permit Renewal | Moss Point | Jackson | 12/11/2023 | |
Catfish Processors LLC | Water - NPDES Minor Industrial Admin Mod | Belzoni | Humphreys | 10/17/2023 | |
Cavenham Forest Industries LLC, Lyman Site One | Water - NPDES Minor Industrial Renewal | Lyman | Harrison | 08/07/2024 | |
Cavenham Forest Industries LLC, Lyman Site Two | Water - NPDES Minor Industrial Renewal | Lyman | Harrison | 08/07/2024 | |
Cayce 302, LLC, Convenience Store and Gas Station | Water Quality - 401 Certification | Byhalia | Marshall | 04/15/2024 | |
Central Mississippi Cremation Services | Air - Construction Permit | Morton | Scott | 10/07/2024 | |
Charles Lee Circle LLC, Serena Park | Water - NPDES Commercial Renewal | Hattiesburg | Lamar | 10/01/2024 | |
Charleston POTW | Water - NPDES Minor Municipal Renewal | Charleston | Tallahatchie | 05/23/2024 | |
Chemours Company FC LLC The, Delisle Plant | Air - Title V Renewal | Pass Christian | Harrison | 03/08/2024 | |
Chevron USA, Inc, DBA Chevron Products Company, Collins Terminal | Water - NPDES Minor Industrial Renewal | Collins | Covington | 08/21/2024 | |
Chevron USA, Inc, DBA Chevron Products Company, Collins Terminal | Water - State Operating Permit Renewal | Collins | Covington | 04/01/2024 | |
Chris Martin dba The Car Wash | Water - State Operating Permit Renewal | Perkinston | Hancock | 04/01/2024 | |
Christmas Flying Service, LLC | Water - State Operating Permit Renewal | Shelby | Bolivar | 06/19/2024 | |
Church of God The Bibleway Inc, Indian Springs Campground | Water - NPDES Commercial Renewal | Kosciusko | Attala | 04/22/2024 | |
City of Hattiesburg, Lincoln Road Stormwater Detention Facility | Water Quality - 401 Certification | Hattiesburg | Forrest | 09/11/2024 | |
Claiborne County Public Schools, Claiborne County High School and Vo Tech Center | Water - NPDES Commercial Renewal | Port Gibson | Claiborne | 08/07/2024 | |
Clarkdale Villas LLC | Water - NPDES Commercial Renewal | Meridian | Lauderdale | 06/19/2024 | |
Clinton POTW, Southside | Water - NPDES Major Municipal Renewal | Clinton | Hinds | 05/01/2024 | |
Cock of the Walk Hwy 49 LLC | Water - NPDES Commercial Renewal | Jackson | Hinds | 12/06/2023 | |
Columbia POTW, South | Water - NPDES Major Municipal Renewal | Columbia | Marion | 10/03/2024 | |
Columbus Marble Works Inc | Water - State Operating Permit Renewal | Columbus | Lowndes | 04/08/2024 | |
Composite Building Systems Inc (OOB) | Air - Title V Renewal | Paden | Tishomingo | 12/11/2023 | |
Cooperative Energy, a Mississippi electric cooperative, Benndale Peaking Station | Air - SMOP Modification | Benndale | George | 04/10/2024 | |
Cooperative Energy, a Mississippi electric cooperative, Moselle Generating Plant | Air - Title V Renewal | Moselle | Jones | 09/30/2024 | |
Copiah County Industrial Park | Water - NPDES Minor Industrial, NPDES Minor Municipal Renewal | Gallman | Copiah | 02/29/2024 | |
Copperfield Subdivision | Water Quality - 401 Certification | Hattiesburg | Lamar | 06/10/2024 | |
Corinth Gas and Water, Corinth Drinking Treatment Plant | Water - NPDES Minor Industrial Renewal | Corinth | Alcorn | 05/06/2024 | |
Corinth POTW | Water - NPDES Major Municipal Renewal | Corinth | Alcorn | 05/28/2024 | |
Crawford POTW | Water - NPDES Minor Municipal Renewal | Crawford | Lowndes | 08/13/2024 | |
Creative Kids Inc | Water - State Operating Permit Renewal | Hattiesburg | Lamar | 04/01/2024 | |
Crystal Finishing Systems Inc | Water - Pretreatment | Senatobia | Tate | 10/16/2023 | |
Crystal Finishing Systems Inc | Water - Pretreatment ADMIN | Senatobia | Tate | 10/24/2023 | |
Custom Air LLC | Water - State Operating Permit Renewal | Louisville | Winston | 02/21/2024 | |
Davids Mobile Home Park LLC | Water - NPDES Commercial Renewal | Port Gibson | Claiborne | 10/24/2023 | |
DeSoto County Regional Utility Authority, Braybourne Subdivision | Water - NPDES Minor Municipal Renewal | Olive Branch | Desoto | 04/05/2024 | |
DeSoto County Regional Utility Authority, Metro DeSoto WWTP | Water - NPDES Major Municipal Renewal | Olive Branch | Desoto | 06/05/2024 | |
Dealers Auto Auction of Jackson, LLC | Water - NPDES Commercial Renewal | Pearl | Rankin | 08/05/2024 | |
Delta Dusters II LLC | Water - State Operating Permit | Tunica | Tunica | 02/28/2024 | |
Denbury Onshore LLC, Mallalieu EOR Facility | Water - NPDES Minor Industrial Renewal | Bogue Chitto | Lincoln | 01/08/2024 | |
Derma POTW | Water - NPDES Minor Municipal Renewal | Derma | Calhoun | 09/10/2024 | |
Diamondhead Water and Sewer District | Water - NPDES Major Municipal Modification | Diamondhead | Hancock | 12/04/2023 | |
Discovery Energy LLC, Engine Plant Number 1 | Air - SMOP Admin Mod | Hattiesburg | Forrest | 06/18/2024 | |
Discovery Energy LLC, Engine Plant Number 1 | Water - State Operating Permit Admin Mod | Hattiesburg | Forrest | 05/08/2024 | |
Discovery Energy LLC, Engine Plant Number 2 | Air - Title V Modification | Hattiesburg | Forrest | 02/12/2024 | |
Discovery Energy LLC, Engine Plant Number 2 | Air - Title V Admin Mod | Hattiesburg | Forrest | 05/13/2024 | |
Doddsville POTW | Water - NPDES Minor Municipal Renewal | Doddsville | Sunflower | 12/18/2023 | |
Double C Feed & Seed Store LLC | Water - NPDES Commercial Renewal | Carthage | Leake | 02/26/2024 | |
Double D, LLC, Ocean Springs Baseball Training Facility | Water Quality - 401 Certification | Ocean Springs | Jackson | 04/05/2024 | |
Duck Hill POTW | Water - NPDES Minor Municipal Renewal | Duck Hill | Montgomery | 04/01/2024 | |
EP Engineered Clays Corporation | Air - Title V Minor Modification | Jackson | Hinds | 07/09/2024 | |
Entergy Mississippi LLC, Attala Plant | Water - NPDES Major Industrial Renewal | Sallis | Attala | 11/02/2023 | |
Entergy Mississippi LLC, Baxter Wilson Plant | Water - NPDES Major Industrial Renewal | Vicksburg | Warren | 11/02/2023 | |
Entergy Mississippi LLC, Hinds County Plant | Water - Pretreatment Renewal | Jackson | Hinds | 08/16/2024 | |
Enviva Pellets Amory LLC | Air - Title V Modification | Amory | Monroe | 08/26/2024 | |
Enviva Pellets Bond, LLC | Air - Construction Admin Mod | Wiggins | Stone | 09/12/2024 | |
Enviva Port of Pascagoula LLC | Air - Construction Permit Modification | Pascagoula | Jackson | 05/09/2024 | |
Ergon Refining Inc | Water - NPDES Minor Industrial Renewal | Vicksburg | Warren | 07/29/2024 | |
Eudora Utilities Association Inc, Wilson Mill Subdivision | Water - NPDES Commercial Renewal | Hernando | Desoto | 10/20/2023 | |
Evonne Sanford, Prospect Trailer Park | Water - NPDES Commercial Renewal | Richton | Perry | 10/03/2024 | |
Exxon Mobil Corporation, Centreville Landfarm | Water - NPDES Minor Industrial Renewal | Centreville | Wilkinson | 07/29/2024 | |
Fairbanks Scales Inc | Air - SMOP Modification | Meridian | Lauderdale | 01/09/2024 | |
Faircloth Landfill Inc, Faircloth Rubbish Landfill Class I Rubbish Site | Solid Waste - Rubbish Renewal | Clinton | Hinds | 11/14/2023 | |
Faith Baptist Church | Water - NPDES Commercial Renewal | Meridian | Lauderdale | 02/20/2024 | |
First Presbyterian Church of Jackson, Mississippi, Twin Lakes Conference Center | Water - NPDES Commercial Renewal | Florence | Rankin | 07/24/2024 | |
Florence POTW | Water - NPDES Minor Municipal Renewal | Florence | Rankin | 01/05/2024 | |
Florida Gas Transmission Company LLC, Wiggins Compressor Station Number 10 | Air - Title V Minor Modification | Wiggins | Perry | 01/24/2024 | |
Florida Gas Transmission Company LLC, Wiggins Compressor Station Number 10 | Water - State Operating Permit Renewal | Wiggins | Perry | 11/15/2023 | |
Fluent by Voyant Beauty | Water - Pretreatment Renewal | Olive Branch | Desoto | 04/09/2024 | |
Foamcraft Inc | Air - SMOP Renewal | Tupelo | Lee | 09/19/2024 | |
Forest Industrial Wastewater Pretreatment Inc | Water - Pretreatment Renewal | Forest | Scott | 02/28/2024 | |
Forrest County General Hospital | Air - SMOP Renewal | Hattiesburg | Forrest | 11/20/2023 | |
Fountain of Life Tabernacle Church | Water - NPDES Commercial Renewal | Gulfport | Harrison | 06/13/2024 | |
Friends of Children of Mississippi Inc, Riven Oaks Headstart Center | Water - NPDES Commercial Renewal | Silver City | Humphreys | 04/22/2024 | |
Frog Hollow RV Park LLC | Water - State Operating Permit Renewal | Grenada | Grenada | 06/05/2024 | |
Fulton POTW, South | Water - NPDES Minor Municipal Renewal | Fulton | Itawamba | 06/13/2024 | |
Future Foam Inc | Air - SMOP Renewal | Tupelo | Lee | 12/29/2023 | |
G3 Flying LLC | Water - State Operating Permit Renewal | Lambert | Quitman | 08/16/2024 | |
GPS Land Company LLC, Mobile Home Park | Water - NPDES Commercial Renewal | Florence | Rankin | 05/29/2024 | |
Genesis Rail Services LLC, Natchez Terminal | Air - SMOP Renewal | Natchez | Adams | 03/18/2024 | |
Georgia Pacific Wood Products LLC, Taylorsville | Water - NPDES Minor Industrial Renewal | Taylorsville | Smith | 11/01/2023 | |
Girl Scouts Heart of the South, Camp Tik A Witha | Water - NPDES Commercial Renewal | Van Vleet | Chickasaw | 05/20/2024 | |
Glendale Utility District | Water - NPDES Minor Municipal Renewal | Hattiesburg | Forrest | 03/21/2024 | |
Glenn Dale White, Northwood Mobile Home Park | Water - NPDES Commercial Renewal | Vicksburg | Warren | 02/16/2024 | |
Gloster Forest Products, LLC | Water - Pretreatment | Gloster | Amite | 07/08/2024 | |
Gloster POTW | Water - NPDES Minor Municipal Modification | Gloster | Amite | 09/13/2024 | |
Golden Triangle Regional Solid Waste Management Authority | Water - Pretreatment Renewal | Starkville | Oktibbeha | 03/13/2024 | |
Golden Triangle Regional Solid Waste Management Authority | Water - NPDES Storm Renewal | Starkville | Oktibbeha | 03/13/2024 | |
Great River Utiility Operating Company LLC, The Villages | Water - State Operating Permit Admin Mod | Hattiesburg | Lamar | 05/16/2024 | |
Great River Utility Company LLC, Brookwood Place Subdivision | Water - NPDES Commercial Renewal | Vicksburg | Warren | 02/13/2024 | |
Great River Utility Company LLC, Lake Village Estates Northridge and Windance | Water - NPDES Commercial Admin Mod | Gulfport | Harrison | 05/16/2024 | |
Great River Utility Operating Company LLC, Oakdale Park Subdivision | Water - NPDES Commercial Renewal | Columbus | Lowndes | 04/02/2024 | |
Great River Utility Operating Company LLC, Black Creek Utilities | Water - State Operating Permit Renewal | Hattiesburg | Forrest | 09/13/2024 | |
Great River Utility Operating Company LLC, Cypress Creek Plantation | Water - NPDES Commercial Renewal | Olive Branch | Desoto | 07/08/2024 | |
Great River Utility Operating Company LLC, Fairways Subdivision | Water - NPDES Commercial Renewal | Vicksburg | Warren | 04/16/2024 | |
Great River Utility Operating Company LLC, Grove Development, The | Water - NPDES Commercial Admin Mod | Vicksburg | Warren | 04/11/2024 | |
Great River Utility Operating Company LLC, Hillcrest Subdivision | Water - NPDES Commercial Renewal | Columbus | Lowndes | 01/02/2024 | |
Great River Utility Operating Company LLC, Hollyrood and Trace Hills Subdivision | Water - NPDES Commercial Renewal | Port Gibson | Claiborne | 10/01/2024 | |
Great River Utility Operating Company LLC, Hollyrood and Trace Hills Subdivision | Water - NPDES Commercial Admin Mod | Port Gibson | Claiborne | 12/01/2023 | |
Great River Utility Operating Company LLC, Hughes Estates Subdivision | Water - NPDES Commercial Renewal | Columbus | Lowndes | 01/02/2024 | |
Great River Utility Operating Company LLC, Kerry Estates, New Hope Garden Apartments | Water - NPDES Commercial Renewal | Columbus | Lowndes | 07/17/2024 | |
Great River Utility Operating Company LLC, Longleaf Utilities | Water - NPDES Commercial Admin Mod | Petal | Forrest | 11/13/2023 | |
Great River Utility Operating Company LLC, New Hope Park Subdivision | Water - NPDES Commercial Renewal | Columbus | Lowndes | 12/18/2023 | |
Great River Utility Operating Company LLC, Ridge Park, Wakeland Hills and Wildwood Subdivisions | Water - NPDES Commercial Renewal | Raymond | Hinds | 03/05/2024 | |
Great River Utility Operating Company LLC, Rolling Hills Subdivision | Water - NPDES Commercial Renewal | Florence | Rankin | 08/30/2024 | |
Great River Utility Operating Company LLC, Twelve Oaks Estates Subdivision | Water - NPDES Commercial Renewal | Oxford | Lafayette | 04/11/2024 | |
Great River Utility Operating Company LLC, Windridge Subdivision | Water - NPDES Commercial Renewal | Hattiesburg | Lamar | 10/03/2024 | |
Great River Utility Operating Company LLC, Woodland Acres Subdivision | Water - NPDES Commercial Renewal | Florence | Rankin | 04/15/2024 | |
Great River Utility Operating Company, LLC, Greenbriar Subdivision | Water - NPDES Commercial Admin Mod | Vicksburg | Warren | 02/15/2024 | |
Great River Utility Operating Company, LLC, Oak Grove Subdivision and Oak Grove Townhouses | Water - NPDES Commercial Renewal | Oak Grove | Lamar | 10/02/2024 | |
Great River Utility Operating Company, LLC, Seneca Hills Subdivision | Water - NPDES Commercial Renewal | Vancleave | Jackson | 05/06/2024 | |
Great River Utility Operating Company, LLC, Serene Hills Subdivision | Water - NPDES Commercial Renewal | Hattiesburg | Forrest | 06/13/2024 | |
Grenada Stamping and Assembly Inc | Water - Pretreatment Renewal | Grenada | Grenada | 01/03/2024 | |
Gulf LNG Energy LLC, LNG Clean Energy Project | Water - NPDES Minor Industrial Renewal | Pascagoula | Jackson | 10/19/2023 | |
Gulf Pride Enterprises Inc | Water - NPDES Minor Industrial Renewal | Biloxi | Harrison | 07/17/2024 | |
Gulf South Pipeline Company LLC, Petal Compressor Station | Air - Title V Renewal | Petal | Forrest | 07/18/2024 | |
Gulf South Pipeline Company, LLC Jackson Compressor Station | Air - Title V Renewal | Flowood | Rankin | 05/20/2024 | |
H F T Holdings LLC, Oak Place Apartments | Water - State Operating Permit Renewal | Hattiesburg | Lamar | 02/07/2024 | |
H and H Estates Inc | Water - NPDES Commercial Renewal | Lauderdale | Lauderdale | 11/20/2023 | |
Hancock County Board of Supervisors, Bayou Caddy Marina | Water Quality - 401 Certification | Lakeshore | Hancock | 06/18/2024 | |
Hancock County Utility Authority, Northern Regional WWTP | Water - NPDES Major Municipal Renewal | Kiln | Hancock | 06/19/2024 | |
Haney Properties LP | Water - NPDES Commercial Renewal | Pearl | Rankin | 09/23/2024 | |
Hardy Technologies LLC | Air - Construction PSD modification | Lumberton | Lamar | 02/12/2024 | |
Hardy Technologies LLC | Water - Pretreatment Modification | Lumberton | Lamar | 02/01/2024 | |
Harrison County School District, Harrison Central High School | Water - NPDES Commercial Renewal | Gulfport | Harrison | 09/10/2024 | |
Harrison County School District, Lizana Elementary School | Water - NPDES Commercial Renewal | Gulfport | Harrison | 09/09/2024 | |
Harrison County School District, Saucier Elementary School | Water - NPDES Commercial Renewal | Saucier | Harrison | 09/09/2024 | |
Harrison County Utility Authority, East Biloxi POTW | Water - NPDES Major Municipal Renewal | Biloxi | Harrison | 04/16/2024 | |
Harrison County Utility Authority, Riverhills Wastewater Treatment Facility | Water - NPDES Minor Municipal Renewal | Gulfport | Harrison | 05/06/2024 | |
Harrison County Utility Authority, S20 D Iberville WWTF and Transmission System | Water - NPDES Major Municipal Renewal | D'Iberville | Harrison | 08/28/2024 | |
Harrison County Utility Authority, South Woolmarket WRRF | Water - NPDES Major Municipal Renewal | Woolmarket | Harrison | 08/19/2024 | |
Hawley's Carwash LLC | Water - NPDES Commercial Renewal | Bude | Franklin | 04/01/2024 | |
Heartland Catfish Company Inc | Water - NPDES Minor Industrial Renewal | Itta Bena | Leflore | 09/18/2024 | |
Hegwood Mobile Home Community | Water - NPDES Commercial Renewal | Oak Grove | Lamar | 07/30/2024 | |
Heidelberg POTW | Water - NPDES Minor Municipal Renewal | Heidelberg | Jasper | 07/17/2024 | |
Helens ChildCare | Water - State Operating Permit Renewal | Madison | Madison | 11/01/2023 | |
Hills of the Bear Homeowners Association Inc, Hills of the Bear Subdivision | Water - State Operating Permit Renewal | Iuka | Tishomingo | 02/06/2024 | |
Hinds County Human Resource Agency, Welcome Head Start Center | Water - NPDES Commercial Renewal | Utica | Hinds | 01/23/2024 | |
Hinds County School District, Bolton Edwards School | Water - NPDES Commercial Renewal | Bolton | Hinds | 09/17/2024 | |
Hinds County School District, Gary Road Elementary | Water - NPDES Commercial Renewal | Byram | Hinds | 12/18/2023 | |
Hitachi Energy USA Inc | Air - SMOP Admin Mod | Crystal Springs | Copiah | 07/12/2024 | |
Holcomb Aerial Services Inc | Water - State Operating Permit Renewal | Flora | Madison | 06/11/2024 | |
Holly Springs POTW, Number 1 | Water - NPDES Minor Municipal Renewal | Holly Springs | Marshall | 08/28/2024 | |
Hood Industries Inc | Air - Title V Modification | Silver Creek | Lawrence | 06/07/2024 | |
Hood Industries Inc, Waynesboro | Air - Title V Renewal | Waynesboro | Wayne | 04/15/2024 | |
Howard Industries Inc | Water - NPDES Minor Industrial Renewal | Mendenhall | Simpson | 09/04/2024 | |
Huber Engineered Woods, LLC | Air - Construction Permit | Shuqualak | Noxubee | 03/28/2024 | |
Humphreys Academy Foundation, Humphreys Academy | Water - NPDES Commercial Renewal | Belzoni | Humphreys | 01/12/2024 | |
Hunter Douglas Window Coverings, Inc. | Water - Pretreatment Renewal | Shannon | Lee | 07/19/2024 | |
Hunter Engineering Company, Raymond | Water - Pretreatment Modification | Raymond | Hinds | 04/17/2024 | |
IDIL OBLC, LLC, Logistics and Distribution Facility | Water Quality - 401 Certification | Olive Branch | Desoto | 10/16/2023 | |
ITT Engineered Valves LLC | Air - SMOP Modification | Amory | Monroe | 02/20/2024 | |
Ibrahams Real Estate Holding as Joe Joes Travel Center | Water - NPDES Commercial Renewal | Red Banks | Marshall | 10/02/2024 | |
Indianola POTW | Water - NPDES Major Municipal Renewal | Indianola | Sunflower | 11/14/2023 | |
Interfor US Inc, Bay Springs Division | Air - Title V Renewal | Bay Springs | Jasper | 04/23/2024 | |
International Paper Company, Magnolia Facility | Air - SMOP | Magnolia | Pike | 09/09/2024 | |
International Paper Company, Olive Branch | Air - SMOP | Olive Branch | Desoto | 12/08/2023 | |
International Paper Company, Richland Facility | Water - Pretreatment Renewal | Richland | Rankin | 05/01/2024 | |
International Paper Company, Richland Facility | Air - SMOP Renewal | Richland | Rankin | 03/13/2024 | |
International Paper Company, Vicksburg Mill | Air - Title V Modification | Redwood | Warren | 03/19/2024 | |
Isola POTW | Water - NPDES Minor Municipal Renewal | Isola | Humphreys | 08/07/2024 | |
J M J Rentals LLC, Lamar Pines Mobile Home Community | Water - State Operating Permit Renewal | Purvis | Lamar | 10/01/2024 | |
J Strickland and Company, Manufacturing Plant | Water - Pretreatment | Olive Branch | Desoto | 07/15/2024 | |
JP Oil Company LLC, Lake Como Field | Air - Title V Admin Mod | Bay Springs | Jasper | 04/08/2024 | |
JS LLC, Heard Town Estates Subdivision | Water - NPDES Commercial Renewal | Tupelo | Lee | 06/05/2024 | |
Jackson County Board of Supervisors, Greenfields Road Project | Water Quality - 401 Certification | Moss Point | Jackson | 02/27/2024 | |
Jackson County Port Authority, Black Creek Cooling Water Facility | Water - NPDES Minor Industrial Renewal | Escatawpa | Jackson | 04/01/2024 | |
Jackson County Port Authority, Dredging Bayou Casotte | Water Quality - 401 Certification | Pascagoula | Jackson | 06/18/2024 | |
Jackson County Utility Authority POTW 3D | Water - State Operating Permit Renewal | Lucedale | Jackson | 06/05/2024 | |
Jackson County Utility Authority, JCUA POTW 5D | Water - State Operating Permit Renewal | Moss Point | Jackson | 01/09/2024 | |
Jackson POTW, Presidential Hills | Water - NPDES Minor Municipal Renewal | Jackson | Hinds | 03/25/2024 | |
Jamie Whitten Delta States Research Center | Water - NPDES Minor Industrial Renewal | Stoneville | Washington | 05/15/2024 | |
Jetsetter Gardenia Hill LLC | Water - NPDES Commercial Renewal | Perkinston | Stone | 08/07/2024 | |
Jindal Tubular USA LLC | Air - SMOP Renewal | Bay St. Louis | Hancock | 08/20/2024 | |
Jolimar Summit Fitness Retreat | Water - NPDES Commercial Renewal | Summit | Lincoln | 10/01/2024 | |
